6,558
edits
(Redirect to Professions) Tag: New redirect |
(Removed redirect to Professions#Fishing) Tag: Removed redirect |
||
Line 1: | Line 1: | ||
# | {{Profession|title=Fishing|image=Strong_Fishing_Pole.gif|tool=[[Tools#Fishing_Poles|Fishing Rod]]|source=Fishing|NPC={{plainlist| | ||
* [[Fisherman Franky]] | |||
* [[Fisherman Baelin]] | |||
}} | |||
}}Fishing is one of six [[Professions#Gathering_Professions|Gathering Professions]] in Blockgame. | |||
Take to the waters of Blockgame with the Fishing profession. Gain Fishing EXP by casting into various spots, and as your level rises, so does your chance of hooking rare items and materials. | |||
Drop by [[Fisherman Franky]] in [[Origin]] for top-quality fishing gear to start reeling in those catches. | |||
<br><br><br><br><br><br> | |||
== NPCs == | |||
[[File:Origin_Jetty.png|left|thumb|The Jetty in [[Origin]].]] | |||
=== Fisherman Franky === | |||
[[Fisherman Franky]] is the go-to NPC for all your fishing needs. Located near the jetty in [[Origin]], Franky provides essential fishing gear such as [[Tools#Fishing_Poles-0|fishing poles]], [[Tools#Tackle_Boxes-1|tackle boxes]], and essential [[Armors#Fisherman-1|vestments]]. | |||
=== Fisherman Baelin === | |||
[[Fisherman Baelin]] can be found just next to Franky. Baelin gives you various fishing-related quests that will boost your Fishing EXP. He’s also offers various types of [[Repair Powder]] available for trade. | |||
== Tools == | |||
{| class="mw-collapsible wiki-table" width="75%" border=1 style="text-align:center;" | |||
!<!--Image--> | |||
!Name | |||
!Rarity | |||
!Profession Bonus | |||
!Enchant | |||
!Buff | |||
!Vendor | |||
|- | |||
|[[File:Strong_Fishing_Pole.gif|50px]] | |||
|[[Strong Fishing Pole]] | |||
|{{Rarity|rarity=Common|nocat=1}} | |||
|style="text-align:left" | {{plainlist| | |||
* Critical Fishing Chance +0.9-1.1 | |||
* Fishing EXP: +18-22% | |||
}} | |||
|[[Unbreaking|Unbreaking I]] | |||
| {{bc}} | |||
|[[Fisherman Franky]] | |||
|- | |||
|[[File:Brass_Fishing_Pole.gif|50px]] | |||
|[[Brass Fishing Pole]] | |||
|{{Rarity|rarity=Uncommon|nocat=1}} | |||
|style="text-align:left" | {{plainlist| | |||
* Critical Fishing Chance +1.8-2.2 | |||
* Fishing EXP: +36-44% | |||
}} | |||
|[[Unbreaking|Unbreaking I]] | |||
| {{bc}} | |||
|[[Fisherman Franky]] | |||
|- | |||
|[[File:Skysteel_Fishing_Pole.gif|50px]] | |||
|[[Skysteel Fishing Pole]] | |||
|{{Rarity|rarity=Rare|nocat=1}} | |||
|style="text-align:left" | {{plainlist| | |||
* Critical Fishing Chance +2.7-3.3 | |||
* Fishing EXP: +54-66% | |||
}} | |||
|[[Unbreaking|Unbreaking II]] | |||
| {{bc}} | |||
|[[Fisherman Franky]] | |||
|- | |||
|[[File:Shimmerglass_Fishing_Pole.gif|50px]] | |||
|[[Shimmerglass Fishing Pole]] | |||
|{{Rarity|rarity=Rare|nocat=1}} | |||
|style="text-align:left" | {{plainlist| | |||
* Critical Fishing Chance +3.6-4.4 | |||
* Fishing EXP: +72-88% | |||
}} | |||
|[[Unbreaking|Unbreaking II]] | |||
| {{bc}} | |||
|[[Fisherman Franky]] | |||
|- | |||
|[[File:Magisteel_Fishing_Pole.gif|50px]] | |||
|[[Magisteel Fishing Pole]] | |||
|{{Rarity|rarity=Epic|nocat=1}} | |||
|style="text-align:left" | {{plainlist| | |||
* Critical Fishing Chance +4.5-5.5 | |||
* Fishing EXP: +90-110% | |||
}} | |||
|[[Unbreaking|Unbreaking III]] | |||
| {{bc}} | |||
|[[Fisherman Franky]] | |||
|} | |||
=== <u>Augments</u> === | |||
{| class="mw-collapsible wiki-table" width="75%" border=1 style="text-align:center;" | |||
!<!--Image--> | |||
!Name | |||
!Rarity | |||
!Profession Bonus | |||
!Enchant | |||
!Vendor | |||
|- | |||
|[[File:Wooden_Tackle_Box.png|50px]] | |||
|[[Wooden Tackle Box]] | |||
|{{Rarity|rarity=Common|nocat=1}} | |||
|style="text-align:left" | {{plainlist| | |||
* Fishing EXP: +10% | |||
* Fishing Skill: +2 | |||
}} | |||
|{{bc}} | |||
|[[Fisherman Franky]] | |||
|- | |||
|[[File:Brass_Tackle_Box.png|50px]] | |||
|[[Brass Tackle Box]] | |||
|{{Rarity|rarity=Uncommon|nocat=1}} | |||
|style="text-align:left" | {{plainlist| | |||
* Fishing EXP: +20% | |||
* Fishing Skill: +4 | |||
}} | |||
|{{bc}} | |||
|[[Fisherman Franky]] | |||
|- | |||
|[[File:Skysteel_Tackle_Box.png|50px]] | |||
|[[Skysteel Tackle Box]] | |||
|{{Rarity|rarity=Rare|nocat=1}} | |||
|style="text-align:left" | {{plainlist| | |||
* Fishing EXP: +30% | |||
* Fishing Skill: +6 | |||
}} | |||
|[[Unbreaking|Unbreaking I]] | |||
|[[Fisherman Franky]] | |||
|- | |||
|[[File:Shimmerglass_Tackle_Box.png|50px]] | |||
|[[Shimmerglass Tackle Box]] | |||
|{{Rarity|rarity=Rare|nocat=1}} | |||
|style="text-align:left" | {{plainlist| | |||
* Fishing EXP: +40% | |||
* Fishing Skill: +8 | |||
}} | |||
|[[Unbreaking|Unbreaking I]] | |||
|[[Fisherman Franky]] | |||
|- | |||
|[[File:Magisteel_Tackle_Box.png|50px]] | |||
|[[Magisteel Tackle Box]] | |||
|{{Rarity|rarity=Epic|nocat=1}} | |||
|style="text-align:left" | {{plainlist| | |||
* Fishing EXP: +50% | |||
* Fishing Skill: +10 | |||
}} | |||
|[[Unbreaking|Unbreaking II]] | |||
|[[Fisherman Franky]] | |||
|} | |||
== Armor == | |||
{| class="mw-collapsible wiki-table" width="75%" border=1 style="text-align:center;" | |||
!<!--Image--> | |||
!Name | |||
!Rarity | |||
!Stats | |||
!Set Bonus | |||
!Vendor | |||
|- | |||
|[[File:Site-community-image.png|50px]] | |||
|[[Aspirant Fisherman Armor]] | |||
|{{Rarity|rarity=Common|nocat=1}} | |||
|style="text-align:left" | {{plainlist| | |||
* Defense: +17.1-18.9 | |||
* Fishing EXP: +72-88% | |||
}} | |||
| rowspan="5" style="text-align:left" | {{ArmorInfoTable/ClassSwitch|set={{urlencode:Fisherman|WIKI}}}} | |||
| rowspan="5" | [[Fisherman Franky]] | |||
|- | |||
|[[File:Site-community-image.png|50px]] | |||
|[[Initiate Fisherman Armor]] | |||
|{{Rarity|rarity=Uncommon|nocat=1}} | |||
|style="text-align:left" | {{plainlist| | |||
* Defense: +34.2-37.8 | |||
* Fishing EXP: +144-176% | |||
}} | |||
|- | |||
|[[File:Site-community-image.png|50px]] | |||
|[[Journeyman Fisherman Armor]] | |||
|{{Rarity|rarity=Rare|nocat=1}} | |||
|style="text-align:left" | {{plainlist| | |||
* Defense: +51.3-56.7 | |||
* Fishing EXP: +216-264% | |||
}} | |||
|- | |||
|[[File:Site-community-image.png|50px]] | |||
|[[Expert Fisherman Armor]] | |||
|{{Rarity|rarity=Rare|nocat=1}} | |||
|style="text-align:left" | {{plainlist| | |||
* Defense: +68.4-75.6 | |||
* Fishing EXP: +288-352% | |||
}} | |||
|- | |||
|[[File:Site-community-image.png|50px]] | |||
|[[Master Fisherman Armor]] | |||
|{{Rarity|rarity=Epic|nocat=1}} | |||
|style="text-align:left" | {{plainlist| | |||
* Defense: +85.5-94.5 | |||
* Fishing EXP: +360-440% | |||
}} | |||
|} | |||
== [[Quests|Available Fishing Quest]] == | |||
{{List:Quests/Professions/Fishing}} | |||
== Tables == | |||
{{hatnote|'''Disclaimer:'''<br>The following table information has been compiled by the community of players based on observations and user contributions. This data was collected independently of game administration and without access to internal game files.}} | |||
{{hatnote|Please note that the table information are subject to change at any time without prior notice. As a result, this information may not always be fully accurate or up-to-date.}} | |||
=== <u>EXP Table</u> === | |||
{{List:EXP_Tables/Professions/Fishing}} | |||
=== <u>Drop Table</u> === | |||
{{List:Drop_Tables/Professions/Fishing}} |