List:Drop Tables/Professions/Herbalism
Source Block | Biome | Condition | Item Drop | Base Drop Chance | Base Drop Amount |
---|---|---|---|---|---|
Global | |||||
Vibrant Essence | 0.1% | 1 | |||
Perfect Specimen | 0.001% | 1 | |||
Only during Mothman March | Egg of the Mothman | 2% | 1 | ||
Only during Halloween Bash | Magic Pumpkin | 2% | 1 | ||
Only during Turkey Terror | Brilliant Plumage | 2% | 1 | ||
Only during Winter Wonderland | Petrified Snowball | 1% | 1 | ||
Block Specific | |||||
Beetroots | Golden Beetroot | 0.05% | 1 | ||
Cactus | Raw Cactus Flesh | 50%1 | 1 | ||
Raw Cactus Fruit | 0.05% | 1 | |||
Carrots | Fat Carrot | 0.05% | 1 | ||
Lilac | Lilac Petal | 0.5% | 1 | ||
Nether Wart | Whole Wart | 0.05% | 1 | ||
Peony | Peony Petal | 0.5% | 1 | ||
Potatoes | Golden Potato | 0.05% | 1 | ||
Sentient Potato | 0.01% | 1 | |||
Rotten Potato | 0.01% | 1 | |||
Rose Bush | Rose Petal | 0.5% | 1 | ||
Sunflower | Sunflower Petal | 0.5% | 1 | ||
Vines | Pepper | 0.5% | 1 | ||
Wheat | Golden Wheat | 0.05% | 1 | ||
Sentient Wheat | 0.01% | 1 | |||
Allium | |||||
Azure Bluet | |||||
Bamboo | |||||
Blue Orchid | |||||
Brown Mushroom | |||||
Cornflower | |||||
Dandelion | |||||
Kelp2 | |||||
Lily of the Valley | |||||
Melon | |||||
Oxeye Daisy | |||||
Poppy | |||||
Pumpkin | |||||
Orange Tulip | |||||
Pink Tulip | |||||
Red Mushroom | |||||
Red Tulip | |||||
Spore Blossom | |||||
Sugar Cane2 | |||||
White Tulip |
1 The item drop chance does not increase with profession level.
2 These blocks do grant XP, but do not grant Global drops.