List:Drop Tables/Professions/Fishing/doc

From Blockgame Wiki

Fishing drop tables differ from regular drop tables, such as those used by other professions or loot chests. Rather than relying on static drop chances, fishing drop tables use item weights to determine the likelihood of an item being caught. Each item in the table is assigned a weight, which is a numerical value. The higher the weight, the greater the chance of that item being selected.[1]

The probability of an item being dropped is calculated as follows:

When calculating the drop rate, the following formula is applied:

This dynamic system allows drop chances to fluctuate based on the weights assigned to items, which may change as the fishing profession levels up. For example, an item with a fixed weight might have a higher or lower drop chance if the weights of other items in the table are adjusted over time.

Below is an example of a Global Drop Table, which applies universally and is not tied to a specific biome or condition. Note that this example excludes event-specific items, such as Magic Pumpkins.

Global Drop Table - Drop Chance (1-100)
Level 1 Level 100
Biome Condition Item Drop Drop Amount Item Weight2 Drop Chance Biome Condition Item Drop Drop Amount Item Weight2 Drop Chance
Damp Essence 1 60001 25.967% Damp Essence 1 60001 19.976%
Raw Cod 1 60001 25.967% Raw Cod 1 60001 19.976%
Raw Salmon 1 60001 25.967% Raw Salmon 1 60001 19.976%
Raw Tropical Fish 1 30001 12.984% Raw Tropical Fish 1 30001 9.988%
Raw Pufferfish 1 20001 8.656% Raw Pufferfish 1 20001 6.659%
Woodfish 1 20 0.087% Woodfish 1 2000 6.659%
Wetfish 1 20 0.087% Wetfish 1 2000 6.659%
Stonefish 1 20 0.087% Stonefish 1 2000 6.659%
Lily Pad 1 201 0.087% Lily Pad 1 201 0.067%
Name Tag 1 51 0.022% Name Tag 1 51 0.017%
Strong Fishing Pole 1 11 0.004% Strong Fishing Pole 1 11 0.003%
Soggy Book 1 101 0.043% Soggy Book 1 101 0.033%
Corrupted Shotcaller Boots 1 1 0.004% Corrupted Shotcaller Boots 1 100 0.333%
Corrupted Silk Boots 1 1 0.004% Corrupted Silk Boots 1 100 0.333%
Corrupted Cactus Boots 1 1 0.004% Corrupted Cactus Boots 1 100 0.333%
Corrupted Wooden Boots 1 1 0.004% Corrupted Wooden Boots 1 100 0.333%
Corrupted Wool Boots 1 1 0.004% Corrupted Wool Boots 1 100 0.333%
Corrupted Ranger Boots 1 1 0.004% Corrupted Ranger Boots 1 100 0.333%
Corrupted Sparking Silk Boots 1 1 0.004% Corrupted Sparking Silk Boots 1 100 0.333%
Corrupted Stone Boots 1 1 0.004% Corrupted Stone Boots 1 100 0.333%
Corrupted Cooper Boots 1 1 0.004% Corrupted Cooper Boots 1 100 0.333%
Corrupted Blessed Wool Boots 1 1 0.004% Corrupted Blessed Wool Boots 1 100 0.333%
1 The item weight does not increase with profession level.
2 Fishing drop tables use item weights to determine the chance of catching each item. If an item is unset (displayed by ∅) or has a weight of 0, it will not be included in the drops.


If we want to determine the drop chance for specific items under certain conditions, we need to account for the current fishing conditions in addition to the global table.

For example, let’s calculate the drop chance for a Bluesfish. The current conditions are:

  • Location: Deep Frozen Ocean
  • Time: Night
  • Weather: Rain
  • No event is active

In this scenario, we will provide the probabilities for Fishing levels 1 and 100.

Bluesfish Example Drop Table - Drop Chance (1-100)
Level 1 Level 100
Biome Condition Item Drop Drop Amount Item Weight2 Drop Chance Biome Condition Item Drop Drop Amount Item Weight2 Drop Chance
Damp Essence 1 60001 25.850% Damp Essence 1 60001 14.802%
Raw Cod 1 60001 25.850% Raw Cod 1 60001 14.802%
Raw Salmon 1 60001 25.850% Raw Salmon 1 60001 14.802%
Raw Tropical Fish 1 30001 12.925% Raw Tropical Fish 1 30001 7.401%
Raw Pufferfish 1 20001 8.617% Raw Pufferfish 1 20001 4.934%
Woodfish 1 20 0.086% Woodfish 1 2000 4.934%
Wetfish 1 20 0.086% Wetfish 1 2000 4.934%
Stonefish 1 20 0.086% Stonefish 1 2000 4.934%
Lily Pad 1 201 0.086% Lily Pad 1 201 0.049%
Name Tag 1 51 0.022% Name Tag 1 51 0.012%
Strong Fishing Pole 1 11 0.004% Strong Fishing Pole 1 11 0.002%
Soggy Book 1 101 0.043% Soggy Book 1 101 0.025%
Corrupted Shotcaller Boots 1 1 0.004% Corrupted Shotcaller Boots 1 100 0.247%
Corrupted Silk Boots 1 1 0.004% Corrupted Silk Boots 1 100 0.247%
Corrupted Cactus Boots 1 1 0.004% Corrupted Cactus Boots 1 100 0.247%
Corrupted Wooden Boots 1 1 0.004% Corrupted Wooden Boots 1 100 0.247%
Corrupted Wool Boots 1 1 0.004% Corrupted Wool Boots 1 100 0.247%
Corrupted Ranger Boots 1 1 0.004% Corrupted Ranger Boots 1 100 0.247%
Corrupted Sparking Silk Boots 1 1 0.004% Corrupted Sparking Silk Boots 1 100 0.247%
Corrupted Stone Boots 1 1 0.004% Corrupted Stone Boots 1 100 0.247%
Corrupted Cooper Boots 1 1 0.004% Corrupted Cooper Boots 1 100 0.247%
Corrupted Blessed Wool Boots 1 1 0.004% Corrupted Blessed Wool Boots 1 100 0.247%
Deep Frozen Ocean Sushi Peel 1 40 0.172% Deep Frozen Ocean Sushi Peel 1 4000 9.868%
Bluesfish 1 5 0.022% Bluesfish 1 500 1.233%
Wetfish 1 20 0.086% Wetfish 1 2000 4.934%
Time: Night Nightfish 1 5 0.022% Time: Night Nightfish 1 500 1.233%
Weather: Rain Wetfish 1 20 0.086% Weather: Rain Wetfish 1 2000 4.934%
Catfish 1 5 0.022% Catfish 1 500 1.233%
Dogfish 1 5 0.022% Dogfish 1 500 1.233%
Manfish 1 5 0.022% Manfish 1 500 1.233%
1 The item weight does not increase with profession level.
2 Fishing drop tables use item weights to determine the chance of catching each item. If an item is unset (displayed by ∅) or has a weight of 0, it will not be included in the drops.


Under these conditions, at Fishing level 100, there would be a 1.233% chance to catch a Bluesfish.


References