Block Name | Tool Required |
---|---|
Soul Sand | Shimmerglass Shovel |
Soul Soil |
Archaeology
Archaeology | |
---|---|
Profession Details | |
Tool | Shovel |
Source | Digging |
NPC |
Archaeology is one of six Gathering Professions in Blockgame.
Uncover Blockgame’s hidden secrets with the Archaeology profession! Dig through specific materials to gain Archaeology EXP, and as your skill grows, so does your chance of finding rare treasures.
Visit Archaeologist Indy in Origin to gear up and get tips for your next big find.
Note: In Blockgame, unlike Vanilla Minecraft, specific blocks require a designated tier or higher of Tools to break the block in question at all. If you attempt to break a block with a Tool tier lower than its requirement, the block will not break even if the digging animation is completed.
NPCs
Archaeologist Indy
Archaeologist Indy is your go-to NPC for everything related to Archaeology. Located at the Archaeological site in Origin, Indy provides you with essential tools like shovels and brushes to help you uncover ancient artifacts.
Archaeologist Mortimer
Archaeologist Mortimer can be found at the same site as Indy in Origin. Mortimer gives out Archaeology-related quests to help you level up faster. He’s also offers various types of Repair Powder available for trade.
Tools
Name | Rarity | Profession Bonus | Enchant | Buff | Vendor | |
---|---|---|---|---|---|---|
Wooden Shovel | Common |
|
Unbreaking I | Fast Digging I | Archaeologist Indy | |
Brass Shovel | Uncommon |
|
Unbreaking I | Fast Digging II | Archaeologist Indy | |
Skysteel Shovel | Rare |
|
Unbreaking II | Fast Digging II | Archaeologist Indy | |
Shimmerglass Shovel | Rare |
|
Unbreaking II | Fast Digging II | Archaeologist Indy | |
Magisteel Shovel | Epic |
|
Unbreaking III | Fast Digging II | Archaeologist Indy | |
Fragile Shovel | Epic |
|
Silk Touch | - | Archaeologist Indy |
Augments
Name | Rarity | Profession Bonus | Enchant | Vendor | |
---|---|---|---|---|---|
Wooden Field Brush | Common |
|
- | Archaeologist Indy | |
Brass Field Brush | Uncommon |
|
- | Archaeologist Indy | |
Skysteel Field Brush | Rare |
|
Unbreaking I | Archaeologist Indy | |
Shimmerglass Field Brush | Rare |
|
Unbreaking I | Archaeologist Indy | |
Magisteel Field Brush | Epic |
|
Unbreaking II | Archaeologist Indy |
Armor
Name | Rarity | Stats | Set Bonus | Vendor | |
---|---|---|---|---|---|
Aspirant Archaeologist Armor | Common |
|
[Grave Robber] Set Bonus:
|
Archaeologist Indy | |
Initiate Archaeologist Armor | Uncommon |
| |||
Journeyman Archaeologist Armor | Rare |
| |||
Expert Archaeologist Armor | Rare |
| |||
Master Archaeologist Armor | Epic |
|
Available Archaeology Quest
Quest | Questgiver | Reward |
---|---|---|
Scored Tablet - Salt | Archaeologist Mortimer |
|
Inscribed Tablet - Chiseled Sandstone | ||
Engraved Tablet - Common Shells | ||
Carved Tablet - Pretty Shells | ||
Etched Tablet - Fancy Shells |
Tables
The following table information has been compiled by the community of players based on observations and user contributions. This data was collected independently of game administration and without access to internal game files.
EXP Table
Block | Base EXP Range |
---|---|
Black Terracotta | 15-20 |
Blue Terracotta | 15-20 |
Brown Terracotta | 15-20 |
Clay | 5-10 |
Coarse Dirt | 5-10 |
Cyan Terracotta | 15-20 |
Dirt | 5-10 |
Grass Block | 5-10 |
Gravel | 5-10 |
Gray Terracotta | 15-20 |
Green Terracotta | 15-20 |
Light Blue Terracotta | 15-20 |
Light Gray Terracotta | 15-20 |
Lime Terracotta | 15-20 |
Magenta Terracotta | 15-20 |
Mud | 5-10 |
Muddy Mangrove Roots | 5-10 |
Mycelium | 5-10 |
Orange Terracotta | 15-20 |
Pink Terracotta | 15-20 |
Podzol | 15-20 |
Purple Terracotta | 15-20 |
Red Sand | 5-10 |
Red Terracotta | 15-20 |
Rooted Dirt | 5-10 |
Sand | 5-10 |
Soul Sand | 5-10 |
Soul Soil | 5-10 |
Terracotta | 15-20 |
White Terracotta | 15-20 |
Yellow Terracotta | 15-20 |
Drop Table
Source Block | Biome | Condition | Item Drop | Base Drop Chance | Base Drop Amount |
---|---|---|---|---|---|
Global | |||||
Rocky Essence | 0.08% | 1 | |||
Ancient Pottery | 0.001% | 1 | |||
Only during Mothman March | Egg of the Mothman | 1% | 1 | ||
Only during Halloween Bash | Magic Pumpkin | 1% | 1 | ||
Only during Turkey Terror | Brilliant Plumage | 1% | 1 | ||
Only during Winter Wonderland | Petrified Snowball | 1% | 1 | ||
Block Specific | |||||
Dirt | Salt | 0.05% | 1 | ||
Tough Roots | 0.05% | 1 | |||
Raw Ginger | 0.1% | 1 | |||
Coarse Dirt | Salt | 0.05% | 1 | ||
Tough Roots | 0.05% | 1 | |||
Raw Ginger | 0.1% | 1 | |||
Rooted Dirt | Salt | 0.05% | 1 | ||
Tough Roots | 0.1% | 1 | |||
Raw Ginger | 0.1% | 1 | |||
Clay | |||||
Sand | Salt | 0.05% | 1 | ||
Common Shell | 0.1% | 1 | |||
Pretty Shell | 0.05% | 1 | |||
Fancy Shell | 0.1% | 1 | |||
Gravel | Meteor Shard | 0.01% | 1 | ||
Red Sand | Salt | 0.05% | 1 | ||
Coagulated Mass | 0.01% | 1 | |||
Soul Sand | Salt | 0.05% | 1 | ||
Soul Fragment | 0.01% | 1 | |||
Soul Soil | Soul Fragment | 0.01% | 1 | ||
Podzol | Mini-Mushroom | 0.1% | 1 | ||
Mega-Mushroom | 0.1% | 1 | |||
Mud | Tough Roots | 0.5% | 1 | ||
Muddy Mangrove Roots | Tough Roots | 0.1% | 1 | ||
Mycelium | Mini-Mushroom | 0.05% | 1 | ||
Mega-Mushroom | 0.05% | 1 | |||
Terracotta (All colors) |