Fishing
Fishing | |
---|---|
Profession Details | |
Tool | Fishing Rod |
Source | Fishing |
NPC |
Fishing is one of six Gathering Professions in Blockgame.
Take to the waters of Blockgame with the Fishing profession. Gain Fishing EXP by casting into various spots, and as your level rises, so does your chance of hooking rare items and materials.
Drop by Fisherman Franky in Origin for top-quality fishing gear to start reeling in those catches.
NPCs
Fisherman Franky
Fisherman Franky is the go-to NPC for all your fishing needs. Located near the jetty in Origin, Franky provides essential fishing gear such as fishing poles, tackle boxes, and essential vestments.
Fisherman Baelin
Fisherman Baelin can be found just next to Franky. Baelin gives you various fishing-related quests that will boost your Fishing EXP. He’s also offers various types of Repair Powder available for trade.
Tools
Name | Rarity | Profession Bonus | Enchant | Buff | Vendor | |
---|---|---|---|---|---|---|
Strong Fishing Pole | Common |
|
Unbreaking I | Fisherman Franky | ||
Brass Fishing Pole | Uncommon |
|
Unbreaking I | Fisherman Franky | ||
Skysteel Fishing Pole | Rare |
|
Unbreaking II | Fisherman Franky | ||
Shimmerglass Fishing Pole | Rare |
|
Unbreaking II | Fisherman Franky | ||
Magisteel Fishing Pole | Epic |
|
Unbreaking III | Fisherman Franky |
Augments
Name | Rarity | Profession Bonus | Enchant | Vendor | |
---|---|---|---|---|---|
Wooden Tackle Box | Common |
|
Fisherman Franky | ||
Brass Tackle Box | Uncommon |
|
Fisherman Franky | ||
Skysteel Tackle Box | Rare |
|
Unbreaking I | Fisherman Franky | |
Shimmerglass Tackle Box | Rare |
|
Unbreaking I | Fisherman Franky | |
Magisteel Tackle Box | Epic |
|
Unbreaking II | Fisherman Franky |
Armor
Name | Rarity | Stats | Set Bonus | Vendor | |
---|---|---|---|---|---|
Aspirant Fisherman Armor | Common |
|
[Pescatarian] Set Bonus:
|
Fisherman Franky | |
Initiate Fisherman Armor | Uncommon |
| |||
Journeyman Fisherman Armor | Rare |
| |||
Expert Fisherman Armor | Rare |
| |||
Master Fisherman Armor | Epic |
|
Available Fishing Quest
Quest | Questgiver | Reward |
---|---|---|
Wet Grocery List - Raw Cod | Fisherman Baelin |
|
Damp Grocery List - Raw Salmon | ||
Soaked Grocery List - Tropical Fish | ||
Moist Grocery List - Raw Pufferfish |
Tables
The following table information has been compiled by the community of players based on observations and user contributions. This data was collected independently of game administration and without access to internal game files.
EXP Table
Drop Table
Biome | Condition | Item Drop | Drop Amount | Item Weight2 |
---|---|---|---|---|
Global | ||||
Damp Essence | 1 | 60001 | ||
Raw Cod | 1 | 60001 | ||
Raw Salmon | 1 | 60001 | ||
Raw Tropical Fish | 1 | 30001 | ||
Raw Pufferfish | 1 | 20001 | ||
Woodfish | 1 | 20 | ||
Wetfish | 1 | 20 | ||
Stonefish | 1 | 20 | ||
Lily Pad | 1 | 201 | ||
Name Tag | 1 | 51 | ||
Strong Fishing Pole | 1 | 11 | ||
Soggy Book | 1 | 101 | ||
Corrupted Shotcaller Boots | 1 | 1 | ||
Corrupted Silk Boots | 1 | 1 | ||
Corrupted Cactus Boots | 1 | 1 | ||
Corrupted Wooden Boots | 1 | 1 | ||
Corrupted Wool Boots | 1 | 1 | ||
Corrupted Ranger Boots | 1 | 1 | ||
Corrupted Sparking Silk Boots | 1 | 1 | ||
Corrupted Stone Boots | 1 | 1 | ||
Corrupted Cooper Boots | 1 | 1 | ||
Corrupted Blessed Wool Boots | 1 | 1 | ||
Only during Mothman March | Egg of the Mothman | 1 | 60001 | |
Only during Halloween Bash | Magic Pumpkin | 1 | 60001 | |
Only during Turkey Terror | Brilliant Plumage | 1 | 60001 | |
Only during Winter Wonderland | Petrified Snowball | 1 | 60001 | |
Specifics | ||||
Weather: Rain | Wetfish | 1 | 20 | |
Catfish | 1 | 5 | ||
Dogfish | 1 | 5 | ||
Manfish | 1 | 5 | ||
Weather: Snow | Wetfish | 1 | 20 | |
Chillfin | 1 | 5 | ||
Weather: Thunderstorm | Thorfish | 1 | 5 | |
Electric Eel | 1 | 5 | ||
Thunderfish, Blessed Fish of the Fishseeker | 1 | |||
Time: Morning | Breakfish | 1 | 5 | |
Dayfish | 1 | 5 | ||
Time: Noon | Dayfish | 1 | 5 | |
Time: Evening | Nightfish | 1 | 5 | |
Time: Night | Nightfish | 1 | 5 | |
Only in Sunken Cells | Ghostfish | 1 | 5 | |
Badlands | Baddy Badfish | 1 | 20 | |
Salty Saltfish | 1 | 20 | ||
Bamboo Jungle | Bamboozle Fish | 1 | 5 | |
Spicy Pepperfish | 1 | 20 | ||
Beach | Sushi Peel | 1 | 20 | |
Jamfish | 1 | 20 | ||
Salty Saltfish | 1 | 20 | ||
Cherry Grove | Koi | 1 | 20 | |
Cold Ocean | Sushi Peel | 1 | 20 | |
Bluesfish | 1 | 5 | ||
Deep Cold Ocean | Sushi Peel | 1 | 40 | |
Bluesfish | 1 | 5 | ||
Deep Frozen Ocean | Sushi Peel | 1 | 40 | |
Bluesfish | 1 | 5 | ||
Wetfish | 1 | 20 | ||
Deep Lukewarm Ocean | Sushi Peel | 1 | 40 | |
Bluesfish | 1 | 5 | ||
Stingray | 1 | 5 | ||
Deep Ocean | Sushi Peel | 1 | 40 | |
Bluesfish | 1 | 5 | ||
Stingray | 1 | 5 | ||
Desert | Dryfish | 1 | 20 | |
Salty Saltfish | 1 | 20 | ||
Dripstone Cave | Darkfish | 1 | 5 | |
Eroded Badlands | Baddy Badfish | 1 | 20 | |
Salty Saltfish | 1 | 20 | ||
Frozen Ocean | Sushi Peel | 1 | 40 | |
Bluesfish | 1 | 5 | ||
Wetfish | 1 | 20 | ||
Frozen Peaks | Wetfish | 1 | 20 | |
Frozen River | Wetfish | 1 | 20 | |
Carp | 1 | 20 | ||
Grove | Wetfish | 1 | 20 | |
Ice Spikes | Wetfish | 1 | 20 | |
Jagged Peaks | Wetfish | 1 | 20 | |
Jungle | Bamboozle Fish | 1 | 5 | |
Spicy Pepperfish | 1 | 20 | ||
Lukewarm Ocean | Sushi Peel | 1 | 40 | |
Bluesfish | 1 | 5 | ||
Stingray | 1 | 5 | ||
Lush Caves | Glowfish | 1 | 5 | |
Mangrove Swamp | Mudfish | 1 | 20 | |
Mushroom Fields | Fungal Fish | 1 | 20 | |
Ocean | Sushi Peel | 1 | 40 | |
Bluesfish | 1 | 5 | ||
Wetfish | 1 | 20 | ||
River | Carp | 1 | 20 | |
River | Weather: Rain | Coelacanth | 1 | |
Snowy Beach | Wetfish | 1 | 20 | |
Snowy Plains | Wetfish | 1 | 20 | |
Snowy Slopes | Wetfish | 1 | 20 | |
Snowy Taiga | Wetfish | 1 | 20 | |
Sparse Jungle | Bamboozle Fish | 1 | 5 | |
Spicy Pepperfish | 1 | 20 | ||
Warm Ocean | Sushi Peel | 1 | 40 | |
Bluesfish | 1 | 5 | ||
Jamfish | 1 | 20 | ||
Stingray | 1 | 5 | ||
Wooden Badlands | Baddy Badfish | 1 | 20 | |
Salty Saltfish | 1 | 20 |
Drop Table Explanation
Fishing drop tables differ from regular drop tables, such as those used by other professions or loot chests. Rather than relying on static drop chances, fishing drop tables use item weights to determine the likelihood of an item being caught. Each item in the table is assigned a weight, which is a numerical value. The higher the weight, the greater the chance of that item being selected.[1]
The probability of an item being dropped is calculated as follows:
When calculating the drop rate, the following formula is applied:
This dynamic system allows drop chances to fluctuate based on the weights assigned to items, which may change as the fishing profession levels up. For example, an item with a fixed weight might have a higher or lower drop chance if the weights of other items in the table are adjusted over time.
Below is an example of a Global Drop Table, which applies universally and is not tied to a specific biome or condition. Note that this example excludes event-specific items, such as Magic Pumpkins.
Global Drop Table - Drop Chance (1-100) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Level 1 | Level 100 | ||||||||||
Biome | Condition | Item Drop | Drop Amount | Item Weight2 | Drop Chance | Biome | Condition | Item Drop | Drop Amount | Item Weight2 | Drop Chance |
Damp Essence | 1 | 60001 | 25.967% | Damp Essence | 1 | 60001 | 19.976% | ||||
Raw Cod | 1 | 60001 | 25.967% | Raw Cod | 1 | 60001 | 19.976% | ||||
Raw Salmon | 1 | 60001 | 25.967% | Raw Salmon | 1 | 60001 | 19.976% | ||||
Raw Tropical Fish | 1 | 30001 | 12.984% | Raw Tropical Fish | 1 | 30001 | 9.988% | ||||
Raw Pufferfish | 1 | 20001 | 8.656% | Raw Pufferfish | 1 | 20001 | 6.659% | ||||
Woodfish | 1 | 20 | 0.087% | Woodfish | 1 | 2000 | 6.659% | ||||
Wetfish | 1 | 20 | 0.087% | Wetfish | 1 | 2000 | 6.659% | ||||
Stonefish | 1 | 20 | 0.087% | Stonefish | 1 | 2000 | 6.659% | ||||
Lily Pad | 1 | 201 | 0.087% | Lily Pad | 1 | 201 | 0.067% | ||||
Name Tag | 1 | 51 | 0.022% | Name Tag | 1 | 51 | 0.017% | ||||
Strong Fishing Pole | 1 | 11 | 0.004% | Strong Fishing Pole | 1 | 11 | 0.003% | ||||
Soggy Book | 1 | 101 | 0.043% | Soggy Book | 1 | 101 | 0.033% | ||||
Corrupted Shotcaller Boots | 1 | 1 | 0.004% | Corrupted Shotcaller Boots | 1 | 100 | 0.333% | ||||
Corrupted Silk Boots | 1 | 1 | 0.004% | Corrupted Silk Boots | 1 | 100 | 0.333% | ||||
Corrupted Cactus Boots | 1 | 1 | 0.004% | Corrupted Cactus Boots | 1 | 100 | 0.333% | ||||
Corrupted Wooden Boots | 1 | 1 | 0.004% | Corrupted Wooden Boots | 1 | 100 | 0.333% | ||||
Corrupted Wool Boots | 1 | 1 | 0.004% | Corrupted Wool Boots | 1 | 100 | 0.333% | ||||
Corrupted Ranger Boots | 1 | 1 | 0.004% | Corrupted Ranger Boots | 1 | 100 | 0.333% | ||||
Corrupted Sparking Silk Boots | 1 | 1 | 0.004% | Corrupted Sparking Silk Boots | 1 | 100 | 0.333% | ||||
Corrupted Stone Boots | 1 | 1 | 0.004% | Corrupted Stone Boots | 1 | 100 | 0.333% | ||||
Corrupted Cooper Boots | 1 | 1 | 0.004% | Corrupted Cooper Boots | 1 | 100 | 0.333% | ||||
Corrupted Blessed Wool Boots | 1 | 1 | 0.004% | Corrupted Blessed Wool Boots | 1 | 100 | 0.333% |
If we want to determine the drop chance for specific items under certain conditions, we need to account for the current fishing conditions in addition to the global table.
For example, let’s calculate the drop chance for a Bluesfish. The current conditions are:
- Location: Deep Frozen Ocean
- Time: Night
- Weather: Rain
- No event is active
In this scenario, we will provide the probabilities for Fishing levels 1 and 100.
Bluesfish Example Drop Table - Drop Chance (1-100) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Level 1 | Level 100 | ||||||||||
Biome | Condition | Item Drop | Drop Amount | Item Weight2 | Drop Chance | Biome | Condition | Item Drop | Drop Amount | Item Weight2 | Drop Chance |
Damp Essence | 1 | 60001 | 25.850% | Damp Essence | 1 | 60001 | 14.802% | ||||
Raw Cod | 1 | 60001 | 25.850% | Raw Cod | 1 | 60001 | 14.802% | ||||
Raw Salmon | 1 | 60001 | 25.850% | Raw Salmon | 1 | 60001 | 14.802% | ||||
Raw Tropical Fish | 1 | 30001 | 12.925% | Raw Tropical Fish | 1 | 30001 | 7.401% | ||||
Raw Pufferfish | 1 | 20001 | 8.617% | Raw Pufferfish | 1 | 20001 | 4.934% | ||||
Woodfish | 1 | 20 | 0.086% | Woodfish | 1 | 2000 | 4.934% | ||||
Wetfish | 1 | 20 | 0.086% | Wetfish | 1 | 2000 | 4.934% | ||||
Stonefish | 1 | 20 | 0.086% | Stonefish | 1 | 2000 | 4.934% | ||||
Lily Pad | 1 | 201 | 0.086% | Lily Pad | 1 | 201 | 0.049% | ||||
Name Tag | 1 | 51 | 0.022% | Name Tag | 1 | 51 | 0.012% | ||||
Strong Fishing Pole | 1 | 11 | 0.004% | Strong Fishing Pole | 1 | 11 | 0.002% | ||||
Soggy Book | 1 | 101 | 0.043% | Soggy Book | 1 | 101 | 0.025% | ||||
Corrupted Shotcaller Boots | 1 | 1 | 0.004% | Corrupted Shotcaller Boots | 1 | 100 | 0.247% | ||||
Corrupted Silk Boots | 1 | 1 | 0.004% | Corrupted Silk Boots | 1 | 100 | 0.247% | ||||
Corrupted Cactus Boots | 1 | 1 | 0.004% | Corrupted Cactus Boots | 1 | 100 | 0.247% | ||||
Corrupted Wooden Boots | 1 | 1 | 0.004% | Corrupted Wooden Boots | 1 | 100 | 0.247% | ||||
Corrupted Wool Boots | 1 | 1 | 0.004% | Corrupted Wool Boots | 1 | 100 | 0.247% | ||||
Corrupted Ranger Boots | 1 | 1 | 0.004% | Corrupted Ranger Boots | 1 | 100 | 0.247% | ||||
Corrupted Sparking Silk Boots | 1 | 1 | 0.004% | Corrupted Sparking Silk Boots | 1 | 100 | 0.247% | ||||
Corrupted Stone Boots | 1 | 1 | 0.004% | Corrupted Stone Boots | 1 | 100 | 0.247% | ||||
Corrupted Cooper Boots | 1 | 1 | 0.004% | Corrupted Cooper Boots | 1 | 100 | 0.247% | ||||
Corrupted Blessed Wool Boots | 1 | 1 | 0.004% | Corrupted Blessed Wool Boots | 1 | 100 | 0.247% | ||||
Deep Frozen Ocean | Sushi Peel | 1 | 40 | 0.172% | Deep Frozen Ocean | Sushi Peel | 1 | 4000 | 9.868% | ||
Bluesfish | 1 | 5 | 0.022% | Bluesfish | 1 | 500 | 1.233% | ||||
Wetfish | 1 | 20 | 0.086% | Wetfish | 1 | 2000 | 4.934% | ||||
Time: Night | Nightfish | 1 | 5 | 0.022% | Time: Night | Nightfish | 1 | 500 | 1.233% | ||
Weather: Rain | Wetfish | 1 | 20 | 0.086% | Weather: Rain | Wetfish | 1 | 2000 | 4.934% | ||
Catfish | 1 | 5 | 0.022% | Catfish | 1 | 500 | 1.233% | ||||
Dogfish | 1 | 5 | 0.022% | Dogfish | 1 | 500 | 1.233% | ||||
Manfish | 1 | 5 | 0.022% | Manfish | 1 | 500 | 1.233% |
Under these conditions, at Fishing level 100, there would be a 1.233% chance to catch a Bluesfish.