List:Drop Tables/Professions/Herbalism
Source Block | Biome | Condition | Item Drop | Base Drop Chance | Base Drop Amount |
---|---|---|---|---|---|
Global | |||||
Vibrant Essence | 0.1% | 1 | |||
Perfect Specimen | 0.001% | 1 | |||
Only during Mothman March | Egg of the Mothman | 2% | 1 | ||
Only during Halloween Bash | Magic Pumpkin | 2% | 1 | ||
Only during Turkey Terror | Brilliant Plumage | 2% | 1 | ||
Only during Winter Wonderland | Petrified Snowball | 1% | 1 | ||
Block Specific | |||||
Wheat | Golden Wheat | 0.05% | 1 | ||
Sentient Wheat | 0.01% | 1 | |||
Beetroots | Golden Beetroot | 0.05% | 1 | ||
Potatoes | Golden Potato | 0.05% | 1 | ||
Sentient Potato | 0.01% | 1 | |||
Rotten Potato | 0.01% | 1 | |||
Nether Wart | Whole Wart | 0.05% | 1 | ||
Cactus | Raw Cactus Flesh | 0.05% | 1 | ||
Raw Cactus Fruit | 0.05% | 1 | |||
Carrots | Fat Carrot | 0.05% | 1 | ||
Melon | |||||
Pumpkin |