User:The Gru/sandbox: Difference between revisions
No edit summary |
No edit summary |
||
Line 6: | Line 6: | ||
--> | --> | ||
= | === Crafting ingredient === | ||
== | {| class="wiki-table" width="66%" border=1 style="text-align: center;" | ||
!Vendor | |||
!Item | |||
!Conditions | |||
!Ingredients | |||
!Required for | |||
|- | |||
| rowspan="3" |[[Miner Steve]] | |||
|[[Expert Miner Armor]] | |||
|250 [[Currency|Coins]] | |||
|style="text-align:left;"| | |||
*1 [[Journeyman Miners Cap]] | |||
*1 [[Earthen Heart]] | |||
*4 [[Living Fire]] | |||
*64 [[Amethyst Block]] | |||
*4 [[Crying Obsidian]] | |||
|style="text-align:left;"| | |||
* [[Master Miner Armor]] | |||
|- | |||
|[[Compressed Crystal]] | |||
|50 [[Currency|Coins]] | |||
|style="text-align:left;"| | |||
*64 [[Amethyst Block]] | |||
*4 [[Piston]] | |||
|style="text-align:left;"| | |||
*[[Shimmerglass Tools]] | |||
*[[Infused Crystal]] | |||
* [[Piggly Wiggly Bow]] | |||
* [[Bow of Satet]] | |||
* [[Sticky Arrows]] | |||
* [[Venomous Arrows]] | |||
* [[Bloodsnout Ranger Armor]] | |||
* [[Satet Armor]] | |||
* [[Marksman Armor]] | |||
|- | |||
|[[Chalky Geode - Amethyst Blocks]] | |||
|500 [[Currency|Coins]] | |||
|style="text-align:left;"| | |||
*1 [[Origin Daily Quest Token]] | |||
|} | |||
<!-- | |||
'''{{PAGENAME}}''' can be used in the following crafting recipes: | '''{{PAGENAME}}''' can be used in the following crafting recipes: | ||
{| class="wiki-table" width="100%" border=1 style="text-align:left;" | {| class="wiki-table" width="100%" border=1 style="text-align:left;" | ||
Line 19: | Line 62: | ||
* | * | ||
* | * | ||
| style="width: 33%"| | | style="width: 33%"| | ||
* | * | ||
* | * | ||
| style="width: 33%"| | | style="width: 33%"| | ||
* | * | ||
* | * | ||
|}--> | |||
|} | |||
Latest revision as of 03:33, 5 November 2024
Crafting ingredient
Vendor | Item | Conditions | Ingredients | Required for |
---|---|---|---|---|
Miner Steve | Expert Miner Armor | 250 Coins | ||
Compressed Crystal | 50 Coins |
|
||
Chalky Geode - Amethyst Blocks | 500 Coins |
Tools:
Tier: | Durability | Cost: | Unlocks: |
---|---|---|---|
Wooden (I) | 400 |
|
|
Brass (II) | 800 |
|
|
Skysteel (III) | 1200 |
|
|
Shimmerglass (IV) | 1600 | ||
Magisteel (V) | 2000 |
|
Fishing:
It is better to upgrade each piece as you can for immediate value, the other tables are useful if trading or fishing in a remote location for specific drops.
Gear
Each:
Tier I | Tier II | Tier III | Tier IV | Tier V |
---|---|---|---|---|
|
|
|
|
|
Biomes Required: | ||||
---|---|---|---|---|
Any | Ocean | Jungle | Badlands
& Desert |
Mushroom Fields |
Full Set:
Tier I | Tier II | Tier III | Tier IV | Tier V |
---|---|---|---|---|
|
|
|
|
|
Total:
Tier I | Tier II | Tier III | Tier IV | Tier V |
---|---|---|---|---|
|
|
|
|
|
SSF Cost:
Tier I | Tier II | Tier III | Tier IV | Tier V |
---|---|---|---|---|
|
|
|
|
|