List:Drop Tables/Professions/Herbalism: Difference between revisions
m (reverted cactus fruit droprate. extended testing has revealed it was originally correct) Tag: Reverted |
(added sugar cane, kelp, vines, bamboo, 1 tall flowers, 2 tall flowers. added a note for blocks lacking drops.) |
||
(2 intermediate revisions by one other user not shown) | |||
Line 43: | Line 43: | ||
! colspan="6" |Block Specific | ! colspan="6" |Block Specific | ||
|- | |- | ||
| rowspan="2" |[[ | | rowspan="1" |[[Raw Beetroot|Beetroots]] | ||
| rowspan="1" |{{bc}} | |||
| rowspan="1" |{{bc}} | |||
|[[Golden Beetroot]] | |||
|0.05% | |||
|1 | |||
|- | |||
| rowspan="2" |[[Cactus]] | |||
| rowspan="2" |{{bc}} | | rowspan="2" |{{bc}} | ||
| rowspan="2" |{{bc}} | | rowspan="2" |{{bc}} | ||
|[[ | |[[Raw Cactus Flesh]] | ||
|50%<sup>1</sup> | |||
|1 | |||
|- | |||
|[[Raw Cactus Fruit]] | |||
|0.05% | |||
|1 | |||
|- | |||
| rowspan="1" |[[Raw Carrot|Carrots]] | |||
| rowspan="1" |{{bc}} | |||
| rowspan="1" |{{bc}} | |||
|[[Fat Carrot]] | |||
|0.05% | |0.05% | ||
|1 | |1 | ||
|- | |- | ||
|[[ | | rowspan="1" |[[Lilac]] | ||
|0. | | {{bc}} | ||
| {{bc}} | |||
| [[Lilac Petal]] | |||
|0.5% | |||
|1 | |1 | ||
|- | |- | ||
| rowspan="1" |[[ | | rowspan="1" |[[Nether Wart]] | ||
| rowspan="1" |{{bc}} | | rowspan="1" |{{bc}} | ||
| rowspan="1" |{{bc}} | | rowspan="1" |{{bc}} | ||
|[[ | |[[Whole Wart]] | ||
|0.05% | |0.05% | ||
|1 | |||
|- | |||
| rowspan="1" |[[Peony]] | |||
| {{bc}} | |||
| {{bc}} | |||
| [[Peony Petal]] | |||
|0.5% | |||
|1 | |1 | ||
|- | |- | ||
Line 76: | Line 104: | ||
|1 | |1 | ||
|- | |- | ||
| rowspan="1" |[[ | | rowspan="1" |[[Rose Bush]] | ||
| {{bc}} | |||
| {{bc}} | |||
| [[Rose Petal]] | |||
|0.5% | |||
|1 | |||
|- | |||
| rowspan="1" |[[Sunflower]] | |||
| {{bc}} | |||
| {{bc}} | |||
| [[Sunflower Petal]] | |||
|0.5% | |||
|1 | |||
|- | |||
| rowspan="1" |[[Vines]] | |||
| rowspan="1" |{{bc}} | | rowspan="1" |{{bc}} | ||
| rowspan="1" |{{bc}} | | rowspan="1" |{{bc}} | ||
|[[ | |[[Pepper]] | ||
|0. | |0.5% | ||
|1 | |1 | ||
|- | |- | ||
| rowspan="2" |[[ | | rowspan="2" |[[Wheat]] | ||
| rowspan="2" |{{bc}} | | rowspan="2" |{{bc}} | ||
| rowspan="2" |{{bc}} | | rowspan="2" |{{bc}} | ||
|[[ | |[[Golden Wheat]] | ||
| | |0.05% | ||
|1 | |1 | ||
|- | |- | ||
|[[ | |[[Sentient Wheat]] | ||
|0. | |0.01% | ||
|1 | |1 | ||
|- | |- | ||
| rowspan="1" |[[ | | rowspan="1" |[[Allium]] | ||
| rowspan="1" |{{bc}} | | {{bc}} | ||
| rowspan="1" |{{bc}} | | {{bc}} | ||
|[[ | | {{bc}} | ||
| | | {{bc}} | ||
|1 | | {{bc}} | ||
|- | |||
| rowspan="1" |[[Azure Bluet]] | |||
| {{bc}} | |||
| {{bc}} | |||
| {{bc}} | |||
| {{bc}} | |||
| {{bc}} | |||
|- | |||
| rowspan="1" |[[Bamboo]] | |||
| {{bc}} | |||
| {{bc}} | |||
| {{bc}} | |||
| {{bc}} | |||
| {{bc}} | |||
|- | |||
| rowspan="1" |[[Blue Orchid]] | |||
| {{bc}} | |||
| {{bc}} | |||
| {{bc}} | |||
| {{bc}} | |||
| {{bc}} | |||
|- | |||
| rowspan="1" |[[Brown Mushroom]] | |||
| {{bc}} | |||
| {{bc}} | |||
| {{bc}} | |||
| {{bc}} | |||
| {{bc}} | |||
|- | |||
| rowspan="1" |[[Cornflower]] | |||
| {{bc}} | |||
| {{bc}} | |||
| {{bc}} | |||
| {{bc}} | |||
| {{bc}} | |||
|- | |||
| rowspan="1" |[[Dandelion]] | |||
| {{bc}} | |||
| {{bc}} | |||
| {{bc}} | |||
| {{bc}} | |||
| {{bc}} | |||
|- | |||
| rowspan="1" |[[Kelp]]<sup>2</sup> | |||
| {{bc}} | |||
| {{bc}} | |||
| {{bc}} | |||
| {{bc}} | |||
| {{bc}} | |||
|- | |||
| rowspan="1" |[[Lily of the Valley]] | |||
| {{bc}} | |||
| {{bc}} | |||
| {{bc}} | |||
| {{bc}} | |||
| {{bc}} | |||
|- | |- | ||
| rowspan="1" |[[Melon]] | | rowspan="1" |[[Melon]] | ||
| {{bc}} | |||
| {{bc}} | |||
| {{bc}} | |||
| {{bc}} | |||
| {{bc}} | |||
|- | |||
| rowspan="1" |[[Oxeye Daisy]] | |||
| {{bc}} | |||
| {{bc}} | |||
| {{bc}} | |||
| {{bc}} | |||
| {{bc}} | |||
|- | |||
| rowspan="1" |[[Poppy]] | |||
| {{bc}} | | {{bc}} | ||
| {{bc}} | | {{bc}} | ||
Line 109: | Line 221: | ||
|- | |- | ||
| rowspan="1" |[[Pumpkin]] | | rowspan="1" |[[Pumpkin]] | ||
| {{bc}} | |||
| {{bc}} | |||
| {{bc}} | |||
| {{bc}} | |||
| {{bc}} | |||
|- | |||
| rowspan="1" |[[Orange Tulip]] | |||
| {{bc}} | |||
| {{bc}} | |||
| {{bc}} | |||
| {{bc}} | |||
| {{bc}} | |||
|- | |||
| rowspan="1" |[[Pink Tulip]] | |||
| {{bc}} | |||
| {{bc}} | |||
| {{bc}} | |||
| {{bc}} | |||
| {{bc}} | |||
|- | |||
| rowspan="1" |[[Red Mushroom]] | |||
| {{bc}} | |||
| {{bc}} | |||
| {{bc}} | |||
| {{bc}} | |||
| {{bc}} | |||
|- | |||
| rowspan="1" |[[Red Tulip]] | |||
| {{bc}} | |||
| {{bc}} | |||
| {{bc}} | |||
| {{bc}} | |||
| {{bc}} | |||
|- | |||
| rowspan="1" |[[Spore Blossom]] | |||
| {{bc}} | |||
| {{bc}} | |||
| {{bc}} | |||
| {{bc}} | |||
| {{bc}} | |||
|- | |||
| rowspan="1" |[[Sugar Cane]]<sup>2</sup> | |||
| {{bc}} | |||
| {{bc}} | |||
| {{bc}} | |||
| {{bc}} | |||
| {{bc}} | |||
|- | |||
| rowspan="1" |[[White Tulip]] | |||
| {{bc}} | | {{bc}} | ||
| {{bc}} | | {{bc}} | ||
Line 119: | Line 280: | ||
{{hatnote|<sup>1</sup> The item drop chance does not increase with profession level.}} | {{hatnote|<sup>1</sup> The item drop chance does not increase with profession level.}} | ||
{{hatnote|<sup>2</sup> These blocks do grant XP, but do not grant Global drops.}} |
Latest revision as of 22:14, 2 December 2024
Source Block | Biome | Condition | Item Drop | Base Drop Chance | Base Drop Amount |
---|---|---|---|---|---|
Global | |||||
Vibrant Essence | 0.1% | 1 | |||
Perfect Specimen | 0.001% | 1 | |||
Only during Mothman March | Egg of the Mothman | 2% | 1 | ||
Only during Halloween Bash | Magic Pumpkin | 2% | 1 | ||
Only during Turkey Terror | Brilliant Plumage | 2% | 1 | ||
Only during Winter Wonderland | Petrified Snowball | 1% | 1 | ||
Block Specific | |||||
Beetroots | Golden Beetroot | 0.05% | 1 | ||
Cactus | Raw Cactus Flesh | 50%1 | 1 | ||
Raw Cactus Fruit | 0.05% | 1 | |||
Carrots | Fat Carrot | 0.05% | 1 | ||
Lilac | Lilac Petal | 0.5% | 1 | ||
Nether Wart | Whole Wart | 0.05% | 1 | ||
Peony | Peony Petal | 0.5% | 1 | ||
Potatoes | Golden Potato | 0.05% | 1 | ||
Sentient Potato | 0.01% | 1 | |||
Rotten Potato | 0.01% | 1 | |||
Rose Bush | Rose Petal | 0.5% | 1 | ||
Sunflower | Sunflower Petal | 0.5% | 1 | ||
Vines | Pepper | 0.5% | 1 | ||
Wheat | Golden Wheat | 0.05% | 1 | ||
Sentient Wheat | 0.01% | 1 | |||
Allium | |||||
Azure Bluet | |||||
Bamboo | |||||
Blue Orchid | |||||
Brown Mushroom | |||||
Cornflower | |||||
Dandelion | |||||
Kelp2 | |||||
Lily of the Valley | |||||
Melon | |||||
Oxeye Daisy | |||||
Poppy | |||||
Pumpkin | |||||
Orange Tulip | |||||
Pink Tulip | |||||
Red Mushroom | |||||
Red Tulip | |||||
Spore Blossom | |||||
Sugar Cane2 | |||||
White Tulip |
1 The item drop chance does not increase with profession level.
2 These blocks do grant XP, but do not grant Global drops.