Logging: Difference between revisions
(Redirected page to Professions#Logging) Tag: New redirect |
(→Tables) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
# | {{Profession|title=Logging|image=Wooden_Axe.gif|tool=[[Tools#Axes|Axe]]|source=Chopping Trees|NPC={{plainlist| | ||
* [[Lumberjack Larry]] | |||
* [[Lumberjack Paul]] | |||
}} | |||
}}Logging is one of six [[Professions#Gathering_Professions|Gathering Professions]] in Blockgame. | |||
Take to the forests with Logging, the profession for players who love working with wood. Gain Logging EXP by chopping down trees, and watch your odds of finding rare items grow as you level up. | |||
[[Lumberjack Larry]] in [[Origin]] has all the gear you need to get started! | |||
<br><br><br><br><br><br> | |||
== NPCs == | |||
[[File:Origin_Logging_Hut.png|left|thumb|The Mine in [[Origin]].]] | |||
=== Lumberjack Larry === | |||
[[Lumberjack Larry]] is the main NPC for Logging and can be found at the Logging Hut in [[Origin]]. Larry supplies you with [[Tools#Axes-0|axes]], [[Tools#Clinometers-1|clinometers]], and logging-related gear. | |||
=== Lumberjack Paul === | |||
[[Lumberjack Paul]] is located next to Larry and is a great resource for logging quests. He provides objectives that help you gain Logging EXP faster and provides a source for various types of [[Repair Powder]]. | |||
== Tools == | |||
{| class="mw-collapsible wiki-table" width="75%" border=1 style="text-align:center;" | |||
!<!--Image--> | |||
!Name | |||
!Rarity | |||
!Profession Bonus | |||
!Enchant | |||
!Buff | |||
!Vendor | |||
|- | |||
|[[File:Wooden_Axe.gif|50px]] | |||
|[[Wooden Axe]] | |||
|{{Rarity|rarity=Common|nocat=1}} | |||
|style="text-align:left" | {{plainlist| | |||
* Logging EXP: +18-22% | |||
}} | |||
|[[Unbreaking|Unbreaking I]] | |||
|[[Fast Digging|Fast Digging I]] | |||
|[[Lumberjack Larry]] | |||
|- | |||
|[[File:Brass_Axe.gif|50px]] | |||
|[[Brass Axe]] | |||
|{{Rarity|rarity=Uncommon|nocat=1}} | |||
|style="text-align:left" | {{plainlist| | |||
* Logging EXP: +36-44% | |||
}} | |||
|[[Unbreaking|Unbreaking I]] | |||
|[[Fast Digging|Fast Digging II]] | |||
|[[Lumberjack Larry]] | |||
|- | |||
|[[File:Skysteel_Axe.gif|50px]] | |||
|[[Skysteel Axe]] | |||
|{{Rarity|rarity=Rare|nocat=1}} | |||
|style="text-align:left" | {{plainlist| | |||
* Logging EXP: +54-66% | |||
}} | |||
|[[Unbreaking|Unbreaking II]] | |||
|[[Fast Digging|Fast Digging II]] | |||
|[[Lumberjack Larry]] | |||
|- | |||
|[[File:Shimmerglass_Axe.gif|50px]] | |||
|[[Shimmerglass Axe]] | |||
|{{Rarity|rarity=Rare|nocat=1}} | |||
|style="text-align:left" | {{plainlist| | |||
* Logging EXP: +72-88% | |||
}} | |||
|[[Unbreaking|Unbreaking II]] | |||
|[[Fast Digging|Fast Digging II]] | |||
|[[Lumberjack Larry]] | |||
|- | |||
|[[File:Magisteel_Axe.gif|50px]] | |||
|[[Magisteel Axe]] | |||
|{{Rarity|rarity=Epic|nocat=1}} | |||
|style="text-align:left" | {{plainlist| | |||
* Logging EXP: +90-110% | |||
}} | |||
|[[Unbreaking|Unbreaking III]] | |||
|[[Fast Digging|Fast Digging II]] | |||
|[[Lumberjack Larry]] | |||
|- | |||
|[[File:Fragile_Axe.gif|50px]] | |||
|[[Fragile Axe]] | |||
|{{Rarity|rarity=Epic|nocat=1}} | |||
|style="text-align:left" | {{plainlist| | |||
* Logging EXP: +0% | |||
}} | |||
|[[Silk Touch]] | |||
|<nowiki>-</nowiki> | |||
|[[Lumberjack Larry]] | |||
|} | |||
=== <u>Augments</u> === | |||
{| class="mw-collapsible wiki-table" width="75%" border=1 style="text-align:center;" | |||
!<!--Image--> | |||
!Name | |||
!Rarity | |||
!Profession Bonus | |||
!Enchant | |||
!Vendor | |||
|- | |||
|[[File:Wooden_Clinometer.gif|50px]] | |||
|[[Wooden Clinometer]] | |||
|{{Rarity|rarity=Common|nocat=1}} | |||
|style="text-align:left" | {{plainlist| | |||
* Logging EXP: +10% | |||
* Logging Skill: +2 | |||
}} | |||
|<nowiki>-</nowiki> | |||
|[[Lumberjack Larry]] | |||
|- | |||
|[[File:Brass_Clinometer.gif|50px]] | |||
|[[Brass Clinometer]] | |||
|{{Rarity|rarity=Uncommon|nocat=1}} | |||
|style="text-align:left" | {{plainlist| | |||
* Logging EXP: +20% | |||
* Logging Skill: +4 | |||
}} | |||
|<nowiki>-</nowiki> | |||
|[[Lumberjack Larry]] | |||
|- | |||
|[[File:Skysteel_Clinometer.gif|50px]] | |||
|[[Skysteel Clinometer]] | |||
|{{Rarity|rarity=Rare|nocat=1}} | |||
|style="text-align:left" | {{plainlist| | |||
* Logging EXP: +30% | |||
* Logging Skill: +6 | |||
}} | |||
|[[Unbreaking|Unbreaking I]] | |||
|[[Lumberjack Larry]] | |||
|- | |||
|[[File:Shimmerglass_Clinometer.gif|50px]] | |||
|[[Shimmerglass Clinometer]] | |||
|{{Rarity|rarity=Rare|nocat=1}} | |||
|style="text-align:left" | {{plainlist| | |||
* Logging EXP: +40% | |||
* Logging Skill: +8 | |||
}} | |||
|[[Unbreaking|Unbreaking I]] | |||
|[[Lumberjack Larry]] | |||
|- | |||
|[[File:Magisteel_Clinometer.gif|50px]] | |||
|[[Magisteel Clinometer]] | |||
|{{Rarity|rarity=Epic|nocat=1}} | |||
|style="text-align:left" | {{plainlist| | |||
* Logging EXP: +50% | |||
* Logging Skill: +10 | |||
}} | |||
|[[Unbreaking|Unbreaking II]] | |||
|[[Lumberjack Larry]] | |||
|} | |||
== Armor == | |||
{| class="mw-collapsible wiki-table" width="75%" border=1 style="text-align:center;" | |||
!<!--Image--> | |||
!Name | |||
!Rarity | |||
!Stats | |||
!Set Bonus | |||
!Vendor | |||
|- | |||
|[[File:Site-community-image.png|50px]] | |||
|[[Aspirant Lumberjack Armor]] | |||
|{{Rarity|rarity=Common|nocat=1}} | |||
|style="text-align:left" | {{plainlist| | |||
* Defense: +17.1-18.9 | |||
* Logging EXP: +72-88% | |||
}} | |||
| rowspan="5" style="text-align:left" | {{ArmorInfoTable/ClassSwitch|set={{urlencode:Lumberjack|WIKI}}}} | |||
| rowspan="5" | [[Lumberjack Larry]] | |||
|- | |||
|[[File:Site-community-image.png|50px]] | |||
|[[Initiate Lumberjack Armor]] | |||
|{{Rarity|rarity=Uncommon|nocat=1}} | |||
|style="text-align:left" | {{plainlist| | |||
* Defense: +34.2-37.8 | |||
* Logging EXP: +144-176% | |||
}} | |||
|- | |||
|[[File:Site-community-image.png|50px]] | |||
|[[Journeyman Lumberjack Armor]] | |||
|{{Rarity|rarity=Rare|nocat=1}} | |||
|style="text-align:left" | {{plainlist| | |||
* Defense: +51.3-56.7 | |||
* Logging EXP: +216-264% | |||
}} | |||
|- | |||
|[[File:Site-community-image.png|50px]] | |||
|[[Expert Lumberjack Armor]] | |||
|{{Rarity|rarity=Rare|nocat=1}} | |||
|style="text-align:left" | {{plainlist| | |||
* Defense: +68.4-75.6 | |||
* Logging EXP: +288-352% | |||
}} | |||
|- | |||
|[[File:Site-community-image.png|50px]] | |||
|[[Master Lumberjack Armor]] | |||
|{{Rarity|rarity=Epic|nocat=1}} | |||
|style="text-align:left" | {{plainlist| | |||
* Defense: +85.5-94.5 | |||
* Logging EXP: +360-440% | |||
}} | |||
|} | |||
== [[Quests|Available Logging Quest]] == | |||
{{List:Quests/Professions/Logging}} | |||
== Tables == | |||
{{hatnote|'''Disclaimer:'''<br>The following table information has been compiled by the community of players based on observations and user contributions. This data was collected independently of game administration and without access to internal game files.}} | |||
{{hatnote|Please note that the table information are subject to change at any time without prior notice. As a result, this information may not always be fully accurate or up-to-date.}} | |||
=== <u>EXP Table</u> === | |||
{{List:EXP_Tables/Professions/Logging}} | |||
=== <u>Drop Table</u> === | |||
{{List:Drop_Tables/Professions/Logging}} |
Latest revision as of 07:11, 15 November 2024
Logging | |
---|---|
Profession Details | |
Tool | Axe |
Source | Chopping Trees |
NPC |
Logging is one of six Gathering Professions in Blockgame.
Take to the forests with Logging, the profession for players who love working with wood. Gain Logging EXP by chopping down trees, and watch your odds of finding rare items grow as you level up.
Lumberjack Larry in Origin has all the gear you need to get started!
NPCs
Lumberjack Larry
Lumberjack Larry is the main NPC for Logging and can be found at the Logging Hut in Origin. Larry supplies you with axes, clinometers, and logging-related gear.
Lumberjack Paul
Lumberjack Paul is located next to Larry and is a great resource for logging quests. He provides objectives that help you gain Logging EXP faster and provides a source for various types of Repair Powder.
Tools
Name | Rarity | Profession Bonus | Enchant | Buff | Vendor | |
---|---|---|---|---|---|---|
Wooden Axe | Common |
|
Unbreaking I | Fast Digging I | Lumberjack Larry | |
Brass Axe | Uncommon |
|
Unbreaking I | Fast Digging II | Lumberjack Larry | |
Skysteel Axe | Rare |
|
Unbreaking II | Fast Digging II | Lumberjack Larry | |
Shimmerglass Axe | Rare |
|
Unbreaking II | Fast Digging II | Lumberjack Larry | |
Magisteel Axe | Epic |
|
Unbreaking III | Fast Digging II | Lumberjack Larry | |
Fragile Axe | Epic |
|
Silk Touch | - | Lumberjack Larry |
Augments
Name | Rarity | Profession Bonus | Enchant | Vendor | |
---|---|---|---|---|---|
Wooden Clinometer | Common |
|
- | Lumberjack Larry | |
Brass Clinometer | Uncommon |
|
- | Lumberjack Larry | |
Skysteel Clinometer | Rare |
|
Unbreaking I | Lumberjack Larry | |
Shimmerglass Clinometer | Rare |
|
Unbreaking I | Lumberjack Larry | |
Magisteel Clinometer | Epic |
|
Unbreaking II | Lumberjack Larry |
Armor
Name | Rarity | Stats | Set Bonus | Vendor | |
---|---|---|---|---|---|
Aspirant Lumberjack Armor | Common |
|
[Termite] Set Bonus:
|
Lumberjack Larry | |
Initiate Lumberjack Armor | Uncommon |
| |||
Journeyman Lumberjack Armor | Rare |
| |||
Expert Lumberjack Armor | Rare |
| |||
Master Lumberjack Armor | Epic |
|
Available Logging Quest
Quest | Questgiver | Reward |
---|---|---|
Carved Stump - Oak | Lumberjack Paul |
|
Cut Stump - Spruce | ||
Sliced Stump - Birch | ||
Crushed Stump - Jungle | ||
Smashed Stump - Acacia | ||
Destroyed Stump - Dark Oak | ||
Waterlogged Stump - Mangrove | ||
Colorful Stump - Cherry |
Tables
Disclaimer:
The following table information has been compiled by the community of players based on observations and user contributions. This data was collected independently of game administration and without access to internal game files.
The following table information has been compiled by the community of players based on observations and user contributions. This data was collected independently of game administration and without access to internal game files.
Please note that the table information are subject to change at any time without prior notice. As a result, this information may not always be fully accurate or up-to-date.
EXP Table
Block | Base EXP Range |
---|---|
Acacia Log | 15-20 |
Birch Log | 15-20 |
Cherry Log | 15-20 |
Crimson Stem | 15-20 |
Dark Oak Log | 15-20 |
Jungle Log | 15-20 |
Mangrove Log | 15-20 |
Mangrove Roots | 15-20 |
Muddy Mangrove Roots | 15-20 |
Oak Log | 15-20 |
Spruce Log | 15-20 |
Warped Stem | 15-20 |
Acacia Leaves | 1-2 |
Birch Leaves | 1-2 |
Cherry Leaves | 1-2 |
Dark Oak Leaves | 1-2 |
Jungle Leaves | 1-2 |
Mangrove Leaves | 1-2 |
Oak Leaves | 1-2 |
Spruce Leaves | 1-2 |
Drop Table
1 The item drop chance does not increase with profession level.