List:Drop Tables/Professions/Mining: Difference between revisions
corrected pristine stone droprate. (thanks to PR0FESSIONALnoob) |
m updated essence droprate |
||
(One intermediate revision by the same user not shown) | |||
Line 13: | Line 13: | ||
| rowspan="3" |{{bc}} | | rowspan="3" |{{bc}} | ||
|[[Fiery Essence]] | |[[Fiery Essence]] | ||
|0. | |0.05% | ||
|1 | |1 | ||
|- | |- | ||
Line 21: | Line 21: | ||
|- | |- | ||
|[[Pristine Stone]] | |[[Pristine Stone]] | ||
| | |5.00%<sup>1</sup> | ||
|1 | |1 | ||
|- | |- | ||
Line 28: | Line 28: | ||
| rowspan="3" |{{bc}} | | rowspan="3" |{{bc}} | ||
|[[Fiery Essence]] | |[[Fiery Essence]] | ||
|0. | |0.05% | ||
|1 | |1 | ||
|- | |- |
Latest revision as of 14:43, 18 February 2025
Source Block | Biome | Condition | Item Drop | Base Drop Chance | Base Drop Amount |
---|---|---|---|---|---|
Global |
1 The item drop chance does not increase with profession level.
2 These blocks do grant XP, but do not grant Global drops.