List:Drop Tables/Professions/Logging: Difference between revisions
m (removed extra % sign, leave -> leaves, 'crimson stem log' -> 'crimson stem') |
(Corrected drop rate for Tough Roots and Mangrove Leaves) |
||
Line 218: | Line 218: | ||
|- | |- | ||
|[[Mangrove Leaves]] | |[[Mangrove Leaves]] | ||
|0 | |1.0% | ||
|1 | |1 | ||
|- | |- | ||
Line 229: | Line 229: | ||
|- | |- | ||
|[[Tough Roots]] | |[[Tough Roots]] | ||
|0 | |1.0% | ||
|1 | |1 | ||
|- | |- | ||
Line 240: | Line 240: | ||
|- | |- | ||
|[[Tough Roots]] | |[[Tough Roots]] | ||
|0 | |1.0% | ||
|1 | |1 | ||
|- | |- |
Latest revision as of 06:34, 15 November 2024
1 The item drop chance does not increase with profession level.