5,335
edits
(Created page with "{{WIP}}") |
No edit summary |
||
Line 1: | Line 1: | ||
{{ | {{stub}} | ||
[[File:Alchemist_Home.png|thumb|350px|right|An untouched Alchemist Home in [[Myrkheim]]]] | |||
== Material List == | |||
{| class="mw-collapsible wiki-table" border=1 style="text-align:center;" | |||
! Item !! Total | |||
|- | |||
| Deepslate || 137 | |||
|- | |||
| Stripped Spruce Log || 100 | |||
|- | |||
| Spruce Trapdoor || 55 | |||
|- | |||
| Polished Deepslate || 52 | |||
|- | |||
| Deepslate Brick Stairs || 40 | |||
|- | |||
| Waxed Oxidized Cut Copper || 27 | |||
|- | |||
| Cobbled Deepslate || 25 | |||
|- | |||
| Waxed Weathered Cut Copper Stairs || 24 | |||
|- | |||
| Deepslate Brick Slab || 23 | |||
|- | |||
| Dirt || 19 | |||
|- | |||
| Spruce Stairs || 16 | |||
|- | |||
| Spruce Slab || 13 | |||
|- | |||
| Waxed Oxidized Cut Copper Stairs || 13 | |||
|- | |||
| Moss Block || 12 | |||
|- | |||
| Waxed Exposed Cut Copper Stairs || 11 | |||
|- | |||
| Deepslate Bricks || 10 | |||
|- | |||
| Polished Deepslate Wall || 10 | |||
|- | |||
| Waxed Weathered Cut Copper || 10 | |||
|- | |||
| Flower Pot || 9 | |||
|- | |||
| Ladder || 9 | |||
|- | |||
| Chain || 8 | |||
|- | |||
| Brown Candle || 7 | |||
|- | |||
| Campfire || 7 | |||
|- | |||
| Spruce Fence Gate || 7 | |||
|- | |||
| Waxed Exposed Cut Copper || 7 | |||
|- | |||
| Waxed Weathered Cut Copper Slab || 7 | |||
|- | |||
| Lantern || 6 | |||
|- | |||
| Spruce Fence || 6 | |||
|- | |||
| Cobbled Deepslate Stairs || 5 | |||
|- | |||
| Waxed Exposed Cut Copper Slab || 5 | |||
|- | |||
| Waxed Oxidized Cut Copper Slab || 5 | |||
|- | |||
| Black Stained Glass Pane || 4 | |||
|- | |||
| Bookshelf || 4 | |||
|- | |||
| Chest || 4 | |||
|- | |||
| Cobbled Deepslate Slab || 4 | |||
|- | |||
| Grass || 4 | |||
|- | |||
| Polished Blackstone || 4 | |||
|- | |||
| Polished Deepslate Stairs || 4 | |||
|- | |||
| Cauldron || 3 | |||
|- | |||
| Crimson Nylium || 3 | |||
|- | |||
| Crimson Roots || 3 | |||
|- | |||
| Sea Pickle || 3 | |||
|- | |||
| Turtle Egg || 3 | |||
|- | |||
| Barrel || 2 | |||
|- | |||
| Deepslate Lapis Lazuli Ore || 2 | |||
|- | |||
| Deepslate Redstone Ore || 2 | |||
|- | |||
| Flowering Azalea || 2 | |||
|- | |||
| Nether Wart || 2 | |||
|- | |||
| Soul Sand || 2 | |||
|- | |||
| Spruce Door || 2 | |||
|- | |||
| Warped Nylium || 2 | |||
|- | |||
| Warped Roots || 2 | |||
|- | |||
| Waxed Weathered Copper || 2 | |||
|- | |||
| Acacia Sapling || 1 | |||
|- | |||
| Blackstone Stairs || 1 | |||
|- | |||
| Blackstone Wall || 1 | |||
|- | |||
| Blast Furnace || 1 | |||
|- | |||
| Brewing Stand || 1 | |||
|- | |||
| Brown Mushroom || 1 | |||
|- | |||
| Dark Oak Sapling || 1 | |||
|- | |||
| Fern || 1 | |||
|- | |||
| Grindstone || 1 | |||
|- | |||
| Iron Bars || 1 | |||
|- | |||
| Large Amethyst Bud || 1 | |||
|- | |||
| Lily of the Valley || 1 | |||
|- | |||
| Lime Bed || 1 | |||
|- | |||
| Oxeye Daisy || 1 | |||
|- | |||
| Red Mushroom || 1 | |||
|- | |||
| Soul Lantern || 1 | |||
|- | |||
| Spruce Log || 1 | |||
|- | |||
| Waxed Exposed Copper || 1 | |||
|} |