2
edits
Dear users, Starting 02 December 2024, all users will be required to have a confirmed email address to edit pages on this site. This change is being implemented to enhance security and ensure better communication within the community.
To prepare for this change:
1. Go to your Preferences.
2. Add and confirm your email address if you haven't already.
Thank you for your understanding and cooperation!
If you have any questions or issues, please create a Wiki Ticket (Updated Corrupted Weapons (Butterfingers)) |
Ghost IVAR (talk | contribs) m (someone thought that damage has a "n" in it (its not damange)) |
||
Line 972: | Line 972: | ||
|{{Rarity|rarity=Common}} | |{{Rarity|rarity=Common}} | ||
|style="text-align:left" | {{plainlist| | |style="text-align:left" | {{plainlist| | ||
* Weapon | * Weapon Damage: +5.4-6.6% | ||
* Knockback Resistance: +4.5-5.5% | * Knockback Resistance: +4.5-5.5% | ||
* Movement Speed: +3.3% | * Movement Speed: +3.3% | ||
Line 982: | Line 982: | ||
|{{Rarity|rarity=Uncommon}} | |{{Rarity|rarity=Uncommon}} | ||
|style="text-align:left" | {{plainlist| | |style="text-align:left" | {{plainlist| | ||
* Weapon | * Weapon Damage: +10.8-13.2% | ||
* Knockback Resistance: +9-11% | * Knockback Resistance: +9-11% | ||
* Movement Speed: +6.6% | * Movement Speed: +6.6% | ||
Line 992: | Line 992: | ||
|{{Rarity|rarity=Rare}} | |{{Rarity|rarity=Rare}} | ||
|style="text-align:left" | {{plainlist| | |style="text-align:left" | {{plainlist| | ||
* Weapon | * Weapon Damage: +16.2-19.8% | ||
* Knockback Resistance: +13.5-16.5% | * Knockback Resistance: +13.5-16.5% | ||
* Movement Speed: +9.9% | * Movement Speed: +9.9% | ||
Line 1,002: | Line 1,002: | ||
|{{Rarity|rarity=Rare}} | |{{Rarity|rarity=Rare}} | ||
|style="text-align:left" | {{plainlist| | |style="text-align:left" | {{plainlist| | ||
* Weapon | * Weapon Damage: +21.6-26.4% | ||
* Knockback Resistance: +18-22% | * Knockback Resistance: +18-22% | ||
* Movement Speed: +13.2% | * Movement Speed: +13.2% | ||
Line 1,012: | Line 1,012: | ||
|{{Rarity|rarity=Epic}} | |{{Rarity|rarity=Epic}} | ||
|style="text-align:left" | {{plainlist| | |style="text-align:left" | {{plainlist| | ||
* Weapon | * Weapon Damage: +27-33% | ||
* Knockback Resistance: +22.5-27.5% | * Knockback Resistance: +22.5-27.5% | ||
* Movement Speed: +13.5-16.5% | * Movement Speed: +13.5-16.5% |
edits