Contribution scores
The score primarily measures unique pages edited, with consideration for high edit volume.
Last 7 days (Top 20)
Rank | Score | Pages | Changes | Username |
---|---|---|---|---|
1 | 109 | 104 | 111 | Nelas (talk | contribs) |
2 | 11 | 3 | 21 | The Gru (talk | contribs) |
3 | 3 | 3 | 3 | Neglex (talk | contribs) |
4 | 1 | 1 | 1 | Lorenza Adame (talk | contribs) |
5 | 1 | 1 | 1 | Aisha Denmark (talk | contribs) |
6 | 1 | 1 | 1 | Vallie42 (talk | contribs) |
7 | 1 | 1 | 1 | Mobius (talk | contribs) |
8 | 1 | 1 | 1 | Willy Stanbury (talk | contribs) |
Last 30 days (Top 20)
Rank | Score | Pages | Changes | Username |
---|---|---|---|---|
1 | 235 | 219 | 283 | Nelas (talk | contribs) |
2 | 230 | 227 | 229 | Nitram (talk | contribs) |
3 | 43 | 38 | 44 | Neglex (talk | contribs) |
4 | 33 | 31 | 32 | 64dirt (talk | contribs) |
5 | 29 | 15 | 66 | The Gru (talk | contribs) |
6 | 2 | 2 | 2 | Mobius (talk | contribs) |
7 | 1 | 1 | 1 | Angelica Whitehead (talk | contribs) |
8 | 1 | 1 | 1 | Hinderingcrusader22k (talk | contribs) |
9 | 1 | 1 | 1 | Aisha Denmark (talk | contribs) |
10 | 1 | 1 | 1 | Aidan Jankowski (talk | contribs) |
11 | 1 | 1 | 1 | Connie Janousek (talk | contribs) |
12 | 1 | 1 | 1 | Brendan Jordan (talk | contribs) |
13 | 1 | 1 | 1 | Instintivecrusader2k (talk | contribs) |
14 | 1 | 1 | 1 | Samara Lawley (talk | contribs) |
15 | 1 | 1 | 1 | Belinda Neel (talk | contribs) |
16 | 1 | 1 | 1 | Crusader2k (talk | contribs) |
17 | 1 | 1 | 1 | Willy Stanbury (talk | contribs) |
18 | 1 | 1 | 1 | Jani Giffen (talk | contribs) |
19 | 1 | 1 | 1 | Vallie42 (talk | contribs) |
20 | 1 | 1 | 1 | Wally Hopley (talk | contribs) |
Last 90 days (Top 20)
Rank | Score | Pages | Changes | Username |
---|---|---|---|---|
1 | 793 | 748 | 1,251 | Nelas (talk | contribs) |
2 | 342 | 313 | 517 | Neglex (talk | contribs) |
3 | 322 | 319 | 322 | Nitram (talk | contribs) |
4 | 137 | 127 | 151 | 64dirt (talk | contribs) |
5 | 32 | 17 | 71 | The Gru (talk | contribs) |
6 | 3 | 1 | 2 | Jake (talk | contribs) |
7 | 3 | 3 | 3 | Mobius (talk | contribs) |
8 | 3 | 3 | 3 | Foxoftherock (talk | contribs) |
9 | 2 | 2 | 2 | Newbeaveteran (talk | contribs) |
10 | 1 | 1 | 1 | Makaila (talk | contribs) |
11 | 1 | 1 | 1 | Angelica Whitehead (talk | contribs) |
12 | 1 | 1 | 1 | Gustavo Zeni (talk | contribs) |
13 | 1 | 1 | 1 | Snowi (talk | contribs) |
14 | 1 | 1 | 1 | TheKlinto (talk | contribs) |
15 | 1 | 1 | 1 | Aisha Denmark (talk | contribs) |
16 | 1 | 1 | 1 | Aidan Jankowski (talk | contribs) |
17 | 1 | 1 | 1 | Wally Hopley (talk | contribs) |
18 | 1 | 1 | 1 | Willy Stanbury (talk | contribs) |
19 | 1 | 1 | 1 | AliJeyawi (talk | contribs) |
20 | 1 | 1 | 1 | KennyVs (talk | contribs) |