List:Drop Tables/Professions/Fishing
Biome | Condition | Item Drop | Drop Amount | Item Weight2 |
---|---|---|---|---|
Global | ||||
Damp Essence | 1 | 60001 | ||
Raw Cod | 1 | 60001 | ||
Raw Salmon | 1 | 60001 | ||
Raw Tropical Fish | 1 | 30001 | ||
Raw Pufferfish | 1 | 20001 | ||
Woodfish | 1 | 20 | ||
Wetfish | 1 | 20 | ||
Stonefish | 1 | 20 | ||
Lily Pad | 1 | 201 | ||
Name Tag | 1 | 51 | ||
Strong Fishing Pole | 1 | 11 | ||
Soggy Book | 1 | 101 | ||
Corrupted Shotcaller Boots | 1 | 1 | ||
Corrupted Silk Boots | 1 | 1 | ||
Corrupted Cactus Boots | 1 | 1 | ||
Corrupted Wooden Boots | 1 | 1 | ||
Corrupted Wool Boots | 1 | 1 | ||
Corrupted Ranger Boots | 1 | 1 | ||
Corrupted Sparking Silk Boots | 1 | 1 | ||
Corrupted Stone Boots | 1 | 1 | ||
Corrupted Cooper Boots | 1 | 1 | ||
Corrupted Blessed Wool Boots | 1 | 1 | ||
Only during Mothman March | Egg of the Mothman | 1 | 60001 | |
Only during Halloween Bash | Magic Pumpkin | 1 | 60001 | |
Only during Turkey Terror | Brilliant Plumage | 1 | 60001 | |
Only during Winter Wonderland | Petrified Snowball | 1 | 60001 | |
Specifics | ||||
Weather: Rain | Wetfish | 1 | 20 | |
Catfish | 1 | 5 | ||
Dogfish | 1 | 5 | ||
Manfish | 1 | 5 | ||
Weather: Snow | Wetfish | 1 | 20 | |
Chillfin | 1 | 5 | ||
Weather: Thunderstorm | Thorfish | 1 | 5 | |
Electric Eel | 1 | 5 | ||
Thunderfish, Blessed Fish of the Fishseeker | 1 | |||
Time: Morning | Breakfish | 1 | 5 | |
Dayfish | 1 | 5 | ||
Time: Noon | Dayfish | 1 | 5 | |
Time: Evening | Nightfish | 1 | 5 | |
Time: Night | Nightfish | 1 | 5 | |
Only in Sunken Cells | Ghostfish | 1 | 5 | |
Badlands | Baddy Badfish | 1 | 20 | |
Salty Saltfish | 1 | 20 | ||
Bamboo Jungle | Bamboozle Fish | 1 | 5 | |
Spicy Pepperfish | 1 | 20 | ||
Beach | Sushi Peel | 1 | 20 | |
Jamfish | 1 | 20 | ||
Salty Saltfish | 1 | 20 | ||
Cherry Grove | Koi | 1 | 20 | |
Cold Ocean | Sushi Peel | 1 | 20 | |
Bluesfish | 1 | 5 | ||
Deep Cold Ocean | Sushi Peel | 1 | 40 | |
Bluesfish | 1 | 5 | ||
Deep Frozen Ocean | Sushi Peel | 1 | 40 | |
Bluesfish | 1 | 5 | ||
Wetfish | 1 | 20 | ||
Deep Lukewarm Ocean | Sushi Peel | 1 | 40 | |
Bluesfish | 1 | 5 | ||
Stingray | 1 | 5 | ||
Deep Ocean | Sushi Peel | 1 | 40 | |
Bluesfish | 1 | 5 | ||
Stingray | 1 | 5 | ||
Desert | Dryfish | 1 | 20 | |
Salty Saltfish | 1 | 20 | ||
Dripstone Cave | Darkfish | 1 | 5 | |
Eroded Badlands | Baddy Badfish | 1 | 20 | |
Salty Saltfish | 1 | 20 | ||
Frozen Ocean | Sushi Peel | 1 | 40 | |
Bluesfish | 1 | 5 | ||
Wetfish | 1 | 20 | ||
Frozen Peaks | Wetfish | 1 | 20 | |
Frozen River | Wetfish | 1 | 20 | |
Carp | 1 | 20 | ||
Grove | Wetfish | 1 | 20 | |
Ice Spikes | Wetfish | 1 | 20 | |
Jagged Peaks | Wetfish | 1 | 20 | |
Jungle | Bamboozle Fish | 1 | 5 | |
Spicy Pepperfish | 1 | 20 | ||
Lukewarm Ocean | Sushi Peel | 1 | 40 | |
Bluesfish | 1 | 5 | ||
Stingray | 1 | 5 | ||
Lush Caves | Glowfish | 1 | 5 | |
Mangrove Swamp | Mudfish | 1 | 20 | |
Mushroom Fields | Fungal Fish | 1 | 20 | |
Ocean | Sushi Peel | 1 | 40 | |
Bluesfish | 1 | 5 | ||
Wetfish | 1 | 20 | ||
River | Carp | 1 | 20 | |
River | Weather: Rain | Coelacanth | 1 | |
Snowy Beach | Wetfish | 1 | 20 | |
Snowy Plains | Wetfish | 1 | 20 | |
Snowy Slopes | Wetfish | 1 | 20 | |
Snowy Taiga | Wetfish | 1 | 20 | |
Sparse Jungle | Bamboozle Fish | 1 | 5 | |
Spicy Pepperfish | 1 | 20 | ||
Warm Ocean | Sushi Peel | 1 | 40 | |
Bluesfish | 1 | 5 | ||
Jamfish | 1 | 20 | ||
Stingray | 1 | 5 | ||
Wooden Badlands | Baddy Badfish | 1 | 20 | |
Salty Saltfish | 1 | 20 |
1 The item weight does not increase with profession level.
2 Fishing drop tables use item weights to determine the chance of catching each item. If an item is unset (displayed by ∅) or has a weight of 0, it will not be included in the drops.