List:Drop Tables/Professions/Mining
Source Block | Biome | Condition | Item Drop | Base Drop Chance | Base Drop Amount |
---|---|---|---|---|---|
Global | |||||
Any Stone | Fiery Essence | 0.1%% | 1 | ||
Earthen Heart | 0.001% | 1 | |||
Pristine Stone | 0.05%1 | 1 | |||
Any Ore | Fiery Essence | 0.1%% | 1 | ||
Earthen Heart | 0.001% | 1 | |||
Pristine Stone | 0.1%1 | 1 | |||
Only during Mothman March | Egg of the Mothman | 2% | 1 | ||
Only during Halloween Bash | Magic Pumpkin | 2% | 1 | ||
Only during Turkey Terror | Brilliant Plumage | 2% | 1 | ||
Only during Winter Wonderland | Petrified Snowball | 2% | 1 | ||
Block Specific | |||||
Missing Information |
1 The item drop chance does not increase with profession level.