List:Drop Tables/Professions/Archaeology: Difference between revisions
updated rocky droprate |
Patch - Early Access 1.0.79 |
||
Line 13: | Line 13: | ||
|{{bc}} | |{{bc}} | ||
|[[Rocky Essence]] | |[[Rocky Essence]] | ||
|0. | |0.03% | ||
|1 | |1 | ||
|- | |- | ||
Line 94: | Line 94: | ||
! colspan="6" |Block Specific | ! colspan="6" |Block Specific | ||
|- | |- | ||
| rowspan=" | | rowspan="2" |[[Dirt]] | ||
|{{bc}} | |{{bc}} | ||
|{{bc}} | |{{bc}} | ||
Line 113: | Line 107: | ||
|1 | |1 | ||
|- | |- | ||
| rowspan=" | | rowspan="2" |[[Coarse Dirt]] | ||
|{{bc}} | |{{bc}} | ||
|{{bc}} | |{{bc}} | ||
Line 132: | Line 120: | ||
|1 | |1 | ||
|- | |- | ||
| rowspan=" | | rowspan="2" |[[Rooted Dirt]] | ||
|{{bc}} | |{{bc}} | ||
|{{bc}} | |{{bc}} | ||
Line 162: | Line 144: | ||
|{{bc}} | |{{bc}} | ||
|[[Salt]] | |[[Salt]] | ||
|0. | |0.04% | ||
|1 | |1 | ||
|- | |- | ||
Line 194: | Line 176: | ||
|{{bc}} | |{{bc}} | ||
|[[Salt]] | |[[Salt]] | ||
|0. | |0.04% | ||
|1 | |1 | ||
|- | |- | ||
Line 207: | Line 189: | ||
|{{bc}} | |{{bc}} | ||
|[[Salt]] | |[[Salt]] | ||
|0. | |0.04% | ||
|1 | |1 | ||
|- | |- |
Latest revision as of 20:52, 13 March 2025
Source Block | Biome | Condition | Item Drop | Base Drop Chance | Base Drop Amount |
---|---|---|---|---|---|
Global | |||||
Rocky Essence | 0.03% | 1 | |||
Ancient Pottery | 0.001% | 1 | |||
Only during Mothman March | Egg of the Mothman | 1% | 1 | ||
Only during Halloween Bash | Magic Pumpkin | 1% | 1 | ||
Only during Turkey Terror | Brilliant Plumage | 1% | 1 | ||
Only during Winter Wonderland | Petrified Snowball | 1% | 1 | ||
Block Specific | |||||
Dirt | Tough Roots | 0.05% | 1 | ||
Raw Ginger | 0.1% | 1 | |||
Coarse Dirt | Tough Roots | 0.05% | 1 | ||
Raw Ginger | 0.1% | 1 | |||
Rooted Dirt | Tough Roots | 0.1% | 1 | ||
Raw Ginger | 0.1% | 1 | |||
Clay | |||||
Sand | Salt | 0.04% | 1 | ||
Common Shell | 0.1% | 1 | |||
Pretty Shell | 0.05% | 1 | |||
Fancy Shell | 0.01% | 1 | |||
Gravel | Meteor Shard | 0.01% | 1 | ||
Red Sand | Salt | 0.04% | 1 | ||
Coagulated Mass | 0.01% | 1 | |||
Soul Sand | Salt | 0.04% | 1 | ||
Soul Fragment | 0.01% | 1 | |||
Soul Soil | Soul Fragment | 0.01% | 1 | ||
Podzol | Mini-Mushroom | 0.1% | 1 | ||
Mega-Mushroom | 0.1% | 1 | |||
Mud | Tough Roots | 0.5% | 1 | ||
Muddy Mangrove Roots | Tough Roots | 0.1% | 1 | ||
Mycelium | Mini-Mushroom | 0.05% | 1 | ||
Mega-Mushroom | 0.05% | 1 | |||
Terracotta (All colors) |