Turkey-Hunter Armor: Difference between revisions
m Text replacement - "{{BG_Armor" to "{{Infobox_Armor" Tags: Mobile edit Mobile web edit |
m Text replacement - "\|durability=(400|800|1200|1600|2000)" to "|durability=1000" |
||
Line 27: | Line 27: | ||
|defense=14.4-17.6 | |defense=14.4-17.6 | ||
|class_1=3.6-4.4 | |class_1=3.6-4.4 | ||
|durability= | |durability=1000 | ||
|rune_socket=2 | |rune_socket=2 | ||
|enchant_1=Unbreaking I | |enchant_1=Unbreaking I | ||
Line 38: | Line 38: | ||
|defense=36-44 | |defense=36-44 | ||
|class_1=3.6-4.4 | |class_1=3.6-4.4 | ||
|durability= | |durability=1000 | ||
|rune_socket=2 | |rune_socket=2 | ||
|enchant_1=Unbreaking I | |enchant_1=Unbreaking I | ||
Line 49: | Line 49: | ||
|defense=28.8-35.2 | |defense=28.8-35.2 | ||
|class_1=3.6-4.4 | |class_1=3.6-4.4 | ||
|durability= | |durability=1000 | ||
|rune_socket=2 | |rune_socket=2 | ||
|enchant_1=Unbreaking I | |enchant_1=Unbreaking I | ||
Line 60: | Line 60: | ||
|defense=14.4-17.6 | |defense=14.4-17.6 | ||
|class_1=3.6-4.4 | |class_1=3.6-4.4 | ||
|durability= | |durability=1000 | ||
|rune_socket=2 | |rune_socket=2 | ||
|enchant_1=Unbreaking I | |enchant_1=Unbreaking I |
Revision as of 06:26, 6 February 2025
Turkey-Hunter Armor | |
---|---|
![]() | |
Armor Details | |
Type | Ranger Armor |
Subtype | Event Armor |
Rarity | Rare |
Shop | |
Merchant | Feathers |
Materials | |
Material cost |
|
Lore | |
Helmet: |
The Turkey-Hunter Armor is a ERROR[[Category:{{{1}}} Rarity]] craftable Thanksgiving Armor Set in Blockgame.
Stats
Obtaining
A Turkey-Hunter Armor can be purchased from Feathers during the Turkey Terror in the Event Hub.