Herbalism: Difference between revisions
mNo edit summary |
(added EXP table) |
||
Line 45: | Line 45: | ||
{{hatnote|Please note that the table information are subject to change at any time without prior notice. As a result, this information may not always be fully accurate or up-to-date.}} | {{hatnote|Please note that the table information are subject to change at any time without prior notice. As a result, this information may not always be fully accurate or up-to-date.}} | ||
=== <u>EXP Table</u> === | |||
{{List:EXP_Tables/Professions/Herbalism}} | {{List:EXP_Tables/Professions/Herbalism}} | ||
=== <u>Drop Table</u> === | === <u>Drop Table</u> === | ||
{{List:Drop_Tables/Professions/Herbalism}} | {{List:Drop_Tables/Professions/Herbalism}} |
Latest revision as of 06:11, 29 November 2024
Herbalism | |
---|---|
Profession Details | |
Tool | Hoe |
Source | Farming |
NPC |
Herbalism is one of six Gathering Professions in Blockgame.
Get hands-on with nature in Blockgame through Herbalism, where you gather crops and plants to earn Herbalism EXP. Higher levels open up chances to find rare herbs and resources. For the best tools and tips, see Botanist Hesha in Origin, who has everything you need to grow your expertise.
Note: Only fully grown crops and plants give Herbalism EXP when harvested with a hoe. Replanting, tilling, or harvesting young plants won’t grant EXP, so keep an eye on growth!
NPCs
Botanist Hesha
Botanist Hesha is the primary NPC for the Herbalism profession. Found nearly imbedded into the lush Tree in Origin, Hesha provides you with farming tools, and armors.
Botanist Mint
Botanist Mint is located next to Hesha and offers quests that focus on crop collecting and harvesting. Mint also offers various types of Repair Powder available for trade.
Tools
Name | Rarity | Profession Bonus | Enchant | Buff | Vendor | |
---|---|---|---|---|---|---|
Wooden Hoe | Common |
|
Unbreaking I | Botanist Hesha | ||
Brass Hoe | Uncommon |
|
Unbreaking I | Botanist Hesha | ||
Skysteel Hoe | Rare |
|
Unbreaking II | Botanist Hesha | ||
Shimmerglass Hoe | Rare |
|
Unbreaking II | Botanist Hesha | ||
Magisteel Hoe | Epic |
|
Unbreaking III | Botanist Hesha | ||
Sculk Harvester | Epic |
|
Silk Touch | Botanist Hesha |
Augments
Name | Rarity | Profession Bonus | Enchant | Vendor | |
---|---|---|---|---|---|
Wooden Pottery | Common |
|
- | Botanist Hesha | |
Brass Pottery | Uncommon |
|
- | Botanist Hesha | |
Skysteel Pottery | Rare |
|
Unbreaking I | Botanist Hesha | |
Shimmerglass Pottery | Rare |
|
Unbreaking I | Botanist Hesha | |
Magisteel Pottery | Epic |
|
Unbreaking II | Botanist Hesha |
Armor
Name | Rarity | Stats | Set Bonus | Vendor | |
---|---|---|---|---|---|
Aspirant Botanist Armor | Common |
|
[Forager] Set Bonus:
|
Botanist Hesha | |
Initiate Botanist Armor | Uncommon |
| |||
Journeyman Botanist Armor | Rare |
| |||
Expert Botanist Armor | Rare |
| |||
Master Botanist Armor | Epic |
|
Available Herbalism Quest
Quest | Questgiver | Reward |
---|---|---|
Crumpled Leaf - Wheat | Botanist Mint |
|
Ruffled Leaf - Beetroots | ||
Crunchy Leaf - Carrots | ||
Crumbly Leaf - Potatoes | ||
Folded Leaf - Pepper |
Tables
Disclaimer:
The following table information has been compiled by the community of players based on observations and user contributions. This data was collected independently of game administration and without access to internal game files.
The following table information has been compiled by the community of players based on observations and user contributions. This data was collected independently of game administration and without access to internal game files.
Please note that the table information are subject to change at any time without prior notice. As a result, this information may not always be fully accurate or up-to-date.
EXP Table
Block | Base EXP Range |
---|---|
Allium | 5-10 |
Azure Bluet | 5-10 |
Bamboo | 5-10 |
Beetroot | 5-10 |
Blue Orchid | 5-10 |
Brown Mushroom | 5-10 |
Cactus | 5-10 |
Carrot | 5-10 |
Cornflower | 5-10 |
Dandelion | 5-10 |
Kelp | 1-2 |
Lilac | 50-100 |
Lily of the Valley | 5-10 |
Melon | 5-10 |
Nether Wart | 5-10 |
Oxeye Daisy | 5-10 |
Peony | 50-100 |
Poppy | 5-10 |
Potato | 5-10 |
Pumpkin | 5-10 |
Orange Tulip | 5-10 |
Pink Tulip | 5-10 |
Rose Bush | 50-100 |
Red Mushroom | 5-10 |
Red Tulip | 5-10 |
Spore Blossom | 50-100 |
Sugar Cane | 5-10 |
Sunflower | 50-100 |
Vines | 5-10 |
White Tulip | 5-10 |
Wheat | 5-10 |
Drop Table
Source Block | Biome | Condition | Item Drop | Base Drop Chance | Base Drop Amount |
---|---|---|---|---|---|
Global | |||||
Vibrant Essence | 0.1% | 1 | |||
Perfect Specimen | 0.001% | 1 | |||
Only during Mothman March | Egg of the Mothman | 2% | 1 | ||
Only during Halloween Bash | Magic Pumpkin | 2% | 1 | ||
Only during Turkey Terror | Brilliant Plumage | 2% | 1 | ||
Only during Winter Wonderland | Petrified Snowball | 1% | 1 | ||
Block Specific | |||||
Beetroots | Golden Beetroot | 0.05% | 1 | ||
Cactus | Raw Cactus Flesh | 50%1 | 1 | ||
Raw Cactus Fruit | 0.05% | 1 | |||
Carrots | Fat Carrot | 0.05% | 1 | ||
Lilac | Lilac Petal | 0.5% | 1 | ||
Nether Wart | Whole Wart | 0.05% | 1 | ||
Peony | Peony Petal | 0.5% | 1 | ||
Potatoes | Golden Potato | 0.05% | 1 | ||
Sentient Potato | 0.01% | 1 | |||
Rotten Potato | 0.01% | 1 | |||
Rose Bush | Rose Petal | 0.5% | 1 | ||
Sunflower | Sunflower Petal | 0.5% | 1 | ||
Vines | Pepper | 0.5% | 1 | ||
Wheat | Golden Wheat | 0.05% | 1 | ||
Sentient Wheat | 0.01% | 1 | |||
Allium | |||||
Azure Bluet | |||||
Bamboo | |||||
Blue Orchid | |||||
Brown Mushroom | |||||
Cornflower | |||||
Dandelion | |||||
Kelp2 | |||||
Lily of the Valley | |||||
Melon | |||||
Oxeye Daisy | |||||
Poppy | |||||
Pumpkin | |||||
Orange Tulip | |||||
Pink Tulip | |||||
Red Mushroom | |||||
Red Tulip | |||||
Spore Blossom | |||||
Sugar Cane2 | |||||
White Tulip |
1 The item drop chance does not increase with profession level.
2 These blocks do grant XP, but do not grant Global drops.