List:Drop Tables/Professions/Fishing: Difference between revisions
added midgard fish |
No edit summary |
||
Line 157: | Line 157: | ||
|[[Thunderfish, Blessed Fish of the Fishseeker]] | |[[Thunderfish, Blessed Fish of the Fishseeker]] | ||
|1 | |1 | ||
| | |1<sup>1</sup> | ||
|- | |- | ||
| rowspan="2" |{{bc}} | | rowspan="2" |{{bc}} | ||
Line 441: | Line 441: | ||
|[[Coelacanth]] | |[[Coelacanth]] | ||
|1 | |1 | ||
| | |1<sup>1</sup> | ||
|- | |- | ||
| rowspan="1" | Snowy Beach | | rowspan="1" | Snowy Beach |
Revision as of 14:54, 15 February 2025
1 The item weight does not increase with profession level.
2 Fishing drop tables use item weights to determine the chance of catching each item. If an item is unset (displayed by ∅) or has a weight of 0, it will not be included in the drops.
3 Midgard Fish are the only loot obtainable from fishing in Midgard. As such, they have a 100% droprate in Midgard and do not appear in the loot tables of any other Realm.