Food: Difference between revisions
(Changed Bottle of Clean Water Hydration 10 > 3) |
(Adjustments for EA 1.0.54) |
||
Line 149: | Line 149: | ||
|[[Golden Bread]] | |[[Golden Bread]] | ||
|{{Rarity|rarity=Uncommon}} | |{{Rarity|rarity=Uncommon}} | ||
| | |10 | ||
| | |10 | ||
|<nowiki>-</nowiki> | |<nowiki>-</nowiki> | ||
|<nowiki>-</nowiki> | |<nowiki>-</nowiki> | ||
Line 193: | Line 193: | ||
|[[Golden Potatoes and Golden Gravy]] | |[[Golden Potatoes and Golden Gravy]] | ||
|{{Rarity|rarity=Rare}} | |{{Rarity|rarity=Rare}} | ||
| | |10 | ||
| | |10 | ||
| | |10 | ||
|Grants [[Regeneration]] for | |Grants [[Regeneration]] for 900s | ||
|[[Chef Sue]] | |[[Chef Sue]] | ||
|{{plainlist| | |{{plainlist| | ||
Line 205: | Line 205: | ||
|[[Golden Potatoes and Golden Groovy]] | |[[Golden Potatoes and Golden Groovy]] | ||
|{{Rarity|rarity=Rare}} | |{{Rarity|rarity=Rare}} | ||
| | |10 | ||
| | |10 | ||
| | |10 | ||
|Grants [[Regeneration II]] for | |Grants [[Regeneration II]] for 1800s | ||
|[[Chef Sue]] | |[[Chef Sue]] | ||
|{{plainlist| | |{{plainlist| | ||
Line 229: | Line 229: | ||
|[[Grilled Apple]] | |[[Grilled Apple]] | ||
|{{Rarity|rarity=Common}} | |{{Rarity|rarity=Common}} | ||
| | |3 | ||
|1 | |1 | ||
|<nowiki>-</nowiki> | |<nowiki>-</nowiki> | ||
Line 239: | Line 239: | ||
|[[Grilled Beetroot]] | |[[Grilled Beetroot]] | ||
|{{Rarity|rarity=Common}} | |{{Rarity|rarity=Common}} | ||
| | |3 | ||
|1 | |1 | ||
|<nowiki>-</nowiki> | |<nowiki>-</nowiki> | ||
Line 249: | Line 249: | ||
|[[Grilled Carrot]] | |[[Grilled Carrot]] | ||
|{{Rarity|rarity=Common}} | |{{Rarity|rarity=Common}} | ||
| | |3 | ||
|1 | |1 | ||
|<nowiki>-</nowiki> | |<nowiki>-</nowiki> | ||
Line 256: | Line 256: | ||
|[[Raw Carrot]] | |[[Raw Carrot]] | ||
|- | |- | ||
|[[File:Grilled_Golden_Beetroot.gif|50px]] | |[[File:Grilled_Cookie.png|50px]] | ||
|[[Grilled Golden Beetroot]] | |[[Grilled Cookie]] | ||
|{{Rarity|rarity=Uncommon}} | |{{Rarity|rarity=Common}} | ||
| | |1 | ||
|1 | |||
|<nowiki>-</nowiki> | |||
|<nowiki>-</nowiki> | |||
|[https://minecraft.wiki/w/Campfire Campfire] | |||
|[[Cookie Dough]] | |||
|- | |||
|[[File:Grilled_Golden_Beetroot.gif|50px]] | |||
|[[Grilled Golden Beetroot]] | |||
|{{Rarity|rarity=Uncommon}} | |||
|6 | |||
|2 | |2 | ||
|<nowiki>-</nowiki> | |<nowiki>-</nowiki> | ||
Line 269: | Line 279: | ||
|[[Grilled Golden Potato]] | |[[Grilled Golden Potato]] | ||
|{{Rarity|rarity=Uncommon}} | |{{Rarity|rarity=Uncommon}} | ||
| | |6 | ||
|2 | |2 | ||
|<nowiki>-</nowiki> | |<nowiki>-</nowiki> | ||
Line 279: | Line 289: | ||
|[[Grilled Mushroom]] | |[[Grilled Mushroom]] | ||
|{{Rarity|rarity=Common}} | |{{Rarity|rarity=Common}} | ||
| | |3 | ||
|1 | |1 | ||
|<nowiki>-</nowiki> | |<nowiki>-</nowiki> | ||
Line 289: | Line 299: | ||
|[[Grilled Plain Chicken]] | |[[Grilled Plain Chicken]] | ||
|{{Rarity|rarity=Common}} | |{{Rarity|rarity=Common}} | ||
| | |3 | ||
|1 | |1 | ||
|<nowiki>-</nowiki> | |<nowiki>-</nowiki> | ||
Line 299: | Line 309: | ||
|[[Grilled Plain Cod]] | |[[Grilled Plain Cod]] | ||
|{{Rarity|rarity=Common}} | |{{Rarity|rarity=Common}} | ||
| | |3 | ||
|1 | |1 | ||
|<nowiki>-</nowiki> | |<nowiki>-</nowiki> | ||
Line 309: | Line 319: | ||
|[[Grilled Plain Mutton]] | |[[Grilled Plain Mutton]] | ||
|{{Rarity|rarity=Common}} | |{{Rarity|rarity=Common}} | ||
| | |3 | ||
|1 | |1 | ||
|<nowiki>-</nowiki> | |<nowiki>-</nowiki> | ||
Line 319: | Line 329: | ||
|[[Grilled Plain Porkchop]] | |[[Grilled Plain Porkchop]] | ||
|{{Rarity|rarity=Common}} | |{{Rarity|rarity=Common}} | ||
| | |3 | ||
|1 | |1 | ||
|<nowiki>-</nowiki> | |<nowiki>-</nowiki> | ||
Line 329: | Line 339: | ||
|[[Grilled Plain Rabbit]] | |[[Grilled Plain Rabbit]] | ||
|{{Rarity|rarity=Common}} | |{{Rarity|rarity=Common}} | ||
| | |3 | ||
|1 | |1 | ||
|<nowiki>-</nowiki> | |<nowiki>-</nowiki> | ||
Line 339: | Line 349: | ||
|[[Grilled Plain Salmon]] | |[[Grilled Plain Salmon]] | ||
|{{Rarity|rarity=Common}} | |{{Rarity|rarity=Common}} | ||
| | |3 | ||
|1 | |1 | ||
|<nowiki>-</nowiki> | |<nowiki>-</nowiki> | ||
Line 349: | Line 359: | ||
|[[Grilled Plain Steak]] | |[[Grilled Plain Steak]] | ||
|{{Rarity|rarity=Common}} | |{{Rarity|rarity=Common}} | ||
| | |3 | ||
|1 | |1 | ||
|<nowiki>-</nowiki> | |<nowiki>-</nowiki> | ||
Line 359: | Line 369: | ||
|[[Grilled Plain Tropical Fish]] | |[[Grilled Plain Tropical Fish]] | ||
|{{Rarity|rarity=Common}} | |{{Rarity|rarity=Common}} | ||
| | |3 | ||
|1 | |1 | ||
|<nowiki>-</nowiki> | |<nowiki>-</nowiki> | ||
Line 369: | Line 379: | ||
|[[Grilled Potato]] | |[[Grilled Potato]] | ||
|{{Rarity|rarity=Common}} | |{{Rarity|rarity=Common}} | ||
| | |3 | ||
|1 | |1 | ||
|<nowiki>-</nowiki> | |<nowiki>-</nowiki> | ||
Line 382: | Line 392: | ||
|10 | |10 | ||
|<nowiki>-</nowiki> | |<nowiki>-</nowiki> | ||
|Grants [[Regeneration II]] for | |Grants [[Regeneration II]] for 900s | ||
|[[Chef Sue]] | |[[Chef Sue]] | ||
|{{plainlist| | |{{plainlist| | ||
Line 393: | Line 403: | ||
|[[Kens Butter-Fried Beef]] | |[[Kens Butter-Fried Beef]] | ||
|{{Rarity|rarity=Epic}} | |{{Rarity|rarity=Epic}} | ||
| | |20 | ||
| | |20 | ||
|<nowiki>-</nowiki> | |<nowiki>-</nowiki> | ||
|Grants [[Health Boost V]] for | |Grants [[Health Boost V]] for 1800s | ||
|[[Chef Ken]] | |[[Chef Ken]] | ||
|{{plainlist| | |{{plainlist| | ||
Line 409: | Line 419: | ||
|[[Kens Butter-Fried Chicken]] | |[[Kens Butter-Fried Chicken]] | ||
|{{Rarity|rarity=Epic}} | |{{Rarity|rarity=Epic}} | ||
| | |20 | ||
| | |20 | ||
|<nowiki>-</nowiki> | |<nowiki>-</nowiki> | ||
|{{plainlist| | |{{plainlist| | ||
Line 427: | Line 437: | ||
|[[Kens Butter-Fried Cod]] | |[[Kens Butter-Fried Cod]] | ||
|{{Rarity|rarity=Epic}} | |{{Rarity|rarity=Epic}} | ||
| | |20 | ||
| | |20 | ||
|<nowiki>-</nowiki> | |<nowiki>-</nowiki> | ||
|Grants [[Dolphins Grace]] for | |Grants [[Dolphins Grace]] for 1800s | ||
|[[Chef Ken]] | |[[Chef Ken]] | ||
|{{plainlist| | |{{plainlist| | ||
Line 443: | Line 453: | ||
|[[Kens Butter-Fried Mutton]] | |[[Kens Butter-Fried Mutton]] | ||
|{{Rarity|rarity=Epic}} | |{{Rarity|rarity=Epic}} | ||
| | |20 | ||
| | |20 | ||
|<nowiki>-</nowiki> | |<nowiki>-</nowiki> | ||
|Grants [[Regeneration II]] for | |Grants [[Regeneration II]] for 1800s | ||
|[[Chef Ken]] | |[[Chef Ken]] | ||
|{{plainlist| | |{{plainlist| | ||
Line 459: | Line 469: | ||
|[[Kens Butter-Fried Porkchop]] | |[[Kens Butter-Fried Porkchop]] | ||
|{{Rarity|rarity=Epic}} | |{{Rarity|rarity=Epic}} | ||
| | |20 | ||
| | |20 | ||
|<nowiki>-</nowiki> | |<nowiki>-</nowiki> | ||
|Grants [[Regeneration II]] for | |Grants [[Regeneration II]] for 1800s | ||
|[[Chef Ken]] | |[[Chef Ken]] | ||
|{{plainlist| | |{{plainlist| | ||
Line 475: | Line 485: | ||
|[[Kens Butter-Fried Pufferfish]] | |[[Kens Butter-Fried Pufferfish]] | ||
|{{Rarity|rarity=Epic}} | |{{Rarity|rarity=Epic}} | ||
| | |20 | ||
| | |20 | ||
|<nowiki>-</nowiki> | |<nowiki>-</nowiki> | ||
|Grants [[Water Breathing]] for | |Grants [[Water Breathing]] for 1800s | ||
|[[Chef Ken]] | |[[Chef Ken]] | ||
|{{plainlist| | |{{plainlist| | ||
Line 491: | Line 501: | ||
|[[Kens Butter-Fried Rabbit]] | |[[Kens Butter-Fried Rabbit]] | ||
|{{Rarity|rarity=Epic}} | |{{Rarity|rarity=Epic}} | ||
| | |20 | ||
| | |20 | ||
|<nowiki>-</nowiki> | |<nowiki>-</nowiki> | ||
|Grants [[Jump II]] for | |Grants [[Jump II]] for 1800s | ||
|[[Chef Ken]] | |[[Chef Ken]] | ||
|{{plainlist| | |{{plainlist| | ||
Line 507: | Line 517: | ||
|[[Kens Butter-Fried Salmon]] | |[[Kens Butter-Fried Salmon]] | ||
|{{Rarity|rarity=Epic}} | |{{Rarity|rarity=Epic}} | ||
| | |20 | ||
| | |20 | ||
|<nowiki>-</nowiki> | |<nowiki>-</nowiki> | ||
|Grants [[Speed]] for | |Grants [[Speed]] for 1800s | ||
|[[Chef Ken]] | |[[Chef Ken]] | ||
|{{plainlist| | |{{plainlist| | ||
Line 523: | Line 533: | ||
|[[Kens Butter-Fried Tropical Fish]] | |[[Kens Butter-Fried Tropical Fish]] | ||
|{{Rarity|rarity=Epic}} | |{{Rarity|rarity=Epic}} | ||
| | |20 | ||
| | |20 | ||
|<nowiki>-</nowiki> | |<nowiki>-</nowiki> | ||
|Grants [[Health Boost V]] for | |Grants [[Health Boost V]] for 1800s | ||
|[[Chef Ken]] | |[[Chef Ken]] | ||
|{{plainlist| | |{{plainlist| | ||
Line 541: | Line 551: | ||
|1 | |1 | ||
|1 | |1 | ||
| | |1 | ||
|<nowiki>-</nowiki> | |<nowiki>-</nowiki> | ||
|[[Tea Master Piggly Wiggly]] | |[[Tea Master Piggly Wiggly]] | ||
Line 564: | Line 574: | ||
|1 | |1 | ||
|1 | |1 | ||
| | |1 | ||
|<nowiki>-</nowiki> | |<nowiki>-</nowiki> | ||
|[[Tea Master Piggly Wiggly]] | |[[Tea Master Piggly Wiggly]] | ||
Line 640: | Line 650: | ||
|{{Rarity|rarity=Common}} | |{{Rarity|rarity=Common}} | ||
|1 | |1 | ||
| | |3 | ||
|<nowiki>-</nowiki> | |<nowiki>-</nowiki> | ||
|<nowiki>-</nowiki> | |<nowiki>-</nowiki> | ||
Line 650: | Line 660: | ||
|{{Rarity|rarity=Common}} | |{{Rarity|rarity=Common}} | ||
|1 | |1 | ||
| | |3 | ||
|<nowiki>-</nowiki> | |<nowiki>-</nowiki> | ||
|<nowiki>-</nowiki> | |<nowiki>-</nowiki> | ||
Line 660: | Line 670: | ||
|{{Rarity|rarity=Common}} | |{{Rarity|rarity=Common}} | ||
|1 | |1 | ||
| | |3 | ||
|<nowiki>-</nowiki> | |<nowiki>-</nowiki> | ||
|<nowiki>-</nowiki> | |<nowiki>-</nowiki> | ||
Line 669: | Line 679: | ||
|[[Roasted Cookie]] | |[[Roasted Cookie]] | ||
|{{Rarity|rarity=Common}} | |{{Rarity|rarity=Common}} | ||
| | |1 | ||
| | |1 | ||
|<nowiki>-</nowiki> | |<nowiki>-</nowiki> | ||
|<nowiki>-</nowiki> | |<nowiki>-</nowiki> | ||
Line 680: | Line 690: | ||
|{{Rarity|rarity=Common}} | |{{Rarity|rarity=Common}} | ||
|2 | |2 | ||
| | |6 | ||
|<nowiki>-</nowiki> | |<nowiki>-</nowiki> | ||
|<nowiki>-</nowiki> | |<nowiki>-</nowiki> | ||
Line 690: | Line 700: | ||
|{{Rarity|rarity=Common}} | |{{Rarity|rarity=Common}} | ||
|2 | |2 | ||
| | |6 | ||
|<nowiki>-</nowiki>; | |<nowiki>-</nowiki>; | ||
|<nowiki>-</nowiki> | |<nowiki>-</nowiki> | ||
Line 710: | Line 720: | ||
|{{Rarity|rarity=Common}} | |{{Rarity|rarity=Common}} | ||
|1 | |1 | ||
| | |3 | ||
|<nowiki>-</nowiki> | |<nowiki>-</nowiki> | ||
|<nowiki>-</nowiki> | |<nowiki>-</nowiki> | ||
Line 720: | Line 730: | ||
|{{Rarity|rarity=Common}} | |{{Rarity|rarity=Common}} | ||
|1 | |1 | ||
| | |3 | ||
|<nowiki>-</nowiki> | |<nowiki>-</nowiki> | ||
|<nowiki>-</nowiki> | |<nowiki>-</nowiki> | ||
Line 730: | Line 740: | ||
|{{Rarity|rarity=Common}} | |{{Rarity|rarity=Common}} | ||
|1 | |1 | ||
| | |3 | ||
|<nowiki>-</nowiki> | |<nowiki>-</nowiki> | ||
|<nowiki>-</nowiki> | |<nowiki>-</nowiki> | ||
Line 740: | Line 750: | ||
|{{Rarity|rarity=Common}} | |{{Rarity|rarity=Common}} | ||
|1 | |1 | ||
| | |3 | ||
|<nowiki>-</nowiki> | |<nowiki>-</nowiki> | ||
|<nowiki>-</nowiki> | |<nowiki>-</nowiki> | ||
Line 750: | Line 760: | ||
|{{Rarity|rarity=Common}} | |{{Rarity|rarity=Common}} | ||
|1 | |1 | ||
| | |3 | ||
|<nowiki>-</nowiki> | |<nowiki>-</nowiki> | ||
|<nowiki>-</nowiki> | |<nowiki>-</nowiki> | ||
Line 760: | Line 770: | ||
|{{Rarity|rarity=Common}} | |{{Rarity|rarity=Common}} | ||
|1 | |1 | ||
| | |3 | ||
|<nowiki>-</nowiki> | |<nowiki>-</nowiki> | ||
|<nowiki>-</nowiki> | |<nowiki>-</nowiki> | ||
Line 770: | Line 780: | ||
|{{Rarity|rarity=Common}} | |{{Rarity|rarity=Common}} | ||
|1 | |1 | ||
| | |3 | ||
|<nowiki>-</nowiki> | |<nowiki>-</nowiki> | ||
|<nowiki>-</nowiki> | |<nowiki>-</nowiki> | ||
Line 780: | Line 790: | ||
|{{Rarity|rarity=Common}} | |{{Rarity|rarity=Common}} | ||
|1 | |1 | ||
| | |3 | ||
|<nowiki>-</nowiki> | |<nowiki>-</nowiki> | ||
|<nowiki>-</nowiki> | |<nowiki>-</nowiki> | ||
Line 790: | Line 800: | ||
|{{Rarity|rarity=Common}} | |{{Rarity|rarity=Common}} | ||
|1 | |1 | ||
| | |3 | ||
|<nowiki>-</nowiki> | |<nowiki>-</nowiki> | ||
|<nowiki>-</nowiki> | |<nowiki>-</nowiki> | ||
Line 800: | Line 810: | ||
|{{Rarity|rarity=Common}} | |{{Rarity|rarity=Common}} | ||
|1 | |1 | ||
| | |3 | ||
|<nowiki>-</nowiki> | |<nowiki>-</nowiki> | ||
|<nowiki>-</nowiki> | |<nowiki>-</nowiki> | ||
Line 811: | Line 821: | ||
|1 | |1 | ||
|1 | |1 | ||
| | |1 | ||
|<nowiki>-</nowiki> | |<nowiki>-</nowiki> | ||
|[[Tea Master Piggly Wiggly]] | |[[Tea Master Piggly Wiggly]] | ||
Line 822: | Line 832: | ||
|[[Sentient Bread]] | |[[Sentient Bread]] | ||
|{{Rarity|rarity=Rare}} | |{{Rarity|rarity=Rare}} | ||
| | |20 | ||
| | |20 | ||
|<nowiki>-</nowiki> | |<nowiki>-</nowiki> | ||
|<nowiki>-</nowiki> | |<nowiki>-</nowiki> | ||
Line 866: | Line 876: | ||
|[[Sentient Potatoes and Sentient Gravy]] | |[[Sentient Potatoes and Sentient Gravy]] | ||
|{{Rarity|rarity=Epic}} | |{{Rarity|rarity=Epic}} | ||
| | |20 | ||
| | |20 | ||
| | |20 | ||
|Grants [[Regeneration]] for | |Grants [[Regeneration]] for 900s | ||
|[[Chef Sue]] | |[[Chef Sue]] | ||
|{{plainlist| | |{{plainlist| | ||
Line 878: | Line 888: | ||
|[[Sentient Potatoes and Sentient Groovy]] | |[[Sentient Potatoes and Sentient Groovy]] | ||
|{{Rarity|rarity=Epic}} | |{{Rarity|rarity=Epic}} | ||
| | |20 | ||
| | |20 | ||
| | |20 | ||
|Grants [[Regeneration Ingredients]] for | |Grants [[Regeneration Ingredients]] for 1800s | ||
|[[Chef Sue]] | |[[Chef Sue]] | ||
|{{plainlist| | |{{plainlist| | ||
Line 890: | Line 900: | ||
|[[Slice of Glowberry Pie]] | |[[Slice of Glowberry Pie]] | ||
|{{Rarity|rarity=Common}} | |{{Rarity|rarity=Common}} | ||
| | |2 | ||
| | |2 | ||
|<nowiki>-</nowiki> | |<nowiki>-</nowiki> | ||
|<nowiki>-</nowiki> | |<nowiki>-</nowiki> | ||
Line 904: | Line 914: | ||
|[[Slice of Pumpkin Pie]] | |[[Slice of Pumpkin Pie]] | ||
|{{Rarity|rarity=Common}} | |{{Rarity|rarity=Common}} | ||
| | |2 | ||
| | |2 | ||
|<nowiki>-</nowiki> | |<nowiki>-</nowiki> | ||
|<nowiki>-</nowiki> | |<nowiki>-</nowiki> | ||
Line 918: | Line 928: | ||
|[[Slice of Stargazy Pie]] | |[[Slice of Stargazy Pie]] | ||
|{{Rarity|rarity=Uncommon}} | |{{Rarity|rarity=Uncommon}} | ||
| | |3 | ||
| | |3 | ||
|<nowiki>-</nowiki> | |<nowiki>-</nowiki> | ||
|<nowiki>-</nowiki> | |<nowiki>-</nowiki> | ||
Line 932: | Line 942: | ||
|[[Slice of Sweetberry Pie]] | |[[Slice of Sweetberry Pie]] | ||
|{{Rarity|rarity=Common}} | |{{Rarity|rarity=Common}} | ||
| | |2 | ||
| | |2 | ||
|<nowiki>-</nowiki> | |<nowiki>-</nowiki> | ||
|<nowiki>-</nowiki> | |<nowiki>-</nowiki> | ||
Line 946: | Line 956: | ||
|[[Smoked Apple]] | |[[Smoked Apple]] | ||
|{{Rarity|rarity=Common}} | |{{Rarity|rarity=Common}} | ||
| | |2 | ||
| | |2 | ||
|<nowiki>-</nowiki> | |<nowiki>-</nowiki> | ||
|<nowiki>-</nowiki> | |<nowiki>-</nowiki> | ||
Line 956: | Line 966: | ||
|[[Smoked Beetroot]] | |[[Smoked Beetroot]] | ||
|{{Rarity|rarity=Common}} | |{{Rarity|rarity=Common}} | ||
| | |2 | ||
| | |2 | ||
|<nowiki>-</nowiki> | |<nowiki>-</nowiki> | ||
|<nowiki>-</nowiki> | |<nowiki>-</nowiki> | ||
Line 966: | Line 976: | ||
|[[Smoked Carrot]] | |[[Smoked Carrot]] | ||
|{{Rarity|rarity=Common}} | |{{Rarity|rarity=Common}} | ||
| | |2 | ||
| | |2 | ||
|<nowiki>-</nowiki> | |<nowiki>-</nowiki> | ||
|<nowiki>-</nowiki> | |<nowiki>-</nowiki> | ||
Line 973: | Line 983: | ||
|[[Raw Carrot]] | |[[Raw Carrot]] | ||
|- | |- | ||
|[[File:Smoked_Golden_Beetroot.gif|50px]] | |[[File:Smoked_Cookie.png|50px]] | ||
|[[Smoked Golden Beetroot]] | |[[Smoked Cookie]] | ||
|{{Rarity|rarity=Uncommon}} | |{{Rarity|rarity=Common}} | ||
| | |1 | ||
| | |1 | ||
|<nowiki>-</nowiki> | |||
|<nowiki>-</nowiki> | |||
|[https://minecraft.wiki/w/Smoker Smoker] | |||
|[[Cookie Dough]] | |||
|- | |||
|[[File:Smoked_Golden_Beetroot.gif|50px]] | |||
|[[Smoked Golden Beetroot]] | |||
|{{Rarity|rarity=Uncommon}} | |||
|3 | |||
|3 | |||
|<nowiki>-</nowiki> | |<nowiki>-</nowiki> | ||
|<nowiki>-</nowiki> | |<nowiki>-</nowiki> | ||
Line 986: | Line 1,006: | ||
|[[Smoked Golden Potato]] | |[[Smoked Golden Potato]] | ||
|{{Rarity|rarity=Uncommon}} | |{{Rarity|rarity=Uncommon}} | ||
| | |3 | ||
| | |3 | ||
|<nowiki>-</nowiki> | |<nowiki>-</nowiki> | ||
|<nowiki>-</nowiki> | |<nowiki>-</nowiki> | ||
Line 996: | Line 1,016: | ||
|[[Smoked Mushroom]] | |[[Smoked Mushroom]] | ||
|{{Rarity|rarity=Common}} | |{{Rarity|rarity=Common}} | ||
| | |2 | ||
| | |2 | ||
|<nowiki>-</nowiki> | |<nowiki>-</nowiki> | ||
|<nowiki>-</nowiki> | |<nowiki>-</nowiki> | ||
Line 1,006: | Line 1,026: | ||
|[[Smoked Plain Chicken]] | |[[Smoked Plain Chicken]] | ||
|{{Rarity|rarity=Common}} | |{{Rarity|rarity=Common}} | ||
| | |2 | ||
| | |2 | ||
|<nowiki>-</nowiki> | |<nowiki>-</nowiki> | ||
|<nowiki>-</nowiki> | |<nowiki>-</nowiki> | ||
Line 1,016: | Line 1,036: | ||
|[[Smoked Plain Cod]] | |[[Smoked Plain Cod]] | ||
|{{Rarity|rarity=Common}} | |{{Rarity|rarity=Common}} | ||
| | |2 | ||
| | |2 | ||
|<nowiki>-</nowiki> | |<nowiki>-</nowiki> | ||
|<nowiki>-</nowiki> | |<nowiki>-</nowiki> | ||
Line 1,026: | Line 1,046: | ||
|[[Smoked Plain Mutton]] | |[[Smoked Plain Mutton]] | ||
|{{Rarity|rarity=Common}} | |{{Rarity|rarity=Common}} | ||
| | |2 | ||
| | |2 | ||
|<nowiki>-</nowiki> | |<nowiki>-</nowiki> | ||
|<nowiki>-</nowiki> | |<nowiki>-</nowiki> | ||
Line 1,036: | Line 1,056: | ||
|[[Smoked Plain Porkchop]] | |[[Smoked Plain Porkchop]] | ||
|{{Rarity|rarity=Common}} | |{{Rarity|rarity=Common}} | ||
| | |2 | ||
| | |2 | ||
|<nowiki>-</nowiki> | |<nowiki>-</nowiki> | ||
|<nowiki>-</nowiki> | |<nowiki>-</nowiki> | ||
Line 1,046: | Line 1,066: | ||
|[[Smoked Plain Rabbit]] | |[[Smoked Plain Rabbit]] | ||
|{{Rarity|rarity=Common}} | |{{Rarity|rarity=Common}} | ||
| | |2 | ||
| | |2 | ||
|<nowiki>-</nowiki> | |<nowiki>-</nowiki> | ||
|<nowiki>-</nowiki> | |<nowiki>-</nowiki> | ||
Line 1,056: | Line 1,076: | ||
|[[Smoked Plain Salmon]] | |[[Smoked Plain Salmon]] | ||
|{{Rarity|rarity=Common}} | |{{Rarity|rarity=Common}} | ||
| | |2 | ||
| | |2 | ||
|<nowiki>-</nowiki> | |<nowiki>-</nowiki> | ||
|<nowiki>-</nowiki> | |<nowiki>-</nowiki> | ||
Line 1,066: | Line 1,086: | ||
|[[Smoked Plain Steak]] | |[[Smoked Plain Steak]] | ||
|{{Rarity|rarity=Common}} | |{{Rarity|rarity=Common}} | ||
| | |2 | ||
| | |2 | ||
|<nowiki>-</nowiki> | |<nowiki>-</nowiki> | ||
|<nowiki>-</nowiki> | |<nowiki>-</nowiki> | ||
Line 1,076: | Line 1,096: | ||
|[[Smoked Plain Tropical Fish]] | |[[Smoked Plain Tropical Fish]] | ||
|{{Rarity|rarity=Common}} | |{{Rarity|rarity=Common}} | ||
| | |2 | ||
| | |2 | ||
|<nowiki>-</nowiki> | |<nowiki>-</nowiki> | ||
|<nowiki>-</nowiki> | |<nowiki>-</nowiki> | ||
Line 1,086: | Line 1,106: | ||
|[[Smoked Potato]] | |[[Smoked Potato]] | ||
|{{Rarity|rarity=Common}} | |{{Rarity|rarity=Common}} | ||
| | |2 | ||
| | |2 | ||
|<nowiki>-</nowiki> | |<nowiki>-</nowiki> | ||
|<nowiki>-</nowiki> | |<nowiki>-</nowiki> | ||
Line 1,125: | Line 1,145: | ||
|1 | |1 | ||
|1 | |1 | ||
| | |1 | ||
|<nowiki>-</nowiki> | |<nowiki>-</nowiki> | ||
|[[Tea Master Piggly Wiggly]] | |[[Tea Master Piggly Wiggly]] | ||
Line 1,146: | Line 1,166: | ||
|[[Tasty Melon Pop]] | |[[Tasty Melon Pop]] | ||
|{{Rarity|rarity=Uncommon}} | |{{Rarity|rarity=Uncommon}} | ||
| | |2 | ||
| | |2 | ||
| | |2 | ||
|<nowiki>-</nowiki> | |<nowiki>-</nowiki> | ||
|[[Chef Sue]] | |[[Chef Sue]] | ||
Line 1,162: | Line 1,182: | ||
|10 | |10 | ||
|<nowiki>-</nowiki> | |<nowiki>-</nowiki> | ||
|Grants [[Regeneration]] for | |Grants [[Regeneration]] for 900s | ||
|[[Chef Ken]] | |[[Chef Ken]] | ||
|{{plainlist| | |{{plainlist| | ||
Line 1,176: | Line 1,196: | ||
|10 | |10 | ||
|<nowiki>-</nowiki> | |<nowiki>-</nowiki> | ||
|Grants [[Regeneration]] for | |Grants [[Regeneration]] for 900s | ||
|[[Chef Ken]] | |[[Chef Ken]] | ||
|{{plainlist| | |{{plainlist| | ||
Line 1,190: | Line 1,210: | ||
|10 | |10 | ||
|<nowiki>-</nowiki> | |<nowiki>-</nowiki> | ||
|Grants [[Regeneration]] for | |Grants [[Regeneration]] for 900s | ||
|[[Chef Ken]] | |[[Chef Ken]] | ||
|{{plainlist| | |{{plainlist| | ||
Line 1,204: | Line 1,224: | ||
|10 | |10 | ||
|<nowiki>-</nowiki> | |<nowiki>-</nowiki> | ||
|Grants [[Regeneration]] for | |Grants [[Regeneration]] for 900s | ||
|[[Chef Ken]] | |[[Chef Ken]] | ||
|{{plainlist| | |{{plainlist| | ||
Line 1,218: | Line 1,238: | ||
|10 | |10 | ||
|<nowiki>-</nowiki> | |<nowiki>-</nowiki> | ||
|Grants [[Regeneration]] for | |Grants [[Regeneration]] for 900s | ||
|[[Chef Ken]] | |[[Chef Ken]] | ||
|{{plainlist| | |{{plainlist| | ||
Line 1,232: | Line 1,252: | ||
|10 | |10 | ||
|<nowiki>-</nowiki> | |<nowiki>-</nowiki> | ||
|Grants [[Regeneration]] for | |Grants [[Regeneration]] for 900s | ||
|[[Chef Ken]] | |[[Chef Ken]] | ||
|{{plainlist| | |{{plainlist| | ||
Line 1,246: | Line 1,266: | ||
|10 | |10 | ||
|<nowiki>-</nowiki> | |<nowiki>-</nowiki> | ||
|Grants [[Regeneration]] for | |Grants [[Regeneration]] for 900s | ||
|[[Chef Ken]] | |[[Chef Ken]] | ||
|{{plainlist| | |{{plainlist| | ||
Line 1,260: | Line 1,280: | ||
|10 | |10 | ||
|<nowiki>-</nowiki> | |<nowiki>-</nowiki> | ||
|Grants [[Regeneration]] for | |Grants [[Regeneration]] for 900s | ||
|[[Chef Ken]] | |[[Chef Ken]] | ||
|{{plainlist| | |{{plainlist| | ||
Line 1,274: | Line 1,294: | ||
|10 | |10 | ||
|<nowiki>-</nowiki> | |<nowiki>-</nowiki> | ||
|Grants [[Regeneration]] for | |Grants [[Regeneration]] for 900s | ||
|[[Chef Ken]] | |[[Chef Ken]] | ||
|{{plainlist| | |{{plainlist| | ||
Line 1,285: | Line 1,305: | ||
|[[Whole Wart Bread]] | |[[Whole Wart Bread]] | ||
|{{Rarity|rarity=Rare}} | |{{Rarity|rarity=Rare}} | ||
| | |10 | ||
| | |10 | ||
|<nowiki>-</nowiki> | |<nowiki>-</nowiki> | ||
|<nowiki>-</nowiki> | |<nowiki>-</nowiki> | ||
Line 1,522: | Line 1,542: | ||
|1 | |1 | ||
|1 | |1 | ||
| | |20 | ||
|{{plainlist| | |{{plainlist| | ||
