Brutecake Armor: Difference between revisions
m Text replacement - "{{BG_Armor" to "{{Infobox_Armor" |
m Text replacement - "{{Rarity|rarity=" to "{{Rarity|" |
||
(One intermediate revision by the same user not shown) | |||
Line 12: | Line 12: | ||
}} | }} | ||
}} | }} | ||
The '''{{PAGENAME}}''' is a {{Rarity| | The '''{{PAGENAME}}''' is a {{Rarity|Rare}} craftable [[Turkey Terror|Thanksgiving]] [[Armors|Armor Set]] in Blockgame. | ||
== Stats == | == Stats == | ||
Line 28: | Line 28: | ||
|defense=28.8-35.2 | |defense=28.8-35.2 | ||
|health=2.2-2.8 | |health=2.2-2.8 | ||
|durability= | |durability=1000 | ||
|rune_socket=2 | |rune_socket=2 | ||
|enchant_1=Unbreaking III | |enchant_1=Unbreaking III | ||
Line 38: | Line 38: | ||
|defense=50.4-61.6 | |defense=50.4-61.6 | ||
|health=2.2-2.8 | |health=2.2-2.8 | ||
|durability= | |durability=1000 | ||
|rune_socket=2 | |rune_socket=2 | ||
|enchant_1=Unbreaking III | |enchant_1=Unbreaking III | ||
Line 48: | Line 48: | ||
|defense=43.2-52.8 | |defense=43.2-52.8 | ||
|health=+2.2-2.8 | |health=+2.2-2.8 | ||
|durability= | |durability=1000 | ||
|rune_socket=2 | |rune_socket=2 | ||
|enchant_1=Unbreaking III | |enchant_1=Unbreaking III | ||
Line 58: | Line 58: | ||
|defense=28.8-35.2 | |defense=28.8-35.2 | ||
|health=+2.2-2.8 | |health=+2.2-2.8 | ||
|durability= | |durability=1000 | ||
|rune_socket=2 | |rune_socket=2 | ||
|enchant_1=Unbreaking III | |enchant_1=Unbreaking III |
Latest revision as of 18:11, 23 March 2025
Brutecake Armor | |
---|---|
![]() | |
Armor Details | |
Type | Guardian Armor |
Subtype | Event Armor |
Rarity | Rare |
Shop | |
Merchant | Feathers |
Materials | |
Material cost |
|
Lore | |
Helmet: |
The Brutecake Armor is a Rare craftable Thanksgiving Armor Set in Blockgame.
Stats
Stats
Obtaining
A Brutecake Armor can be purchased from Feathers during the Turkey Terror in the Event Hub.