Herbalism: Difference between revisions
(Removed redirect to Professions#Herbalism) Tag: Removed redirect |
mNo edit summary Β |
||
(One intermediate revision by the same user not shown) | |||
Line 7: | Line 7: | ||
Get hands-on with nature in Blockgame through Herbalism, where you gather crops and plants to earn Herbalism EXP. Higher levels open up chances to find rare herbs and resources. For the best tools and tips, see [[Botanist Hesha]] in [[Origin]], who has everything you need to grow your expertise. | Get hands-on with nature in Blockgame through Herbalism, where you gather crops and plants to earn Herbalism EXP. Higher levels open up chances to find rare herbs and resources. For the best tools and tips, see [[Botanist Hesha]] in [[Origin]], who has everything you need to grow your expertise. | ||
Β | Β '''Note''': Only fully grown crops and plants give Herbalism EXP when harvested with a hoe. Replanting, tilling, or harvesting young plants wonβt grant EXP, so keep an eye on growth! | ||
<br><br><br><br><br><br> | <br><br><br><br><br><br> | ||
== NPCs == | == NPCs == | ||
[[File:Origin_Tree.png|left|thumb|The Tree in [[Origin]].]] | [[File:Origin_Tree.png|left|thumb|The Tree in [[Origin]].]] | ||
=== Botanist Hesha === | === <u>Botanist Hesha</u> === | ||
Β | |||
[[Botanist Hesha]] is the primary NPC for the Herbalism profession. Found nearly imbedded into the lush Tree in [[Origin]], Hesha provides you with farming [[Tools|tools]], and [[Armors|armors]]. | [[Botanist Hesha]] is the primary NPC for the Herbalism profession. Found nearly imbedded into the lush Tree in [[Origin]], Hesha provides you with farming [[Tools|tools]], and [[Armors|armors]]. | ||
=== Botanist Mint === | === <u>Botanist Mint</u> === | ||
Β | |||
[[Botanist Mint]] is located next to Hesha and offers quests that focus on crop collecting and harvesting. Mint also offers various types of [[Repair Powder]] available for trade. | [[Botanist Mint]] is located next to Hesha and offers quests that focus on crop collecting and harvesting. Mint also offers various types of [[Repair Powder]] available for trade. | ||
Line 23: | Line 21: | ||
== Tools == | == Tools == | ||
{{List:Tool/Hoe}} Β | |||
Β | |||
}} | |||
=== <u>Augments</u> === | === <u>Augments</u> === | ||
{ | {{List:Augment/Pottery}} | ||
Β | |||
== Armor == Β | == Armor == | ||
{ | {{List:Armor/Professions/Herbalism}} | ||
Latest revision as of 03:13, 17 November 2024
Herbalism | |
---|---|
Profession Details | |
Tool | Hoe |
Source | Farming |
NPC |
Herbalism is one of six Gathering Professions in Blockgame.
Get hands-on with nature in Blockgame through Herbalism, where you gather crops and plants to earn Herbalism EXP. Higher levels open up chances to find rare herbs and resources. For the best tools and tips, see Botanist Hesha in Origin, who has everything you need to grow your expertise.
Note: Only fully grown crops and plants give Herbalism EXP when harvested with a hoe. Replanting, tilling, or harvesting young plants wonβt grant EXP, so keep an eye on growth!
NPCs
Botanist Hesha
Botanist Hesha is the primary NPC for the Herbalism profession. Found nearly imbedded into the lush Tree in Origin, Hesha provides you with farming tools, and armors.
Botanist Mint
Botanist Mint is located next to Hesha and offers quests that focus on crop collecting and harvesting. Mint also offers various types of Repair Powder available for trade.
Tools
Name | Rarity | Profession Bonus | Enchant | Buff | Vendor | |
---|---|---|---|---|---|---|
Wooden Hoe | Common |
|
Unbreaking I | Botanist Hesha | ||
Brass Hoe | Uncommon |
|
Unbreaking I | Botanist Hesha | ||
Skysteel Hoe | Rare |
|
Unbreaking II | Botanist Hesha | ||
Shimmerglass Hoe | Rare |
|
Unbreaking II | Botanist Hesha | ||
Magisteel Hoe | Epic |
|
Unbreaking III | Botanist Hesha | ||
Sculk Harvester | Epic |
|
Silk Touch | Botanist Hesha |
Augments
Name | Rarity | Profession Bonus | Enchant | Vendor | |
---|---|---|---|---|---|
Wooden Pottery | Common |
|
- | Botanist Hesha | |
Brass Pottery | Uncommon |
|
- | Botanist Hesha | |
Skysteel Pottery | Rare |
|
Unbreaking I | Botanist Hesha | |
Shimmerglass Pottery | Rare |
|
Unbreaking I | Botanist Hesha | |
Magisteel Pottery | Epic |
|
Unbreaking II | Botanist Hesha |
Armor
Name | Rarity | Stats | Set Bonus | Vendor | |
---|---|---|---|---|---|
Aspirant Botanist Armor | Common |
|
[Forager] Set Bonus:
|
Botanist Hesha | |
Initiate Botanist Armor | Uncommon |
| |||
Journeyman Botanist Armor | Rare |
| |||
Expert Botanist Armor | Rare |
| |||
Master Botanist Armor | Epic |
|
Available Herbalism Quest
Quest | Questgiver | Reward |
---|---|---|
Crumpled Leaf - Wheat | Botanist Mint |
|
Ruffled Leaf - Beetroots | ||
Crunchy Leaf - Carrots | ||
Crumbly Leaf - Potatoes | ||
Folded Leaf - Pepper |
Tables
The following table information has been compiled by the community of players based on observations and user contributions. This data was collected independently of game administration and without access to internal game files.
Drop Table
Source Block | Biome | Condition | Item Drop | Base Drop Chance | Base Drop Amount |
---|---|---|---|---|---|
Global | |||||
Vibrant Essence | 0.1% | 1 | |||
Perfect Specimen | 0.001% | 1 | |||
Only during Mothman March | Egg of the Mothman | 2% | 1 | ||
Only during Halloween Bash | Magic Pumpkin | 2% | 1 | ||
Only during Turkey Terror | Brilliant Plumage | 2% | 1 | ||
Only during Winter Wonderland | Petrified Snowball | 1% | 1 | ||
Block Specific | |||||
Wheat | Golden Wheat | 0.05% | 1 | ||
Sentient Wheat | 0.01% | 1 | |||
Beetroots | Golden Beetroot | 0.05% | 1 | ||
Potatoes | Golden Potato | 0.05% | 1 | ||
Sentient Potato | 0.01% | 1 | |||
Rotten Potato | 0.01% | 1 | |||
Nether Wart | Whole Wart | 0.05% | 1 | ||
Cactus | Raw Cactus Flesh | 50%1 | 1 | ||
Raw Cactus Fruit | 0.05% | 1 | |||
Carrots | Fat Carrot | 0.05% | 1 | ||
Melon | |||||
Pumpkin |