Craft | Conditions | Ingredients |
---|---|---|
Apple Jam I | ||
Apricot Jam I | ||
Peach Jam I | ||
Fig Jam I | ||
Lemon Jam I | ||
Orange Jam I | ||
Plum Jam I | ||
Cherry Jam I | ||
Fishy Jam I |
Jam Master: Difference between revisions
(Created page with "{{Blockgame Character | title = Jam Master | image = Jam_Master.png | location = Origin | role = Jam Vendor }} The '''Jam Master''' is an inhabitant of Origin. They runs a shop with Piggly Wiggly, Chef Ken, Chef Sue and Chef Holiday in the South Eastern side of the town. ==Jam Master's Shop== <tabber> |-|Tier I= {| class="mw-collapsible mw-collapsed wiki-table" width="100%" border=1 style="text-align:center;" !Craft !Condi...") Â |
(Removed Tea Master Piggly Wiggly) Â |
||
(7 intermediate revisions by 3 users not shown) | |||
Line 5: | Line 5: | ||
| role = Jam Vendor | | role = Jam Vendor | ||
}} | }} | ||
The '''Jam Master''' is an inhabitant of [[Origin]]. They | The '''Jam Master''' is an inhabitant of [[Origin]]. They run a shop with [[Chef Axel Otto]], [[Chef Ken]], [[Chef Sue]], [[Chef Holiday]] and [[Chef Nugget]] in the South Eastern side of the town. | ||
 | |||
Line 22: | Line 23: | ||
*Level 1 in [[Cooking]] | *Level 1 in [[Cooking]] | ||
| | | | ||
*1 [[Damp Essence]] | |||
*1 [[Raw Glow Berries]] | *1 [[Raw Glow Berries]] | ||
*1 [[Raw Sweet Berries]] | *1 [[Raw Sweet Berries]] | ||
Line 33: | Line 35: | ||
*Level 1 in [[Cooking]] | *Level 1 in [[Cooking]] | ||
| | | | ||
*1 [[Damp Essence]] | |||
*1 [[Raw Glow Berries]] | *1 [[Raw Glow Berries]] | ||
*1 [[Raw Sweet Berries]] | *1 [[Raw Sweet Berries]] | ||
Line 44: | Line 47: | ||
*Level 1 in [[Cooking]] | *Level 1 in [[Cooking]] | ||
| | | | ||
*1 [[Damp Essence]] | |||
*1 [[Raw Glow Berries]] | *1 [[Raw Glow Berries]] | ||
*1 [[Raw Sweet Berries]] | *1 [[Raw Sweet Berries]] | ||
Line 55: | Line 59: | ||
*Level 1 in [[Cooking]] | *Level 1 in [[Cooking]] | ||
| | | | ||
*1 [[Damp Essence]] | |||
*1 [[Raw Glow Berries]] | *1 [[Raw Glow Berries]] | ||
*1 [[Raw Sweet Berries]] | *1 [[Raw Sweet Berries]] | ||
Line 66: | Line 71: | ||
*Level 1 in [[Cooking]] | *Level 1 in [[Cooking]] | ||
| | | | ||
*1 [[Damp Essence]] | |||
*1 [[Raw Glow Berries]] | *1 [[Raw Glow Berries]] | ||
*1 [[Raw Sweet Berries]] | *1 [[Raw Sweet Berries]] | ||
Line 77: | Line 83: | ||
*Level 1 in [[Cooking]] | *Level 1 in [[Cooking]] | ||
| | | | ||
*1 [[Damp Essence]] | |||
*1 [[Raw Glow Berries]] | *1 [[Raw Glow Berries]] | ||
*1 [[Raw Sweet Berries]] | *1 [[Raw Sweet Berries]] | ||
Line 88: | Line 95: | ||
*Level 1 in [[Cooking]] | *Level 1 in [[Cooking]] | ||
| | | | ||
*1 [[Damp Essence]] | |||
*1 [[Raw Glow Berries]] | *1 [[Raw Glow Berries]] | ||
*1 [[Raw Sweet Berries]] | *1 [[Raw Sweet Berries]] | ||
Line 99: | Line 107: | ||
*Level 1 in [[Cooking]] | *Level 1 in [[Cooking]] | ||
| | | | ||
*1 [[Damp Essence]] | |||
*1 [[Raw Glow Berries]] | *1 [[Raw Glow Berries]] | ||
*1 [[Raw Sweet Berries]] | *1 [[Raw Sweet Berries]] | ||
Line 105: | Line 114: | ||
*1 [[Bottle of Clean Water]] | *1 [[Bottle of Clean Water]] | ||
|- | |- | ||
|[[Fishy Jam I]] | |||
| | |||
*5 [[Currency|Coins]] | |||
*Level 1 in [[Cooking]] | |||
| | |||
*1 [[Damp Essence]] | |||
*1 [[Raw Glow Berries]] | |||
*1 [[Raw Sweet Berries]] | |||
*1 [[Jamfish]] | |||
*1 [[Sugar]] | |||
*1 [[Bottle of Clean Water]] | |||
|} | |} | ||
Line 118: | Line 138: | ||
*Level 10 in [[Cooking]] | *Level 10 in [[Cooking]] | ||
| | | | ||
*1 [[Damp Essence]] | |||
*2 [[Raw Glow Berries]] | *2 [[Raw Glow Berries]] | ||
*2 [[Raw Sweet Berries]] | *2 [[Raw Sweet Berries]] | ||
Line 129: | Line 150: | ||
*Level 10 in [[Cooking]] | *Level 10 in [[Cooking]] | ||
| | | | ||
*1 [[Damp Essence]] | |||
*2 [[Raw Glow Berries]] | *2 [[Raw Glow Berries]] | ||
*2 [[Raw Sweet Berries]] | *2 [[Raw Sweet Berries]] | ||
Line 140: | Line 162: | ||
*Level 10 in [[Cooking]] | *Level 10 in [[Cooking]] | ||
| | | | ||
*1 [[Damp Essence]] | |||
*2 [[Raw Glow Berries]] | *2 [[Raw Glow Berries]] | ||
*2 [[Raw Sweet Berries]] | *2 [[Raw Sweet Berries]] | ||
Line 151: | Line 174: | ||
*Level 10 in [[Cooking]] | *Level 10 in [[Cooking]] | ||
| | | | ||
*1 [[Damp Essence]] | |||
*2 [[Raw Glow Berries]] | *2 [[Raw Glow Berries]] | ||
*2 [[Raw Sweet Berries]] | *2 [[Raw Sweet Berries]] | ||
Line 162: | Line 186: | ||
*Level 10 in [[Cooking]] | *Level 10 in [[Cooking]] | ||
| | | | ||
*1 [[Damp Essence]] | |||
*2 [[Raw Glow Berries]] | *2 [[Raw Glow Berries]] | ||
*2 [[Raw Sweet Berries]] | *2 [[Raw Sweet Berries]] | ||
Line 173: | Line 198: | ||
*Level 10 in [[Cooking]] | *Level 10 in [[Cooking]] | ||
| | | | ||
*1 [[Damp Essence]] | |||
*2 [[Raw Glow Berries]] | *2 [[Raw Glow Berries]] | ||
*2 [[Raw Sweet Berries]] | *2 [[Raw Sweet Berries]] | ||
Line 184: | Line 210: | ||
*Level 10 in [[Cooking]] | *Level 10 in [[Cooking]] | ||
| | | | ||
*1 [[Damp Essence]] | |||
*2 [[Raw Glow Berries]] | *2 [[Raw Glow Berries]] | ||
*2 [[Raw Sweet Berries]] | *2 [[Raw Sweet Berries]] | ||
Line 195: | Line 222: | ||
*Level 10 in [[Cooking]] | *Level 10 in [[Cooking]] | ||
| | | | ||
*1 [[Damp Essence]] | |||
*2 [[Raw Glow Berries]] | *2 [[Raw Glow Berries]] | ||
*2 [[Raw Sweet Berries]] | *2 [[Raw Sweet Berries]] | ||
*8 [[Raw Cherry]] | *8 [[Raw Cherry]] | ||
*2 [[Sugar]] | |||
*1 [[Bottle of Clean Water]] | |||
|- | |||
|[[Fishy Jam II]] | |||
| | |||
*10 [[Currency|Coins]] | |||
*Level 10 in [[Cooking]] | |||
| | |||
*1 [[Damp Essence]] | |||
*2 [[Raw Glow Berries]] | |||
*2 [[Raw Sweet Berries]] | |||
*2 [[Jamfish]] | |||
*2 [[Sugar]] | *2 [[Sugar]] | ||
*1 [[Bottle of Clean Water]] | *1 [[Bottle of Clean Water]] | ||
Line 213: | Line 253: | ||
*Level 20 in [[Cooking]] | *Level 20 in [[Cooking]] | ||
| | | | ||
*1 [[Damp Essence]] | |||
*3 [[Raw Glow Berries]] | *3 [[Raw Glow Berries]] | ||
*3 [[Raw Sweet Berries]] | *3 [[Raw Sweet Berries]] | ||
Line 224: | Line 265: | ||
*Level 20 in [[Cooking]] | *Level 20 in [[Cooking]] | ||
| | | | ||
*1 [[Damp Essence]] | |||
*3 [[Raw Glow Berries]] | *3 [[Raw Glow Berries]] | ||
*3 [[Raw Sweet Berries]] | *3 [[Raw Sweet Berries]] | ||
Line 235: | Line 277: | ||
*Level 20 in [[Cooking]] | *Level 20 in [[Cooking]] | ||
| | | | ||
*1 [[Damp Essence]] | |||
*3 [[Raw Glow Berries]] | *3 [[Raw Glow Berries]] | ||
*3 [[Raw Sweet Berries]] | *3 [[Raw Sweet Berries]] | ||
Line 246: | Line 289: | ||
*Level 20 in [[Cooking]] | *Level 20 in [[Cooking]] | ||
| | | | ||
*1 [[Damp Essence]] | |||
*3 [[Raw Glow Berries]] | *3 [[Raw Glow Berries]] | ||
*3 [[Raw Sweet Berries]] | *3 [[Raw Sweet Berries]] | ||
Line 257: | Line 301: | ||
*Level 20 in [[Cooking]] | *Level 20 in [[Cooking]] | ||
| | | | ||
*1 [[Damp Essence]] | |||
*3 [[Raw Glow Berries]] | *3 [[Raw Glow Berries]] | ||
*3 [[Raw Sweet Berries]] | *3 [[Raw Sweet Berries]] | ||
Line 268: | Line 313: | ||
*Level 20 in [[Cooking]] | *Level 20 in [[Cooking]] | ||
| | | | ||
*1 [[Damp Essence]] | |||
*3 [[Raw Glow Berries]] | *3 [[Raw Glow Berries]] | ||
*3 [[Raw Sweet Berries]] | *3 [[Raw Sweet Berries]] | ||
Line 279: | Line 325: | ||
*Level 20 in [[Cooking]] | *Level 20 in [[Cooking]] | ||
| | | | ||
*1 [[Damp Essence]] | |||
*3 [[Raw Glow Berries]] | *3 [[Raw Glow Berries]] | ||
*3 [[Raw Sweet Berries]] | *3 [[Raw Sweet Berries]] | ||
Line 290: | Line 337: | ||
*Level 20 in [[Cooking]] | *Level 20 in [[Cooking]] | ||
| | | | ||
*1 [[Damp Essence]] | |||
*3 [[Raw Glow Berries]] | *3 [[Raw Glow Berries]] | ||
*3 [[Raw Sweet Berries]] | *3 [[Raw Sweet Berries]] | ||
Line 296: | Line 344: | ||
*1 [[Bottle of Clean Water]] | *1 [[Bottle of Clean Water]] | ||
|- | |- | ||
|[[Fishy Jam III]] | |||
| | |||
*25 [[Currency|Coins]] | |||
*Level 20 in [[Cooking]] | |||
| | |||
*1 [[Damp Essence]] | |||
*3 [[Raw Glow Berries]] | |||
*3 [[Raw Sweet Berries]] | |||
*3 [[Jamfish]] | |||
*3 [[Sugar]] | |||
*1 [[Bottle of Clean Water]] | |||
|} | |} | ||
Line 309: | Line 368: | ||
*Level 30 in [[Cooking]] | *Level 30 in [[Cooking]] | ||
| | | | ||
*1 [[Damp Essence]] | |||
*4 [[Raw Glow Berries]] | *4 [[Raw Glow Berries]] | ||
*4 [[Raw Sweet Berries]] | *4 [[Raw Sweet Berries]] | ||
Line 320: | Line 380: | ||
*Level 30 in [[Cooking]] | *Level 30 in [[Cooking]] | ||
| | | | ||
*1 [[Damp Essence]] | |||
*4 [[Raw Glow Berries]] | *4 [[Raw Glow Berries]] | ||
*4 [[Raw Sweet Berries]] | *4 [[Raw Sweet Berries]] | ||
Line 331: | Line 392: | ||
*Level 30 in [[Cooking]] | *Level 30 in [[Cooking]] | ||
| | | | ||
*1 [[Damp Essence]] | |||
*4 [[Raw Glow Berries]] | *4 [[Raw Glow Berries]] | ||
*4 [[Raw Sweet Berries]] | *4 [[Raw Sweet Berries]] | ||
Line 342: | Line 404: | ||
*Level 30 in [[Cooking]] | *Level 30 in [[Cooking]] | ||
| | | | ||
*1 [[Damp Essence]] | |||
*4 [[Raw Glow Berries]] | *4 [[Raw Glow Berries]] | ||
*4 [[Raw Sweet Berries]] | *4 [[Raw Sweet Berries]] | ||
Line 353: | Line 416: | ||
*Level 30 in [[Cooking]] | *Level 30 in [[Cooking]] | ||
| | | | ||
*1 [[Damp Essence]] | |||
*4 [[Raw Glow Berries]] | *4 [[Raw Glow Berries]] | ||
*4 [[Raw Sweet Berries]] | *4 [[Raw Sweet Berries]] | ||
Line 364: | Line 428: | ||
*Level 30 in [[Cooking]] | *Level 30 in [[Cooking]] | ||
| | | | ||
*1 [[Damp Essence]] | |||
*4 [[Raw Glow Berries]] | *4 [[Raw Glow Berries]] | ||
*4 [[Raw Sweet Berries]] | *4 [[Raw Sweet Berries]] | ||
Line 375: | Line 440: | ||
*Level 30 in [[Cooking]] | *Level 30 in [[Cooking]] | ||
| | | | ||
*1 [[Damp Essence]] | |||
*4 [[Raw Glow Berries]] | *4 [[Raw Glow Berries]] | ||
*4 [[Raw Sweet Berries]] | *4 [[Raw Sweet Berries]] | ||
Line 386: | Line 452: | ||
*Level 30 in [[Cooking]] | *Level 30 in [[Cooking]] | ||
| | | | ||
*1 [[Damp Essence]] | |||
*4 [[Raw Glow Berries]] | *4 [[Raw Glow Berries]] | ||
*4 [[Raw Sweet Berries]] | *4 [[Raw Sweet Berries]] | ||
*18 [[Raw Cherry]] | *18 [[Raw Cherry]] | ||
*4 [[Sugar]] | |||
*1 [[Bottle of Clean Water]] | |||
|- | |||
|[[Fishy Jam IV]] | |||
| | |||
*50 [[Currency|Coins]] | |||
*Level 30 in [[Cooking]] | |||
| | |||
*1 [[Damp Essence]] | |||
*4 [[Raw Glow Berries]] | |||
*4 [[Raw Sweet Berries]] | |||
*4 [[Jamfish]] | |||
*4 [[Sugar]] | *4 [[Sugar]] | ||
*1 [[Bottle of Clean Water]] | *1 [[Bottle of Clean Water]] | ||
Line 405: | Line 484: | ||
*Level 40 in [[Cooking]] | *Level 40 in [[Cooking]] | ||
| | | | ||
*1 [[Damp Essence]] | |||
*5 [[Raw Glow Berries]] | *5 [[Raw Glow Berries]] | ||
*5 [[Raw Sweet Berries]] | *5 [[Raw Sweet Berries]] | ||
Line 416: | Line 496: | ||
*Level 40 in [[Cooking]] | *Level 40 in [[Cooking]] | ||
| | | | ||
*1 [[Damp Essence]] | |||
*5 [[Raw Glow Berries]] | *5 [[Raw Glow Berries]] | ||
*5 [[Raw Sweet Berries]] | *5 [[Raw Sweet Berries]] | ||
Line 427: | Line 508: | ||
*Level 40 in [[Cooking]] | *Level 40 in [[Cooking]] | ||
| | | | ||
*1 [[Damp Essence]] | |||
*5 [[Raw Glow Berries]] | *5 [[Raw Glow Berries]] | ||
*5 [[Raw Sweet Berries]] | *5 [[Raw Sweet Berries]] | ||
Line 438: | Line 520: | ||
*Level 40 in [[Cooking]] | *Level 40 in [[Cooking]] | ||
| | | | ||
*1 [[Damp Essence]] | |||
*5 [[Raw Glow Berries]] | *5 [[Raw Glow Berries]] | ||
*5 [[Raw Sweet Berries]] | *5 [[Raw Sweet Berries]] | ||
Line 449: | Line 532: | ||
*Level 40 in [[Cooking]] | *Level 40 in [[Cooking]] | ||
| | | | ||
*1 [[Damp Essence]] | |||
*5 [[Raw Glow Berries]] | *5 [[Raw Glow Berries]] | ||
*5 [[Raw Sweet Berries]] | *5 [[Raw Sweet Berries]] | ||
Line 460: | Line 544: | ||
*Level 40 in [[Cooking]] | *Level 40 in [[Cooking]] | ||
| | | | ||
*1 [[Damp Essence]] | |||
*5 [[Raw Glow Berries]] | *5 [[Raw Glow Berries]] | ||
*5 [[Raw Sweet Berries]] | *5 [[Raw Sweet Berries]] | ||
Line 471: | Line 556: | ||
*Level 40 in [[Cooking]] | *Level 40 in [[Cooking]] | ||
| | | | ||
*1 [[Damp Essence]] | |||
*5 [[Raw Glow Berries]] | *5 [[Raw Glow Berries]] | ||
*5 [[Raw Sweet Berries]] | *5 [[Raw Sweet Berries]] | ||
Line 482: | Line 568: | ||
*Level 40 in [[Cooking]] | *Level 40 in [[Cooking]] | ||
| | | | ||
*1 [[Damp Essence]] | |||
*5 [[Raw Glow Berries]] | *5 [[Raw Glow Berries]] | ||
*5 [[Raw Sweet Berries]] | *5 [[Raw Sweet Berries]] | ||
Line 488: | Line 575: | ||
*1 [[Bottle of Clean Water]] | *1 [[Bottle of Clean Water]] | ||
|- | |- | ||
|[[Fishy Jam V]] | |||
| | |||
*100 [[Currency|Coins]] | |||
*Level 40 in [[Cooking]] | |||
| | |||
*1 [[Damp Essence]] | |||
*5 [[Raw Glow Berries]] | |||
*5 [[Raw Sweet Berries]] | |||
*5 [[Jamfish]] | |||
*5 [[Sugar]] | |||
*1 [[Bottle of Clean Water]] | |||
|} | |} | ||
Line 496: | Line 594: | ||
!Ingredients | !Ingredients | ||
|- | |- | ||
| | |[[The All Jam]]<br>{{Color|DarkGreen|5 Charges}} | ||
| | | | ||
*1000 [[Currency|Coins]] | *1000 [[Currency|Coins]] | ||
*Level 50 in [[Cooking]] | *Level 50 in [[Cooking]] | ||
| | | | ||
*1 [[Damp Essence]] | |||
*1 [[Cherry Jam V]] | *1 [[Cherry Jam V]] | ||
*1 [[Plum Jam V]] | *1 [[Plum Jam V]] | ||
Line 507: | Line 606: | ||
*1 [[Fig Jam V]] | *1 [[Fig Jam V]] | ||
*1 [[Peach Jam V]] | *1 [[Peach Jam V]] | ||
*1 [[ | *1 [[Apricot Jam V]] | ||
*1 [[Apple Jam V]] | *1 [[Apple Jam V]] | ||
*10 [[Sugar]] | *10 [[Sugar]] |
Latest revision as of 23:50, 6 October 2024
Jam Master | |
---|---|
Character Details | |
Role: Jam Vendor | |
Location: Origin | |
The Jam Master is an inhabitant of Origin. They run a shop with Chef Axel Otto, Chef Ken, Chef Sue, Chef Holiday and Chef Nugget in the South Eastern side of the town.
Jam Master's Shop
Craft | Conditions | Ingredients |
---|---|---|
Apple Jam II | ||
Apricot Jam II | ||
Peach Jam II | ||
Fig Jam II | ||
Lemon Jam II | ||
Orange Jam II | ||
Plum Jam II | ||
Cherry Jam II | ||
Fishy Jam II |
Craft | Conditions | Ingredients |
---|---|---|
Apple Jam III | ||
Apricot Jam III | ||
Peach Jam III | ||
Fig Jam III | ||
Lemon Jam III | ||
Orange Jam III | ||
Plum Jam III | ||
Cherry Jam III | ||
Fishy Jam III |
Craft | Conditions | Ingredients |
---|---|---|
Apple Jam IV | ||
Apricot Jam IV | ||
Peach Jam IV | ||
Fig Jam IV | ||
Lemon Jam IV | ||
Orange Jam IV | ||
Plum Jam IV | ||
Cherry Jam IV | ||
Fishy Jam IV |
Craft | Conditions | Ingredients |
---|---|---|
Apple Jam V | ||
Apricot Jam V | ||
Peach Jam V | ||
Fig Jam V | ||
Lemon Jam V | ||
Orange Jam V | ||
Plum Jam V | ||
Cherry Jam V | ||
Fishy Jam V |
Craft | Conditions | Ingredients |
---|---|---|
The All Jam 5 Charges |
|