Name | Rarity | Stats | Set Bonus | Vendor | |
---|---|---|---|---|---|
Onion Armor | Common |
|
[Sprout] Set Bonus:
|
- |
Armors: Difference between revisions
(Created page with "{{WIP}}") Â |
(Replaced Profession Armor Tables with List Elements) Â |
||
(15 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{ | {| class="infobox" style="float: left; margin-right: 10px; border: 1px solid #ccc; padding: 10px;" | ||
|- | |||
| colspan="2" style="text-align: center;" | [[File:Icon_Armors.png|150px]] | |||
|} | |||
'''Armor''' is a vital aspect of your gameplay journey, bolstering your abilities and resilience in the Blockgame universe. These equippable items fit into designated slots, augmenting your stats as you adventure. The Armor category comprises Helmets, Chestplates, Leggings, and Boots, each contributing uniquely to your defense, strength and [[Classes|Class]]. | |||
 | |||
Armor often comes in sets, ensuring a balanced defense across all fronts. As you progress, you'll discover the importance of having a complete set, as it maximizes your protective capabilities against the challenges you'll face. | |||
 | |||
Delving deeper into the intricacies of Armor, you'll find various enhancements and attributes that refine your strategy. These enhancements not only fortify your defenses but also provide strategic advantages in combat scenarios. With the addition of enchantments and upgrades, your Armor becomes a formidable asset in your Blockgame endeavors. | |||
 | |||
To further customize and optimize your Armor, most of them come with one or more [[Runes|Rune]] Slots. These slots allow you to inscribe powerful [[Runes]], enhancing the performance of your Armor. | |||
 | |||
=<u>Corrupted Armor</u>= | |||
 | |||
Armor can drop as Corrupted Armor, offering a viable alternative to normal crafted Armor. Corrupted Armors have been touched by Loki, and will be dropped on death. Additionally, Corrupted Armor reduce Damage Reduction, resulting in more incoming damage from all sources. While this consequence may appear overly harsh, Corrupted Armor can roll with uncommon stats for their Gear Class and are easily acquired making it a valuable commodity. | |||
Corrupted Armor may not be used to craft regular gear, and cannot have runes applied. | |||
[[File:Armor_Corruption_Comp.png|center|thumb|400px|Corrupted armor in comparison to normal armor.]] | |||
 | |||
 | |||
=<u>Armor Prefix / Suffix</u>= | |||
 | |||
Occasionally, when crafting Armor or encountering Corrupted Armor, they may come with a prefix or sufix such as "Sturdy". These prefixes/sufixes indicate that you've had a stroke of luck and acquired a slightly enhanced version of the base Armor. | |||
The stat added by a prefix is the same for every weapon class. For example, Guardian armors will always gain additional Defense when they roll a prefix. | |||
[[File:Armor_Prefix_Comp.png|center|thumb|400px|Comparison between armor with and without prefix.]] | |||
 | |||
 | |||
=<u>Set Bonuses</u>= | |||
 | |||
Set Bonuses are special bonuses activated when wearing four pieces of the same class set. This can be achieved by mixing tiers, such as combining two pieces of Tier III Guardian Armor with two pieces of Tier V Guardian Armor. As long as all pieces belong to the same class, the Set Bonus will be triggered. | |||
 | |||
However, if you mix classes - such as wearing three pieces of Guardian Armor and one piece of Warrior Armor - the Set Bonus will be deactivated. It's essential to maintain class consistency to benefit from these bonuses. | |||
 | |||
Currently, there is no visual indicator on the armor itself to show that the Set Bonus is active. The only way to confirm activation is by comparing stats in the <code>/profile</code> menu before and after equipping a full set. | |||
 | |||
Additionally, Set Bonnuses for Profession Gear, such as +50% Mining EXP, apply to all sources of Mining EXP gain, including quests, making it a powerful tool for profession leveling. | |||
 | |||
 | |||
=<u>List of Armor Sets</u>= | |||
 | |||
 | |||
==<u>Combat Armor</u>== | |||
 | |||
In the realm of combat, specialized Armor becomes paramount for survival. Combat Armor is tailored to withstand the rigors of battle, offering heightened protection against enemy attacks. This type of Armor typically boasts attributes that enhance offensive and defensive capabilities, ensuring you can face even the toughest adversaries with confidence. Whether it's deflecting blows, or bolstering resilience, Combat Armor is the cornerstone of any arsenal. | |||
 | |||
<tabber> | |||
|-|Onion= | |||
{| class="mw-collapsible wiki-table sortable" width="75%" border=1 style="text-align:center;" | |||
!<!--Image--> | |||
!Name | |||
!Rarity | |||
!Stats | |||
!Set Bonus | |||
!Vendor | |||
|- | |||
|[[File:Site-community-image.png|50px]] | |||
|[[Onion Armor]] | |||
|{{Rarity|rarity=Common|nocat=1}} | |||
|style="text-align:left" | {{plainlist| | |||
*Â Defense: +34 | |||
}} | |||
|style="text-align:left" | {{ArmorInfoTable/ClassSwitch|set={{urlencode:Onion|WIKI}}}} | |||
|<nowiki>-</nowiki> | |||
|} | |||
 | |||
|-|Warrior= | |||
{| class="mw-collapsible wiki-table sortable" width="75%" border=1 style="text-align:center;" | |||
!<!--Image--> | |||
!Name | |||
!Rarity | |||
!Stats | |||
!Set Bonus | |||
!Vendor | |||
|- | |||
|[[File:Site-community-image.png|50px]] | |||
|[[Cactus Armor]] | |||
|{{Rarity|rarity=Common|nocat=1}} | |||
|style="text-align:left" | {{plainlist| | |||
*Â Weapon Damage: +3.6-4.4% | |||
*Â Defense: +30.6-37.4 | |||
}} | |||
|style="text-align:left" | {{ArmorInfoTable/ClassSwitch|set={{urlencode:Warrior|WIKI}}}} | |||
|[[Warrior Willy]] | |||
|- | |||
|[[File:Site-community-image.png|50px]] | |||
|[[Stone Armor]] | |||
|{{Rarity|rarity=Uncommon|nocat=1}} | |||
|style="text-align:left" | {{plainlist| | |||
*Â Weapon Damage: +7.2-8.8% | |||
*Â Defense: +61.4-74.8 | |||
}} | |||
|style="text-align:left" | {{ArmorInfoTable/ClassSwitch|set={{urlencode:Warrior|WIKI}}}} | |||
|[[Warrior Willy]] | |||
|- | |||
|[[File:Site-community-image.png|50px]] | |||
|[[Mythril Armor]] | |||
|{{Rarity|rarity=Rare|nocat=1}} | |||
|style="text-align:left" | {{plainlist| | |||
*Â Weapon Damage: +10.8-13.2% | |||
*Â Defense: +91.8-112.2 | |||
}} | |||
|style="text-align:left" | {{ArmorInfoTable/ClassSwitch|set={{urlencode:Warrior|WIKI}}}} | |||
|[[Warrior Willy]] | |||
|- | |||
|[[File:Site-community-image.png|50px]] | |||
|[[Bloodsnout Slayer Armor]] | |||
|{{Rarity|rarity=Rare|nocat=1}} | |||
|style="text-align:left" | {{plainlist| | |||
*Â Weapon Damage: +14.4-17.6% | |||
*Â Defense: +122.4-149.6 | |||
}} | |||
|style="text-align:left" | {{ArmorInfoTable/ClassSwitch|set={{urlencode:Warrior|WIKI}}}} | |||
|[[Warrior Willy]] | |||
|- | |||
|[[File:Site-community-image.png|50px]] | |||
|[[Montu Armor]] | |||
|{{Rarity|rarity=Epic|nocat=1}} | |||
|style="text-align:left" | {{plainlist| | |||
*Â Weapon Damage: +18-22% | |||
*Â Defense: +153-187 | |||
}} | |||
|style="text-align:left" | {{ArmorInfoTable/ClassSwitch|set={{urlencode:Warrior|WIKI}}}} | |||
|[[Warrior Willy]] | |||
|- | |||
|[[File:Site-community-image.png|50px]] | |||
|[[Warrior Armor]] | |||
|{{Rarity|rarity=Epic|nocat=1}} | |||
|style="text-align:left" | {{plainlist| | |||
*Â Weapon Damage: +21.6-26.4% | |||
*Â Defense: +183.6-224.4 | |||
}} | |||
|style="text-align:left" | {{ArmorInfoTable/ClassSwitch|set={{urlencode:Warrior|WIKI}}}} | |||
|[[Warrior Willy]] | |||
|} | |||
 | |||
|-|Guardian= | |||
{| class="mw-collapsible wiki-table sortable" width="75%" border=1 style="text-align:center;" | |||
!<!--Image--> | |||
!Name | |||
!Rarity | |||
!Stats | |||
!Set Bonus | |||
!Vendor | |||
|- | |||
|[[File:Site-community-image.png|50px]] | |||
|[[Wooden Armor]] | |||
|{{Rarity|rarity=Common|nocat=1}} | |||
|style="text-align:left" | {{plainlist| | |||
*Â Defense: +37.8-46.4 | |||
*Â Health: +7.2-8.8 | |||
*Â Healing Received: +3.6-4.4% | |||
}} | |||
|style="text-align:left" | {{ArmorInfoTable/ClassSwitch|set={{urlencode:Guardian|WIKI}}}} | |||
|[[Guardian Armand]] | |||
|- | |||
|[[File:Site-community-image.png|50px]] | |||
|[[Copper Armor]] | |||
|{{Rarity|rarity=Uncommon|nocat=1}} | |||
|style="text-align:left" | {{plainlist| | |||
*Â Defense: +75.6-92.4 | |||
*Â Health: +14.4-17.6 | |||
*Â Healing Received: +7.2-8.8% | |||
}} | |||
|style="text-align:left" | {{ArmorInfoTable/ClassSwitch|set={{urlencode:Guardian|WIKI}}}} | |||
|[[Guardian Armand]] | |||
|- | |||
|[[File:Site-community-image.png|50px]] | |||
|[[Steel Armor]] | |||
|{{Rarity|rarity=Rare|nocat=1}} | |||
|style="text-align:left" | {{plainlist| | |||
*Â Defense: +113.4-138.6 | |||
*Â Health: +21.6-26.4 | |||
*Â Healing Received: +10.8-13.2% | |||
}} | |||
|style="text-align:left" | {{ArmorInfoTable/ClassSwitch|set={{urlencode:Guardian|WIKI}}}} | |||
|[[Guardian Armand]] | |||
|- | |||
|[[File:Site-community-image.png|50px]] | |||
|[[Bloodsnout Brute Armor]] | |||
|{{Rarity|rarity=Rare|nocat=1}} | |||
|style="text-align:left" | {{plainlist| | |||
*Â Defense: +151.2-184.8 | |||
*Â Health: +28.8-35.2 | |||
*Â Healing Received: +14.4-17.6% | |||
}} | |||
|style="text-align:left" | {{ArmorInfoTable/ClassSwitch|set={{urlencode:Guardian|WIKI}}}} | |||
|[[Guardian Armand]] | |||
|- | |||
|[[File:Site-community-image.png|50px]] | |||
|[[Maahes Armor]] | |||
|{{Rarity|rarity=Epic|nocat=1}} | |||
|style="text-align:left" | {{plainlist| | |||
*Â Defense: +189-231 | |||
*Â Health: +36-44 | |||
*Â Healing Received: +18-22% | |||
}} | |||
|style="text-align:left" | {{ArmorInfoTable/ClassSwitch|set={{urlencode:Guardian|WIKI}}}} | |||
|[[Guardian Armand]] | |||
|- | |||
|[[File:Site-community-image.png|50px]] | |||
|[[Guardian Armor]] | |||
|{{Rarity|rarity=Epic|nocat=1}} | |||
|style="text-align:left" | {{plainlist| | |||
*Â Defense: +226.8-277.2 | |||
*Â Health: +43.2-52.8 | |||
*Â Healing Received: +21.6-26.4% | |||
}} | |||
|style="text-align:left" | {{ArmorInfoTable/ClassSwitch|set={{urlencode:Guardian|WIKI}}}} | |||
|[[Guardian Armand]] | |||
|} | |||
 | |||
|-|Mage= | |||
{| class="mw-collapsible wiki-table sortable" width="75%" border=1 style="text-align:center;" | |||
!<!--Image--> | |||
!Name | |||
!Rarity | |||
!Stats | |||
!Set Bonus | |||
!Vendor | |||
|- | |||
|[[File:Site-community-image.png|50px]] | |||
|[[Silk Armor]] | |||
|{{Rarity|rarity=Common|nocat=1}} | |||
|style="text-align:left" | {{plainlist| | |||
*Â Defense: +16.2-19.8 | |||
* Magic Damage: +3.6-4.4% | |||
}} | |||
|style="text-align:left" | {{ArmorInfoTable/ClassSwitch|set={{urlencode:Mage|WIKI}}}} | |||
|[[Silk Weaver Wendy]] | |||
|- | |||
|[[File:Site-community-image.png|50px]] | |||
|[[Sparking Silk Armor]] | |||
|{{Rarity|rarity=Uncommon|nocat=1}} | |||
|style="text-align:left" | {{plainlist| | |||
*Â Defense: +32.4-39.6 | |||
* Magic Damage: +7.2-8.8% | |||
}} | |||
|style="text-align:left" | {{ArmorInfoTable/ClassSwitch|set={{urlencode:Mage|WIKI}}}} | |||
|[[Silk Weaver Wendy]] | |||
|- | |||
|[[File:Site-community-image.png|50px]] | |||
|[[Acolyte Armor]] | |||
|{{Rarity|rarity=Rare|nocat=1}} | |||
|style="text-align:left" | {{plainlist| | |||
*Â Defense: +48.6-59.4 | |||
* Magic Damage: +10.8-13.2% | |||
}} | |||
|style="text-align:left" | {{ArmorInfoTable/ClassSwitch|set={{urlencode:Mage|WIKI}}}} | |||
|[[Silk Weaver Wendy]] | |||
|- | |||
|[[File:Site-community-image.png|50px]] | |||
|[[Bloodsnout Magi Armor]] | |||
|{{Rarity|rarity=Rare|nocat=1}} | |||
|style="text-align:left" | {{plainlist| | |||
*Â Defense: +64.8-79.2 | |||
* Magic Damage: +14.4-17.6% | |||
}} | |||
|style="text-align:left" | {{ArmorInfoTable/ClassSwitch|set={{urlencode:Mage|WIKI}}}} | |||
|[[Silk Weaver Wendy]] | |||
|- | |||
|[[File:Site-community-image.png|50px]] | |||
|[[Djedi Armor]] | |||
|{{Rarity|rarity=Epic|nocat=1}} | |||
|style="text-align:left" | {{plainlist| | |||
*Â Defense: +81-99 | |||
* Magic Damage: +18-22% | |||
}} | |||
|style="text-align:left" | {{ArmorInfoTable/ClassSwitch|set={{urlencode:Mage|WIKI}}}} | |||
|[[Silk Weaver Wendy]] | |||
|- | |||
|[[File:Site-community-image.png|50px]] | |||
|[[Wizard Armor]] | |||
|{{Rarity|rarity=Epic|nocat=1}} | |||
|style="text-align:left" | {{plainlist| | |||
*Â Defense: +97.2-118.8 | |||
* Magic Damage: +21.6-26.4% | |||
}} | |||
|style="text-align:left" | {{ArmorInfoTable/ClassSwitch|set={{urlencode:Mage|WIKI}}}} | |||
|[[Silk Weaver Wendy]] | |||
|} | |||
 | |||
|-|Healer= | |||
{| class="mw-collapsible wiki-table sortable" width="75%" border=1 style="text-align:center;" | |||
!<!--Image--> | |||
!Name | |||
!Rarity | |||
!Stats | |||
!Set Bonus | |||
!Vendor | |||
|- | |||
|[[File:Site-community-image.png|50px]] | |||
|[[Wool Armor]] | |||
|{{Rarity|rarity=Common|nocat=1}} | |||
|style="text-align:left" | {{plainlist| | |||
*Â Defense: +16.2-19.8 | |||
*Â Thaumaturgy Power: +7.2-8.8% | |||
*Â Cooldown Reduction: +2-2.4% | |||
}} | |||
|style="text-align:left" | {{ArmorInfoTable/ClassSwitch|set={{urlencode:Thaumaturge|WIKI}}}} | |||
|[[Wool Weaver Porfirio]] | |||
|- | |||
|[[File:Site-community-image.png|50px]] | |||
|[[Blessed Wool Armor]] | |||
|{{Rarity|rarity=Uncommon|nocat=1}} | |||
|style="text-align:left" | {{plainlist| | |||
*Â Defense: +32.4-39.6 | |||
*Â Thaumaturgy Power: +14.4-17.6% | |||
*Â Cooldown Reduction: +3.6-4.4% | |||
}} | |||
|style="text-align:left" | {{ArmorInfoTable/ClassSwitch|set={{urlencode:Thaumaturge|WIKI}}}} | |||
|[[Wool Weaver Porfirio]] | |||
|- | |||
|[[File:Site-community-image.png|50px]] | |||
|[[Sanctified Armor]] | |||
|{{Rarity|rarity=Rare|nocat=1}} | |||
|style="text-align:left" | {{plainlist| | |||
*Â Defense: +48.6-59.4 | |||
*Â Thaumaturgy Power: +21.6-26.4% | |||
*Â Cooldown Reduction: +5.6-6.8% | |||
}} | |||
|style="text-align:left" | {{ArmorInfoTable/ClassSwitch|set={{urlencode:Thaumaturge|WIKI}}}} | |||
|[[Wool Weaver Porfirio]] | |||
|- | |||
|[[File:Site-community-image.png|50px]] | |||
|[[Bloodsnout Healer Armor]] | |||
|{{Rarity|rarity=Rare|nocat=1}} | |||
|style="text-align:left" | {{plainlist| | |||
*Â Defense: +64.8-79.2 | |||
*Â Thaumaturgy Power: +28.8-35.2% | |||
*Â Cooldown Reduction: +7.2-8.8% | |||
}} | |||
|style="text-align:left" | {{ArmorInfoTable/ClassSwitch|set={{urlencode:Thaumaturge|WIKI}}}} | |||
|[[Wool Weaver Porfirio]] | |||
|- | |||
|[[File:Site-community-image.png|50px]] | |||
|[[Heka Armor]] | |||
|{{Rarity|rarity=Epic|nocat=1}} | |||
|style="text-align:left" | {{plainlist| | |||
*Â Defense: +81-99 | |||
*Â Thaumaturgy Power: +36-44% | |||
*Â Cooldown Reduction: +8.8-11.2% | |||
}} | |||
|style="text-align:left" | {{ArmorInfoTable/ClassSwitch|set={{urlencode:Thaumaturge|WIKI}}}} | |||
|[[Wool Weaver Porfirio]] | |||
|- | |||
|[[File:Site-community-image.png|50px]] | |||
|[[Thaumaturge Armor]] | |||
|{{Rarity|rarity=Epic|nocat=1}} | |||
|style="text-align:left" | {{plainlist| | |||
*Â Defense: +97.2-118.8 | |||
*Â Thaumaturgy Power: +43.2-52.8% | |||
*Â Cooldown Reduction: +8.8-11.2% | |||
}} | |||
|style="text-align:left" | {{ArmorInfoTable/ClassSwitch|set={{urlencode:Thaumaturge|WIKI}}}} | |||
|[[Wool Weaver Porfirio]] | |||
|} | |||
 | |||
|-|Ranger= | |||
{| class="mw-collapsible wiki-table sortable" width="75%" border=1 style="text-align:center;" | |||
!<!--Image--> | |||
!Name | |||
!Rarity | |||
!Stats | |||
!Set Bonus | |||
!Vendor | |||
|- | |||
|[[File:Site-community-image.png|50px]] | |||
|[[Shotcaller Armor]] | |||
|{{Rarity|rarity=Common|nocat=1}} | |||
|style="text-align:left" | {{plainlist| | |||
*Â Defense: +16.2-19.8 | |||
* Projectile Damage:: +3.6-4.4% | |||
}} | |||
|style="text-align:left" | {{ArmorInfoTable/ClassSwitch|set={{urlencode:Ranger|WIKI}}}} | |||
|[[Leatherworker Seymour]] | |||
|- | |||
|[[File:Site-community-image.png|50px]] | |||
|[[Ranger Armor]] | |||
|{{Rarity|rarity=Uncommon|nocat=1}} | |||
|style="text-align:left" | {{plainlist| | |||
*Â Defense: +46.8-56 | |||
* Projectile Damage:: +7.2-8.8% | |||
}} | |||
|style="text-align:left" | {{ArmorInfoTable/ClassSwitch|set={{urlencode:Ranger|WIKI}}}} | |||
|[[Leatherworker Seymour]] | |||
|- | |||
|[[File:Site-community-image.png|50px]] | |||
|[[Sharpshooter Armor]] | |||
|{{Rarity|rarity=Rare|nocat=1}} | |||
|style="text-align:left" | {{plainlist| | |||
*Â Defense: +70.2-85.8 | |||
* Projectile Damage:: +10.8-13.2% | |||
}} | |||
|style="text-align:left" | {{ArmorInfoTable/ClassSwitch|set={{urlencode:Ranger|WIKI}}}} | |||
|[[Leatherworker Seymour]] | |||
|- | |||
|[[File:Site-community-image.png|50px]] | |||
|[[Bloodsnout Ranger Armor]] | |||
|{{Rarity|rarity=Rare|nocat=1}} | |||
|style="text-align:left" | {{plainlist| | |||
*Â Defense: +93.6-114.4 | |||
* Projectile Damage:: +14.4-17.6% | |||
}} | |||
|style="text-align:left" | {{ArmorInfoTable/ClassSwitch|set={{urlencode:Ranger|WIKI}}}} | |||
|[[Leatherworker Seymour]] | |||
|- | |||
|[[File:Site-community-image.png|50px]] | |||
|[[Satet Armor]] | |||
|{{Rarity|rarity=Epic|nocat=1}} | |||
|style="text-align:left" | {{plainlist| | |||
*Â Defense: +117-143 | |||
* Projectile Damage:: +18-22% | |||
}} | |||
|style="text-align:left" | {{ArmorInfoTable/ClassSwitch|set={{urlencode:Ranger|WIKI}}}} | |||
|[[Leatherworker Seymour]] | |||
|- | |||
|[[File:Site-community-image.png|50px]] | |||
|[[Marksman Armor]] | |||
|{{Rarity|rarity=Epic|nocat=1}} | |||
|style="text-align:left" | {{plainlist| | |||
*Â Defense: +140.4-171.6 | |||
* Projectile Damage:: +21.6-26.4% | |||
}} | |||
|style="text-align:left" | {{ArmorInfoTable/ClassSwitch|set={{urlencode:Ranger|WIKI}}}} | |||
|[[Leatherworker Seymour]] | |||
|} | |||
</tabber> | |||
 | |||
 | |||
 | |||
==<u>Profession Armor</u>== | |||
 | |||
For those focused on honing their skills and mastering their chosen professions, Profession Armor becomes an indispensable asset. Crafted with materials suited to the tasks at hand, this Armor provides bonuses tailored to specific professions, such as mining, farming, or fishing. Profession Armor not only enhances efficiency in your chosen field but also accelerates skill development, allowing you to progress faster and achieve mastery sooner. Whether you're delving into the depths of mines or cultivating bountiful harvests, Profession Armor ensures you're equipped for success in your endeavors. | |||
 | |||
<tabber> | |||
|-|Miner= | |||
{{List:Armor/Professions/Mining}} | |||
 | |||
|-|Archaeologist= | |||
{{List:Armor/Professions/Archaeology}} | |||
 | |||
|-|Botanist= | |||
{{List:Armor/Professions/Herbalism}} | |||
 | |||
|-|Fisherman= | |||
{{List:Armor/Professions/Fishing}} | |||
 | |||
|-|Lumberjack= | |||
{{List:Armor/Professions/Logging}} | |||
 | |||
|-|Runecarver= | |||
{{List:Armor/Professions/Runecarving}} | |||
 | |||
|-|Chef= | |||
{{List:Armor/Professions/Cooking}} | |||
 | |||
|-|Alchemist= | |||
{{List:Armor/Professions/Alchemy}} | |||
</tabber> | |||
 | |||
==<u>Event Armor</u>== | |||
 | |||
In the ever-changing landscape of Blockgame events, special occasions like [[Halloween Bash]], [[Turkey Terror]], or [[Winter Wonderland]] bring forth exclusive and thematic gear known as Event Armor. These sets not only boast unique visual effects that align with the spirit of the event but also offer a sense of collectibility and prestige. While functionally similar to standard Armor, Event Armor serves as a badge of participation and achievement during these limited-time festivities. Whether you're donning a spooky ensemble for Halloween or a festive getup for the winter holidays, Event Armor adds a touch of flair and excitement to your adventures, allowing you to celebrate in style while tackling the challenges of each event. | |||
 | |||
<!-- Missing Armor Information Easter Event--><tabber> | |||
|-|Halloween Bash= | |||
{| class="mw-collapsible wiki-table sortable" width="75%" border=1 style="text-align:center;" | |||
!<!--Image--> | |||
!Name | |||
!Rarity | |||
!Class | |||
!Stats | |||
!Set Bonus | |||
!Vendor | |||
|- | |||
|[[File:Site-community-image.png|50px]] | |||
|[[Banshee Armor]] | |||
|{{Rarity|rarity=Rare|nocat=1}} | |||
|[[:Category:Ranger Armor|Ranger]] | |||
|style="text-align:left" | {{plainlist| | |||
*Â Defense: +93.6-114.4 | |||
* Projectile Damage: +14.4-17.6% | |||
}} | |||
|style="text-align:left" | {{ArmorInfoTable/ClassSwitch|set={{urlencode:Banshee|WIKI}}}} | |||
|[[David S. Pumpkins]] | |||
|- | |||
|[[File:Site-community-image.png|50px]] | |||
|[[Cultist Armor]] | |||
|{{Rarity|rarity=Rare|nocat=1}} | |||
|[[:Category:Mage Armor|Mage]] | |||
|style="text-align:left" | {{plainlist| | |||
*Â Defense: +64.8-79.2 | |||
* Magic Damage: +14.4-17.6% | |||
}} | |||
|style="text-align:left" | {{ArmorInfoTable/ClassSwitch|set={{urlencode:Cultist|WIKI}}}} | |||
|[[David S. Pumpkins]] | |||
|- | |||
|[[File:Site-community-image.png|50px]] | |||
|[[Witch-Hunter Armor]] | |||
|{{Rarity|rarity=Rare|nocat=1}} | |||
|[[:Category:Warrior Armor|Warrior]] | |||
|style="text-align:left" | {{plainlist| | |||
*Â Weapon Damage: +14.4-17.6% | |||
*Â Defense: +122.4-149.6 | |||
}} | |||
|style="text-align:left" | {{ArmorInfoTable/ClassSwitch|set={{urlencode:Witch-Hunter|WIKI}}}} | |||
|[[David S. Pumpkins]] | |||
|- | |||
|[[File:Site-community-image.png|50px]] | |||
|[[Dreadnought Armor]] | |||
|{{Rarity|rarity=Rare|nocat=1}} | |||
|[[:Category:Guardian Armor|Guardian]] | |||
|style="text-align:left" | {{plainlist| | |||
*Â Defense: +151.2-184.8 | |||
*Â Health: +28.8-35.2 | |||
* Healing Received: +14.4-17.6% | |||
}} | |||
|style="text-align:left" | {{ArmorInfoTable/ClassSwitch|set={{urlencode:Dreadnought|WIKI}}}} | |||
|[[David S. Pumpkins]] | |||
|- | |||
|[[File:Site-community-image.png|50px]] | |||
|[[Spirit-Caller Armor]] | |||
|{{Rarity|rarity=Rare|nocat=1}} | |||
|[[:Category:Thaumaturge Armor|Thaumaturge]] | |||
|style="text-align:left" | {{plainlist| | |||
*Â Defense: +64.8-79.2 | |||
*Â Thaumaturgy Power: +28.8-35.2% | |||
*Â Cooldown Reduction: +7.2-8.8% | |||
}} | |||
|style="text-align:left" | {{ArmorInfoTable/ClassSwitch|set={{urlencode:Spirit-Caller|WIKI}}}} | |||
|[[David S. Pumpkins]] | |||
|} | |||
 | |||
|-|Turkey Terror= | |||
{| class="mw-collapsible wiki-table sortable" width="75%" border=1 style="text-align:center;" | |||
!<!--Image--> | |||
!Name | |||
!Rarity | |||
!Class | |||
!Stats | |||
!Set Bonus | |||
!Vendor | |||
|- | |||
|[[File:Site-community-image.png|50px]] | |||
|[[Turkey-Hunter Armor]] | |||
|{{Rarity|rarity=Rare|nocat=1}} | |||
|[[:Category:Ranger Armor|Ranger]] | |||
|style="text-align:left" | {{plainlist| | |||
*Â Defense: +93.6-114.4 | |||
* Projectile Damage:: +14.4-17.6% | |||
}} | |||
|style="text-align:left" | {{ArmorInfoTable/ClassSwitch|set={{urlencode:Turkey-Hunter|WIKI}}}} | |||
|[[Feathers]] | |||
|- | |||
|[[File:Site-community-image.png|50px]] | |||
|[[Tryptophanatic Armor]] | |||
|{{Rarity|rarity=Rare|nocat=1}} | |||
|[[:Category:Mage Armor|Mage]] | |||
|style="text-align:left" | {{plainlist| | |||
*Â Defense: +64.8-79.2 | |||
* Magic Damage: +14.4-17.6% | |||
}} | |||
|style="text-align:left" | {{ArmorInfoTable/ClassSwitch|set={{urlencode:Tryptophanatic|WIKI}}}} | |||
|[[Feathers]] | |||
|- | |||
|[[File:Site-community-image.png|50px]] | |||
|[[Gravy Conductor Armor]] | |||
|{{Rarity|rarity=Rare|nocat=1}} | |||
|[[:Category:Warrior Armor|Warrior]] | |||
|style="text-align:left" | {{plainlist| | |||
*Â Weapon Damage: +14.4-17.6% | |||
*Â Defense: +122.4-149.6 | |||
}} | |||
|style="text-align:left" | {{ArmorInfoTable/ClassSwitch|set={{urlencode:Gravy Conductor|WIKI}}}} | |||
|[[Feathers]] | |||
|- | |||
|[[File:Site-community-image.png|50px]] | |||
|[[Brutecake Armor]] | |||
|{{Rarity|rarity=Rare|nocat=1}} | |||
|[[:Category:Guardian Armor|Guardian]] | |||
|style="text-align:left" | {{plainlist| | |||
*Â Defense: +151.2-184.8 | |||
*Â Health: +8.8-11.2 | |||
}} | |||
|style="text-align:left" | {{ArmorInfoTable/ClassSwitch|set={{urlencode:Brutecake|WIKI}}}} | |||
|[[Feathers]] | |||
|- | |||
|[[File:Site-community-image.png|50px]] | |||
|[[Custardian Armor]] | |||
|{{Rarity|rarity=Rare|nocat=1}} | |||
|[[:Category:Thaumaturge Armor|Thaumaturge]] | |||
|style="text-align:left" | {{plainlist| | |||
*Â Defense: +64.8-79.2 | |||
*Â Thaumaturgy Power: +28.8-35.2% | |||
*Â Cooldown Reduction: +7.2-8.8% | |||
}} | |||
|style="text-align:left" | {{ArmorInfoTable/ClassSwitch|set={{urlencode:Custardian|WIKI}}}} | |||
|[[Feathers]] | |||
|} | |||
<!-- Missing Armor Information Winter Wonderland--> | |||
</tabber> | |||
 | |||
==<u>See also</u>== | |||
 | |||
* [[Tools]] | |||
* [[Weapons]] |
Latest revision as of 03:29, 17 November 2024
Armor is a vital aspect of your gameplay journey, bolstering your abilities and resilience in the Blockgame universe. These equippable items fit into designated slots, augmenting your stats as you adventure. The Armor category comprises Helmets, Chestplates, Leggings, and Boots, each contributing uniquely to your defense, strength and Class.
Armor often comes in sets, ensuring a balanced defense across all fronts. As you progress, you'll discover the importance of having a complete set, as it maximizes your protective capabilities against the challenges you'll face.
Delving deeper into the intricacies of Armor, you'll find various enhancements and attributes that refine your strategy. These enhancements not only fortify your defenses but also provide strategic advantages in combat scenarios. With the addition of enchantments and upgrades, your Armor becomes a formidable asset in your Blockgame endeavors.
To further customize and optimize your Armor, most of them come with one or more Rune Slots. These slots allow you to inscribe powerful Runes, enhancing the performance of your Armor.
Corrupted Armor
Armor can drop as Corrupted Armor, offering a viable alternative to normal crafted Armor. Corrupted Armors have been touched by Loki, and will be dropped on death. Additionally, Corrupted Armor reduce Damage Reduction, resulting in more incoming damage from all sources. While this consequence may appear overly harsh, Corrupted Armor can roll with uncommon stats for their Gear Class and are easily acquired making it a valuable commodity. Corrupted Armor may not be used to craft regular gear, and cannot have runes applied.
Armor Prefix / Suffix
Occasionally, when crafting Armor or encountering Corrupted Armor, they may come with a prefix or sufix such as "Sturdy". These prefixes/sufixes indicate that you've had a stroke of luck and acquired a slightly enhanced version of the base Armor. The stat added by a prefix is the same for every weapon class. For example, Guardian armors will always gain additional Defense when they roll a prefix.
Set Bonuses
Set Bonuses are special bonuses activated when wearing four pieces of the same class set. This can be achieved by mixing tiers, such as combining two pieces of Tier III Guardian Armor with two pieces of Tier V Guardian Armor. As long as all pieces belong to the same class, the Set Bonus will be triggered.
