Craft | Conditions | Ingredients |
---|---|---|
Rockin' Roll I |
| |
Lumbersnack I | ||
Mummy Roll I |
| |
Twilight Sushi I |
| |
Spring Roll I |
| |
Hog Roll I | ||
Ridiculously Complicated Sushi I | ||
Glowing Sushi I | ||
Midas Roll I |
Chef Axel Otto: Difference between revisions
m (removed new tag) Tag: Manual revert |
(Removed Tea Master Piggly Wiggly; removed New tag) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 5: | Line 5: | ||
|location=Origin | |location=Origin | ||
}} | }} | ||
'''Chef Axel Otto''' is an inhabitant of [[Origin]]. They run a shop with | '''Chef Axel Otto''' is an inhabitant of [[Origin]]. They run a shop with [[Chef Ken]], [[Chef Sue]], [[Chef Holiday]] the [[Jam Master]] and [[Chef Nugget]] in the South Eastern side of the town. | ||
== Adle's Shop == | == Adle's Shop == | ||
Adle's shop | Adle's shop stocks a range of sushi rolls that buff [[Professions|profession]] experience gain and skill level. | ||
===<u>Food</u>=== | |||
<tabber> | |||
|-|Tier I= | |||
{| class="mw-collapsible mw-collapsed wiki-table" width="100%" border=1 style="text-align:center;" | |||
!Craft | |||
!Conditions | |||
!Ingredients | |||
|- | |||
|[[Rockin' Roll I]] | |||
| | |||
*5 [[Currency|Coins]] | |||
*Level 1 in [[Cooking]] | |||
| | |||
*1 [[Fiery Essence]] | |||
*1 [[Stonefish]] | |||
*1 [[Breakfish]] | |||
*1 [[Sushi Peel]] | |||
|- | |||
|[[Lumbersnack I]] | |||
| | |||
*5 [[Currency|Coins]] | |||
*Level 1 in [[Cooking]] | |||
| | |||
*1 [[Fleeting Essence]] | |||
*1 [[Woodfish]] | |||
*1 [[Crusty Carp]] | |||
*1 [[Sushi Peel]] | |||
|- | |||
|[[Mummy Roll I]] | |||
| | |||
*5 [[Currency|Coins]] | |||
*Level 1 in [[Cooking]] | |||
| | |||
*1 [[Rocky Essence]] | |||
*1 [[Dryfish]] | |||
*1 [[Sushi Peel]] | |||
|- | |||
|[[Twilight Sushi I]] | |||
| | |||
*5 [[Currency|Coins]] | |||
*Level 1 in [[Cooking]] | |||
| | |||
*1 [[Damp Essence]] | |||
*1 [[Nightfish]] | |||
*1 [[Dayfish]] | |||
*1 [[Sushi Peel]] | |||
|- | |||
|[[Spring Roll I]] | |||
| | |||
*5 [[Currency|Coins]] | |||
*Level 1 in [[Cooking]] | |||
| | |||
*1 [[Vibrant Essence]] | |||
*1 [[Koi]] | |||
*1 [[Raw Cherry]] | |||
*1 [[Sushi Peel]] | |||
|- | |||
|[[Hog Roll I]] | |||
| | |||
*5 [[Currency|Coins]] | |||
*Level 1 in [[Cooking]] | |||
| | |||
*1 [[Vibrant Essence]] | |||
*1 [[Baddy Badfish]] | |||
*1 [[Mudfish]] | |||
*1 [[Sushi Peel]] | |||
|- | |||
|[[Ridiculously Complicated Sushi I]] | |||
| | |||
*5 [[Currency|Coins]] | |||
*Level 1 in [[Cooking]] | |||
| | |||
*1 [[Damp Essence]] | |||
*1 [[Fiery Essence]] | |||
*1 [[Spicy Pepperfish]] | |||
*1 [[Salty Saltfish]] | |||
*1 [[Sushi Peel]] | |||
|- | |||
|[[Glowing Sushi I]] | |||
| | |||
*5 [[Currency|Coins]] | |||
*Level 1 in [[Cooking]] | |||
| | |||
*1 [[Corrupted Essence]] | |||
*1 [[Vibrant Essence]] | |||
*1 [[Damp Essence]] | |||
*1 [[Fleeting Essence]] | |||
*1 [[Rocky Essence]] | |||
*1 [[Fiery Essence]] | |||
*1 [[Stonefish]] | |||
*1 [[Glowfish]] | |||
*1 [[Sushi Peel]] | |||
|- | |||
|[[Midas Roll I]] | |||
| | |||
*5 [[Currency|Coins]] | |||
*Level 1 in [[Cooking]] | |||
| | |||
*1 [[Corrupted Essence]] | |||
*1 [[Vibrant Essence]] | |||
*1 [[Damp Essence]] | |||
*1 [[Fleeting Essence]] | |||
*1 [[Rocky Essence]] | |||
*1 [[Fiery Essence]] | |||
*1 [[Fungal Fish]] | |||
*1 [[Sushi Peel]] | |||
|- | |||
|} | |||
|-|Tier II= | |||
{| class="mw-collapsible wiki-table" width="100%" border=1 style="text-align:center;" | |||
!Craft | |||
!Conditions | |||
!Ingredients | |||
|- | |||
|[[Rockin' Roll II]] | |||
| | |||
*10 [[Currency|Coins]] | |||
*Level 10 in [[Cooking]] | |||
| | |||
*1 [[Fiery Essence]] | |||
*2 [[Stonefish]] | |||
*2 [[Breakfish]] | |||
*2 [[Sushi Peel]] | |||
|- | |||
|[[Lumbersnack II]] | |||
| | |||
*10 [[Currency|Coins]] | |||
*Level 10 in [[Cooking]] | |||
| | |||
*1 [[Fleeting Essence]] | |||
*2 [[Woodfish]] | |||
*2 [[Crusty Carp]] | |||
*2 [[Sushi Peel]] | |||
|- | |||
|[[Mummy Roll II]] | |||
| | |||
*10 [[Currency|Coins]] | |||
*Level 10 in [[Cooking]] | |||
| | |||
*1 [[Rocky Essence]] | |||
*2 [[Dryfish]] | |||
*2 [[Sushi Peel]] | |||
|- | |||
|[[Twilight Sushi II]] | |||
| | |||
*10 [[Currency|Coins]] | |||
*Level 10 in [[Cooking]] | |||
| | |||
*1 [[Damp Essence]] | |||
*2 [[Nightfish]] | |||
*2 [[Dayfish]] | |||
*2 [[Sushi Peel]] | |||
|- | |||
|[[Spring Roll II]] | |||
| | |||
*10 [[Currency|Coins]] | |||
*Level 10 in [[Cooking]] | |||
| | |||
*1 [[Vibrant Essence]] | |||
*2 [[Koi]] | |||
*2 [[Raw Cherry]] | |||
*2 [[Sushi Peel]] | |||
|- | |||
|[[Hog Roll II]] | |||
| | |||
*10 [[Currency|Coins]] | |||
*Level 10 in [[Cooking]] | |||
| | |||
*1 [[Vibrant Essence]] | |||
*2 [[Baddy Badfish]] | |||
*2 [[Mudfish]] | |||
*2 [[Sushi Peel]] | |||
|- | |||
|[[Ridiculously Complicated Sushi II]] | |||
| | |||
*10 [[Currency|Coins]] | |||
*Level 10 in [[Cooking]] | |||
| | |||
*1 [[Fiery Essence]] | |||
*6 [[Pepper]] | |||
*6 [[Salt]] | |||
*2 [[Butter]] | |||
*1 [[Raw Salmon]] | |||
|- | |||
|[[Glowing Sushi II]] | |||
| | |||
*10 [[Currency|Coins]] | |||
*Level 10 in [[Cooking]] | |||
| | |||
*1 [[Corrupted Essence]] | |||
*1 [[Vibrant Essence]] | |||
*1 [[Damp Essence]] | |||
*1 [[Fleeting Essence]] | |||
*1 [[Rocky Essence]] | |||
*1 [[Fiery Essence]] | |||
*2 [[Stonefish]] | |||
*2 [[Glowfish]] | |||
*2 [[Sushi Peel]] | |||
|- | |||
|[[Midas Roll II]] | |||
| | |||
*10 [[Currency|Coins]] | |||
*Level 10 in [[Cooking]] | |||
| | |||
*1 [[Corrupted Essence]] | |||
*1 [[Vibrant Essence]] | |||
*1 [[Damp Essence]] | |||
*1 [[Fleeting Essence]] | |||
*1 [[Rocky Essence]] | |||
*2 [[Fiery Essence]] | |||
*2 [[Fungal Fish]] | |||
*2 [[Sushi Peel]] | |||
|- | |||
|} | |||
|-|Tier III= | |||
{| class="mw-collapsible wiki-table" width="100%" border=1 style="text-align:center;" | |||
!Craft | |||
!Conditions | |||
!Ingredients | |||
|- | |||
|[[Rockin' Roll III]] | |||
| | |||
*25 [[Currency|Coins]] | |||
*Level 20 in [[Cooking]] | |||
| | |||
*1 [[Fiery Essence]] | |||
*3 [[Stonefish]] | |||
*3 [[Breakfish]] | |||
*3 [[Sushi Peel]] | |||
|- | |||
|[[Lumbersnack III]] | |||
| | |||
*25 [[Currency|Coins]] | |||
*Level 20 in [[Cooking]] | |||
| | |||
*1 [[Fleeting Essence]] | |||
*3 [[Woodfish]] | |||
*3 [[Crusty Carp]] | |||
*3 [[Sushi Peel]] | |||
|- | |||
|[[Mummy Roll III]] | |||
| | |||
*25 [[Currency|Coins]] | |||
*Level 20 in [[Cooking]] | |||
| | |||
*1 [[Rocky Essence]] | |||
*3 [[Dryfish]] | |||
*3 [[Sushi Peel]] | |||
|- | |||
|[[Twilight Sushi III]] | |||
| | |||
*25 [[Currency|Coins]] | |||
*Level 20 in [[Cooking]] | |||
| | |||
*1 [[Damp Essence]] | |||
*3 [[Nightfish]] | |||
*3 [[Dayfish]] | |||
*3 [[Sushi Peel]] | |||
|- | |||
|[[Spring Roll III]] | |||
| | |||
*25 [[Currency|Coins]] | |||
*Level 20 in [[Cooking]] | |||
| | |||
*1 [[Vibrant Essence]] | |||
*3 [[Koi]] | |||
*3 [[Raw Cherry]] | |||
*3 [[Sushi Peel]] | |||
|- | |||
|[[Hog Roll III]] | |||
| | |||
*25 [[Currency|Coins]] | |||
*Level 20 in [[Cooking]] | |||
| | |||
*1 [[Vibrant Essence]] | |||
*3 [[Baddy Badfish]] | |||
*3 [[Mudfish]] | |||
*3 [[Sushi Peel]] | |||
|- | |||
|[[Ridiculously Complicated Sushi III]] | |||
| | |||
*25 [[Currency|Coins]] | |||
*Level 20 in [[Cooking]] | |||
| | |||
*1 [[Damp Essence]] | |||
*1 [[Fiery Essence]] | |||
*3 [[Spicy Pepperfish]] | |||
*3 [[Salty Saltfish]] | |||
*3 [[Sushi Peel]] | |||
|- | |||
|[[Glowing Sushi III]] | |||
| | |||
*25 [[Currency|Coins]] | |||
*Level 20 in [[Cooking]] | |||
| | |||
*1 [[Corrupted Essence]] | |||
*1 [[Vibrant Essence]] | |||
*1 [[Damp Essence]] | |||
*1 [[Fleeting Essence]] | |||
*1 [[Rocky Essence]] | |||
*1 [[Fiery Essence]] | |||
*3 [[Stonefish]] | |||
*3 [[Glowfish]] | |||
*3 [[Sushi Peel]] | |||
|- | |||
|[[Midas Roll III]] | |||
| | |||
*25 [[Currency|Coins]] | |||
*Level 20 in [[Cooking]] | |||
| | |||
*1 [[Corrupted Essence]] | |||
*1 [[Vibrant Essence]] | |||
*1 [[Damp Essence]] | |||
*1 [[Fleeting Essence]] | |||
*1 [[Rocky Essence]] | |||
*1 [[Fiery Essence]] | |||
*3 [[Fungal Fish]] | |||
*3 [[Sushi Peel]] | |||
|- | |||
|} | |||
|-|Tier IV= | |||
{| class="mw-collapsible wiki-table" width="100%" border=1 style="text-align:center;" | |||
!Craft | |||
!Conditions | |||
!Ingredients | |||
|- | |||
|[[Rockin' Roll IV]] | |||
| | |||
*50 [[Currency|Coins]] | |||
*Level 30 in [[Cooking]] | |||
| | |||
*1 [[Fiery Essence]] | |||
*4 [[Stonefish]] | |||
*4 [[Breakfish]] | |||
*4 [[Sushi Peel]] | |||
|- | |||
|[[Lumbersnack IV]] | |||
| | |||
*50 [[Currency|Coins]] | |||
*Level 30 in [[Cooking]] | |||
| | |||
*1 [[Fleeting Essence]] | |||
*4 [[Woodfish]] | |||
*4 [[Crusty Carp]] | |||
*4 [[Sushi Peel]] | |||
|- | |||
|[[Mummy Roll IV]] | |||
| | |||
*50 [[Currency|Coins]] | |||
*Level 30 in [[Cooking]] | |||
| | |||
*1 [[Rocky Essence]] | |||
*4 [[Dryfish]] | |||
*4 [[Sushi Peel]] | |||
|- | |||
|[[Twilight Sushi IV]] | |||
| | |||
*50 [[Currency|Coins]] | |||
*Level 30 in [[Cooking]] | |||
| | |||
*1 [[Damp Essence]] | |||
*4 [[Nightfish]] | |||
*4 [[Dayfish]] | |||
*4 [[Sushi Peel]] | |||
|- | |||
|[[Spring Roll IV]] | |||
| | |||
*50 [[Currency|Coins]] | |||
*Level 30 in [[Cooking]] | |||
| | |||
*1 [[Vibrant Essence]] | |||
*4 [[Koi]] | |||
*4 [[Raw Cherry]] | |||
*4 [[Sushi Peel]] | |||
|- | |||
|[[Hog Roll IV]] | |||
| | |||
*50 [[Currency|Coins]] | |||
*Level 30 in [[Cooking]] | |||
| | |||
*1 [[Vibrant Essence]] | |||
*4 [[Baddy Badfish]] | |||
*4 [[Mudfish]] | |||
*4 [[Sushi Peel]] | |||
|- | |||
|[[Ridiculously Complicated Sushi IV]] | |||
| | |||
*50 [[Currency|Coins]] | |||
*Level 30 in [[Cooking]] | |||
| | |||
*1 [[Damp Essence]] | |||
*1 [[Fiery Essence]] | |||
*4 [[Spicy Pepperfish]] | |||
*4 [[Salty Saltfish]] | |||
*4 [[Sushi Peel]] | |||
|- | |||
|[[Glowing Sushi IV]] | |||
| | |||
*50 [[Currency|Coins]] | |||
*Level 30 in [[Cooking]] | |||
| | |||
*1 [[Corrupted Essence]] | |||
*1 [[Vibrant Essence]] | |||
*1 [[Damp Essence]] | |||
*1 [[Fleeting Essence]] | |||
*1 [[Rocky Essence]] | |||
*1 [[Fiery Essence]] | |||
*4 [[Stonefish]] | |||
*4 [[Glowfish]] | |||
*4 [[Sushi Peel]] | |||
|- | |||
|[[Midas Roll IV]] | |||
| | |||
*50 [[Currency|Coins]] | |||
*Level 30 in [[Cooking]] | |||
| | |||
*1 [[Corrupted Essence]] | |||
*1 [[Vibrant Essence]] | |||
*1 [[Damp Essence]] | |||
*1 [[Fleeting Essence]] | |||
*1 [[Rocky Essence]] | |||
*1 [[Fiery Essence]] | |||
*4 [[Fungal Fish]] | |||
*4 [[Sushi Peel]] | |||
|- | |||
|} | |||
|-|Tier V= | |||
{| class="mw-collapsible wiki-table" width="100%" border=1 style="text-align:center;" | |||
!Craft | |||
!Conditions | |||
!Ingredients | |||
|- | |||
|[[Rockin' Roll V]] | |||
| | |||
*100 [[Currency|Coins]] | |||
*Level 40 in [[Cooking]] | |||
| | |||
*1 [[Fiery Essence]] | |||
*5 [[Stonefish]] | |||
*5 [[Breakfish]] | |||
*5 [[Sushi Peel]] | |||
|- | |||
|[[Lumbersnack V]] | |||
| | |||
*100 [[Currency|Coins]] | |||
*Level 40 in [[Cooking]] | |||
| | |||
*1 [[Fleeting Essence]] | |||
*5 [[Woodfish]] | |||
*5 [[Crusty Carp]] | |||
*5 [[Sushi Peel]] | |||
|- | |||
|[[Mummy Roll V]] | |||
| | |||
*100 [[Currency|Coins]] | |||
*Level 40 in [[Cooking]] | |||
| | |||
*1 [[Rocky Essence]] | |||
*5 [[Dryfish]] | |||
*5 [[Sushi Peel]] | |||
|- | |||
|[[Twilight Sushi V]] | |||
| | |||
*100 [[Currency|Coins]] | |||
*Level 40 in [[Cooking]] | |||
| | |||
*1 [[Damp Essence]] | |||
*5 [[Nightfish]] | |||
*5 [[Dayfish]] | |||
*5 [[Sushi Peel]] | |||
|- | |||
|[[Spring Roll V]] | |||
| | |||
*100 [[Currency|Coins]] | |||
*Level 40 in [[Cooking]] | |||
| | |||
*1 [[Vibrant Essence]] | |||
*5 [[Koi]] | |||
*5 [[Raw Cherry]] | |||
*5 [[Sushi Peel]] | |||
|- | |||
|[[Hog Roll V]] | |||
| | |||
*100 [[Currency|Coins]] | |||
*Level 40 in [[Cooking]] | |||
| | |||
*1 [[Vibrant Essence]] | |||
*5 [[Baddy Badfish]] | |||
*5 [[Mudfish]] | |||
*5 [[Sushi Peel]] | |||
|- | |||
|[[Ridiculously Complicated Sushi V]] | |||
| | |||
*100 [[Currency|Coins]] | |||
*Level 40 in [[Cooking]] | |||
| | |||
*1 [[Damp Essence]] | |||
*1 [[Fiery Essence]] | |||
*5 [[Spicy Pepperfish]] | |||
*5 [[Salty Saltfish]] | |||
*5 [[Sushi Peel]] | |||
|- | |||
|[[Glowing Sushi V]] | |||
| | |||
*100 [[Currency|Coins]] | |||
*Level 40 in [[Cooking]] | |||
| | |||
*1 [[Corrupted Essence]] | |||
*1 [[Vibrant Essence]] | |||
*1 [[Damp Essence]] | |||
*1 [[Fleeting Essence]] | |||
*1 [[Rocky Essence]] | |||
*1 [[Fiery Essence]] | |||
*5 [[Stonefish]] | |||
*5 [[Glowfish]] | |||
*5 [[Sushi Peel]] | |||
|- | |||
|[[Midas Roll V]] | |||
| | |||
*100 [[Currency|Coins]] | |||
*Level 40 in [[Cooking]] | |||
| | |||
*1 [[Corrupted Essence]] | |||
*1 [[Vibrant Essence]] | |||
*1 [[Damp Essence]] | |||
*1 [[Fleeting Essence]] | |||
*1 [[Rocky Essence]] | |||
*1 [[Fiery Essence]] | |||
*5 [[Fungal Fish]] | |||
*5 [[Sushi Peel]] | |||
|- | |||
|} | |||
</tabber> | |||
[[Category:NPC]] |
Latest revision as of 23:50, 6 October 2024
Chef Axel Otto | |
---|---|
Character Details | |
Role: Sushi Vendor | |
Location: Origin | |
Chef Axel Otto is an inhabitant of Origin. They run a shop with Chef Ken, Chef Sue, Chef Holiday the Jam Master and Chef Nugget in the South Eastern side of the town.
Adle's Shop
Adle's shop stocks a range of sushi rolls that buff profession experience gain and skill level.
Food
Craft | Conditions | Ingredients |
---|---|---|
Rockin' Roll II |
| |
Lumbersnack II | ||
Mummy Roll II |
| |
Twilight Sushi II |
| |
Spring Roll II |
| |
Hog Roll II | ||
Ridiculously Complicated Sushi II |
| |
Glowing Sushi II | ||
Midas Roll II |
Craft | Conditions | Ingredients |
---|---|---|
Rockin' Roll III |
| |
Lumbersnack III | ||
Mummy Roll III |
| |
Twilight Sushi III |
| |
Spring Roll III |
| |
Hog Roll III | ||
Ridiculously Complicated Sushi III | ||
Glowing Sushi III | ||
Midas Roll III |
Craft | Conditions | Ingredients |
---|---|---|
Rockin' Roll IV |
| |
Lumbersnack IV | ||
Mummy Roll IV |
| |
Twilight Sushi IV |
| |
Spring Roll IV |
| |
Hog Roll IV | ||
Ridiculously Complicated Sushi IV | ||
Glowing Sushi IV | ||
Midas Roll IV |
Craft | Conditions | Ingredients |
---|---|---|
Rockin' Roll V |
| |
Lumbersnack V | ||
Mummy Roll V |
| |
Twilight Sushi V |
| |
Spring Roll V |
| |
Hog Roll V | ||
Ridiculously Complicated Sushi V | ||
Glowing Sushi V | ||
Midas Roll V |