Fish: Difference between revisions
(Added drop table with pre-existing fish, added Coalacanth, Carp, Jamfish, Stingray | Table will be rewritten for the Article) |
No edit summary |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{ | {| class="infobox" style="float: left; margin-right: 10px; border: 1px solid #ccc; padding: 10px;" | ||
|- | |||
| colspan="2" style="text-align: center;" | [[File:Raw_Pufferfish.png|100px]] | |||
|}Blockgame has a plethora of custom fish to be obtained from [[Fishing]]. Below is a complete list of every fish obtainable, including any special weather or biome conditions that must be fulfilled in order for the fish to drop. | |||
<br><br><br><br> | |||
===<u>Fish Droptable</u>=== | ===<u>Fish Droptable</u>=== | ||
<!--change fishing guide link to frozen biomes subsection at a later date--> | |||
{| class="mw-collapsible wiki-table sortable" width="80%" border=1 style="text-align:center; margin-left: auto; margin-right: auto;" | |||
!Fish/Item Name | |||
!Location or Condition | |||
{| class="mw-collapsible wiki-table sortable" width=" | |||
!Fish Name | |||
!Location | |||
|- | |- | ||
|[[Raw Cod]] | |[[Raw Cod]] | ||
Line 56: | Line 21: | ||
|- | |- | ||
|[[Raw Tropical Fish]] | |[[Raw Tropical Fish]] | ||
|Any biome | |||
|- | |||
|[[Stonefish]] | |||
|Any biome | |Any biome | ||
|- | |- | ||
Line 61: | Line 29: | ||
|Any biome | |Any biome | ||
|- | |- | ||
|[[ | |[[Woodfish]] | ||
| | |Any biome | ||
|- | |||
|[[Wetfish]] | |||
|Any biome - Additional chances when '''Raining''' and/or in some snowy and frozen biomes. See the [[Fishing Guide]] for more information | |||
|- | |- | ||
|[[Breakfish]] | |[[Breakfish]] | ||
| | |In the '''Morning''', Any biome | ||
|- | |- | ||
|[[Dayfish]] | |[[Dayfish]] | ||
| | |At '''Morning and Noon''', Any biome | ||
|- | |- | ||
|[[Nightfish]] | |[[Nightfish]] | ||
| | |In the '''Evening and Night''', Any biome | ||
|- | |- | ||
|[[Catfish]] | |[[Catfish]] | ||
| rowspan="3" | | | rowspan="3" |Only when it '''Rains''', Any biome | ||
|- | |- | ||
|[[Dogfish]] | |[[Dogfish]] | ||
|- | |- | ||
|[[Manfish]] | |[[Manfish]] | ||
|- | |- | ||
|[[Thorfish]] | |[[Thorfish]] | ||
| rowspan="3" | | | rowspan="3" |Only when it '''Storms''', Any biome | ||
|- | |- | ||
|[[Electric Eel]] | |[[Electric Eel]] | ||
|- | |- | ||
|[[Thunderfish, Blessed Fish of the Fishseeker]] | |[[Thunderfish, Blessed Fish of the Fishseeker]] | ||
|- | |||
|[[Baddy Badfish]] | |||
|Any '''Badlands''' biome | |||
|- | |||
|[[Bamboozle Fish]] | |||
|'''Jungle''' or '''Sparse Jungle''' biomes | |||
|- | |||
|[[Bluesfish]] | |||
|Any '''Ocean''' biome | |||
|- | |||
|[[Chillfin]] | |||
|Only when it '''Snows''' | |||
|- | |||
|[[Coelacanth]] | |||
|Only when it '''Rains''' in '''River''' biomes | |||
|- | |||
|[[Crusty Carp]] | |||
|River | |||
|- | |||
|[[Darkfish]] | |||
|Dripstone Caves | |||
|- | |||
|[[Dryfish]] | |||
|Desert | |||
|- | |||
|[[Fungal Fish]] | |||
|Mushroom Fields | |||
|- | |||
|[[Ghostfish]] | |||
|Only caught inside of the [[Sunken Cells]] | |||
|- | |||
|[[Glowfish]] | |||
|Lush Cave | |||
|- | |- | ||
|[[Jamfish]] | |[[Jamfish]] | ||
|Beach or Warm Ocean biome | |Beach or Warm '''Ocean''' biome | ||
|- | |||
|[[Koi]] | |||
|Cherry Grove | |||
|- | |||
|[[Mudfish]] | |||
|Mangrove Swamp | |||
|- | |||
|[[Salty Saltfish]] | |||
|Any '''Badlands''' biome, Beach, or Desert | |||
|- | |||
|[[Slippery Eel]] | |||
|Only in '''Warm Ocean''' biomes | |||
|- | |||
|[[Spicy Pepperfish]] | |||
|'''Jungle''' or '''Sparse Jungle''' biomes | |||
|- | |- | ||
|[[Stingray]] | |[[Stingray]] | ||
|Any biome, | |Any '''Ocean''' biome, excluding Frozen and Deep Frozen | ||
|} | |} | ||
Latest revision as of 18:09, 17 September 2024
Blockgame has a plethora of custom fish to be obtained from Fishing. Below is a complete list of every fish obtainable, including any special weather or biome conditions that must be fulfilled in order for the fish to drop.
Fish Droptable
Fish/Item Name | Location or Condition |
---|---|
Raw Cod | Any biome |
Raw Pufferfish | Any biome |
Raw Salmon | Any biome |
Raw Tropical Fish | Any biome |
Stonefish | Any biome |
Soggy Book | Any biome |
Woodfish | Any biome |
Wetfish | Any biome - Additional chances when Raining and/or in some snowy and frozen biomes. See the Fishing Guide for more information |
Breakfish | In the Morning, Any biome |
Dayfish | At Morning and Noon, Any biome |
Nightfish | In the Evening and Night, Any biome |
Catfish | Only when it Rains, Any biome |
Dogfish | |
Manfish | |
Thorfish | Only when it Storms, Any biome |
Electric Eel | |
Thunderfish, Blessed Fish of the Fishseeker | |
Baddy Badfish | Any Badlands biome |
Bamboozle Fish | Jungle or Sparse Jungle biomes |
Bluesfish | Any Ocean biome |
Chillfin | Only when it Snows |
Coelacanth | Only when it Rains in River biomes |
Crusty Carp | River |
Darkfish | Dripstone Caves |
Dryfish | Desert |
Fungal Fish | Mushroom Fields |
Ghostfish | Only caught inside of the Sunken Cells |
Glowfish | Lush Cave |
Jamfish | Beach or Warm Ocean biome |
Koi | Cherry Grove |
Mudfish | Mangrove Swamp |
Salty Saltfish | Any Badlands biome, Beach, or Desert |
Slippery Eel | Only in Warm Ocean biomes |
Spicy Pepperfish | Jungle or Sparse Jungle biomes |
Stingray | Any Ocean biome, excluding Frozen and Deep Frozen |