User contributions for Neglex
18 September 2024
- 20:3920:39, 18 September 2024 diff hist +828 N Twilight Sushi II Created page with "{{new}}{{BG_Food | title={{PAGENAME}} | image=Twilight_Sushi.png | type=Food | lore=Helps you fish all day and night. | rarity=Uncommon | buff_replace=Yes | hp=8 | sat=8 | fishing_exp=1.10 | fishing_exp_time=900 | fishing_skill=2 | fishing_skill_time=900 | fishing_crit=0.2 | fishing_crit_time=900 | cooking_req=10 | material_cost={{plainlist| * 10 Coin * 1 Damp Essence * 2 Nightfish * 2 Dayfish * 2 Sushi Peel }}}} '''{{PAGENAME}}''' is an {{Ra..."
- 20:3820:38, 18 September 2024 diff hist +821 N Twilight Sushi III Created page with "{{new}}{{BG_Food | title={{PAGENAME}} | image=Twilight_Sushi.png | type=Food | lore=Helps you fish all day and night. | rarity=rare | buff_replace=Yes | hp=12 | sat=12 | fishing_exp=1.15 | fishing_exp_time=900 | fishing_skill=3 | fishing_skill_time=900 | fishing_crit=0.2 | fishing_crit_time=900 | cooking_req=20 | material_cost={{plainlist| * 25 Coin * 1 Damp Essence * 3 Nightfish * 3 Dayfish * 3 Sushi Peel }}}} '''{{PAGENAME}}''' is a {{Rarit..."
- 20:3820:38, 18 September 2024 diff hist +822 N Twilight Sushi IV Created page with "{{new}}{{BG_Food | title={{PAGENAME}} | image=Twilight_Sushi.png | type=Food | lore=Helps you fish all day and night. | rarity=Epic | buff_replace=Yes | hp=16 | sat=16 | fishing_exp=1.20 | fishing_exp_time=900 | fishing_skill=4 | fishing_skill_time=900 | fishing_crit=0.2 | fishing_crit_time=900 | cooking_req=30 | material_cost={{plainlist| * 50 Coin * 1 Damp Essence * 3 Nightfish * 3 Dayfish * 3 Sushi Peel }}}} '''{{PAGENAME}}''' is an {{Rari..."
- 20:3820:38, 18 September 2024 diff hist +827 N Twilight Sushi V Created page with "{{new}}{{BG_Food | title={{PAGENAME}} | image=Twilight_Sushi.png | type=Food | lore=Helps you fish all day and night. | rarity=Exotic | buff_replace=Yes | hp=20 | sat=20 | fishing_exp=1.25 | fishing_exp_time=900 | fishing_skill=5 | fishing_skill_time=900 | fishing_crit=0.2 | fishing_crit_time=900 | cooking_req=40 | material_cost={{plainlist| * 100 Coin * 1 Damp Essence * 5 Nightfish * 5 Dayfish * 5 Sushi Peel }}}} '''{{PAGENAME}}''' is an {{R..."
- 20:3520:35, 18 September 2024 diff hist +16 Twilight Sushi I No edit summary
- 20:3420:34, 18 September 2024 diff hist +739 N Mummy Roll II Created page with "{{new}}{{BG_Food | title={{PAGENAME}} | image=Mummy_Roll.png | type=Food | lore=It's all wrapped up! | rarity=Uncommon | buff_replace=Yes | hp=8 | sat=8 | arch_exp=1.10 | arch_exp_time=900 | arch_skill=2 | arch_skill_time=900 | cooking_req=10 | material_cost={{plainlist| * 10 Coin * 1 Rocky Essence * 2 Dryfish * 2 Sushi Peel }}}} '''{{PAGENAME}}''' is an {{Rarity|rarity=Uncommon}} Food item in Blockgame. == Obtaining == '''{{PAGENAME}}'..."
- 20:3420:34, 18 September 2024 diff hist +732 N Mummy Roll III Created page with "{{new}}{{BG_Food | title={{PAGENAME}} | image=Mummy_Roll.png | type=Food | lore=It's all wrapped up! | rarity=Rare | buff_replace=Yes | hp=12 | sat=12 | arch_exp=1.15 | arch_exp_time=900 | arch_skill=3 | arch_skill_time=900 | cooking_req=20 | material_cost={{plainlist| * 25 Coin * 1 Rocky Essence * 3 Dryfish * 3 Sushi Peel }}}} '''{{PAGENAME}}''' is a {{Rarity|rarity=Rare}} Food item in Blockgame. == Obtaining == '''{{PAGENAME}}''' can..."
- 20:3420:34, 18 September 2024 diff hist +733 N Mummy Roll IV Created page with "{{new}}{{BG_Food | title={{PAGENAME}} | image=Mummy_Roll.png | type=Food | lore=It's all wrapped up! | rarity=Epic | buff_replace=Yes | hp=16 | sat=16 | arch_exp=1.20 | arch_exp_time=900 | arch_skill=4 | arch_skill_time=900 | cooking_req=30 | material_cost={{plainlist| * 50 Coin * 1 Rocky Essence * 4 Dryfish * 4 Sushi Peel }}}} '''{{PAGENAME}}''' is an {{Rarity|rarity=Epic}} Food item in Blockgame. == Obtaining == '''{{PAGENAME}}''' can..."
- 20:3420:34, 18 September 2024 diff hist +738 N Mummy Roll V Created page with "{{new}}{{BG_Food | title={{PAGENAME}} | image=Mummy_Roll.png | type=Food | lore=It's all wrapped up! | rarity=Exotic | buff_replace=Yes | hp=20 | sat=20 | arch_exp=1.25 | arch_exp_time=900 | arch_skill=5 | arch_skill_time=900 | cooking_req=40 | material_cost={{plainlist| * 100 Coin * 1 Rocky Essence * 5 Dryfish * 5 Sushi Peel }}}} '''{{PAGENAME}}''' is an {{Rarity|rarity=Exotic}} Food item in Blockgame. == Obtaining == '''{{PAGENAME}}''..."
- 20:3120:31, 18 September 2024 diff hist +16 Mummy Roll I No edit summary
- 20:2020:20, 18 September 2024 diff hist +1 m Lumbersnack II No edit summary
- 20:2020:20, 18 September 2024 diff hist +1 Lumbersnack III No edit summary
- 20:2020:20, 18 September 2024 diff hist +1 m Lumbersnack IV No edit summary
- 20:1920:19, 18 September 2024 diff hist +785 N Lumbersnack V Created page with "{{new}}{{BG_Food | title={{PAGENAME}} | image=Lumbersnack.png | type=Food | lore=Makes you a better Lumberjack. | rarity=Exotic | buff_replace=Yes | hp=20 | sat=20 | logging_exp=1.25 | logging_exp_time=900 | logging_skill=5 | logging_skill_time=900 | cooking_req=40 | material_cost={{plainlist| * 100 Coin * 1 Fleeting Essence * 5 Woodfish * 5 Crusty Carp * 5 Sushi Peel }}}} '''{{PAGENAME}}''' is an {{Rarity|rarity=Exotic}} Food item i..."
- 20:1920:19, 18 September 2024 diff hist +779 N Lumbersnack IV Created page with "{{new}}{{BG_Food | title={{PAGENAME}} | image=Lumbersnack.png | type=Food | lore=Makes you a better Lumberjack. | rarity=Epic | buff_replace=Yes | hp=16 | sat=16 | logging_exp=1.20 | logging_exp_time=900 | logging_skill=4 | logging_skill_time=900 | cooking_req=30 | material_cost={{plainlist| * 5 Coin * 1 Fleeting Essence * 4 Woodfish * 4 Crusty Carp * 4 Sushi Peel }}}} '''{{PAGENAME}}''' is an {{Rarity|rarity=Epic}} Food item in Bloc..."
- 20:1820:18, 18 September 2024 diff hist +778 N Lumbersnack III Created page with "{{new}}{{BG_Food | title={{PAGENAME}} | image=Lumbersnack.png | type=Food | lore=Makes you a better Lumberjack. | rarity=Rare | buff_replace=Yes | hp=12 | sat=12 | logging_exp=1.15 | logging_exp_time=900 | logging_skill=3 | logging_skill_time=900 | cooking_req=20 | material_cost={{plainlist| * 5 Coin * 1 Fleeting Essence * 3 Woodfish * 3 Crusty Carp * 3 Sushi Peel }}}} '''{{PAGENAME}}''' is a {{Rarity|rarity=Rare}} Food item in Block..."
- 20:1720:17, 18 September 2024 diff hist +785 N Lumbersnack II Created page with "{{new}}{{BG_Food | title={{PAGENAME}} | image=Lumbersnack.png | type=Food | lore=Makes you a better Lumberjack. | rarity=Uncommon | buff_replace=Yes | hp=8 | sat=8 | logging_exp=1.10 | logging_exp_time=900 | logging_skill=2 | logging_skill_time=900 | cooking_req=10 | material_cost={{plainlist| * 5 Coin * 1 Fleeting Essence * 2 Woodfish * 2 Crusty Carp * 2 Sushi Peel }}}} '''{{PAGENAME}}''' is an {{Rarity|rarity=Uncommon}} Food item i..."
- 20:1720:17, 18 September 2024 diff hist +16 Lumbersnack I No edit summary
- 20:1220:12, 18 September 2024 diff hist +1 Rockin' Roll I No edit summary
- 20:1220:12, 18 September 2024 diff hist +786 N Rockin' Roll II Created page with "{{new}}{{BG_Food | title={{PAGENAME}} | image=Rockin_Roll.png | type=Food | lore=Warning: May make you yell about Karl. | rarity=Uncommon | buff_replace=Yes | hp=8 | sat=8 | mining_exp=1.10 | mining_exp_time=900 | mining_skill=2 | mining_skill_time=900 | cooking_req=10 | material_cost={{plainlist| * 10 Coin * 1 Fiery Essence * 2 Stonefish * 2 Breakfish * 2 Sushi Peel }}}} '''{{PAGENAME}}''' is an {{Rarity|rarity=Uncommon}} Food item..."
- 20:1220:12, 18 September 2024 diff hist +779 N Rockin' Roll III Created page with "{{new}}{{BG_Food | title={{PAGENAME}} | image=Rockin_Roll.png | type=Food | lore=Warning: May make you yell about Karl. | rarity=Rare | buff_replace=Yes | hp=12 | sat=12 | mining_exp=1.15 | mining_exp_time=900 | mining_skill=3 | mining_skill_time=900 | cooking_req=20 | material_cost={{plainlist| * 25 Coin * 1 Fiery Essence * 3 Stonefish * 3 Breakfish * 3 Sushi Peel }}}} '''{{PAGENAME}}''' is a {{Rarity|rarity=Rare}} Food item in Bloc..."
- 20:1220:12, 18 September 2024 diff hist +780 N Rockin' Roll IV Created page with "{{new}}{{BG_Food | title={{PAGENAME}} | image=Rockin_Roll.png | type=Food | lore=Warning: May make you yell about Karl. | rarity=Epic | buff_replace=Yes | hp=16 | sat=16 | mining_exp=1.20 | mining_exp_time=900 | mining_skill=4 | mining_skill_time=900 | cooking_req=30 | material_cost={{plainlist| * 50 Coin * 1 Fiery Essence * 4 Stonefish * 4 Breakfish * 4 Sushi Peel }}}} '''{{PAGENAME}}''' is an {{Rarity|rarity=Epic}} Food item in Blo..."
- 20:1220:12, 18 September 2024 diff hist +785 N Rockin' Roll V Created page with "{{new}}{{BG_Food | title={{PAGENAME}} | image=Rockin_Roll.png | type=Food | lore=Warning: May make you yell about Karl. | rarity=Exotic | buff_replace=Yes | hp=20 | sat=20 | mining_exp=1.25 | mining_exp_time=900 | mining_skill=5 | mining_skill_time=900 | cooking_req=40 | material_cost={{plainlist| * 100 Coin * 1 Fiery Essence * 5 Stonefish * 5 Breakfish * 5 Sushi Peel }}}} '''{{PAGENAME}}''' is an {{Rarity|rarity=Exotic}} Food item i..."
- 20:0620:06, 18 September 2024 diff hist +16 Rockin' Roll I No edit summary
- 18:5818:58, 18 September 2024 diff hist +11 Koi No edit summary current
- 18:5818:58, 18 September 2024 diff hist +11 Ghostfish No edit summary current
- 18:5818:58, 18 September 2024 diff hist +11 Mudfish No edit summary current
- 18:5418:54, 18 September 2024 diff hist −19 Slippery Eel No edit summary current
- 18:5418:54, 18 September 2024 diff hist −62 Ghostfish No edit summary
- 18:5218:52, 18 September 2024 diff hist +8 Slippery Eel No edit summary
- 18:2818:28, 18 September 2024 diff hist +1 Koi No edit summary
- 00:4600:46, 18 September 2024 diff hist +2 Koi No edit summary
17 September 2024
- 18:3618:36, 17 September 2024 diff hist +41 Mudfish →Usage
- 18:3418:34, 17 September 2024 diff hist −26 Mudfish No edit summary
- 18:2618:26, 17 September 2024 diff hist 0 N File:Koi.gif No edit summary
- 18:2618:26, 17 September 2024 diff hist 0 N File:Slippery Eel.gif No edit summary current
- 18:2618:26, 17 September 2024 diff hist 0 N File:Mudfish.gif No edit summary current
- 18:2118:21, 17 September 2024 diff hist 0 N File:Ghostfish.gif No edit summary current
- 18:1918:19, 17 September 2024 diff hist +746 N Ghostfish Created page with "{{BG_Food | title={{PAGENAME}} | image={{urlencode:{{PAGENAME}}|WIKI}}.gif | type=Food | subtype=Fish | lore=It's playing some sweet Jazz. | rarity=Uncommon | sat=1 }} '''{{PAGENAME}}''' is a {{Rarity|rarity=Uncommon}} Fish and a consumable in Blockgame. == Obtaining == '''{{PAGENAME}}''' can be obtained by fishing in [https://minecraft.wiki/w/Ocean Oceans]. <!--== Usage ==--> <!--Insert table with eve..."
- 18:1918:19, 17 September 2024 diff hist +746 N Mudfish Created page with "{{BG_Food | title={{PAGENAME}} | image={{urlencode:{{PAGENAME}}|WIKI}}.gif | type=Food | subtype=Fish | lore=It's playing some sweet Jazz. | rarity=Uncommon | sat=1 }} '''{{PAGENAME}}''' is a {{Rarity|rarity=Uncommon}} Fish and a consumable in Blockgame. == Obtaining == '''{{PAGENAME}}''' can be obtained by fishing in [https://minecraft.wiki/w/Ocean Oceans]. <!--== Usage ==--> <!--Insert table with eve..."
- 18:1918:19, 17 September 2024 diff hist +832 N Koi Created page with "{{BG_Item | title={{PAGENAME}} | image={{urlencode:{{PAGENAME}}|WIKI}}.gif | type=Material | subtype= Fish | lore=It hurts to look at. | rarity=Uncommon | tooltip=-<!--Fix later!--> | DoD= Yes }} '''{{PAGENAME}}''' is a {{Rarity|rarity=Uncommon}} Fish in Blockgame used as an Material. == Obtaining == '''{{PAGENAME}}''' can be obtained by fishing in the [https://minecraft.wiki/w/Lush_Caves Lush Caves] or..."
- 18:1918:19, 17 September 2024 diff hist +832 N Slippery Eel Created page with "{{BG_Item | title={{PAGENAME}} | image={{urlencode:{{PAGENAME}}|WIKI}}.gif | type=Material | subtype= Fish | lore=It hurts to look at. | rarity=Uncommon | tooltip=-<!--Fix later!--> | DoD= Yes }} '''{{PAGENAME}}''' is a {{Rarity|rarity=Uncommon}} Fish in Blockgame used as an Material. == Obtaining == '''{{PAGENAME}}''' can be obtained by fishing in the [https://minecraft.wiki/w/Lush_Caves Lush Caves] or..."
- 18:0918:09, 17 September 2024 diff hist +198 Fish No edit summary current
- 18:0518:05, 17 September 2024 diff hist +743 Fish No edit summary
- 17:5117:51, 17 September 2024 diff hist +1 Coelacanth No edit summary current
- 17:5117:51, 17 September 2024 diff hist +33 N File:Coalacanth.png Neglex moved page File:Coalacanth.png to File:Coelacanth.png: Misspelled title current Tag: New redirect
- 17:5117:51, 17 September 2024 diff hist 0 m File:Coelacanth.png Neglex moved page File:Coalacanth.png to File:Coelacanth.png: Misspelled title current
- 17:5017:50, 17 September 2024 diff hist 0 Coelacanth No edit summary
- 17:5017:50, 17 September 2024 diff hist +24 N Coalacanth Neglex moved page Coalacanth to Coelacanth: Misspelled title current Tag: New redirect
- 17:5017:50, 17 September 2024 diff hist 0 m Coelacanth Neglex moved page Coalacanth to Coelacanth: Misspelled title