Wooden Axe | Brass Axe | Skysteel Axe | Shimmerglass Axe | Magisteel Axe | Fragile Axe | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Attack Damage | +1.8-2.2 | +2.9-3.6 | +4-5 | +5.2-6.3 | +6.3-7.7 | +0.9-1.1 | ||||||
Attack Speed | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
Critical Chance | +2.5% | +2.5% | +2.5% | +2.5% | +2.5% | +2.5% | ||||||
Profession Bonus | Logging EXP: +18-22% | Logging EXP: +36-44% | Logging EXP: +54-66% | Logging EXP: +72-88% | Logging EXP: +90-110% | Logging EXP: +0% | ||||||
Enchant | Unbreaking I | Unbreaking I | Unbreaking II | Unbreaking II Efficiency I |
Unbreaking III Efficiency I |
Silk Touch | ||||||
Buff | Fast Digging I | Fast Digging II | Fast Digging II | Fast Digging II | Fast Digging II | - | ||||||
Tier | Common | Uncommon | Rare | Rare | Epic | Epic | ||||||
Durability | 400 | 800 | 1200 | 1600 | 2000 | 64 | ||||||
Description | Trees cutting trees? | Just don't chop in thunderstorms... | A gift from the sky. | Like shifting diamonds... | It swirls with the elements. | It's about to break. | ||||||
Vendor | Lumberjack Larry Lumberjack Paul |
Tools
Tools play a crucial role in enhancing your Blockgame experience, serving as items that boost the EXP gain of the paired profession when wielded. Not only do they facilitate specific actions, such as breaking Coal Ore blocks, fishing in waters, or tilling the Soil, but they also bring an extra layer of depth to your gameplay.
Beyond the typical vanilla Minecraft attributes, Tools in Blockgame boast various stats that contribute to your efficiency and success. However, their most outstanding feature lies in their ability to accelerate Profession EXP gain, making them essential companions in your skill development journey.
To further customize and optimize your Tools, most of them come with one or more Rune Slots. These slots allow you to inscribe powerful Runes, enhancing the performance of your Tools.
Primary Tools
Axes
Fishing Poles
Strong Fishing Pole | Brass Fishing Pole | Skysteel Fishing Pole | Shimmerglass Fishing Pole | Magisteel Fishing Pole | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Attack Damage | +2.2-2.8 | +2.2-2.8 | +2.2-2.8 | +2.2-2.8 | +2.2-2.8 | |||||
Attack Speed | 1 | 1 | 1 | 1 | 1 | |||||
Critical Chance | +2.5% | +2.5% | +2.5% | +2.5% | +2.5% | |||||
Profession Bonus | Critical Fishing Chance +0.9-1.1 Fishing EXP: +18-22% |
Critical Fishing Chance +1.8-2.2 Fishing EXP: +36-44% |
Critical Fishing Chance +2.7-3.3 Fishing EXP: +54-66% |
Critical Fishing Chance +3.6-4.4 Fishing EXP: +72-88% |
Critical Fishing Chance +4.5-5.5 Fishing EXP: +90-110% | |||||
Enchant | Unbreaking I | Unbreaking I | Unbreaking II | Unbreaking II | Unbreaking III | |||||
Tier | Common | Uncommon | Rare | Rare | Epic | |||||
Durability | 400 | 800 | 1200 | 1600 | 2000 | |||||
Description | A much tougher stick with string on it. | Just don't fish in thunderstorms... | As strong as steel. Wait... | It's shiny... Like one big lure! | It swirls with the elements. | |||||
Vendor | Fisherman Franky Fisherman Baelin |
Hoes
Wooden Hoe | Brass Hoe | Skysteel Hoe | Shimmerglass Hoe | Magisteel Hoe | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Attack Damage | +1.8-2.2 | +2.9-3.6 | +4-5 | +5.2-6.3 | +6.3-7.7 | |||||
Attack Speed | 1 | 1 | 1 | 1 | 1 | |||||
Critical Chance | +2.5% | +2.5% | +2.5% | +2.5% | +2.5% | |||||
Profession Bonus | Herbalism EXP: +18-22% | Herbalism EXP: +36-44% | Herbalism EXP: +54-66% | Herbalism EXP: +72-88% | Herbalism EXP: +90-110% | |||||
Enchant | Unbreaking I | Unbreaking I | Unbreaking II | Unbreaking II Efficiency I |
Unbreaking III Efficiency I | |||||
Tier | Common | Uncommon | Rare | Rare | Epic | |||||
Durability | 400 | 800 | 1200 | 1600 | 2000 | |||||
Description | Flammable and useful! | Just don't farm in thunderstorms... | A gift from the sky. | Like shifting diamonds... | It swirls with the elements. | |||||
Vendor | Botanist Hesha Botanist Mint |
Pickaxes
Wooden Pickaxe | Brass Pickaxe | Skysteel Pickaxe | Shimmerglass Pickaxe | Magisteel Pickaxe | Fragile Pickaxe | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Attack Damage | +1.8-2.2 | +2.9-3.6 | +4-5 | +5.2-6.3 | +6.3-7.7 | +0.9-1.1 | ||||||
Attack Speed | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
Critical Chance | +2.5% | +2.5% | +2.5% | +2.5% | +2.5% | +2.5% | ||||||
Profession Bonus | Mining EXP: +18-22% | Mining EXP: +36-44% | Mining EXP: +54-66% | Mining EXP: +72-88% | Mining EXP: +90-110% | Mining EXP: +0% | ||||||
Enchant | Unbreaking I | Unbreaking I | Unbreaking II | Unbreaking II Efficiency I |
Unbreaking III Efficiency I |
Silk Touch | ||||||
Buff | Fast Digging I | Fast Digging II | Fast Digging II | Fast Digging II | Fast Digging II | - | ||||||
Tier | Common | Uncommon | Rare | Rare | Epic | Epic | ||||||
Durability | 400 | 800 | 1200 | 1600 | 2000 | 64 | ||||||
Description | A bit clunky but it works! | Just don't mine in thunderstorms... | A gift from the sky. | Like shifting diamonds... | It swirls with the elements. | It's about to break. | ||||||
Vendor | Miner Steve Miner George |
Shovels
Wooden Shovel | Brass Shovel | Skysteel Shovel | Shimmerglass Shovel | Magisteel Shovel | Fragile Shovel | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Attack Damage | +1.8-2.2 | +2.9-3.6 | +4-5 | +5.2-6.3 | +6.3-7.7 | +0.9-1.1 | ||||||
Attack Speed | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
Critical Chance | +2.5% | +2.5% | +2.5% | +2.5% | +2.5% | +2.5% | ||||||
Profession Bonus | Archaeology EXP: +18-22% | Archaeology EXP: +36-44% | Archaeology EXP: +54-66% | Archaeology EXP: +72-88% | Archaeology EXP: +90-110% | Archaeology EXP: +0% | ||||||
Enchant | Unbreaking I | Unbreaking I | Unbreaking II | Unbreaking II Efficiency I |
Unbreaking III Efficiency I |
Silk Touch | ||||||
Buff | Fast Digging I | Fast Digging II | Fast Digging II | Fast Digging II | Fast Digging II | - | ||||||
Tier | Common | Uncommon | Rare | Rare | Epic | Epic | ||||||
Durability | 400 | 800 | 1200 | 1600 | 2000 | 64 | ||||||
Description | Not the best but it works. | Just don't dig in thunderstorms... | A gift from the sky. | Like shifting diamonds... | It swirls with the elements. | It's about to break. | ||||||
Vendor | Archaeologist Indy Archaeologist Mortimer |
Augments
Augments serve as specialized tools designed for the Off-Hand, elevating your Blockgame journey by enhancing Profession EXP gain and boosting the respective Profession Level while held. These unique items are the perfect companions to their corresponding Tools, working in harmony to maximize your proficiency in a chosen profession.
Chisels
Wooden Chisel | Brass Chisel | Skysteel Chisel | Shimmerglass Chisel | Magisteel Chisel | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Defense | +2.7-3.3 | +5.4-6.6 | +8.1-9.9 | +10.8-13.2 | +13.5-16.5 | |||||
Profession Bonus | Mining EXP: +10% Mining Skill: +2 |
Mining EXP: +20% Mining Skill: +4 |
Mining EXP: +30% Mining Skill: +6 |
Mining EXP: +40% Mining Skill: +8 |
Mining EXP: +50% Mining Skill: +10 | |||||
Enchant | - | - | Unbreaking I | Unbreaking I | Unbreaking II | |||||
Tier | Common | Uncommon | Rare | Rare | Epic | |||||
Durability | 400 | 800 | 1200 | 1600 | 2000 | |||||
Description | It's not much but it does the job. | WARNING: Avoid Thunderstorms | Incredibly light yet still durable. | Glints in the sunlight. Shimmers in the moonlight. | It swirls with the elements. | |||||
Vendor | Miner Steve Miner George |
Clinometers
Wooden Clinometer | Brass Clinometer | Skysteel Clinometer | Shimmerglass Clinometer | Magisteel Clinometer | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Defense | +2.7-3.3 | +5.4-6.6 | +8.1-9.9 | +10.8-13.2 | +13.5-16.5 | |||||
Profession Bonus | Logging EXP: +10% Logging Skill: +2 |
Logging EXP: +20% Logging Skill: +4 |
Logging EXP: +30% Logging Skill: +6 |
Logging EXP: +40% Logging Skill: +8 |
Logging EXP: +50% Logging Skill: +10 | |||||
Enchant | - | - | Unbreaking I | Unbreaking I | Unbreaking II | |||||
Tier | Common | Uncommon | Rare | Rare | Epic | |||||
Durability | 400 | 800 | 1200 | 1600 | 2000 | |||||
Description | It's not much but it does the job. | WARNING: Avoid Thunderstorms | Incredibly light yet still durable. | Glints in the sunlight. Shimmers in the moonlight. | It swirls with the elements. | |||||
Vendor | Lumberjack Larry Lumberjack Paul |
Field Brushes
Wooden Field Brush | Brass Field Brush | Skysteel Field Brush | Shimmerglass Field Brush | Magisteel Field Brush | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Defense | +2.7-3.3 | +5.4-6.6 | +8.1-9.9 | +10.8-13.2 | +13.5-16.5 | |||||
Profession Bonus | Archaeology EXP: +10% Archaeology Skill: +2 |
Archaeology EXP: +20% Archaeology Skill: +4 |
Archaeology EXP: +30% Archaeology Skill: +6 |
Archaeology EXP: +40% Archaeology Skill: +8 |
Archaeology EXP: +50% Archaeology Skill: +10 | |||||
Enchant | - | - | Unbreaking I | Unbreaking I | Unbreaking II | |||||
Tier | Common | Uncommon | Rare | Rare | Epic | |||||
Durability | 400 | 800 | 1200 | 1600 | 2000 | |||||
Description | It's not much but it does the job. | WARNING: Avoid Thunderstorms | Incredibly light yet still durable. | Glints in the sunlight. Shimmers in the moonlight. | It swirls with the elements. | |||||
Vendor | Archaeologist Indy Archaeologist Mortimer |
Pottery
Wooden Pottery | Brass Pottery | Skysteel Pottery | Shimmerglass Pottery | Magisteel Pottery | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Defense | +2.7-3.3 | +5.4-6.6 | +8.1-9.9 | +10.8-13.2 | +13.5-16.5 | |||||
Profession Bonus | Herbalism EXP: +10% Herbalism Skill: +2 |
Herbalism EXP: +20% Herbalism Skill: +4 |
Herbalism EXP: +30% Herbalism Skill: +6 |
Herbalism EXP: +40% Herbalism Skill: +8 |
Herbalism EXP: +50% Herbalism Skill: +10 | |||||
Enchant | - | - | Unbreaking I | Unbreaking I | Unbreaking II | |||||
Tier | Common | Uncommon | Rare | Rare | Epic | |||||
Durability | 400 | 800 | 1200 | 1600 | 2000 | |||||
Description | It's not much but it does the job. | WARNING: Avoid Thunderstorms | Incredibly light yet still durable. | Glints in the sunlight. Shimmers in the moonlight. | It swirls with the elements. | |||||
Vendor | Botanist Hesha Botanist Mint |
Tackle Box
Wooden Tackle Box | Brass Tackle Box | Skysteel Tackle Box | Shimmerglass Tackle Box | Magisteel Tackle Box | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Defense | +2.7-3.3 | +5.4-6.6 | +8.1-9.9 | +10.8-13.2 | +13.5-16.5 | |||||
Profession Bonus | Fishing EXP: +10% Fishing Skill: +2 |
Fishing EXP: +20% Fishing Skill: +4 |
Fishing EXP: +30% Fishing Skill: +6 |
Fishing EXP: +40% Fishing Skill: +8 |
Fishing EXP: +50% Fishing Skill: +10 | |||||
Enchant | - | - | Unbreaking I | Unbreaking I | Unbreaking II | |||||
Tier | Common | Uncommon | Rare | Rare | Epic | |||||
Durability | 400 | 800 | 1200 | 1600 | 2000 | |||||
Description | It's not much but it does the job. | WARNING: Avoid Thunderstorms | Incredibly light yet still durable. | Glints in the sunlight. Shimmers in the moonlight. | It swirls with the elements. | |||||
Vendor | Fisherman Franky Fisherman Baelin |
Utility & Magic Utility
Utility & Magic Utility Tools stand as versatile assets in your Blockgame endeavors, offering an array of benefits beyond the scope of Profession EXP gain. Designed to be wielded in various situations, these tools cater to specific needs, enhancing your overall gaming experience.
From providing the gift of sight in darkness to enabling you to breathe underwater and mitigating fall damage, these tools offer practical advantages that transcend the boundaries of skill development.
When integrated into your gameplay, these tools become invaluable assets, ensuring your character is well-equipped to face the challenges of Midguard.
Tool | Type | Vendor | Function |
---|---|---|---|
Leather Saddle | Utility Tool | Leatherworker Seymour | Sit on Stuff |
Satchel | Put stuff away | ||
Everburning Torch | Magic Utility Tool | Artificer Eitri | See Stuff |
Everbubbling Conch | Wet Breath | ||
See Breather | See Wet Stuff while Breathing | ||
Everpowerful Shins | Bouncy Movement | ||
Everflapping Fins | Wet Movement | ||
Finny-Bone | Bouncy Wet Movement | ||
Turbo-Encabulator | "can i interest you in everything all of the time" |