Craft | Conditions | Ingredients |
---|---|---|
Common Repair Powder | 5 Coins | |
2 Fiery Essence | ||
2 Rocky Essence | ||
2 Fleeting Essence | ||
2 Damp Essence | ||
2 Vibrant Essence | ||
8 Corrupted Essence |
Smith
Smith | |
---|---|
Character Details | |
Role: Repair Powder Vendor | |
Location: Origin | |
Smith is an inhabitant of Origin. It operates a shop on the Eastern side of town with Forge.
Smith's Shop
Repair Powder
Craft | Conditions | Ingredients |
---|---|---|
Uncommon Repair Powder | 10 Coins | |
4 Fiery Essence | ||
4 Rocky Essence | ||
4 Fleeting Essence | ||
4 Damp Essence | ||
4 Vibrant Essence | ||
16 Corrupted Essence |
Craft | Conditions | Ingredients |
---|---|---|
Rare Repair Powder | 40 Coins | |
16 Fiery Essence | ||
16 Rocky Essence | ||
16 Fleeting Essence | ||
16 Damp Essence | ||
16 Vibrant Essence | ||
64 Corrupted Essence |
Craft | Conditions | Ingredients |
---|---|---|
Epic Repair Powder | 80 Coins | |
32 Fiery Essence | ||
32 Rocky Essence | ||
32 Fleeting Essence | ||
32 Damp Essence | ||
32 Vibrant Essence | ||
128 Corrupted Essence |
Arcane Repair Powder
Craft | Conditions | Ingredients |
---|---|---|
Arcane Repair Powder | 5 Coins | |
2 Fiery Essence | ||
2 Rocky Essence | ||
2 Fleeting Essence | ||
2 Damp Essence | ||
2 Vibrant Essence | ||
8 Corrupted Essence |
Craft | Conditions | Ingredients |
---|---|---|
Charged Arcane Repair Powder | 10 Coins | |
4 Fiery Essence | ||
4 Rocky Essence | ||
4 Fleeting Essence | ||
4 Damp Essence | ||
4 Vibrant Essence | ||
16 Corrupted Essence |
Craft | Conditions | Ingredients |
---|---|---|
Wizardly Arcane Repair Powder | 40 Coins | |
16 Fiery Essence | ||
16 Rocky Essence | ||
16 Fleeting Essence | ||
16 Damp Essence | ||
16 Vibrant Essence | ||
64 Corrupted Essence |
Craft | Conditions | Ingredients |
---|---|---|
Sagely Arcane Repair Powder | 80 Coins | |
32 Fiery Essence | ||
32 Rocky Essence | ||
32 Fleeting Essence | ||
32 Damp Essence | ||
32 Vibrant Essence | ||
128 Corrupted Essence |
Materials
Craft | Conditions | Ingredients |
---|---|---|
64 Fiery Essence | 25 Coins | |
64 Rocky Essence | 25 Coins | |
64 Fleeting Essence | 25 Coins | |
64 Damp Essence | 25 Coins | |
64 Vibrant Essence | 25 Coins | |
64 Corrupted Essence | 25 Coins |