Wooden Ward: Difference between revisions
added threat stat |
added damage reduction |
||
Line 22: | Line 22: | ||
|image={{urlencode:{{PAGENAME}}|WIKI}}.gif | |image={{urlencode:{{PAGENAME}}|WIKI}}.gif | ||
|rarity=Common | |rarity=Common | ||
|offclass_5=+0.9-1.1% | |||
|offclass_1=+5.4-6.6 | |offclass_1=+5.4-6.6 | ||
|offclass_2=+11.2-13.8% | |offclass_2=+11.2-13.8% | ||
|offclass_3=+11.2-13.8% | |offclass_3=+11.2-13.8% | ||
|offclass_4=+4.5-5.5% | |offclass_4=+4.5-5.5% | ||
|durability=1000 | |durability=1000 | ||
|enchant_1=Unbreaking I | |enchant_1=Unbreaking I |
Latest revision as of 16:14, 16 March 2025
Wooden Ward | |
---|---|
![]() | |
Weapon Details | |
Type | Divine Ward |
Rarity | Common |
Slot | Offhand |
Shop | |
Merchant | Guardian Armand |
Upgrade to | Copper Ward |
Materials | |
Material cost |
|
MMO ID | |
WOODEN_SHIELD | |
Lore | |
Not for warding off fireballs. |
The Wooden Ward is a Common craftable Divine Ward in Blockgame.
Stats
Obtaining
A Wooden Ward can be purchased from Guardian Armand in Origin.