List:Tool/Shovel: Difference between revisions
Created page with "{| class="mw-collapsible wiki-table" width="75%" border=1 style="text-align:center;" !<!--Image--> !Name !Rarity !Profession Bonus !Enchant !Buff !Vendor |- |50px |Wooden Shovel |{{Rarity|rarity=Common|nocat=1}} |style="text-align:left" | {{plainlist| * Archaeology EXP: +18-22% }} |Unbreaking I |Fast Digging I |Archaeologist Indy |- |50px |Brass Shovel |{{Rarity|rarity=Unco..." |
No edit summary |
||
Line 7: | Line 7: | ||
!Buff | !Buff | ||
!Vendor | !Vendor | ||
|- | |||
|[[File:Onion_Shovel.png|50px]] | |||
|[[Onion Shovel]] | |||
|{{Rarity|rarity=Common|nocat=1}} | |||
|style="text-align:left" | {{plainlist| | |||
* Archaeology EXP: +5% | |||
* Archaeology Skill: +1 | |||
}} | |||
|{{bc}} | |||
|{{bc}} | |||
|{{bc}} | |||
|- | |- | ||
|[[File:Wooden_Shovel.gif|50px]] | |[[File:Wooden_Shovel.gif|50px]] | ||
Line 13: | Line 24: | ||
|style="text-align:left" | {{plainlist| | |style="text-align:left" | {{plainlist| | ||
* Archaeology EXP: +18-22% | * Archaeology EXP: +18-22% | ||
* Archaeology Skill: +2 | |||
}} | }} | ||
|[[Unbreaking|Unbreaking I]] | |[[Unbreaking|Unbreaking I]] | ||
Line 23: | Line 35: | ||
|style="text-align:left" | {{plainlist| | |style="text-align:left" | {{plainlist| | ||
* Archaeology EXP: +36-44% | * Archaeology EXP: +36-44% | ||
* Archaeology Skill: +4 | |||
}} | }} | ||
|[[Unbreaking|Unbreaking I]] | |[[Unbreaking|Unbreaking I]] | ||
Line 33: | Line 46: | ||
|style="text-align:left" | {{plainlist| | |style="text-align:left" | {{plainlist| | ||
* Archaeology EXP: +54-66% | * Archaeology EXP: +54-66% | ||
* Archaeology Skill: +6 | |||
}} | }} | ||
|[[Unbreaking|Unbreaking II]] | |[[Unbreaking|Unbreaking II]] | ||
Line 43: | Line 57: | ||
|style="text-align:left" | {{plainlist| | |style="text-align:left" | {{plainlist| | ||
* Archaeology EXP: +72-88% | * Archaeology EXP: +72-88% | ||
* Archaeology Skill: +8 | |||
}} | }} | ||
|[[Unbreaking|Unbreaking II]] | |[[Unbreaking|Unbreaking II]] | ||
Line 53: | Line 68: | ||
|style="text-align:left" | {{plainlist| | |style="text-align:left" | {{plainlist| | ||
* Archaeology EXP: +90-110% | * Archaeology EXP: +90-110% | ||
* Archaeology Skill: +10 | |||
}} | }} | ||
|[[Unbreaking|Unbreaking III]] | |[[Unbreaking|Unbreaking III]] | ||
Line 65: | Line 81: | ||
}} | }} | ||
|[[Silk Touch]] | |[[Silk Touch]] | ||
| | |{{bc}} | ||
|[[Archaeologist Indy]] | |[[Archaeologist Indy]] | ||
|} | |} |
Revision as of 17:06, 9 February 2025
Name | Rarity | Profession Bonus | Enchant | Buff | Vendor | |
---|---|---|---|---|---|---|
![]() |
Onion Shovel | ERROR |
|
|||
![]() |
Wooden Shovel | ERROR |
|
Unbreaking I | Fast Digging I | Archaeologist Indy |
![]() |
Brass Shovel | ERROR |
|
Unbreaking I | Fast Digging II | Archaeologist Indy |
![]() |
Skysteel Shovel | ERROR |
|
Unbreaking II | Fast Digging II | Archaeologist Indy |
![]() |
Shimmerglass Shovel | ERROR |
|
Unbreaking II | Fast Digging II | Archaeologist Indy |
![]() |
Magisteel Shovel | ERROR |
|
Unbreaking III | Fast Digging II | Archaeologist Indy |
![]() |
Fragile Shovel | ERROR |
|
Silk Touch | Archaeologist Indy |