List:Tool/Hoe: Difference between revisions
No edit summary |
No edit summary |
||
Line 7: | Line 7: | ||
!Buff | !Buff | ||
!Vendor | !Vendor | ||
|- | |||
|[[File:Onion_Hoe.png|50px]] | |||
|[[Onion Axe]] | |||
|{{Rarity|rarity=Common|nocat=1}} | |||
|style="text-align:left" | {{plainlist| | |||
* Herbalism EXP: +5% | |||
* Herbalism Skill: +1 | |||
}} | |||
|{{bc}} | |||
|{{bc}} | |||
|{{bc}} | |||
|- | |- | ||
|[[File:Wooden_Hoe.gif|50px]] | |[[File:Wooden_Hoe.gif|50px]] | ||
Line 13: | Line 24: | ||
|style="text-align:left" | {{plainlist| | |style="text-align:left" | {{plainlist| | ||
* Herbalism EXP: +18-22% | * Herbalism EXP: +18-22% | ||
* Herbalism Skill: +2 | |||
}} | }} | ||
|[[Unbreaking|Unbreaking I]] | |[[Unbreaking|Unbreaking I]] | ||
Line 22: | Line 34: | ||
|{{Rarity|rarity=Uncommon|nocat=1}} | |{{Rarity|rarity=Uncommon|nocat=1}} | ||
|style="text-align:left" | {{plainlist| | |style="text-align:left" | {{plainlist| | ||
* Herbalism EXP: +36-44% | * Herbalism EXP: +36-44% | ||
* Herbalism Skill: +4 | |||
}} | }} | ||
|[[Unbreaking|Unbreaking I]] | |[[Unbreaking|Unbreaking I]] | ||
Line 33: | Line 46: | ||
|style="text-align:left" | {{plainlist| | |style="text-align:left" | {{plainlist| | ||
* Herbalism EXP: +54-66% | * Herbalism EXP: +54-66% | ||
* Herbalism Skill: +6 | |||
}} | }} | ||
|[[Unbreaking|Unbreaking II]] | |[[Unbreaking|Unbreaking II]] | ||
Line 43: | Line 57: | ||
|style="text-align:left" | {{plainlist| | |style="text-align:left" | {{plainlist| | ||
* Herbalism EXP: +72-88% | * Herbalism EXP: +72-88% | ||
* Herbalism Skill: +8 | |||
}} | }} | ||
|[[Unbreaking|Unbreaking II]] | |[[Unbreaking|Unbreaking II]] | ||
Line 53: | Line 68: | ||
|style="text-align:left" | {{plainlist| | |style="text-align:left" | {{plainlist| | ||
* Herbalism EXP: +90-110% | * Herbalism EXP: +90-110% | ||
* Herbalism Skill: +10 | |||
}} | }} | ||
|[[Unbreaking|Unbreaking III]] | |[[Unbreaking|Unbreaking III]] |
Revision as of 17:00, 9 February 2025
Name | Rarity | Profession Bonus | Enchant | Buff | Vendor | |
---|---|---|---|---|---|---|
![]() |
Onion Axe | ERROR |
|
|||
![]() |
Wooden Hoe | ERROR |
|
Unbreaking I | Botanist Hesha | |
![]() |
Brass Hoe | ERROR |
|
Unbreaking I | Botanist Hesha | |
![]() |
Skysteel Hoe | ERROR |
|
Unbreaking II | Botanist Hesha | |
![]() |
Shimmerglass Hoe | ERROR |
|
Unbreaking II | Botanist Hesha | |
![]() |
Magisteel Hoe | ERROR |
|
Unbreaking III | Botanist Hesha | |
![]() |
Sculk Harvester | ERROR |
|
Silk Touch | Botanist Hesha |