List:Tool/Axe: Difference between revisions
Created page with "{| class="mw-collapsible wiki-table" width="75%" border=1 style="text-align:center;" !<!--Image--> !Name !Rarity !Profession Bonus !Enchant !Buff !Vendor |- |50px |Wooden Axe |{{Rarity|rarity=Common|nocat=1}} |style="text-align:left" | {{plainlist| * Logging EXP: +18-22% }} |Unbreaking I |Fast Digging I |Lumberjack Larry |- |50px |Brass Axe |{{Rarity|rarity=Uncommon|nocat=1}} |st..." |
No edit summary |
||
Line 7: | Line 7: | ||
!Buff | !Buff | ||
!Vendor | !Vendor | ||
|- | |||
|[[File:Onion_Axe.png|50px]] | |||
|[[Onion Axe]] | |||
|{{Rarity|rarity=Common|nocat=1}} | |||
|style="text-align:left" | {{plainlist| | |||
* Logging EXP: +5% | |||
* Logging Skill: +1 | |||
}} | |||
|<nowiki>-</nowiki> | |||
|<nowiki>-</nowiki> | |||
|<nowiki>-</nowiki> | |||
|- | |- | ||
|[[File:Wooden_Axe.gif|50px]] | |[[File:Wooden_Axe.gif|50px]] | ||
Line 13: | Line 24: | ||
|style="text-align:left" | {{plainlist| | |style="text-align:left" | {{plainlist| | ||
* Logging EXP: +18-22% | * Logging EXP: +18-22% | ||
* Logging Skill: +2 | |||
}} | }} | ||
|[[Unbreaking|Unbreaking I]] | |[[Unbreaking|Unbreaking I]] | ||
Line 22: | Line 34: | ||
|{{Rarity|rarity=Uncommon|nocat=1}} | |{{Rarity|rarity=Uncommon|nocat=1}} | ||
|style="text-align:left" | {{plainlist| | |style="text-align:left" | {{plainlist| | ||
* Logging EXP: +36-44% | * Logging EXP: +36-44% | ||
* Logging Skill: +4 | |||
}} | }} | ||
|[[Unbreaking|Unbreaking I]] | |[[Unbreaking|Unbreaking I]] | ||
Line 33: | Line 46: | ||
|style="text-align:left" | {{plainlist| | |style="text-align:left" | {{plainlist| | ||
* Logging EXP: +54-66% | * Logging EXP: +54-66% | ||
* Logging Skill: +6 | |||
}} | }} | ||
|[[Unbreaking|Unbreaking II]] | |[[Unbreaking|Unbreaking II]] | ||
Line 43: | Line 57: | ||
|style="text-align:left" | {{plainlist| | |style="text-align:left" | {{plainlist| | ||
* Logging EXP: +72-88% | * Logging EXP: +72-88% | ||
* Logging Skill: +8 | |||
}} | }} | ||
|[[Unbreaking|Unbreaking II]] | |[[Unbreaking|Unbreaking II]] | ||
Line 53: | Line 68: | ||
|style="text-align:left" | {{plainlist| | |style="text-align:left" | {{plainlist| | ||
* Logging EXP: +90-110% | * Logging EXP: +90-110% | ||
* Logging Skill: +10 | |||
}} | }} | ||
|[[Unbreaking|Unbreaking III]] | |[[Unbreaking|Unbreaking III]] |
Revision as of 16:58, 9 February 2025
Name | Rarity | Profession Bonus | Enchant | Buff | Vendor | |
---|---|---|---|---|---|---|
![]() |
Onion Axe | ERROR |
|
- | - | - |
![]() |
Wooden Axe | ERROR |
|
Unbreaking I | Fast Digging I | Lumberjack Larry |
![]() |
Brass Axe | ERROR |
|
Unbreaking I | Fast Digging II | Lumberjack Larry |
![]() |
Skysteel Axe | ERROR |
|
Unbreaking II | Fast Digging II | Lumberjack Larry |
![]() |
Shimmerglass Axe | ERROR |
|
Unbreaking II | Fast Digging II | Lumberjack Larry |
![]() |
Magisteel Axe | ERROR |
|
Unbreaking III | Fast Digging II | Lumberjack Larry |
![]() |
Fragile Axe | ERROR |
|
Silk Touch | - | Lumberjack Larry |