Sharpshooter Armor: Difference between revisions
m Text replacement - "{{BG_Armor" to "{{Infobox_Armor" |
m Text replacement - "\|durability=(400|800|1200|1600|2000)" to "|durability=1000" Tags: Mobile edit Mobile web edit |
||
Line 33: | Line 33: | ||
|defense=10.8-13.2 | |defense=10.8-13.2 | ||
|class_1=2.7-3.3 | |class_1=2.7-3.3 | ||
|durability= | |durability=1000 | ||
|rune_socket=2 | |rune_socket=2 | ||
|enchant_1=Unbreaking I | |enchant_1=Unbreaking I | ||
Line 45: | Line 45: | ||
|defense=27-33 | |defense=27-33 | ||
|class_1=2.7-3.3 | |class_1=2.7-3.3 | ||
|durability= | |durability=1000 | ||
|rune_socket=2 | |rune_socket=2 | ||
|enchant_1=Unbreaking I | |enchant_1=Unbreaking I | ||
Line 57: | Line 57: | ||
|defense=21.6-26.4 | |defense=21.6-26.4 | ||
|class_1=2.7-3.3 | |class_1=2.7-3.3 | ||
|durability= | |durability=1000 | ||
|rune_socket=2 | |rune_socket=2 | ||
|enchant_1=Unbreaking I | |enchant_1=Unbreaking I | ||
Line 69: | Line 69: | ||
|defense=10.8-13.2 | |defense=10.8-13.2 | ||
|class_1=2.7-3.3 | |class_1=2.7-3.3 | ||
|durability= | |durability=1000 | ||
|rune_socket=2 | |rune_socket=2 | ||
|enchant_1=Unbreaking I | |enchant_1=Unbreaking I |
Revision as of 06:27, 6 February 2025
Sharpshooter Armor | |
---|---|
![]() | |
Armor Details | |
Type | Ranger Armor |
Rarity | Rare |
Shop | |
Merchant | Leatherworker Seymour |
Upgrades from | Ranger Armor |
Upgrade to | Bloodsnout Ranger Armor |
Materials | |
Recipe required | Yes |
Material cost |
|
Lore | |
Helmet: |
The Sharpshooter Armor is a ERROR[[Category:{{{1}}} Rarity]] craftable Armor Set in Blockgame.
Stats
Obtaining
A Sharpshooter Armor can be purchased from Leatherworker Seymour in Origin.