Craft | Conditions | Ingredients |
---|---|---|
Aspirant Botanists Cap | 25 Coins |
|
Aspirant Botanists Vest | 25 Coins |
|
Aspirant Botanists Pants | 25 Coins |
|
Aspirant Botanists Boots | 25 Coins |
|
Botanist Hesha: Difference between revisions
m (Changes links to direct Tools, Changed Headers to links) |
(pre 1.0.66 Update, Tier 4 & 5 crafting req.) |
||
Line 14: | Line 14: | ||
<tabber> | <tabber> | ||
|-|Tier I= | |-|Tier I= | ||
{| class="mw-collapsible | {| class="mw-collapsible wiki-table" width="100%" border=1 style="text-align:center;" | ||
!Craft | !Craft | ||
!Conditions | !Conditions | ||
Line 150: | Line 150: | ||
*1 [[Perfect Specimen]] | *1 [[Perfect Specimen]] | ||
*4 [[Glowing Mote]] | *4 [[Glowing Mote]] | ||
* | *3 [[Tough Roots]] | ||
* | *16 [[Cornflower]] | ||
* | *16 [[Blue Orchid]] | ||
*16 [[Poppy]] | |||
*16 [[Allium]] | |||
*16 [[Dandelion]] | |||
*16 [[Azure Bluet]] | |||
*16 [[Oxeye Daisy]] | |||
*16 [[Lily of the Valley]] | |||
|- | |- | ||
|[[Expert Botanist Armor|Expert Botanists Vest]] | |[[Expert Botanist Armor|Expert Botanists Vest]] | ||
Line 160: | Line 166: | ||
*1 [[Perfect Specimen]] | *1 [[Perfect Specimen]] | ||
*4 [[Glowing Mote]] | *4 [[Glowing Mote]] | ||
* | *3 [[Tough Roots]] | ||
* | *16 [[Cornflower]] | ||
* | *16 [[Blue Orchid]] | ||
*16 [[Poppy]] | |||
*16 [[Allium]] | |||
*16 [[Dandelion]] | |||
*16 [[Azure Bluet]] | |||
*16 [[Oxeye Daisy]] | |||
*16 [[Lily of the Valley]] | |||
|- | |- | ||
|[[Expert Botanist Armor|Expert Botanists Pants]] | |[[Expert Botanist Armor|Expert Botanists Pants]] | ||
Line 170: | Line 182: | ||
*1 [[Perfect Specimen]] | *1 [[Perfect Specimen]] | ||
*4 [[Glowing Mote]] | *4 [[Glowing Mote]] | ||
* | *3 [[Tough Roots]] | ||
* | *16 [[Cornflower]] | ||
* | *16 [[Blue Orchid]] | ||
*16 [[Poppy]] | |||
*16 [[Allium]] | |||
*16 [[Dandelion]] | |||
*16 [[Azure Bluet]] | |||
*16 [[Oxeye Daisy]] | |||
*16 [[Lily of the Valley]] | |||
|- | |- | ||
|[[Expert Botanist Armor|Expert Botanists Boots]] | |[[Expert Botanist Armor|Expert Botanists Boots]] | ||
Line 180: | Line 198: | ||
*1 [[Perfect Specimen]] | *1 [[Perfect Specimen]] | ||
*4 [[Glowing Mote]] | *4 [[Glowing Mote]] | ||
* | *3 [[Tough Roots]] | ||
* | *16 [[Cornflower]] | ||
* | *16 [[Blue Orchid]] | ||
*16 [[Poppy]] | |||
*16 [[Allium]] | |||
*16 [[Dandelion]] | |||
*16 [[Azure Bluet]] | |||
*16 [[Oxeye Daisy]] | |||
*16 [[Lily of the Valley]] | |||
|} | |} | ||
Line 200: | Line 224: | ||
*4 [[Spore Blossom]] | *4 [[Spore Blossom]] | ||
*32 [[Rose Bush]] | *32 [[Rose Bush]] | ||
*32 [[ | *32 [[Peony]] | ||
*32 [[Lilac]] | |||
*32 [[Sunflower]] | *32 [[Sunflower]] | ||
|- | |- | ||
|[[Master Botanist Armor|Master Botanists Vest]] | |[[Master Botanist Armor|Master Botanists Vest]] | ||
Line 214: | Line 237: | ||
*4 [[Spore Blossom]] | *4 [[Spore Blossom]] | ||
*32 [[Rose Bush]] | *32 [[Rose Bush]] | ||
*32 [[ | *32 [[Peony]] | ||
*32 [[Lilac]] | |||
*32 [[Sunflower]] | *32 [[Sunflower]] | ||
|- | |- | ||
|[[Master Botanist Armor|Master Botanists Pants]] | |[[Master Botanist Armor|Master Botanists Pants]] | ||
Line 228: | Line 250: | ||
*4 [[Spore Blossom]] | *4 [[Spore Blossom]] | ||
*32 [[Rose Bush]] | *32 [[Rose Bush]] | ||
*32 [[ | *32 [[Peony]] | ||
*32 [[Lilac]] | |||
*32 [[Sunflower]] | *32 [[Sunflower]] | ||
|- | |- | ||
|[[Master Botanist Armor|Master Botanists Boots]] | |[[Master Botanist Armor|Master Botanists Boots]] | ||
Line 242: | Line 263: | ||
*4 [[Spore Blossom]] | *4 [[Spore Blossom]] | ||
*32 [[Rose Bush]] | *32 [[Rose Bush]] | ||
*32 [[ | *32 [[Peony]] | ||
*32 [[Lilac]] | |||
*32 [[Sunflower]] | *32 [[Sunflower]] | ||
|} | |} | ||
</tabber> | </tabber> | ||
Line 257: | Line 277: | ||
<tabber> | <tabber> | ||
|-|Tier I= | |-|Tier I= | ||
{| class="mw-collapsible | {| class="mw-collapsible wiki-table" width="75%" border=1 style="text-align:center;" | ||
!Craft | !Craft | ||
!Conditions | !Conditions | ||
Line 340: | Line 360: | ||
<tabber> | <tabber> | ||
|-|Tier I= | |-|Tier I= | ||
{| class="mw-collapsible | {| class="mw-collapsible wiki-table" width="75%" border=1 style="text-align:center;" | ||
!Craft | !Craft | ||
!Conditions | !Conditions | ||
Line 417: | Line 437: | ||
|} | |} | ||
</tabber> | </tabber> | ||
Latest revision as of 10:34, 18 October 2024
Botanist Hesha | |
---|---|
Character Details | |
Role: Profession Vendor | |
Location: Origin | |
Botanist Hesha is an inhabitant of Origin and the primary Vendor for the Herbalism Profession. She runs a shop in a Tree in the Southern part of Origin.
Hesha's Shop
Armor
Craft | Conditions | Ingredients |
---|---|---|
Initiate Botanists Cap | 50 Coins | |
Initiate Botanists Vest | 50 Coins | |
Initiate Botanists Pants | 50 Coins | |
Initiate Botanists Boots | 50 Coins |
Craft | Conditions | Ingredients |
---|---|---|
Journeyman Botanists Cap | 100 Coins | |
Journeyman Botanists Vest | 100 Coins | |
Journeyman Botanists Pants | 100 Coins | |
Journeyman Botanists Boots | 100 Coins |
Craft | Conditions | Ingredients |
---|---|---|
Expert Botanists Cap | 250 Coins |
|
Expert Botanists Vest | 250 Coins |
|
Expert Botanists Pants | 250 Coins |
|
Expert Botanists Boots | 250 Coins |
|
Craft | Conditions | Ingredients |
---|---|---|
Master Botanists Cap | 500 Coins |
|
Master Botanists Vest | 500 Coins |
|
Master Botanists Pants | 500 Coins |
|
Master Botanists Boots | 500 Coins |
|
Tools
Hoes
Craft | Conditions | Ingredients |
---|---|---|
Wooden Hoe | 5 Coins |
|
Craft | Conditions | Ingredients |
---|---|---|
Brass Hoe | 25 Coins |
Craft | Conditions | Ingredients |
---|---|---|
Skysteel Hoe | 250 Coins |
Craft | Conditions | Ingredients |
---|---|---|
Shimmerglass Hoe | 500 Coins |
Craft | Conditions | Ingredients |
---|---|---|
Magisteel Hoe | 1000 Coins |
Augments | Pottery
Craft | Conditions | Ingredients |
---|---|---|
Wooden Pottery | 5 Coins |
Craft | Conditions | Ingredients |
---|---|---|
Brass Pottery | 25 Coins |
Craft | Conditions | Ingredients |
---|---|---|
Skysteel Pottery | 250 Coins |
Craft | Conditions | Ingredients |
---|---|---|
Shimmerglass Pottery | 500 Coins |
Craft | Conditions | Ingredients |
---|---|---|
Magisteel Pottery | 1000 Coins |