Name | Conditions | Ingredients |
---|---|---|
Strong Bow | 25 Coins |
|
Bowyer Brent: Difference between revisions
m (Greasy Arrows - Jungle Forest Spirit - 1 > 0 (Patch 1.0.21)) |
(Removed old Items, added new Quivers (Arrows)) |
||
Line 15: | Line 15: | ||
====<u>Bows</u>==== | ====<u>Bows</u>==== | ||
<tabber> | <tabber> | ||
|-|Tier I= | |-|Tier I= | ||
Line 31: | Line 29: | ||
*2 [[Pristine Hide]] | *2 [[Pristine Hide]] | ||
*3 [[Pristine Wood]] | *3 [[Pristine Wood]] | ||
|} | |} | ||
Line 41: | Line 38: | ||
|- | |- | ||
|[[Skeletal Bow]] | |[[Skeletal Bow]] | ||
|50 [[ | |50 [[Currency|Coins]] | ||
| | | | ||
*8 [[Poisonous Potato]] | *8 [[Poisonous Potato]] | ||
Line 50: | Line 47: | ||
*3 [[Animated Bone]] | *3 [[Animated Bone]] | ||
*1 [[Strong Bow]] | *1 [[Strong Bow]] | ||
|} | |} | ||
Line 60: | Line 56: | ||
|- | |- | ||
|[[Unsettling Bow]] | |[[Unsettling Bow]] | ||
|100 [[ | |100 [[Currency|Coins]] | ||
| | | | ||
*8 [[Damp Essence]] | *8 [[Damp Essence]] | ||
Line 68: | Line 64: | ||
*1 [[Necronomicon]] | *1 [[Necronomicon]] | ||
*1 [[Skeleton Bow]] | *1 [[Skeleton Bow]] | ||
|} | |} | ||
Line 78: | Line 73: | ||
|- | |- | ||
|[[Piggly Wiggly Bow]] | |[[Piggly Wiggly Bow]] | ||
|250 [[ | |250 [[Currency|Coins]] | ||
| | | | ||
*1 [[Infused Crystal]] | *1 [[Infused Crystal]] | ||
Line 85: | Line 80: | ||
*3 [[Silk Bolt]] | *3 [[Silk Bolt]] | ||
*1 [[Unsettling Bow]] | *1 [[Unsettling Bow]] | ||
|} | |} | ||
Line 95: | Line 89: | ||
|- | |- | ||
|[[Bow of Satet]] | |[[Bow of Satet]] | ||
|500 [[ | |500 [[Currency|Coins]] | ||
| | | | ||
*2 [[Infused Crystal]] | *2 [[Infused Crystal]] | ||
Line 102: | Line 96: | ||
*3 [[Silk Bolt]] | *3 [[Silk Bolt]] | ||
*1 [[Piggly Wiggly Bow]] | *1 [[Piggly Wiggly Bow]] | ||
|} | |} | ||
</tabber> | </tabber> | ||
Line 108: | Line 101: | ||
====<u>Quivers</u>==== | ====<u>Quivers</u>==== | ||
<tabber> | <tabber> | ||
|-|Tier I= | |-|Tier I= | ||
Line 118: | Line 109: | ||
|- | |- | ||
|[[Flint Arrows]] | |[[Flint Arrows]] | ||
|25 [[ | |25 [[Currency|Coins]] | ||
| | | | ||
*64 [[Arrow]] | *64 [[Arrow]] | ||
|} | |} | ||
Line 132: | Line 120: | ||
!Ingredients | !Ingredients | ||
|- | |- | ||
|[[ | |[[Serrated Arrows]] | ||
|50 [[ | |50 [[Currency|Coins]] | ||
| | | | ||
*8 [[Pristine Stone]] | *8 [[Pristine Stone]] | ||
*1 [[Flint Arrows]] | *1 [[Flint Arrows]] | ||
|} | |} | ||
Line 148: | Line 133: | ||
!Ingredients | !Ingredients | ||
|- | |- | ||
|[[ | |[[Poison Arrows]] | ||
|100 [[ | | rowspan="4" |100 [[Currency|Coins]] | ||
| | |||
*16 [[Slime Ball]] | |||
*16 [[Poisonous Potato]] | |||
*16 [[Damp Essence]] | |||
*1 [[Serrated Arrows]] | |||
|- | |||
|[[Rotten Arrows]] | |||
| | |||
*16 [[Rotten Flesh]] | |||
*1 [[Coagulated Mass]] | |||
*16 [[Rocky Essence]] | |||
*1 [[Serrated Arrows]] | |||
|- | |||
|[[Tacky Arrows]] | |||
| | | | ||
* | *4 [[Honey Block]] | ||
* | *16 [[Bacon Bits]] | ||
* | *16 [[Damp Essence]] | ||
*1 [[ | *1 [[Serrated Arrows]] | ||
|- | |- | ||
|[[Burning Arrows]] | |||
| | |||
*16 [[Cursed Sand]] | |||
*16 [[Fiery Essence]] | |||
*1 [[Serrated Arrows]] | |||
|} | |} | ||
Line 164: | Line 168: | ||
!Ingredients | !Ingredients | ||
|- | |- | ||
|[[ | |[[Venomous Arrows]] | ||
| | | rowspan="4" |500 [[Currency|Coins]] | ||
| | | | ||
*64 [[ | *64 [[Slime Ball]] | ||
*64 [[Poisonous Potato]] | |||
*1 [[Infused Crystal]] | *1 [[Infused Crystal]] | ||
*1 [[Poison Arrows]] | |||
|- | |||
|[[Horrifying Arrows]] | |||
| | |||
*64 [[Rotten Flesh]] | |||
*3 [[Coagulated Mass]] | |||
*1 [[Crumbling Earth]] | |||
*1 [[Rotten Arrows]] | |||
|- | |||
|[[Sticky Arrows]] | |||
| | |||
*8 [[Honey Block]] | |||
*64 [[Bacon Bits]] | *64 [[Bacon Bits]] | ||
*1 [[ | *1 [[Infused Crystal]] | ||
*1 [[Tacky Arrows]] | |||
|- | |- | ||
|[[Arrows of Satet]] | |[[Arrows of Satet]] | ||
| | | | ||
* | *16 [[Cursed Sand]] | ||
*1 [[Living Fire]] | |||
*1 [[Burning Arrows]] | |||
*1 [[ | |||
*1 [[ | |||
|} | |} | ||
</tabber> | </tabber> | ||
---- | ---- | ||
[[Category:NPC]] | [[Category:NPC]] |
Revision as of 20:49, 8 January 2024
Bowyer Brent | |
---|---|
File:BowyerBrent.png | |
Character Details | |
Role: Vendor | |
Location: Origin | |
Bowyer Brent is an inhabitant of Origin. He operates a shop on the Eastern side of town with Seymour.
Brents's Shop
Weapons
Bows
Name | Conditions | Ingredients |
---|---|---|
Skeletal Bow | 50 Coins |
Name | Conditions | Ingredients |
---|---|---|
Unsettling Bow | 100 Coins |
Name | Conditions | Ingredients |
---|---|---|
Piggly Wiggly Bow | 250 Coins |
Name | Conditions | Ingredients |
---|---|---|
Bow of Satet | 500 Coins |
Quivers
Name | Conditions | Ingredients |
---|---|---|
Flint Arrows | 25 Coins |
|
Name | Conditions | Ingredients |
---|---|---|
Serrated Arrows | 50 Coins |
Name | Conditions | Ingredients |
---|---|---|
Poison Arrows | 100 Coins |
|
Rotten Arrows | ||
Tacky Arrows |
| |
Burning Arrows |
|
Name | Conditions | Ingredients |
---|---|---|
Venomous Arrows | 500 Coins | |
Horrifying Arrows | ||
Sticky Arrows |
| |
Arrows of Satet |
|