Fish Name | Location |
---|---|
Baddy Badfish | Badlands |
Bamboozle Fish | Jungle |
Bluesfish | Ocean |
Darkfish | Dripstone Caves |
Dryfish | Desert |
Glowfish | Lush Cave |
Fungal Fish | Mushroom Fields |
Salty Saltfish | Badlands, Beach, or Desert |
Stonefish | Any biome |
Woodfish | Any biome |
Damp Essence | Any biome |
Lobster Soul | Any biome |
Raw Cod | Any biome |
Raw Pufferfish | Any biome |
Raw Salmon | Any biome |
Raw Tropical Fish | Any biome |
Soggy Book | Any biome |
Spicy Pepperfish | Jungle |
Breakfish | in the Morning, Any biome |
Dayfish | at Morning and Noon, Any biome |
Nightfish | in the Evening, Any biome |
Catfish | only when it Rains, Any biome |
Dogfish | |
Manfish | |
Coalacanth | only when it Rains, River biome |
Carp | River biome |
Thorfish | only when it Storms, Any biome |
Electric Eel | |
Thunderfish, Blessed Fish of the Fishseeker | |
Jamfish | Beach or Warm Ocean biome |
Stingray | Any biome, exluding Frozen and Deepfrozen Ocean |
Fish: Difference between revisions
Bubbleshade (talk | contribs) (Added thunderstorm fish) |
(Added drop table with pre-existing fish, added Coalacanth, Carp, Jamfish, Stingray | Table will be rewritten for the Article) |
||
Line 1: | Line 1: | ||
{{Stub}} | {{Stub}} | ||
== | ===<u>Fish Droptable</u>=== | ||
<tabber> | |||
|-|= | |||
{| class="mw-collapsible wiki-table sortable" width="100%" border=1 style="text-align:center;" | |||
!Fish Name | |||
!Location | |||
|- | |||
|[[Baddy Badfish]] | |||
|Badlands | |||
|- | |||
|[[Bamboozle Fish]] | |||
|Jungle | |||
|- | |||
|[[Bluesfish]] | |||
|Ocean | |||
|- | |||
|[[Darkfish]] | |||
|Dripstone Caves | |||
|- | |||
|[[Dryfish]] | |||
|Desert | |||
|- | |||
|[[Glowfish]] | |||
|Lush Cave | |||
|- | |||
|[[Fungal Fish]] | |||
|Mushroom Fields | |||
|- | |||
|[[Salty Saltfish]] | |||
|Badlands, Beach, or Desert | |||
|- | |||
|[[Stonefish]] | |||
|Any biome | |||
|- | |||
|[[Woodfish]] | |||
|Any biome | |||
|- | |||
|[[Damp Essence]] | |||
|Any biome | |||
|- | |||
|[[Lobster Soul]] | |||
|Any biome | |||
|- | |||
|[[Raw Cod]] | |||
|Any biome | |||
|- | |||
|[[Raw Pufferfish]] | |||
|Any biome | |||
|- | |||
|[[Raw Salmon]] | |||
|Any biome | |||
|- | |||
|[[Raw Tropical Fish]] | |||
|Any biome | |||
|- | |||
|[[Soggy Book]] | |||
|Any biome | |||
|- | |||
|[[Spicy Pepperfish]] | |||
|Jungle | |||
|- | |||
|[[Breakfish]] | |||
|in the '''Morning''', Any biome | |||
|- | |||
|[[Dayfish]] | |||
|at '''Morning and Noon''', Any biome | |||
|- | |||
|[[Nightfish]] | |||
|in the '''Evening''', Any biome | |||
|- | |||
|[[Catfish]] | |||
| rowspan="3" |only when it '''Rains''', Any biome | |||
|- | |||
|[[Dogfish]] | |||
|- | |||
|[[Manfish]] | |||
|- | |||
|[[Coalacanth]] | |||
|only when it '''Rains''', River biome | |||
|- | |||
|[[Carp]] | |||
|River biome | |||
|- | |||
|[[Thorfish]] | |||
| rowspan="3" |only when it '''Storms''', Any biome | |||
|- | |||
|[[Electric Eel]] | |||
|- | |||
|[[Thunderfish, Blessed Fish of the Fishseeker]] | |||
|- | |||
|[[Jamfish]] | |||
|Beach or Warm Ocean biome | |||
|- | |||
|[[Stingray]] | |||
|Any biome, exluding Frozen and Deepfrozen Ocean | |||
|} | |||
</tabber> |
Revision as of 14:19, 3 August 2024
This article is a stub.
You can help the Blockgame Wiki by editing it.