Craft | Conditions | Ingredients |
---|---|---|
Aspirant Runecarvers Cap | 25 Coins | |
Aspirant Runecarvers Vest | 25 Coins | |
Aspirant Runecarvers Pants | 25 Coins | |
Aspirant Runecarvers Boots | 25 Coins |
Rune Carver Brokkr: Difference between revisions
m (Fixed pricing for runecarving tiers) |
(pre Patch: Added Runecarver Armor, Runes are now sold by Stonebeard) |
||
Line 3: | Line 3: | ||
| image = RuneCarverBrokkr.png | | image = RuneCarverBrokkr.png | ||
| location = Origin | | location = Origin | ||
| role = Vendor | | role = Profession Vendor | ||
}} | }} | ||
'''Rune Carver Brokkr''' is an inhabitant of [[Origin]]. He operates a shop with his brother, [[Artificer Eitri|Eitri]], at the South East part of town. | '''Rune Carver Brokkr''' is an inhabitant of [[Origin]]. He operates a shop with his brother, [[Artificer Eitri|Eitri]], at the South East part of town. While [[Rune Carver Stonebeard]] specialises in Runes, Brokkr offers essential Armor to elevate your Runecarving EXP gain. | ||
==Brokkr's Shop== | ==Brokkr's Shop== | ||
===<u> | ===<u>Armor</u>=== | ||
<tabber> | <tabber> | ||
|-|Tier I= | |-|Tier I= | ||
{| class="mw-collapsible mw-collapsed wiki-table" width="100%" border=1 style="text-align:center;" | {| class="mw-collapsible mw-collapsed wiki-table" width="100%" border=1 style="text-align:center;" | ||
! | !Craft | ||
!Conditions | !Conditions | ||
!Ingredients | !Ingredients | ||
|- | |- | ||
|[[ | |[[Aspirant Runecarvers Armor|Aspirant Runecarvers Cap]] | ||
| | |25 [[Currency|Coins]] | ||
| | | | ||
* | *8 [[Pristine Stone]] | ||
* | *8 [[Pristine Hide]] | ||
*4 [[Gold Ingot]] | |||
|- | |- | ||
|[[ | |[[Aspirant Runecarvers Armor|Aspirant Runecarvers Vest]] | ||
|25 [[Currency|Coins]] | |||
| | | | ||
* | *8 [[Pristine Stone]] | ||
* | *8 [[Pristine Hide]] | ||
*4 [[Gold Ingot]] | |||
|- | |- | ||
|[[ | |[[Aspirant Runecarvers Armor|Aspirant Runecarvers Pants]] | ||
|25 [[Currency|Coins]] | |||
| | | | ||
* | *8 [[Pristine Stone]] | ||
* | *8 [[Pristine Hide]] | ||
*4 [[Gold Ingot]] | |||
|- | |- | ||
|[[ | |[[Aspirant Runecarvers Armor|Aspirant Runecarvers Boots]] | ||
|25 [[Currency|Coins]] | |||
| | | | ||
* | *8 [[Pristine Stone]] | ||
* | *8 [[Pristine Hide]] | ||
*4 [[Gold Ingot]] | |||
|} | |} | ||
|-|Tier II= | |-|Tier II= | ||
{| class="mw-collapsible wiki-table" width="100%" border=1 style="text-align:center;" | {| class="mw-collapsible wiki-table" width="100%" border=1 style="text-align:center;" | ||
! | !Craft | ||
!Conditions | !Conditions | ||
!Ingredients | !Ingredients | ||
|- | |- | ||
|[[ | |[[Initiate Runecarvers Armor|Initiate Runecarvers Cap]] | ||
| | |50 [[Currency|Coins]] | ||
| | | | ||
* | *1 [[Aspirant Runecarvers Armor|Aspirant Runecarvers Cap]] | ||
* | *8 [[Corrupted Essence]] | ||
*8 [[Vibrant Essence]] | |||
*8 [[Damp Essence]] | |||
*8 [[Fleeting Essence]] | |||
*8 [[Rocky Essence]] | |||
*8 [[Fiery Essence]] | |||
*16 [[Pristine Stone]] | |||
*8 [[Gold Ingot]] | |||
|- | |- | ||
|[[ | |[[Initiate Runecarvers Armor|Initiate Runecarvers Vest]] | ||
|50 [[Currency|Coins]] | |||
| | | | ||
* | *1 [[Aspirant Runecarvers Armor|Aspirant Runecarvers Vest]] | ||
* | *8 [[Corrupted Essence]] | ||
*8 [[Vibrant Essence]] | |||
*8 [[Damp Essence]] | |||
*8 [[Fleeting Essence]] | |||
*8 [[Rocky Essence]] | |||
*8 [[Fiery Essence]] | |||
*16 [[Pristine Stone]] | |||
*8 [[Gold Ingot]] | |||
|- | |- | ||
|[[ | |[[Initiate Runecarvers Armor|Initiate Runecarvers Pants]] | ||
|50 [[Currency|Coins]] | |||
| | | | ||
* | *1 [[Aspirant Runecarvers Armor|Aspirant Runecarvers Pants]] | ||
* | *8 [[Corrupted Essence]] | ||
*8 [[Vibrant Essence]] | |||
*8 [[Damp Essence]] | |||
*8 [[Fleeting Essence]] | |||
*8 [[Rocky Essence]] | |||
*8 [[Fiery Essence]] | |||
*16 [[Pristine Stone]] | |||
*8 [[Gold Ingot]] | |||
|- | |- | ||
|[[ | |[[Initiate Runecarvers Armor|Initiate Runecarvers Boots]] | ||
|50 [[Currency|Coins]] | |||
| | | | ||
* | *1 [[Aspirant Runecarvers Armor|Aspirant Runecarvers Boots]] | ||
* | *8 [[Corrupted Essence]] | ||
*8 [[Vibrant Essence]] | |||
*8 [[Damp Essence]] | |||
*8 [[Fleeting Essence]] | |||
*8 [[Rocky Essence]] | |||
*8 [[Fiery Essence]] | |||
*16 [[Pristine Stone]] | |||
*8 [[Gold Ingot]] | |||
|} | |} | ||
|-|Tier III= | |-|Tier III= | ||
{| class="mw-collapsible wiki-table" width="100%" border=1 style="text-align:center;" | {| class="mw-collapsible wiki-table" width="100%" border=1 style="text-align:center;" | ||
! | !Craft | ||
!Conditions | !Conditions | ||
!Ingredients | !Ingredients | ||
|- | |- | ||
|[[ | |[[Journeyman Runecarvers Armor|Journeyman Runecarvers Cap]] | ||
| | |100 [[Currency|Coins]] | ||
| | | | ||
* | *1 [[Initiate Runecarvers Armor|Initiate Runecarvers Cap]] | ||
* | *2 [[Corrupted Shard]] | ||
*2 [[Glowing Mote]] | |||
*2 [[Frozen Star]] | |||
*2 [[Whipping Winds]] | |||
*2 [[Crumbling Earth]] | |||
*2 [[Living Fire]] | |||
*32 [[Pristine Stone]] | |||
*16 [[Gold Ingot]] | |||
|- | |- | ||
|[[ | |[[Journeyman Runecarvers Armor|Journeyman Runecarvers Vest]] | ||
|100 [[Currency|Coins]] | |||
| | | | ||
* | *1 [[Initiate Runecarvers Armor|Initiate Runecarvers Cap]] | ||
* | *2 [[Corrupted Shard]] | ||
*2 [[Glowing Mote]] | |||
*2 [[Frozen Star]] | |||
*2 [[Whipping Winds]] | |||
*2 [[Crumbling Earth]] | |||
*2 [[Living Fire]] | |||
*32 [[Pristine Stone]] | |||
*16 [[Gold Ingot]] | |||
|- | |- | ||
|[[ | |[[Journeyman Runecarvers Armor|Journeyman Runecarvers Pants]] | ||
|100 [[Currency|Coins]] | |||
| | | | ||
* | *1 [[Initiate Runecarvers Armor|Initiate Runecarvers Cap]] | ||
* | *2 [[Corrupted Shard]] | ||
*2 [[Glowing Mote]] | |||
*2 [[Frozen Star]] | |||
*2 [[Whipping Winds]] | |||
*2 [[Crumbling Earth]] | |||
*2 [[Living Fire]] | |||
*32 [[Pristine Stone]] | |||
*16 [[Gold Ingot]] | |||
|- | |- | ||
|[[ | |[[Journeyman Runecarvers Armor|Journeyman Runecarvers Boots]] | ||
|100 [[Currency|Coins]] | |||
| | | | ||
* | *1 [[Initiate Runecarvers Armor|Initiate Runecarvers Cap]] | ||
* | *2 [[Corrupted Shard]] | ||
*2 [[Glowing Mote]] | |||
*2 [[Frozen Star]] | |||
*2 [[Whipping Winds]] | |||
*2 [[Crumbling Earth]] | |||
*2 [[Living Fire]] | |||
*32 [[Pristine Stone]] | |||
*16 [[Gold Ingot]] | |||
|} | |} | ||
|-|Tier IV= | |-|Tier IV= | ||
{| class="mw-collapsible wiki-table" width="100%" border=1 style="text-align:center;" | {| class="mw-collapsible wiki-table" width="100%" border=1 style="text-align:center;" | ||
! | !Craft | ||
!Conditions | !Conditions | ||
!Ingredients | !Ingredients | ||
|- | |- | ||
|[[ | |[[Expert Runecarvers Armor|Expert Runecarvers Cap]] | ||
| | |250 [[Currency|Coins]] | ||
| | | | ||
* | *1 [[Journeyman Runecarvers Armor|Journeyman Runecarvers Cap]] | ||
* | *4 [[Corrupted Shard]] | ||
*4 [[Glowing Mote]] | |||
*4 [[Frozen Star]] | |||
*4 [[Whipping Winds]] | |||
*4 [[Crumbling Earth]] | |||
*4 [[Living Fire]] | |||
*48 [[Pristine Stone]] | |||
*32 [[Gold Ingot]] | |||
|- | |- | ||
|[[ | |[[Expert Runecarvers Armor|Expert Runecarvers Vest]] | ||
|250 [[Currency|Coins]] | |||
| | | | ||
* | *1 [[Journeyman Runecarvers Armor|Journeyman Runecarvers Vest]] | ||
* | *4 [[Corrupted Shard]] | ||
*4 [[Glowing Mote]] | |||
*4 [[Frozen Star]] | |||
*4 [[Whipping Winds]] | |||
*4 [[Crumbling Earth]] | |||
*4 [[Living Fire]] | |||
*48 [[Pristine Stone]] | |||
*32 [[Gold Ingot]] | |||
|- | |- | ||
|[[ | |[[Expert Runecarvers Armor|Expert Runecarvers Pants]] | ||
|250 [[Currency|Coins]] | |||
| | | | ||
* | *1 [[Journeyman Runecarvers Armor|Journeyman Runecarvers Vest]] | ||
* | *4 [[Corrupted Shard]] | ||
*4 [[Glowing Mote]] | |||
*4 [[Frozen Star]] | |||
*4 [[Whipping Winds]] | |||
*4 [[Crumbling Earth]] | |||
*4 [[Living Fire]] | |||
*48 [[Pristine Stone]] | |||
*32 [[Gold Ingot]] | |||
|- | |- | ||
|[[ | |[[Expert Runecarvers Armor|Expert Runecarvers Boots]] | ||
|250 [[Currency|Coins]] | |||
| | | | ||
* | *1 [[Journeyman Runecarvers Armor|Journeyman Runecarvers Vest]] | ||
* | *4 [[Corrupted Shard]] | ||
*4 [[Glowing Mote]] | |||
*4 [[Frozen Star]] | |||
*4 [[Whipping Winds]] | |||
*4 [[Crumbling Earth]] | |||
*4 [[Living Fire]] | |||
*48 [[Pristine Stone]] | |||
*32 [[Gold Ingot]] | |||
|} | |} | ||
|-|Tier V= | |-|Tier V= | ||
{| class="mw-collapsible wiki-table" width="100%" border=1 style="text-align:center;" | {| class="mw-collapsible wiki-table" width="100%" border=1 style="text-align:center;" | ||
!Craft | !Craft | ||
!Conditions | !Conditions | ||
!Ingredients | !Ingredients | ||
|- | |- | ||
|[[ | |[[Master Runecarvers Armor|Master Runecarvers Cap]] | ||
| | |500 [[Currency|Coins]] | ||
| | | | ||
*1 [[ | *1 [[Expert Runecarvers Armor|Expert Runecarvers Cap]] | ||
* | *6 [[Corrupted Shard]] | ||
*6 [[Glowing Mote]] | |||
*6 [[Frozen Star]] | |||
*6 [[Whipping Winds]] | |||
*6 [[Crumbling Earth]] | |||
*6 [[Living Fire]] | |||
*64 [[Pristine Stone]] | |||
*64 [[Gold Ingot]] | |||
|- | |- | ||
|[[ | |[[Master Runecarvers Armor|Master Runecarvers Vest]] | ||
| | |500 [[Currency|Coins]] | ||
| | | | ||
*1 [[ | *1 [[Expert Runecarvers Armor|Expert Runecarvers Vest]] | ||
* | *6 [[Corrupted Shard]] | ||
*6 [[Glowing Mote]] | |||
*6 [[Frozen Star]] | |||
*6 [[Whipping Winds]] | |||
*6 [[Crumbling Earth]] | |||
*6 [[Living Fire]] | |||
*64 [[Pristine Stone]] | |||
*64 [[Gold Ingot]] | |||
|- | |- | ||
|[[ | |[[Master Runecarvers Armor|Master Runecarvers Pants]] | ||
| | |500 [[Currency|Coins]] | ||
| | | | ||
*1 [[ | *1 [[Expert Runecarvers Armor|Expert Runecarvers Pants]] | ||
* | *6 [[Corrupted Shard]] | ||
*6 [[Glowing Mote]] | |||
*6 [[Frozen Star]] | |||
*6 [[Whipping Winds]] | |||
*6 [[Crumbling Earth]] | |||
*6 [[Living Fire]] | |||
*64 [[Pristine Stone]] | |||
*64 [[Gold Ingot]] | |||
|- | |- | ||
|[[ | |[[Master Runecarvers Armor|Master Runecarvers Boots]] | ||
| | |500 [[Currency|Coins]] | ||
| | | | ||
*1 [[ | *1 [[Expert Runecarvers Armor|Expert Runecarvers Boots]] | ||
* | *6 [[Corrupted Shard]] | ||
*6 [[Glowing Mote]] | |||
*6 [[Frozen Star]] | |||
*6 [[Whipping Winds]] | |||
*6 [[Crumbling Earth]] | |||
* | *6 [[Living Fire]] | ||
* | *64 [[Pristine Stone]] | ||
*64 [[Gold Ingot]] | |||
|} | |} | ||
</tabber> | </tabber> | ||
[[Category:NPC]] | [[Category:NPC]] |
Revision as of 02:06, 30 March 2024
Rune Carver Brokkr | |
---|---|
File:RuneCarverBrokkr.png | |
Character Details | |
Role: Profession Vendor | |
Location: Origin | |
Rune Carver Brokkr is an inhabitant of Origin. He operates a shop with his brother, Eitri, at the South East part of town. While Rune Carver Stonebeard specialises in Runes, Brokkr offers essential Armor to elevate your Runecarving EXP gain.
Brokkr's Shop
Armor
Craft | Conditions | Ingredients |
---|---|---|
Initiate Runecarvers Cap | 50 Coins | |
Initiate Runecarvers Vest | 50 Coins | |
Initiate Runecarvers Pants | 50 Coins | |
Initiate Runecarvers Boots | 50 Coins |
Craft | Conditions | Ingredients |
---|---|---|
Journeyman Runecarvers Cap | 100 Coins | |
Journeyman Runecarvers Vest | 100 Coins | |
Journeyman Runecarvers Pants | 100 Coins | |
Journeyman Runecarvers Boots | 100 Coins |
Craft | Conditions | Ingredients |
---|---|---|
Expert Runecarvers Cap | 250 Coins | |
Expert Runecarvers Vest | 250 Coins | |
Expert Runecarvers Pants | 250 Coins | |
Expert Runecarvers Boots | 250 Coins |
Craft | Conditions | Ingredients |
---|---|---|
Master Runecarvers Cap | 500 Coins | |
Master Runecarvers Vest | 500 Coins | |
Master Runecarvers Pants | 500 Coins | |
Master Runecarvers Boots | 500 Coins |