Name | Conditions | Ingredients |
---|---|---|
Life Drain I | 25 Coins | |
Flash Heal I | ||
Regeneration I (Spell) | ||
Ring of Mercy I | ||
Corruption I |
Thaumaturge Gregory: Difference between revisions
→Implements: Updated crafting req. |
m Fixed Spell links, changed Currency link to be more in align with other NPC |
||
Line 5: | Line 5: | ||
| role = Vendor | | role = Vendor | ||
}} | }} | ||
Thaumaturge Gregory is an inhabitant of [[Origin]]. He runs a shop with [[Potion Seller Justin]] and [[Wool Weaver Porfirio]] on the South side of town. | Thaumaturge Gregory is an inhabitant of [[Origin]]. He runs a shop with [[Potion Seller Justin]] and [[Wool Weaver Porfirio]] on the South side of town. | ||
He specializes in Thaumaturgy Spells and offers Implements for the newly appointed Priests to the holiest of Popes. | He specializes in Thaumaturgy Spells and offers Implements for the newly appointed Priests to the holiest of Popes. | ||
Line 21: | Line 19: | ||
!Ingredients | !Ingredients | ||
|- | |- | ||
|[[ | |[[Life Drain I]] | ||
| rowspan="5" |25 [[ | | rowspan="5" |25 [[Currency|Coins]] | ||
| | | | ||
*1 [[Book]] | *1 [[Book]] | ||
Line 29: | Line 27: | ||
*3 [[Vibrant Essence]] | *3 [[Vibrant Essence]] | ||
|- | |- | ||
|[[ | |[[Flash Heal I]] | ||
| | | | ||
*1 [[Book]] | *1 [[Book]] | ||
Line 36: | Line 34: | ||
*1 [[Redstone Potion]] | *1 [[Redstone Potion]] | ||
|- | |- | ||
|[[Regeneration (Spell) | |[[Regeneration I (Spell)]] | ||
| | | | ||
*1 [[Book]] | *1 [[Book]] | ||
Line 43: | Line 41: | ||
*1 [[Redstone Potion]] | *1 [[Redstone Potion]] | ||
|- | |- | ||
|[[ | |[[Ring of Mercy I]] | ||
| | | | ||
*1 [[Book]] | *1 [[Book]] | ||
Line 50: | Line 48: | ||
*1 [[Redstone Potion]] | *1 [[Redstone Potion]] | ||
|- | |- | ||
|[[ | |[[Corruption I]] | ||
| | | | ||
*1 [[Book]] | *1 [[Book]] | ||
Line 64: | Line 62: | ||
!Ingredients | !Ingredients | ||
|- | |- | ||
|[[ | |[[Life Drain II]] | ||
| rowspan="5" |50 [[ | | rowspan="5" |50 [[Currency|Coins]] | ||
| | | | ||
*1 [[Book]] | *1 [[Book]] | ||
Line 72: | Line 70: | ||
*4 [[Animated Bone]] | *4 [[Animated Bone]] | ||
*6 [[Vibrant Essence]] | *6 [[Vibrant Essence]] | ||
*1 [[ | *1 [[Life Drain I]] | ||
|- | |- | ||
|[[ | |[[Flash Heal II]] | ||
| | | | ||
*1 [[Book]] | *1 [[Book]] | ||
Line 80: | Line 78: | ||
*2 [[Lapis Potion]] | *2 [[Lapis Potion]] | ||
*2 [[Redstone Potion]] | *2 [[Redstone Potion]] | ||
*1 [[ | *1 [[Flash Heal I]] | ||
|- | |- | ||
|[[Regeneration (Spell) | |[[Regeneration II (Spell)]] | ||
| | | | ||
*1 [[Book]] | *1 [[Book]] | ||
Line 88: | Line 86: | ||
*2 [[Lapis Potion]] | *2 [[Lapis Potion]] | ||
*2 [[Redstone Potion]] | *2 [[Redstone Potion]] | ||
*1 [[Regeneration (Spell) | *1 [[Regeneration I (Spell)]] | ||
|- | |- | ||
|[[ | |[[Ring of Mercy II]] | ||
| | | | ||
*1 [[Book]] | *1 [[Book]] | ||
Line 96: | Line 94: | ||
*2 [[Lapis Potion]] | *2 [[Lapis Potion]] | ||
*2 [[Redstone Potion]] | *2 [[Redstone Potion]] | ||
*1 [[ | *1 [[Ring of Mercy I]] | ||
|- | |- | ||
|[[ | |[[Corruption II]] | ||
| | | | ||
*1 [[Book]] | *1 [[Book]] | ||
Line 105: | Line 103: | ||
*4 [[Animated Bone]] | *4 [[Animated Bone]] | ||
*6 [[Vibrant Essence]] | *6 [[Vibrant Essence]] | ||
*1 [[ | *1 [[Corruption I]] | ||
|} | |} | ||
Line 114: | Line 112: | ||
!Ingredients | !Ingredients | ||
|- | |- | ||
|[[ | |[[Life Drain III]] | ||
| rowspan="5" |100 [[ | | rowspan="5" |100 [[Currency|Coins]] | ||
| | | | ||
*32 [[Amethyst Shard]] | *32 [[Amethyst Shard]] | ||
*1 [[Necronomicon]] | *1 [[Necronomicon]] | ||
*8 [[Vibrant Essence]] | *8 [[Vibrant Essence]] | ||
*1 [[ | *1 [[Life Drain II]] | ||
|- | |- | ||
|[[ | |[[Flash Heal III]] | ||
| | | | ||
*32 [[Amethyst Shard]] | *32 [[Amethyst Shard]] | ||
*1 [[Healing Potion]] | *1 [[Healing Potion]] | ||
*1 [[Necronomicon]] | *1 [[Necronomicon]] | ||
*1 [[ | *1 [[Flash Heal II]] | ||
|- | |- | ||
|[[Regeneration (Spell) | |[[Regeneration III (Spell)]] | ||
| | | | ||
*32 [[Amethyst Shard]] | *32 [[Amethyst Shard]] | ||
*1 [[Healing Potion]] | *1 [[Healing Potion]] | ||
*1 [[Necronomicon]] | *1 [[Necronomicon]] | ||
*1 [[Regeneration (Spell) | *1 [[Regeneration II (Spell)]] | ||
|- | |- | ||
|[[ | |[[Ring of Mercy III]] | ||
| | | | ||
*32 [[Amethyst Shard]] | *32 [[Amethyst Shard]] | ||
*1 [[Healing Potion]] | *1 [[Healing Potion]] | ||
*1 [[Necronomicon]] | *1 [[Necronomicon]] | ||
*1 [[ | *1 [[Ring of Mercy II]] | ||
|- | |- | ||
|[[ | |[[Corruption III]] | ||
| | | | ||
*32 [[Amethyst Shard]] | *32 [[Amethyst Shard]] | ||
*1 [[Necronomicon]] | *1 [[Necronomicon]] | ||
*8 [[Vibrant Essence]] | *8 [[Vibrant Essence]] | ||
*1 [[ | *1 [[Corruption II]] | ||
|} | |} | ||
Line 157: | Line 155: | ||
!Ingredients | !Ingredients | ||
|- | |- | ||
|[[ | |[[Life Drain IV]] | ||
| rowspan="5" |250 [[ | | rowspan="5" |250 [[Currency|Coins]] | ||
| | | | ||
*48 [[Amethyst Shard]] | *48 [[Amethyst Shard]] | ||
Line 164: | Line 162: | ||
*1 [[Coagulated Mass]] | *1 [[Coagulated Mass]] | ||
*1 [[Necronomicon]] | *1 [[Necronomicon]] | ||
*1 [[ | *1 [[Life Drain III]] | ||
|- | |- | ||
|[[ | |[[Flash Heal IV]] | ||
| | | | ||
*48 [[Amethyst Shard]] | *48 [[Amethyst Shard]] | ||
Line 172: | Line 170: | ||
*2 [[Glowing Healing Potion]] | *2 [[Glowing Healing Potion]] | ||
*1 [[Necronomicon]] | *1 [[Necronomicon]] | ||
*1 [[ | *1 [[Flash Heal III]] | ||
|- | |- | ||
|[[Regeneration (Spell) | |[[Regeneration IV (Spell)]] | ||
| | | | ||
*48 [[Amethyst Shard]] | *48 [[Amethyst Shard]] | ||
Line 180: | Line 178: | ||
*2 [[Glowing Healing Potion]] | *2 [[Glowing Healing Potion]] | ||
*1 [[Necronomicon]] | *1 [[Necronomicon]] | ||
*1 [[Regeneration (Spell) | *1 [[Regeneration IV (Spell)]] | ||
|- | |- | ||
|[[ | |[[Ring of Mercy III]] | ||
| | | | ||
*48 [[Amethyst Shard]] | *48 [[Amethyst Shard]] | ||
Line 188: | Line 186: | ||
*2 [[Glowing Healing Potion]] | *2 [[Glowing Healing Potion]] | ||
*1 [[Necronomicon]] | *1 [[Necronomicon]] | ||
*1 [[ | *1 [[Ring of Mercy III]] | ||
|- | |- | ||
|[[ | |[[Corruption IV]] | ||
| | | | ||
*48 [[Amethyst Shard]] | *48 [[Amethyst Shard]] | ||
Line 196: | Line 194: | ||
*1 [[Coagulated Mass]] | *1 [[Coagulated Mass]] | ||
*1 [[Necronomicon]] | *1 [[Necronomicon]] | ||
*1 [[ | *1 [[Corruption III]] | ||
|} | |} | ||
Line 205: | Line 203: | ||
!Ingredients | !Ingredients | ||
|- | |- | ||
|[[ | |[[Life Drain V]] | ||
| rowspan="5" |500 [[ | | rowspan="5" |500 [[Currency|Coins]] | ||
| | | | ||
*64 [[Amethyst Shard]] | *64 [[Amethyst Shard]] | ||
Line 212: | Line 210: | ||
*3 [[Coagulated Mass]] | *3 [[Coagulated Mass]] | ||
*1 [[Necronomicon]] | *1 [[Necronomicon]] | ||
*1 [[ | *1 [[Life Drain IV]] | ||
|- | |- | ||
|[[ | |[[Flash Heal V]] | ||
| | | | ||
*64 [[Amethyst Shard]] | *64 [[Amethyst Shard]] | ||
Line 220: | Line 218: | ||
*64 [[Cursed Sand]] | *64 [[Cursed Sand]] | ||
*1 [[Necronomicon]] | *1 [[Necronomicon]] | ||
*1 [[ | *1 [[Flash Heal IV]] | ||
|- | |- | ||
|[[Regeneration (Spell) | |[[Regeneration V (Spell)]] | ||
| | | | ||
*64 [[Amethyst Shard]] | *64 [[Amethyst Shard]] | ||
Line 228: | Line 226: | ||
*64 [[Cursed Sand]] | *64 [[Cursed Sand]] | ||
*1 [[Necronomicon]] | *1 [[Necronomicon]] | ||
*1 [[Regeneration (Spell) | *1 [[Regeneration IV (Spell)]] | ||
|- | |- | ||
|[[ | |[[Ring of Mercy V]] | ||
| | | | ||
*64 [[Amethyst Shard]] | *64 [[Amethyst Shard]] | ||
Line 236: | Line 234: | ||
*64 [[Cursed Sand]] | *64 [[Cursed Sand]] | ||
*1 [[Necronomicon]] | *1 [[Necronomicon]] | ||
*1 [[ | *1 [[Ring of Mercy IV]] | ||
|- | |- | ||
|[[ | |[[Corruption V]] | ||
| | | | ||
*64 [[Amethyst Shard]] | *64 [[Amethyst Shard]] | ||
Line 244: | Line 242: | ||
*3 [[Coagulated Mass]] | *3 [[Coagulated Mass]] | ||
*1 [[Necronomicon]] | *1 [[Necronomicon]] | ||
*1 [[ | *1 [[Corruption IV]] | ||
|} | |} | ||
Line 253: | Line 251: | ||
!Ingredients | !Ingredients | ||
|- | |- | ||
|[[ | |[[Life Drain VI]] | ||
| rowspan="5" |1000 [[ | | rowspan="5" |1000 [[Currency|Coins]] | ||
| | | | ||
*64 [[Amethyst Shard]] | *64 [[Amethyst Shard]] | ||
Line 260: | Line 258: | ||
*5 [[Coagulated Mass]] | *5 [[Coagulated Mass]] | ||
*1 [[Necronomicon]] | *1 [[Necronomicon]] | ||
*1 [[ | *1 [[Life Drain V]] | ||
|- | |- | ||
|[[ | |[[Flash Heal VI]] | ||
| | | | ||
*64 [[Amethyst Shard]] | *64 [[Amethyst Shard]] | ||
Line 268: | Line 266: | ||
*4 [[Righteous Soul]] | *4 [[Righteous Soul]] | ||
*1 [[Necronomicon]] | *1 [[Necronomicon]] | ||
*1 [[ | *1 [[Flash Heal V]] | ||
|- | |- | ||
|[[Regeneration (Spell) | |[[Regeneration VI (Spell)]] | ||
| | | | ||
*64 [[Amethyst Shard]] | *64 [[Amethyst Shard]] | ||
Line 276: | Line 274: | ||
*4 [[Righteous Soul]] | *4 [[Righteous Soul]] | ||
*1 [[Necronomicon]] | *1 [[Necronomicon]] | ||
*1 [[Regeneration (Spell) | *1 [[Regeneration V (Spell)]] | ||
|- | |- | ||
|[[ | |[[Ring of Mercy VI]] | ||
| | | | ||
*64 [[Amethyst Shard]] | *64 [[Amethyst Shard]] | ||
Line 284: | Line 282: | ||
*4 [[Righteous Soul]] | *4 [[Righteous Soul]] | ||
*1 [[Necronomicon]] | *1 [[Necronomicon]] | ||
*1 [[ | *1 [[Ring of Mercy V]] | ||
|- | |- | ||
|[[ | |[[Corruption VI]] | ||
| | | | ||
*64 [[Amethyst Shard]] | *64 [[Amethyst Shard]] | ||
Line 292: | Line 290: | ||
*4 [[Righteous Soul]] | *4 [[Righteous Soul]] | ||
*1 [[Necronomicon]] | *1 [[Necronomicon]] | ||
*1 [[ | *1 [[Corruption V]] | ||
|} | |} | ||
</tabber> | </tabber> | ||
Line 308: | Line 306: | ||
|- | |- | ||
|[[Cauterizing Rod]] | |[[Cauterizing Rod]] | ||
|25 [[ | |25 [[Currency|Coins]] | ||
| | | | ||
*1 [[Iron Ingot]] | *1 [[Iron Ingot]] | ||
Line 322: | Line 320: | ||
|- | |- | ||
|[[Guiding Light]] | |[[Guiding Light]] | ||
|50 [[ | |50 [[Currency|Coins]] | ||
| | | | ||
*1 [[Lantern]] | *1 [[Lantern]] | ||
Line 337: | Line 335: | ||
|- | |- | ||
|[[Spirit Brand]] | |[[Spirit Brand]] | ||
|100 [[ | |100 [[Currency|Coins]] | ||
| | | | ||
*2 [[Healing Potion]] | *2 [[Healing Potion]] | ||
Line 351: | Line 349: | ||
|- | |- | ||
|[[Soul Caller]] | |[[Soul Caller]] | ||
|250 [[ | |250 [[Currency|Coins]] | ||
| | | | ||
*1 [[Soul Lantern]] | *1 [[Soul Lantern]] | ||
Line 367: | Line 365: | ||
|- | |- | ||
|[[Anhk of Heka]] | |[[Anhk of Heka]] | ||
|500 [[ | |500 [[Currency|Coins]] | ||
| | | | ||
*64 [[Cursed Sand]] | *64 [[Cursed Sand]] | ||
Line 375: | Line 373: | ||
|} | |} | ||
</tabber> | </tabber> | ||
---- | ---- | ||
[[Category:NPC]] | [[Category:NPC]] |
Revision as of 23:35, 15 February 2024
Thaumaturge Gregory | |
---|---|
File:ThaumaturgeGregory.png | |
Character Details | |
Role: Vendor | |
Location: Origin | |
Thaumaturge Gregory is an inhabitant of Origin. He runs a shop with Potion Seller Justin and Wool Weaver Porfirio on the South side of town. He specializes in Thaumaturgy Spells and offers Implements for the newly appointed Priests to the holiest of Popes.
Gregory's Shop
Spells
Name | Conditions | Ingredients |
---|
Name | Conditions | Ingredients |
---|---|---|
Life Drain II | 50 Coins |
|
Flash Heal II |
| |
Regeneration II (Spell) | ||
Ring of Mercy II |
| |
Corruption II |
|
Name | Conditions | Ingredients |
---|---|---|
Life Drain III | 100 Coins | |
Flash Heal III | ||
Regeneration III (Spell) | ||
Ring of Mercy III | ||
Corruption III |
Name | Conditions | Ingredients |
---|---|---|
Life Drain IV | 250 Coins | |
Flash Heal IV | ||
Regeneration IV (Spell) | ||
Ring of Mercy III | ||
Corruption IV |
Name | Conditions | Ingredients |
---|---|---|
Life Drain V | 500 Coins | |
Flash Heal V | ||
Regeneration V (Spell) | ||
Ring of Mercy V | ||
Corruption V |
Name | Conditions | Ingredients |
---|---|---|
Life Drain VI | 1000 Coins | |
Flash Heal VI | ||
Regeneration VI (Spell) | ||
Ring of Mercy VI | ||
Corruption VI |
Implements
Name | Conditions | Ingredients |
---|
Name | Conditions | Ingredients |
---|---|---|
Guiding Light | 50 Coins |
Name | Conditions | Ingredients |
---|---|---|
Spirit Brand | 100 Coins |
Name | Conditions | Ingredients |
---|---|---|
Soul Caller | 250 Coins |
Name | Conditions | Ingredients |
---|---|---|
Anhk of Heka | 500 Coins |