Leatherworker Seymour: Difference between revisions

Neglex (talk | contribs)
Misc.: updated essence conversions
Neglex (talk | contribs)
m fixed armor table
 
Line 14: Line 14:
|-|Tier I=
|-|Tier I=
{| class="mw-collapsible wiki-table" width="75%" border=1 style="text-align:center;"
{| class="mw-collapsible wiki-table" width="75%" border=1 style="text-align:center;"
|+ Shotcallers Armor Set
|- Shotcallers Armor Set
!Name
!Name
!Conditions
!Conditions
Line 43: Line 43:
|-|Tier II=
|-|Tier II=
{| class="mw-collapsible wiki-table" width="75%" border=1 style="text-align:center;"
{| class="mw-collapsible wiki-table" width="75%" border=1 style="text-align:center;"
|+ Rangers Armor Set
|- Rangers Armor Set
!Name
!Name
!Conditions
!Conditions
Line 76: Line 76:
|-|Tier III=
|-|Tier III=
{| class="mw-collapsible wiki-table" width="75%" border=1 style="text-align:center;"
{| class="mw-collapsible wiki-table" width="75%" border=1 style="text-align:center;"
|+ Sharpshooters Armor Set
|- Sharpshooters Armor Set
!Name
!Name
!Conditions
!Conditions
Line 113: Line 113:
|-|Tier IV=
|-|Tier IV=
{| class="mw-collapsible wiki-table" width="75%" border=1 style="text-align:center;"
{| class="mw-collapsible wiki-table" width="75%" border=1 style="text-align:center;"
|+ Bloodsnout Archers Armor Set
|- Bloodsnout Archers Armor Set
!Name
!Name
!Conditions
!Conditions
Line 150: Line 150:
|-|Tier V=
|-|Tier V=
{| class="mw-collapsible wiki-table" width="75%" border=1 style="text-align:center;"
{| class="mw-collapsible wiki-table" width="75%" border=1 style="text-align:center;"
|+ Satet Armor Set
|- Satet Armor Set
!Name
!Name
!Conditions
!Conditions
Line 187: Line 187:
|-|Tier VI=
|-|Tier VI=
{| class="mw-collapsible wiki-table" width="75%" border=1 style="text-align:center;"
{| class="mw-collapsible wiki-table" width="75%" border=1 style="text-align:center;"
|+ Marksmans Armor Set
|- Marksmans Armor Set
!Name
!Name
!Conditions
!Conditions