Bloodsnout Brute Armor: Difference between revisions
(Added IDs) |
m (removed extra + signs in leggings and boots stats) |
||
Line 52: | Line 52: | ||
|ID=BLOODSNOUT_BRUTE_LEGGINGS | |ID=BLOODSNOUT_BRUTE_LEGGINGS | ||
|defense=43.2-52.8 | |defense=43.2-52.8 | ||
|health= | |health=2.2-2.8 | ||
|durability=1600 | |durability=1600 | ||
|rune_socket=2 | |rune_socket=2 | ||
Line 63: | Line 63: | ||
|ID=BLOODSNOUT_BRUTE_BOOTS | |ID=BLOODSNOUT_BRUTE_BOOTS | ||
|defense=28.8-35.2 | |defense=28.8-35.2 | ||
|health= | |health=2.2-2.8 | ||
|durability=1600 | |durability=1600 | ||
|rune_socket=2 | |rune_socket=2 |
Revision as of 18:29, 9 October 2024
Bloodsnout Brute Armor | |
---|---|
Armor Details | |
Type | Guardian Armor |
Rarity | Rare |
Shop | |
Merchant | Guardian Armand |
Upgrades from | Steel Armor |
Upgrade to | Maahes Armor |
Materials | |
Recipe required | Yes |
Material cost |
|
Lore | |
Helmet: |
The Bloodsnout Brute Armor is a Rare craftable Armor Set in Blockgame.
Stats
Obtaining
A Bloodsnout Brute Armor can be purchased from Guardian Armand in Origin.