Craft | Conditions | Ingredients |
---|---|---|
Aspirant Miners Cap | 25 Coins | |
Aspirant Miners Vest | 25 Coins | |
Aspirant Miners Pants | 25 Coins | |
Aspirant Miners Boots | 25 Coins |
Miner Steve: Difference between revisions
m (typo, spacing) |
m (Typo / Syntax) |
||
Line 14: | Line 14: | ||
<tabber> | <tabber> | ||
|-|Tier I= | |-|Tier I= | ||
{| class="mw-collapsible mw-collapsed | {| class="mw-collapsible mw-collapsed wiki-table" width="100%" border=1 style="text-align:center;" | ||
!Craft | !Craft | ||
!Conditions | !Conditions | ||
Line 45: | Line 45: | ||
|-|Tier II= | |-|Tier II= | ||
{| class="mw-collapsible | {| class="mw-collapsible wiki-table" width="100%" border=1 style="text-align:center;" | ||
!Craft | !Craft | ||
!Conditions | !Conditions | ||
Line 84: | Line 84: | ||
|-|Tier III= | |-|Tier III= | ||
{| class="mw-collapsible | {| class="mw-collapsible wiki-table" width="100%" border=1 style="text-align:center;" | ||
!Craft | !Craft | ||
!Conditions | !Conditions | ||
Line 127: | Line 127: | ||
|-|Tier IV= | |-|Tier IV= | ||
{| class="mw-collapsible | {| class="mw-collapsible wiki-table" width="100%" border=1 style="text-align:center;" | ||
!Craft | !Craft | ||
!Conditions | !Conditions | ||
Line 166: | Line 166: | ||
|-|Tier V= | |-|Tier V= | ||
{| class="mw-collapsible | {| class="mw-collapsible wiki-table" width="100%" border=1 style="text-align:center;" | ||
!Craft | !Craft | ||
!Conditions | !Conditions | ||
Line 217: | Line 217: | ||
<tabber> | <tabber> | ||
|-|Tier I= | |-|Tier I= | ||
{| class="mw-collapsible mw-collapsed | {| class="mw-collapsible mw-collapsed wiki-table" width="75%" border=1 style="text-align:center;" | ||
!Craft | !Craft | ||
!Conditions | !Conditions | ||
Line 230: | Line 230: | ||
|- | |- | ||
|-|Tier II= | |-|Tier II= | ||
{| class="mw-collapsible | {| class="mw-collapsible wiki-table" width="75%" border=1 style="text-align:center;" | ||
!Craft | !Craft | ||
!Conditions | !Conditions | ||
Line 246: | Line 246: | ||
|- | |- | ||
|-|Tier III= | |-|Tier III= | ||
{| class="mw-collapsible | {| class="mw-collapsible wiki-table" width="75%" border=1 style="text-align:center;" | ||
!Craft | !Craft | ||
!Conditions | !Conditions | ||
Line 262: | Line 262: | ||
|- | |- | ||
|-|Tier IV= | |-|Tier IV= | ||
{| class="mw-collapsible | {| class="mw-collapsible wiki-table" width="75%" border=1 style="text-align:center;" | ||
!Craft | !Craft | ||
!Conditions | !Conditions | ||
Line 277: | Line 277: | ||
|- | |- | ||
|-|Tier V= | |-|Tier V= | ||
{| class="mw-collapsible | {| class="mw-collapsible wiki-table" width="75%" border=1 style="text-align:center;" | ||
!Craft | !Craft | ||
!Conditions | !Conditions | ||
Line 291: | Line 291: | ||
|- | |- | ||
|-|Tier VI= | |-|Tier VI= | ||
{| class="mw-collapsible | {| class="mw-collapsible wiki-table" width="75%" border=1 style="text-align:center;" | ||
!Craft | !Craft | ||
!Conditions | !Conditions | ||
Line 308: | Line 308: | ||
====<u>Off-Hand</u>==== | ====<u>Off-Hand / Chisel</u>==== | ||
<tabber> | <tabber> | ||
|-|Tier I= | |-|Tier I= | ||
{| class="mw-collapsible mw-collapsed | {| class="mw-collapsible mw-collapsed wiki-table" width="75%" border=1 style="text-align:center;" | ||
!Craft | !Craft | ||
!Conditions | !Conditions | ||
Line 324: | Line 324: | ||
|- | |- | ||
|-|Tier II= | |-|Tier II= | ||
{| class="mw-collapsible | {| class="mw-collapsible wiki-table" width="75%" border=1 style="text-align:center;" | ||
!Craft | !Craft | ||
!Conditions | !Conditions | ||
Line 340: | Line 340: | ||
|- | |- | ||
|-|Tier III= | |-|Tier III= | ||
{| class="mw-collapsible | {| class="mw-collapsible wiki-table" width="75%" border=1 style="text-align:center;" | ||
!Craft | !Craft | ||
!Conditions | !Conditions | ||
Line 356: | Line 356: | ||
|- | |- | ||
|-|Tier IV= | |-|Tier IV= | ||
{| class="mw-collapsible | {| class="mw-collapsible wiki-table" width="75%" border=1 style="text-align:center;" | ||
!Craft | !Craft | ||
!Conditions | !Conditions | ||
Line 371: | Line 371: | ||
|- | |- | ||
|-|Tier V= | |-|Tier V= | ||
{| class="mw-collapsible | {| class="mw-collapsible wiki-table" width="75%" border=1 style="text-align:center;" | ||
!Craft | !Craft | ||
!Conditions | !Conditions | ||
Line 392: | Line 392: | ||
<tabber> | <tabber> | ||
|-|Repair Powder= | |-|Repair Powder= | ||
{| class="mw-collapsible mw-collapsed | {| class="mw-collapsible mw-collapsed wiki-table" width="75%" border=1 style="text-align:center;" | ||
!Craft | !Craft | ||
!Conditions | !Conditions | ||
Line 415: | Line 415: | ||
|-|Consumables= | |-|Consumables= | ||
{| class="mw-collapsible | {| class="mw-collapsible wiki-table" width="100%" border=1 style="text-align:center;" | ||
!Craft | !Craft | ||
!Conditions | !Conditions |
Revision as of 21:22, 14 October 2023
Miner Steve | |
---|---|
File:MinerSteve.png | |
Character Details | |
Role: Profession Vendor | |
Location: Origin | |
Miner Steve is an inhabitant of Origin. He operates a shop inside a Mine on the East side of town and is the primary Vendor for the Mining Profession.
Steve's Shop
Armor
Craft | Conditions | Ingredients |
---|---|---|
Initiate Miners Cap | 50 Coins | |
Initiate Miners Vest | 50 Coins | |
Initiate Miners Pants | 50 Coins | |
Initiate Miners Boots | 50 Coins |
Craft | Conditions | Ingredients |
---|---|---|
Journeyman Miners Cap | 100 Coins |
|
Journeyman Miners Vest | 100 Coins |
|
Journeyman Miners Pants | 100 Coins |
|
Journeyman Miners Boots | 100 Coins |
|
Craft | Conditions | Ingredients |
---|---|---|
Expert Miners Cap | 250 Coins | |
Expert Miners Vest | 250 Coins | |
Expert Miners Pants | 250 Coins | |
Expert Miners Boots | 250 Coins |
Craft | Conditions | Ingredients |
---|---|---|
Master Miners Cap | 500 Coins | |
Master Miners Vest | 500 Coins | |
Master Miners Pants | 500 Coins | |
Master Miners Boots | 500 Coins |
Tools
Pickaxe
Craft | Conditions | Ingredients |
---|---|---|
Wooden Pickaxe | 5 Coins |
|
Craft | Conditions | Ingredients |
---|---|---|
Brass Pickaxe | 25 Coins |
Craft | Conditions | Ingredients |
---|---|---|
Skysteel Pickaxe | 250 Coins |
Craft | Conditions | Ingredients |
---|---|---|
Shimmerglass Pickaxe | 500 Coins |
Craft | Conditions | Ingredients |
---|---|---|
Magisteel Pickaxe | 1000 Coins |
Craft | Conditions | Ingredients |
---|---|---|
Fragile Pickaxe | 1000 Coins |
|
Off-Hand / Chisel
Craft | Conditions | Ingredients |
---|---|---|
Wooden Chisel | 5 Coins |
Craft | Conditions | Ingredients |
---|---|---|
Brass Chisel | 25 Coins |
Craft | Conditions | Ingredients |
---|---|---|
Skysteel Chisel | 250 Coins |
Craft | Conditions | Ingredients |
---|---|---|
Shimmerglass Chisel | 500 Coins |
Craft | Conditions | Ingredients |
---|---|---|
Magisteel Chisel | 1000 Coins |
Misc.
Craft | Conditions | Ingredients |
---|---|---|
Common Repair Powder | - | One of these
|
Craft | Conditions | Ingredients |
---|---|---|
Tome of Mining Secrets | 50 Coins | 1 Earthen Heart |