Craft | Conditions | Ingredients |
---|---|---|
Apple Jam I | ||
Apricot Jam I | ||
Peach Jam I | ||
Fig Jam I | ||
Lemon Jam I | ||
Orange Jam I | ||
Plum Jam I | ||
Cherry Jam I |
Jam Master: Difference between revisions
m (typo) |
(added Damp Essence to crafting req.) |
||
Line 22: | Line 22: | ||
*Level 1 in [[Cooking]] | *Level 1 in [[Cooking]] | ||
| | | | ||
*1 [[Damp Essence]] | |||
*1 [[Raw Glow Berries]] | *1 [[Raw Glow Berries]] | ||
*1 [[Raw Sweet Berries]] | *1 [[Raw Sweet Berries]] | ||
Line 33: | Line 34: | ||
*Level 1 in [[Cooking]] | *Level 1 in [[Cooking]] | ||
| | | | ||
*1 [[Damp Essence]] | |||
*1 [[Raw Glow Berries]] | *1 [[Raw Glow Berries]] | ||
*1 [[Raw Sweet Berries]] | *1 [[Raw Sweet Berries]] | ||
Line 44: | Line 46: | ||
*Level 1 in [[Cooking]] | *Level 1 in [[Cooking]] | ||
| | | | ||
*1 [[Damp Essence]] | |||
*1 [[Raw Glow Berries]] | *1 [[Raw Glow Berries]] | ||
*1 [[Raw Sweet Berries]] | *1 [[Raw Sweet Berries]] | ||
Line 55: | Line 58: | ||
*Level 1 in [[Cooking]] | *Level 1 in [[Cooking]] | ||
| | | | ||
*1 [[Damp Essence]] | |||
*1 [[Raw Glow Berries]] | *1 [[Raw Glow Berries]] | ||
*1 [[Raw Sweet Berries]] | *1 [[Raw Sweet Berries]] | ||
Line 66: | Line 70: | ||
*Level 1 in [[Cooking]] | *Level 1 in [[Cooking]] | ||
| | | | ||
*1 [[Damp Essence]] | |||
*1 [[Raw Glow Berries]] | *1 [[Raw Glow Berries]] | ||
*1 [[Raw Sweet Berries]] | *1 [[Raw Sweet Berries]] | ||
Line 77: | Line 82: | ||
*Level 1 in [[Cooking]] | *Level 1 in [[Cooking]] | ||
| | | | ||
*1 [[Damp Essence]] | |||
*1 [[Raw Glow Berries]] | *1 [[Raw Glow Berries]] | ||
*1 [[Raw Sweet Berries]] | *1 [[Raw Sweet Berries]] | ||
Line 88: | Line 94: | ||
*Level 1 in [[Cooking]] | *Level 1 in [[Cooking]] | ||
| | | | ||
*1 [[Damp Essence]] | |||
*1 [[Raw Glow Berries]] | *1 [[Raw Glow Berries]] | ||
*1 [[Raw Sweet Berries]] | *1 [[Raw Sweet Berries]] | ||
Line 99: | Line 106: | ||
*Level 1 in [[Cooking]] | *Level 1 in [[Cooking]] | ||
| | | | ||
*1 [[Damp Essence]] | |||
*1 [[Raw Glow Berries]] | *1 [[Raw Glow Berries]] | ||
*1 [[Raw Sweet Berries]] | *1 [[Raw Sweet Berries]] | ||
Line 118: | Line 126: | ||
*Level 10 in [[Cooking]] | *Level 10 in [[Cooking]] | ||
| | | | ||
*1 [[Damp Essence]] | |||
*2 [[Raw Glow Berries]] | *2 [[Raw Glow Berries]] | ||
*2 [[Raw Sweet Berries]] | *2 [[Raw Sweet Berries]] | ||
Line 129: | Line 138: | ||
*Level 10 in [[Cooking]] | *Level 10 in [[Cooking]] | ||
| | | | ||
*1 [[Damp Essence]] | |||
*2 [[Raw Glow Berries]] | *2 [[Raw Glow Berries]] | ||
*2 [[Raw Sweet Berries]] | *2 [[Raw Sweet Berries]] | ||
Line 140: | Line 150: | ||
*Level 10 in [[Cooking]] | *Level 10 in [[Cooking]] | ||
| | | | ||
*1 [[Damp Essence]] | |||
*2 [[Raw Glow Berries]] | *2 [[Raw Glow Berries]] | ||
*2 [[Raw Sweet Berries]] | *2 [[Raw Sweet Berries]] | ||
Line 151: | Line 162: | ||
*Level 10 in [[Cooking]] | *Level 10 in [[Cooking]] | ||
| | | | ||
*1 [[Damp Essence]] | |||
*2 [[Raw Glow Berries]] | *2 [[Raw Glow Berries]] | ||
*2 [[Raw Sweet Berries]] | *2 [[Raw Sweet Berries]] | ||
Line 162: | Line 174: | ||
*Level 10 in [[Cooking]] | *Level 10 in [[Cooking]] | ||
| | | | ||
*1 [[Damp Essence]] | |||
*2 [[Raw Glow Berries]] | *2 [[Raw Glow Berries]] | ||
*2 [[Raw Sweet Berries]] | *2 [[Raw Sweet Berries]] | ||
Line 173: | Line 186: | ||
*Level 10 in [[Cooking]] | *Level 10 in [[Cooking]] | ||
| | | | ||
*1 [[Damp Essence]] | |||
*2 [[Raw Glow Berries]] | *2 [[Raw Glow Berries]] | ||
*2 [[Raw Sweet Berries]] | *2 [[Raw Sweet Berries]] | ||
Line 184: | Line 198: | ||
*Level 10 in [[Cooking]] | *Level 10 in [[Cooking]] | ||
| | | | ||
*1 [[Damp Essence]] | |||
*2 [[Raw Glow Berries]] | *2 [[Raw Glow Berries]] | ||
*2 [[Raw Sweet Berries]] | *2 [[Raw Sweet Berries]] | ||
Line 195: | Line 210: | ||
*Level 10 in [[Cooking]] | *Level 10 in [[Cooking]] | ||
| | | | ||
*1 [[Damp Essence]] | |||
*2 [[Raw Glow Berries]] | *2 [[Raw Glow Berries]] | ||
*2 [[Raw Sweet Berries]] | *2 [[Raw Sweet Berries]] | ||
Line 213: | Line 229: | ||
*Level 20 in [[Cooking]] | *Level 20 in [[Cooking]] | ||
| | | | ||
*1 [[Damp Essence]] | |||
*3 [[Raw Glow Berries]] | *3 [[Raw Glow Berries]] | ||
*3 [[Raw Sweet Berries]] | *3 [[Raw Sweet Berries]] | ||
Line 224: | Line 241: | ||
*Level 20 in [[Cooking]] | *Level 20 in [[Cooking]] | ||
| | | | ||
*1 [[Damp Essence]] | |||
*3 [[Raw Glow Berries]] | *3 [[Raw Glow Berries]] | ||
*3 [[Raw Sweet Berries]] | *3 [[Raw Sweet Berries]] | ||
Line 235: | Line 253: | ||
*Level 20 in [[Cooking]] | *Level 20 in [[Cooking]] | ||
| | | | ||
*1 [[Damp Essence]] | |||
*3 [[Raw Glow Berries]] | *3 [[Raw Glow Berries]] | ||
*3 [[Raw Sweet Berries]] | *3 [[Raw Sweet Berries]] | ||
Line 246: | Line 265: | ||
*Level 20 in [[Cooking]] | *Level 20 in [[Cooking]] | ||
| | | | ||
*1 [[Damp Essence]] | |||
*3 [[Raw Glow Berries]] | *3 [[Raw Glow Berries]] | ||
*3 [[Raw Sweet Berries]] | *3 [[Raw Sweet Berries]] | ||
Line 257: | Line 277: | ||
*Level 20 in [[Cooking]] | *Level 20 in [[Cooking]] | ||
| | | | ||
*1 [[Damp Essence]] | |||
*3 [[Raw Glow Berries]] | *3 [[Raw Glow Berries]] | ||
*3 [[Raw Sweet Berries]] | *3 [[Raw Sweet Berries]] | ||
Line 268: | Line 289: | ||
*Level 20 in [[Cooking]] | *Level 20 in [[Cooking]] | ||
| | | | ||
*1 [[Damp Essence]] | |||
*3 [[Raw Glow Berries]] | *3 [[Raw Glow Berries]] | ||
*3 [[Raw Sweet Berries]] | *3 [[Raw Sweet Berries]] | ||
Line 279: | Line 301: | ||
*Level 20 in [[Cooking]] | *Level 20 in [[Cooking]] | ||
| | | | ||
*1 [[Damp Essence]] | |||
*3 [[Raw Glow Berries]] | *3 [[Raw Glow Berries]] | ||
*3 [[Raw Sweet Berries]] | *3 [[Raw Sweet Berries]] | ||
Line 290: | Line 313: | ||
*Level 20 in [[Cooking]] | *Level 20 in [[Cooking]] | ||
| | | | ||
*1 [[Damp Essence]] | |||
*3 [[Raw Glow Berries]] | *3 [[Raw Glow Berries]] | ||
*3 [[Raw Sweet Berries]] | *3 [[Raw Sweet Berries]] | ||
Line 309: | Line 333: | ||
*Level 30 in [[Cooking]] | *Level 30 in [[Cooking]] | ||
| | | | ||
*1 [[Damp Essence]] | |||
*4 [[Raw Glow Berries]] | *4 [[Raw Glow Berries]] | ||
*4 [[Raw Sweet Berries]] | *4 [[Raw Sweet Berries]] | ||
Line 320: | Line 345: | ||
*Level 30 in [[Cooking]] | *Level 30 in [[Cooking]] | ||
| | | | ||
*1 [[Damp Essence]] | |||
*4 [[Raw Glow Berries]] | *4 [[Raw Glow Berries]] | ||
*4 [[Raw Sweet Berries]] | *4 [[Raw Sweet Berries]] | ||
Line 331: | Line 357: | ||
*Level 30 in [[Cooking]] | *Level 30 in [[Cooking]] | ||
| | | | ||
*1 [[Damp Essence]] | |||
*4 [[Raw Glow Berries]] | *4 [[Raw Glow Berries]] | ||
*4 [[Raw Sweet Berries]] | *4 [[Raw Sweet Berries]] | ||
Line 342: | Line 369: | ||
*Level 30 in [[Cooking]] | *Level 30 in [[Cooking]] | ||
| | | | ||
*1 [[Damp Essence]] | |||
*4 [[Raw Glow Berries]] | *4 [[Raw Glow Berries]] | ||
*4 [[Raw Sweet Berries]] | *4 [[Raw Sweet Berries]] | ||
Line 353: | Line 381: | ||
*Level 30 in [[Cooking]] | *Level 30 in [[Cooking]] | ||
| | | | ||
*1 [[Damp Essence]] | |||
*4 [[Raw Glow Berries]] | *4 [[Raw Glow Berries]] | ||
*4 [[Raw Sweet Berries]] | *4 [[Raw Sweet Berries]] | ||
Line 364: | Line 393: | ||
*Level 30 in [[Cooking]] | *Level 30 in [[Cooking]] | ||
| | | | ||
*1 [[Damp Essence]] | |||
*4 [[Raw Glow Berries]] | *4 [[Raw Glow Berries]] | ||
*4 [[Raw Sweet Berries]] | *4 [[Raw Sweet Berries]] | ||
Line 375: | Line 405: | ||
*Level 30 in [[Cooking]] | *Level 30 in [[Cooking]] | ||
| | | | ||
*1 [[Damp Essence]] | |||
*4 [[Raw Glow Berries]] | *4 [[Raw Glow Berries]] | ||
*4 [[Raw Sweet Berries]] | *4 [[Raw Sweet Berries]] | ||
Line 386: | Line 417: | ||
*Level 30 in [[Cooking]] | *Level 30 in [[Cooking]] | ||
| | | | ||
*1 [[Damp Essence]] | |||
*4 [[Raw Glow Berries]] | *4 [[Raw Glow Berries]] | ||
*4 [[Raw Sweet Berries]] | *4 [[Raw Sweet Berries]] | ||
Line 405: | Line 437: | ||
*Level 40 in [[Cooking]] | *Level 40 in [[Cooking]] | ||
| | | | ||
*1 [[Damp Essence]] | |||
*5 [[Raw Glow Berries]] | *5 [[Raw Glow Berries]] | ||
*5 [[Raw Sweet Berries]] | *5 [[Raw Sweet Berries]] | ||
Line 416: | Line 449: | ||
*Level 40 in [[Cooking]] | *Level 40 in [[Cooking]] | ||
| | | | ||
*1 [[Damp Essence]] | |||
*5 [[Raw Glow Berries]] | *5 [[Raw Glow Berries]] | ||
*5 [[Raw Sweet Berries]] | *5 [[Raw Sweet Berries]] | ||
Line 427: | Line 461: | ||
*Level 40 in [[Cooking]] | *Level 40 in [[Cooking]] | ||
| | | | ||
*1 [[Damp Essence]] | |||
*5 [[Raw Glow Berries]] | *5 [[Raw Glow Berries]] | ||
*5 [[Raw Sweet Berries]] | *5 [[Raw Sweet Berries]] | ||
Line 438: | Line 473: | ||
*Level 40 in [[Cooking]] | *Level 40 in [[Cooking]] | ||
| | | | ||
*1 [[Damp Essence]] | |||
*5 [[Raw Glow Berries]] | *5 [[Raw Glow Berries]] | ||
*5 [[Raw Sweet Berries]] | *5 [[Raw Sweet Berries]] | ||
Line 449: | Line 485: | ||
*Level 40 in [[Cooking]] | *Level 40 in [[Cooking]] | ||
| | | | ||
*1 [[Damp Essence]] | |||
*5 [[Raw Glow Berries]] | *5 [[Raw Glow Berries]] | ||
*5 [[Raw Sweet Berries]] | *5 [[Raw Sweet Berries]] | ||
Line 460: | Line 497: | ||
*Level 40 in [[Cooking]] | *Level 40 in [[Cooking]] | ||
| | | | ||
*1 [[Damp Essence]] | |||
*5 [[Raw Glow Berries]] | *5 [[Raw Glow Berries]] | ||
*5 [[Raw Sweet Berries]] | *5 [[Raw Sweet Berries]] | ||
Line 471: | Line 509: | ||
*Level 40 in [[Cooking]] | *Level 40 in [[Cooking]] | ||
| | | | ||
*1 [[Damp Essence]] | |||
*5 [[Raw Glow Berries]] | *5 [[Raw Glow Berries]] | ||
*5 [[Raw Sweet Berries]] | *5 [[Raw Sweet Berries]] | ||
Line 482: | Line 521: | ||
*Level 40 in [[Cooking]] | *Level 40 in [[Cooking]] | ||
| | | | ||
*1 [[Damp Essence]] | |||
*5 [[Raw Glow Berries]] | *5 [[Raw Glow Berries]] | ||
*5 [[Raw Sweet Berries]] | *5 [[Raw Sweet Berries]] | ||
Line 501: | Line 541: | ||
*Level 50 in [[Cooking]] | *Level 50 in [[Cooking]] | ||
| | | | ||
*1 [[Damp Essence]] | |||
*1 [[Cherry Jam V]] | *1 [[Cherry Jam V]] | ||
*1 [[Plum Jam V]] | *1 [[Plum Jam V]] | ||
Line 507: | Line 548: | ||
*1 [[Fig Jam V]] | *1 [[Fig Jam V]] | ||
*1 [[Peach Jam V]] | *1 [[Peach Jam V]] | ||
*1 [[ | *1 [[Appricot Jam V]] | ||
*1 [[Apple Jam V]] | *1 [[Apple Jam V]] | ||
*10 [[Sugar]] | *10 [[Sugar]] |
Revision as of 14:13, 28 July 2024
Jam Master | |
---|---|
Character Details | |
Role: Jam Vendor | |
Location: Origin | |
The Jam Master is an inhabitant of Origin. They runs a shop with Piggly Wiggly, Chef Ken, Chef Sue and Chef Holiday in the South Eastern side of the town.
Jam Master's Shop
Craft | Conditions | Ingredients |
---|---|---|
Apple Jam II | ||
Apricot Jam II | ||
Peach Jam II | ||
Fig Jam II | ||
Lemon Jam II | ||
Orange Jam II | ||
Plum Jam II | ||
Cherry Jam II |
Craft | Conditions | Ingredients |
---|---|---|
Apple Jam III | ||
Apricot Jam III | ||
Peach Jam III | ||
Fig Jam III | ||
Lemon Jam III | ||
Orange Jam III | ||
Plum Jam III | ||
Cherry Jam III |
Craft | Conditions | Ingredients |
---|---|---|
Apple Jam IV | ||
Apricot Jam IV | ||
Peach Jam IV | ||
Fig Jam IV | ||
Lemon Jam IV | ||
Orange Jam IV | ||
Plum Jam IV | ||
Cherry Jam IV |
Craft | Conditions | Ingredients |
---|---|---|
Apple Jam V | ||
Apricot Jam V | ||
Peach Jam V | ||
Fig Jam V | ||
Lemon Jam V | ||
Orange Jam V | ||
Plum Jam V | ||
Cherry Jam V |
Craft | Conditions | Ingredients |
---|---|---|
5x The All Jam |
|