Craft | Conditions | Ingredients |
---|---|---|
Aspirant Miners Cap | 25 Coins | |
Aspirant Miners Vest | 25 Coins | |
Aspirant Miners Pants | 25 Coins | |
Aspirant Miners Boots | 25 Coins |
Miner Steve: Difference between revisions
m (Fixed Armor links) |
m (Changed Essence for Crafting) |
||
Line 53: | Line 53: | ||
| | | | ||
*1 [[Aspirant Miner Armor|Aspirant Miners Cap]] | *1 [[Aspirant Miner Armor|Aspirant Miners Cap]] | ||
*8 [[ | *8 [[Fiery Essence]] | ||
*16 [[Lapis Lazuli]] | *16 [[Lapis Lazuli]] | ||
*32 [[Iron Ingot]] | *32 [[Iron Ingot]] | ||
Line 61: | Line 61: | ||
| | | | ||
*1 [[Aspirant Miner Armor|Aspirant Miners Vest]] | *1 [[Aspirant Miner Armor|Aspirant Miners Vest]] | ||
*8 [[ | *8 [[Fiery Essence]] | ||
*16 [[Lapis Lazuli]] | *16 [[Lapis Lazuli]] | ||
*32 [[Iron Ingot]] | *32 [[Iron Ingot]] | ||
Line 69: | Line 69: | ||
| | | | ||
*1 [[Aspirant Miner Armor|Aspirant Miners Pants]] | *1 [[Aspirant Miner Armor|Aspirant Miners Pants]] | ||
*8 [[ | *8 [[Fiery Essence]] | ||
*16 [[Lapis Lazuli]] | *16 [[Lapis Lazuli]] | ||
*32 [[Iron Ingot]] | *32 [[Iron Ingot]] | ||
Line 77: | Line 77: | ||
| | | | ||
*1 [[Aspirant Miner Armor|Aspirant Miners Boots]] | *1 [[Aspirant Miner Armor|Aspirant Miners Boots]] | ||
*8 [[ | *8 [[Fiery Essence]] | ||
*16 [[Lapis Lazuli]] | *16 [[Lapis Lazuli]] | ||
*32 [[Iron Ingot]] | *32 [[Iron Ingot]] | ||
Line 92: | Line 92: | ||
| | | | ||
*1 [[Initiate Miner Armor|Initiate Miners Cap]] | *1 [[Initiate Miner Armor|Initiate Miners Cap]] | ||
*2 [[ | *2 [[Living Fire]] | ||
*16 [[Redstone]] | *16 [[Redstone]] | ||
*16 [[Gold Ingot]] | *16 [[Gold Ingot]] | ||
Line 101: | Line 101: | ||
| | | | ||
*1 [[Initiate Miner Armor|Initiate Miners Cap]] | *1 [[Initiate Miner Armor|Initiate Miners Cap]] | ||
*2 [[ | *2 [[Living Fire]] | ||
*16 [[Redstone]] | *16 [[Redstone]] | ||
*16 [[Gold Ingot]] | *16 [[Gold Ingot]] | ||
Line 110: | Line 110: | ||
| | | | ||
*1 [[Initiate Miner Armor|Initiate Miners Cap]] | *1 [[Initiate Miner Armor|Initiate Miners Cap]] | ||
*2 [[ | *2 [[Living Fire]] | ||
*16 [[Redstone]] | *16 [[Redstone]] | ||
*16 [[Gold Ingot]] | *16 [[Gold Ingot]] | ||
Line 119: | Line 119: | ||
| | | | ||
*1 [[Initiate Miner Armor|Initiate Miners Cap]] | *1 [[Initiate Miner Armor|Initiate Miners Cap]] | ||
*2 [[ | *2 [[Living Fire]] | ||
*16 [[Redstone]] | *16 [[Redstone]] | ||
*16 [[Gold Ingot]] | *16 [[Gold Ingot]] | ||
Line 136: | Line 136: | ||
*1 [[Journeyman Miner Armor|Journeyman Miners Cap]] | *1 [[Journeyman Miner Armor|Journeyman Miners Cap]] | ||
*1 [[Earthen Heart]] | *1 [[Earthen Heart]] | ||
*4 [[ | *4 [[Living Fire]] | ||
*64 [[Amethyst Block]] | *64 [[Amethyst Block]] | ||
*8 [[Crying Obsidian]] | *8 [[Crying Obsidian]] | ||
Line 145: | Line 145: | ||
*1 [[Journeyman Miner Armor|Journeyman Miners Vest]] | *1 [[Journeyman Miner Armor|Journeyman Miners Vest]] | ||
*1 [[Earthen Heart]] | *1 [[Earthen Heart]] | ||
*4 [[ | *4 [[Living Fire]] | ||
*64 [[Amethyst Block]] | *64 [[Amethyst Block]] | ||
*8 [[Crying Obsidian]] | *8 [[Crying Obsidian]] | ||
Line 154: | Line 154: | ||
*1 [[Journeyman Miner Armor|Journeyman Miners Vest]] | *1 [[Journeyman Miner Armor|Journeyman Miners Vest]] | ||
*1 [[Earthen Heart]] | *1 [[Earthen Heart]] | ||
*4 [[ | *4 [[Living Fire]] | ||
*64 [[Amethyst Block]] | *64 [[Amethyst Block]] | ||
*8 [[Crying Obsidian]] | *8 [[Crying Obsidian]] | ||
Line 163: | Line 163: | ||
*1 [[Journeyman Miner Armor|Journeyman Miners Vest]] | *1 [[Journeyman Miner Armor|Journeyman Miners Vest]] | ||
*1 [[Earthen Heart]] | *1 [[Earthen Heart]] | ||
*4 [[ | *4 [[Living Fire]] | ||
*64 [[Amethyst Block]] | *64 [[Amethyst Block]] | ||
*8 [[Crying Obsidian]] | *8 [[Crying Obsidian]] | ||
Line 179: | Line 179: | ||
*1 [[Expert Miner Armor|Expert Miners Cap]] | *1 [[Expert Miner Armor|Expert Miners Cap]] | ||
*2 [[Earthen Heart]] | *2 [[Earthen Heart]] | ||
*6 [[ | *6 [[Living Fire]] | ||
*4 [[Emerald Ore]] | *4 [[Emerald Ore]] | ||
*8 [[Sea Lantern]] | *8 [[Sea Lantern]] | ||
Line 188: | Line 188: | ||
*1 [[Expert Miner Armor|Expert Miners Vest]] | *1 [[Expert Miner Armor|Expert Miners Vest]] | ||
*2 [[Earthen Heart]] | *2 [[Earthen Heart]] | ||
*6 [[ | *6 [[Living Fire]] | ||
*4 [[Emerald Ore]] | *4 [[Emerald Ore]] | ||
*8 [[Sea Lantern]] | *8 [[Sea Lantern]] | ||
Line 197: | Line 197: | ||
*1 [[Expert Miner Armor|Expert Miners Pants]] | *1 [[Expert Miner Armor|Expert Miners Pants]] | ||
*2 [[Earthen Heart]] | *2 [[Earthen Heart]] | ||
*6 [[ | *6 [[Living Fire]] | ||
*4 [[Emerald Ore]] | *4 [[Emerald Ore]] | ||
*8 [[Sea Lantern]] | *8 [[Sea Lantern]] | ||
Line 206: | Line 206: | ||
*1 [[Expert Miner Armor|Expert Miners Boots]] | *1 [[Expert Miner Armor|Expert Miners Boots]] | ||
*2 [[Earthen Heart]] | *2 [[Earthen Heart]] | ||
*6 [[ | *6 [[Living Fire]] | ||
*4 [[Emerald Ore]] | *4 [[Emerald Ore]] | ||
*8 [[Sea Lantern]] | *8 [[Sea Lantern]] | ||
Line 241: | Line 241: | ||
|25 [[Currency|Coins]] | |25 [[Currency|Coins]] | ||
| | | | ||
*4 [[ | *4 [[Fiery Essence]] | ||
*6 [[Copper Ingot]] | *6 [[Copper Ingot]] | ||
*6 [[Pristine Stone]] | *6 [[Pristine Stone]] | ||
Line 257: | Line 257: | ||
|250 [[Currency|Coins]] | |250 [[Currency|Coins]] | ||
| | | | ||
*16 [[ | *16 [[Fiery Essence]] | ||
*1 [[Mythril Ingot]] | *1 [[Mythril Ingot]] | ||
*1 [[Steel Ingot]] | *1 [[Steel Ingot]] | ||
Line 335: | Line 335: | ||
|25 [[Currency|Coins]] | |25 [[Currency|Coins]] | ||
| | | | ||
*2 [[ | *2 [[Fiery Essence]] | ||
*3 [[Copper Ingot]] | *3 [[Copper Ingot]] | ||
*3 [[Pristine Stone]] | *3 [[Pristine Stone]] | ||
Line 351: | Line 351: | ||
|250 [[Currency|Coins]] | |250 [[Currency|Coins]] | ||
| | | | ||
*8 [[ | *8 [[Fiery Essence]] | ||
*1 [[Mythril Ingot]] | *1 [[Mythril Ingot]] | ||
*1 [[Steel Ingot]] | *1 [[Steel Ingot]] |
Revision as of 14:51, 27 February 2024
Miner Steve | |
---|---|
File:MinerSteve.png | |
Character Details | |
Role: Profession Vendor | |
Location: Origin | |
Miner Steve is an inhabitant of Origin. He operates a shop inside a Mine on the East side of town and is the primary Vendor for the Mining Profession.
Steve's Shop
Armor
Craft | Conditions | Ingredients |
---|---|---|
Initiate Miners Cap | 50 Coins | |
Initiate Miners Vest | 50 Coins | |
Initiate Miners Pants | 50 Coins | |
Initiate Miners Boots | 50 Coins |
Craft | Conditions | Ingredients |
---|---|---|
Journeyman Miners Cap | 100 Coins |
|
Journeyman Miners Vest | 100 Coins |
|
Journeyman Miners Pants | 100 Coins |
|
Journeyman Miners Boots | 100 Coins |
|
Craft | Conditions | Ingredients |
---|---|---|
Expert Miners Cap | 250 Coins | |
Expert Miners Vest | 250 Coins | |
Expert Miners Pants | 250 Coins | |
Expert Miners Boots | 250 Coins |
Craft | Conditions | Ingredients |
---|---|---|
Master Miners Cap | 500 Coins | |
Master Miners Vest | 500 Coins | |
Master Miners Pants | 500 Coins | |
Master Miners Boots | 500 Coins |
Tools
Pickaxe
Craft | Conditions | Ingredients |
---|---|---|
Wooden Pickaxe | 5 Coins |
|
Craft | Conditions | Ingredients |
---|---|---|
Brass Pickaxe | 25 Coins |
Craft | Conditions | Ingredients |
---|---|---|
Skysteel Pickaxe | 250 Coins |
Craft | Conditions | Ingredients |
---|---|---|
Shimmerglass Pickaxe | 500 Coins |
Craft | Conditions | Ingredients |
---|---|---|
Magisteel Pickaxe | 1000 Coins |
Craft | Conditions | Ingredients |
---|---|---|
Fragile Pickaxe | 1000 Coins |
|
Augment | Chisel
Craft | Conditions | Ingredients |
---|---|---|
Wooden Chisel | 5 Coins |
Craft | Conditions | Ingredients |
---|---|---|
Brass Chisel | 25 Coins |
Craft | Conditions | Ingredients |
---|---|---|
Skysteel Chisel | 250 Coins |
Craft | Conditions | Ingredients |
---|---|---|
Shimmerglass Chisel | 500 Coins |
Craft | Conditions | Ingredients |
---|---|---|
Magisteel Chisel | 1000 Coins |
Misc.
Craft | Conditions | Ingredients |
---|---|---|
Common Repair Powder | 5 Coins | |
64 Andesite | ||
64 Cobbled Deepslate | ||
64 Granite | ||
64 Basalt | ||
64 Cobblestone | ||
64 Stone | ||
64 Smooth Basalt | ||
64 Diorite | ||
64 Tuff | ||
64 Calcite | ||
64 Dripstone Block |
Craft | Conditions | Ingredients |
---|---|---|
Tome of Mining Secrets | 50 Coins | 1 Earthen Heart |