Craft | Conditions | Ingredients |
---|---|---|
Aspirant Fishermans Cap | 25 Coins |
|
Aspirant Fishermans Vest | 25 Coins |
|
Aspirant Fishermans Pants | 25 Coins |
|
Aspirant Fishermans Boots | 25 Coins |
|
Fisherman Franky: Difference between revisions
(Created page with "{{Blockgame Character | title = Fisherman Franky | image = FishermanFranky.png | location = Origin | role = Profession Vendor }} '''Fisherman Franky''' is an inhabitant of Origin. He operates a shop on the South Eastern side of town. ==Franky's Shop== ===<u>Armor</u>=== <tabber> |-|Tier I= {| class="mw-collapsible mw-collapsed wiki-table" width="100%" border=1 style="text-align:center;" !Craft !Conditions !Ingredients |- |Aspirant Fishermans Cap |25 [[Coin]...") Â |
m (Changes links to direct Tools, Changed Headers to links) Â |
||
(7 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Blockgame Character | {{Blockgame Character | ||
| title = Fisherman Franky | | title = Fisherman Franky | ||
| image =Â | | image =Â {{urlencode:{{PAGENAME}}|WIKI}}.png | ||
| location = Origin | | location = Origin | ||
| role = Profession Vendor | | role = Profession Vendor | ||
}} | }} | ||
'''Fisherman Franky''' is an inhabitant of [[Origin]]. He operates a shop on the South Eastern side of town. Â | '''Fisherman Franky''' is an inhabitant of [[Origin]]. He operates a shop on the South Eastern side of town and is the primary Vendor for the [[Professions#Fishing|Fishing Profession]]. | ||
==Franky's Shop== | ==Franky's Shop== | ||
===<u>Armor</u>=== | ===<u>[[Armors|Armor]]</u>=== | ||
<tabber> | <tabber> | ||
Line 19: | Line 19: | ||
!Ingredients | !Ingredients | ||
|- | |- | ||
|[[Aspirant Fishermans Cap]] | |[[Aspirant Fisherman Armor|Aspirant Fishermans Cap]] | ||
|25 [[ | |25 [[Currency|Coins]] | ||
| | | | ||
*8 [[Raw Pufferfish]] | *8 [[Raw Pufferfish]] | ||
Line 27: | Line 27: | ||
*32 [[Raw Cod]] | *32 [[Raw Cod]] | ||
|- | |- | ||
|[[Aspirant Fishermans Vest]] | |[[Aspirant Fisherman Armor|Aspirant Fishermans Vest]] | ||
|25 [[ | |25 [[Currency|Coins]] | ||
| | | | ||
*8 [[Raw Pufferfish]] | *8 [[Raw Pufferfish]] | ||
Line 35: | Line 35: | ||
*32 [[Raw Cod]] | *32 [[Raw Cod]] | ||
|- | |- | ||
|[[Aspirant Fishermans Pants]] | |[[Aspirant Fisherman Armor|Aspirant Fishermans Pants]] | ||
|25 [[ | |25 [[Currency|Coins]] | ||
| | | | ||
*8 [[Raw Pufferfish]] | *8 [[Raw Pufferfish]] | ||
Line 43: | Line 43: | ||
*32 [[Raw Cod]] | *32 [[Raw Cod]] | ||
|- | |- | ||
|[[Aspirant Fishermans Boots]] | |[[Aspirant Fisherman Armor|Aspirant Fishermans Boots]] | ||
|25 [[ | |25 [[Currency|Coins]] | ||
| | | | ||
*8 [[Raw Pufferfish]] | *8 [[Raw Pufferfish]] | ||
Line 58: | Line 58: | ||
!Ingredients | !Ingredients | ||
|- | |- | ||
|[[Initiate Fishermans Cap]] | |[[Initiate Fisherman Armor|Initiate Fishermans Cap]] | ||
|50 [[ | |50 [[Currency|Coins]] | ||
| | | | ||
*1 [[Aspirant Fishermans Cap]] | *1 [[Aspirant Fisherman Armor|Aspirant Fishermans Cap]] | ||
*1 [[Bluesfish]] | *1 [[Bluesfish]] | ||
*8 [[Damp Essence]] | *8 [[Damp Essence]] | ||
Line 67: | Line 67: | ||
*4 [[Stonefish]] | *4 [[Stonefish]] | ||
|- | |- | ||
|[[Initiate Fishermans Vest]] | |[[Initiate Fisherman Armor|Initiate Fishermans Vest]] | ||
|50 [[ | |50 [[Currency|Coins]] | ||
| | | | ||
*1 [[Aspirant Fishermans Vest]] | *1 [[Aspirant Fisherman Armor|Aspirant Fishermans Vest]] | ||
*1 [[Bluesfish]] | *1 [[Bluesfish]] | ||
*8 [[Damp Essence]] | *8 [[Damp Essence]] | ||
Line 76: | Line 76: | ||
*4 [[Stonefish]] | *4 [[Stonefish]] | ||
|- | |- | ||
|[[Initiate Fishermans Pants]] | |[[Initiate Fisherman Armor|Initiate Fishermans Pants]] | ||
|50 [[ | |50 [[Currency|Coins]] | ||
| | | | ||
*1 [[Aspirant Fishermans Pants]] | *1 [[Aspirant Fisherman Armor|Aspirant Fishermans Pants]] | ||
*1 [[Bluesfish]] | *1 [[Bluesfish]] | ||
*8 [[Damp Essence]] | *8 [[Damp Essence]] | ||
Line 85: | Line 85: | ||
*4 [[Stonefish]] | *4 [[Stonefish]] | ||
|- | |- | ||
|[[Initiate Fishermans Boots]] | |[[Initiate Fisherman Armor|Initiate Fishermans Boots]] | ||
|50 [[ | |50 [[Currency|Coins]] | ||
| | | | ||
*1 [[Aspirant Fishermans | *1 [[Aspirant Fisherman Armor|Aspirant Fishermans Boots]] | ||
*1 [[Bluesfish]] | *1 [[Bluesfish]] | ||
*8 [[Damp Essence]] | *8 [[Damp Essence]] | ||
Line 101: | Line 101: | ||
!Ingredients | !Ingredients | ||
|- | |- | ||
|[[Journeyman Fishermans Cap]] | |[[Journeyman Fisherman Armor|Journeyman Fishermans Cap]] | ||
|100 [[ | |100 [[Currency|Coins]] | ||
| | | | ||
*1 [[Initiate Fishermans Cap]] | *1 [[Initiate Fisherman Armor|Initiate Fishermans Cap]] | ||
*2 [[ | *2 [[Frozen Star]] | ||
*16 [[Spicy Pepperfish]] | *16 [[Spicy Pepperfish]] | ||
*8 [[Bamboozle Fish]] | *8 [[Bamboozle Fish]] | ||
|- | |- | ||
|[[Journeyman Fishermans Vest]] | |[[Journeyman Fisherman Armor|Journeyman Fishermans Vest]] | ||
|100 [[ | |100 [[Currency|Coins]] | ||
| | | | ||
*1 [[Initiate Fishermans Vest]] | *1 [[Initiate Fisherman Armor|Initiate Fishermans Vest]] | ||
*2 [[ | *2 [[Frozen Star]] | ||
*16 [[Spicy Pepperfish]] | *16 [[Spicy Pepperfish]] | ||
*8 [[Bamboozle Fish]] | *8 [[Bamboozle Fish]] | ||
|- | |- | ||
|[[Journeyman Fishermans Pants]] | |[[Journeyman Fisherman Armor|Journeyman Fishermans Pants]] | ||
|100 [[ | |100 [[Currency|Coins]] | ||
| | | | ||
*1 [[Initiate Fishermans Pants]] | *1 [[Initiate Fisherman Armor|Initiate Fishermans Pants]] | ||
*2 [[ | *2 [[Frozen Star]] | ||
*16 [[Spicy Pepperfish]] | *16 [[Spicy Pepperfish]] | ||
*8 [[Bamboozle Fish]] | *8 [[Bamboozle Fish]] | ||
|- | |- | ||
|[[Journeyman Fishermans Boots]] | |[[Journeyman Fisherman Armor|Journeyman Fishermans Boots]] | ||
|100 [[ | |100 [[Currency|Coins]] | ||
| | | | ||
*1 [[Initiate Fishermans Boots]] | *1 [[Initiate Fisherman Armor|Initiate Fishermans Boots]] | ||
*2 [[ | *2 [[Frozen Star]] | ||
*16 [[Spicy Pepperfish]] | *16 [[Spicy Pepperfish]] | ||
*8 [[Bamboozle Fish]] | *8 [[Bamboozle Fish]] | ||
Line 140: | Line 140: | ||
!Ingredients | !Ingredients | ||
|- | |- | ||
|[[Expert Fishermans Cap]] | |[[Expert Fisherman Armor|Expert Fishermans Cap]] | ||
|250 [[ | |250 [[Currency|Coins]] | ||
| | | | ||
*1 [[Journeyman Fishermans Cap]] | *1 [[Journeyman Fisherman Armor|Journeyman Fishermans Cap]] | ||
* | *4 [[Frozen Star]] | ||
*16 [[Baddy Badfish]] | *16 [[Baddy Badfish]] | ||
*16 [[Salty Saltfish]] | *16 [[Salty Saltfish]] | ||
*16 [[Dryfish]] | *16 [[Dryfish]] | ||
|- | |- | ||
|[[Expert Fishermans Vest]] | |[[Expert Fisherman Armor|Expert Fishermans Vest]] | ||
|250 [[ | |250 [[Currency|Coins]] | ||
| | | | ||
*1 [[Journeyman Fishermans Cap]] | *1 [[Journeyman Fisherman Armor|Journeyman Fishermans Cap]] | ||
* | *4 [[Frozen Star]] | ||
*16 [[Baddy Badfish]] | *16 [[Baddy Badfish]] | ||
*16 [[Salty Saltfish]] | *16 [[Salty Saltfish]] | ||
*16 [[Dryfish]] | *16 [[Dryfish]] | ||
|- | |- | ||
|[[Expert Fishermans Pants]] | |[[Expert Fisherman Armor|Expert Fishermans Pants]] | ||
|250 [[ | |250 [[Currency|Coins]] | ||
| | | | ||
*1 [[Journeyman Fishermans Cap]] | *1 [[Journeyman Fisherman Armor|Journeyman Fishermans Cap]] | ||
* | *4 [[Frozen Star]] | ||
*16 [[Baddy Badfish]] | *16 [[Baddy Badfish]] | ||
*16 [[Salty Saltfish]] | *16 [[Salty Saltfish]] | ||
*16 [[Dryfish]] | *16 [[Dryfish]] | ||
|- | |- | ||
|[[Expert Fishermans Boots]] | |[[Expert Fisherman Armor|Expert Fishermans Boots]] | ||
|250 [[ | |250 [[Currency|Coins]] | ||
| | | | ||
*1 [[Journeyman Fishermans Cap]] | *1 [[Journeyman Fisherman Armor|Journeyman Fishermans Cap]] | ||
* | *4 [[Frozen Star]] | ||
*16 [[Baddy Badfish]] | *16 [[Baddy Badfish]] | ||
*16 [[Salty Saltfish]] | *16 [[Salty Saltfish]] | ||
Line 183: | Line 183: | ||
!Ingredients | !Ingredients | ||
|- | |- | ||
|[[Master Fishermans Cap]] | |[[Master Fisherman Armor|Master Fishermans Cap]] | ||
|500 [[ | |500 [[Currency|Coins]] | ||
| | | | ||
*1 [[Expert Fishermans Cap]] | *1 [[Expert Fisherman Armor|Expert Fishermans Cap]] | ||
*64 [[Fungal Fish]] | *64 [[Fungal Fish]] | ||
* | *6 [[Frozen Star]] | ||
|- | |- | ||
|[[Master Fishermans Vest]] | |[[Master Fisherman Armor|Master Fishermans Vest]] | ||
|500 [[ | |500 [[Currency|Coins]] | ||
| | | | ||
*1 [[Expert Fishermans Vest]] | *1 [[Expert Fisherman Armor|Expert Fishermans Vest]] | ||
*64 [[Fungal Fish]] | *64 [[Fungal Fish]] | ||
* | *6 [[Frozen Star]] | ||
|- | |- | ||
|[[Master Fishermans Pants]] | |[[Master Fisherman Armor|Master Fishermans Pants]] | ||
|500 [[ | |500 [[Currency|Coins]] | ||
| | | | ||
*1 [[Expert Fishermans Pants]] | *1 [[Expert Fisherman Armor|Expert Fishermans Pants]] | ||
*64 [[Fungal Fish]] | *64 [[Fungal Fish]] | ||
* | *6 [[Frozen Star]] | ||
|- | |- | ||
|[[Master Fishermans Boots]] | |[[Master Fisherman Armor|Master Fishermans Boots]] | ||
|500 [[ | |500 [[Currency|Coins]] | ||
| | | | ||
*1 [[Expert Fishermans Boots]] | *1 [[Expert Fisherman Armor|Expert Fishermans Boots]] | ||
*64 [[Fungal Fish]] | *64 [[Fungal Fish]] | ||
* | *6 [[Frozen Star]] | ||
|} | |} | ||
</tabber> | </tabber> | ||
Line 227: | Line 215: | ||
===<u>Tools</u>=== | ===<u>[[Tools]]</u>=== | ||
====<u>Fishing Poles</u>==== | ====<u>Fishing Poles</u>==== | ||
Line 238: | Line 226: | ||
!Ingredients | !Ingredients | ||
|- | |- | ||
|[[ | |[[Strong Fishing Pole]] | ||
|5 [[ | |5 [[Currency|Coins]] | ||
| | | | ||
*2 [[Stick]] | *2 [[Stick]] | ||
Line 253: | Line 241: | ||
!Ingredients | !Ingredients | ||
|- | |- | ||
|[[ | |[[Brass Fishing Pole]] | ||
|25 [[ | |25 [[Currency|Coins]] | ||
| | | | ||
*4 [[Damp Essence]] | *4 [[Damp Essence]] | ||
Line 261: | Line 249: | ||
*3 [[Pristine Hide]] | *3 [[Pristine Hide]] | ||
*3 [[Pristine Wood]] | *3 [[Pristine Wood]] | ||
*1 [[ | *1 [[Strong Fishing Pole]] | ||
|} | |} | ||
Line 270: | Line 258: | ||
!Ingredients | !Ingredients | ||
|- | |- | ||
|[[ | |[[Skysteel Fishing Pole]] | ||
|250 [[ | |250 [[Currency|Coins]] | ||
| | | | ||
*16 [[Damp Essence]] | *16 [[Damp Essence]] | ||
Line 278: | Line 266: | ||
*3 [[Pristine Hide]] | *3 [[Pristine Hide]] | ||
*3 [[Pristine Wood]] | *3 [[Pristine Wood]] | ||
*1 [[ | *1 [[Brass Fishing Pole]] | ||
|} | |} | ||
Line 287: | Line 275: | ||
!Ingredients | !Ingredients | ||
|- | |- | ||
|[[ | |[[Shimmerglass Fishing Pole]] | ||
|500 [[ | |500 [[Currency|Coins]] | ||
| | | | ||
*2 [[Compressed Crystal]] | *2 [[Compressed Crystal]] | ||
Line 294: | Line 282: | ||
*3 [[Pristine Hide]] | *3 [[Pristine Hide]] | ||
*3 [[Pristine Wood]] | *3 [[Pristine Wood]] | ||
*1 [[ | *1 [[Skysteel Fishing Pole]] | ||
|} | |} | ||
Line 303: | Line 291: | ||
!Ingredients | !Ingredients | ||
|- | |- | ||
|[[ | |[[Magisteel Fishing Pole]] | ||
|1000 [[ | |1000 [[Currency|Coins]] | ||
| | | | ||
*2 [[Magisteel Ingot]] | *2 [[Magisteel Ingot]] | ||
*3 [[Pristine Hide]] | *3 [[Pristine Hide]] | ||
*3 [[Pristine Wood]] | *3 [[Pristine Wood]] | ||
*1 [[ | *1 [[Shimmerglass Fishing Pole]] | ||
|} | |} | ||
</tabber> | </tabber> | ||
Line 324: | Line 312: | ||
!Ingredients | !Ingredients | ||
|- | |- | ||
|[[ | |[[Wooden Tackle Box]] | ||
|5 [[ | |5 [[Currency|Coins]] | ||
| | | | ||
*2 [[Pristine Hide]] | *2 [[Pristine Hide]] | ||
Line 337: | Line 325: | ||
!Ingredients | !Ingredients | ||
|- | |- | ||
|[[ | |[[Brass Tackle Box]] | ||
|25 [[ | |25 [[Currency|Coins]] | ||
| | | | ||
*2 [[Damp Essence]] | *2 [[Damp Essence]] | ||
Line 345: | Line 333: | ||
*2 [[Pristine Hide]] | *2 [[Pristine Hide]] | ||
*2 [[Pristine Wood]] | *2 [[Pristine Wood]] | ||
*1 [[ | *1 [[Wooden Tackle Box]] | ||
|} | |} | ||
Line 354: | Line 342: | ||
!Ingredients | !Ingredients | ||
|- | |- | ||
|[[ | |[[Skysteel Tackle Box]] | ||
|250 [[ | |250 [[Currency|Coins]] | ||
| | | | ||
*8 [[Damp Essence]] | *8 [[Damp Essence]] | ||
Line 362: | Line 350: | ||
*2 [[Pristine Hide]] | *2 [[Pristine Hide]] | ||
*2 [[Pristine Wood]] | *2 [[Pristine Wood]] | ||
*1 [[ | *1 [[Brass Tackle Box]] | ||
|} | |} | ||
Line 371: | Line 359: | ||
!Ingredients | !Ingredients | ||
|- | |- | ||
|[[ | |[[Shimmerglass Tackle Box]] | ||
|500 [[ | |500 [[Currency|Coins]] | ||
| | | | ||
*1 [[Compressed Crystal]] | *1 [[Compressed Crystal]] | ||
Line 378: | Line 366: | ||
*2 [[Pristine Hide]] | *2 [[Pristine Hide]] | ||
*2 [[Pristine Wood]] | *2 [[Pristine Wood]] | ||
*1 [[ | *1 [[Skysteel Tackle Box]] | ||
|} | |} | ||
Line 387: | Line 375: | ||
!Ingredients | !Ingredients | ||
|- | |- | ||
|[[ | |[[Magisteel Tackle Box]] | ||
|1000 [[ | |1000 [[Currency|Coins]] | ||
| | | | ||
*1 [[Magisteel Ingot]] | *1 [[Magisteel Ingot]] | ||
*2 [[Pristine Hide]] | *2 [[Pristine Hide]] | ||
*2 [[Pristine Wood]] | *2 [[Pristine Wood]] | ||
*1 [[ | *1 [[Shimmerglass Tackle Box]] | ||
|} | |} | ||
</tabber> | </tabber> | ||
[[Category:NPC]] | [[Category:NPC]] |
Latest revision as of 18:53, 14 August 2024
Fisherman Franky | |
---|---|
Character Details | |
Role: Profession Vendor | |
Location: Origin | |
Fisherman Franky is an inhabitant of Origin. He operates a shop on the South Eastern side of town and is the primary Vendor for the Fishing Profession.
Franky's Shop
Armor
Craft | Conditions | Ingredients |
---|---|---|
Initiate Fishermans Cap | 50 Coins | |
Initiate Fishermans Vest | 50 Coins | |
Initiate Fishermans Pants | 50 Coins | |
Initiate Fishermans Boots | 50 Coins |
Craft | Conditions | Ingredients |
---|---|---|
Journeyman Fishermans Cap | 100 Coins | |
Journeyman Fishermans Vest | 100 Coins | |
Journeyman Fishermans Pants | 100 Coins | |
Journeyman Fishermans Boots | 100 Coins |
Craft | Conditions | Ingredients |
---|---|---|
Expert Fishermans Cap | 250 Coins | |
Expert Fishermans Vest | 250 Coins | |
Expert Fishermans Pants | 250 Coins | |
Expert Fishermans Boots | 250 Coins |
Craft | Conditions | Ingredients |
---|---|---|
Master Fishermans Cap | 500 Coins | |
Master Fishermans Vest | 500 Coins | |
Master Fishermans Pants | 500 Coins | |
Master Fishermans Boots | 500 Coins |
Tools
Fishing Poles
Craft | Conditions | Ingredients |
---|---|---|
Strong Fishing Pole | 5 Coins |
|
Craft | Conditions | Ingredients |
---|---|---|
Brass Fishing Pole | 25 Coins |
Craft | Conditions | Ingredients |
---|---|---|
Skysteel Fishing Pole | 250 Coins |
Craft | Conditions | Ingredients |
---|---|---|
Shimmerglass Fishing Pole | 500 Coins |
Craft | Conditions | Ingredients |
---|---|---|
Magisteel Fishing Pole | 1000 Coins |
Augments | Tackle Box
Craft | Conditions | Ingredients |
---|---|---|
Wooden Tackle Box | 5 Coins |
Craft | Conditions | Ingredients |
---|---|---|
Brass Tackle Box | 25 Coins |
Craft | Conditions | Ingredients |
---|---|---|
Skysteel Tackle Box | 250 Coins |
Craft | Conditions | Ingredients |
---|---|---|
Shimmerglass Tackle Box | 500 Coins |
Craft | Conditions | Ingredients |
---|---|---|
Magisteel Tackle Box | 1000 Coins |