Bloodsnout Magi Armor: Difference between revisions
m Text replacement - "{{BG_Armor" to "{{Infobox_Armor" |
m Text replacement - "{{Rarity|rarity=" to "{{Rarity|" |
||
(One intermediate revision by the same user not shown) | |||
Line 17: | Line 17: | ||
|recipe_req=Yes | |recipe_req=Yes | ||
}} | }} | ||
The '''{{PAGENAME}}''' is a {{Rarity| | The '''{{PAGENAME}}''' is a {{Rarity|Rare}} craftable [[Armors|Armor Set]] in Blockgame. | ||
== Stats == | == Stats == | ||
Line 33: | Line 33: | ||
|defense=7.2-8.8 | |defense=7.2-8.8 | ||
|class_1=3.6-4.4 | |class_1=3.6-4.4 | ||
|durability= | |durability=1000 | ||
|rune_socket=2 | |rune_socket=2 | ||
|enchant_1=Unbreaking I | |enchant_1=Unbreaking I | ||
Line 45: | Line 45: | ||
|defense=28.8-35.2 | |defense=28.8-35.2 | ||
|class_1=3.6-4.4 | |class_1=3.6-4.4 | ||
|durability= | |durability=1000 | ||
|rune_socket=2 | |rune_socket=2 | ||
|enchant_1=Unbreaking I | |enchant_1=Unbreaking I | ||
Line 57: | Line 57: | ||
|defense=21.6-26.4 | |defense=21.6-26.4 | ||
|class_1=3.6-4.4 | |class_1=3.6-4.4 | ||
|durability= | |durability=1000 | ||
|rune_socket=2 | |rune_socket=2 | ||
|enchant_1=Unbreaking I | |enchant_1=Unbreaking I | ||
Line 69: | Line 69: | ||
|defense=7.2-8.8 | |defense=7.2-8.8 | ||
|class_1=3.6-4.4 | |class_1=3.6-4.4 | ||
|durability= | |durability=1000 | ||
|rune_socket=2 | |rune_socket=2 | ||
|enchant_1=Unbreaking I | |enchant_1=Unbreaking I |
Latest revision as of 18:21, 23 March 2025
Bloodsnout Magi Armor | |
---|---|
![]() | |
Armor Details | |
Type | Mage Armor |
Rarity | Rare |
Shop | |
Merchant | Silk Weaver Wendy |
Upgrades from | Acolyte Armor |
Upgrade to | Djedi Armor |
Materials | |
Recipe required | Yes |
Material cost |
|
Lore | |
Helmet: |
The Bloodsnout Magi Armor is a Rare craftable Armor Set in Blockgame.
Stats
Obtaining
A Bloodsnout Magi Armor can be purchased from Silk Weaver Wendy in Origin.