Quests: Difference between revisions

From Blockgame Wiki
m (Nelas moved page Daily Quests to Quests without leaving a redirect)
(Moved to List Namespace)
 
Line 3: Line 3:


The EXP you gain is based on what type of quest you take.
The EXP you gain is based on what type of quest you take.
== List of Quests ==


<tabber>
<tabber>
|-|Archaeology=
|-|Archaeology=
 
{{List:Quests/Professions/Archaeology}}
{| class="wiki-table" width="100%" border=1 style="text-align:center;"
!Quest
!Questgiver
!Reward
|-
|[[Quest:Carved Tablet - Pretty Shells|Carved Tablet - Pretty Shells]]
| rowspan="5" |[[Mayor McCheese]]
| rowspan="5" |5000 Class EXP </br> 10000 Archaeology EXP </br> 500 [[Currency|Coins]]
|-
|[[Quest:Engraved Tablet - Common Shells|Engraved Tablet - Common Shells]]
|-
|[[Quest:Etched Tablet - Fancy Shells|Etched Tablet - Fancy Shells]]
|-
|[[Quest:Inscribed Tablet - Chiseled Sandstone|Inscribed Tablet - Chiseled Sandstone]]
|-
|[[Quest:Scored Tablet - Salt|Scored Tablet - Salt]]
|}
 
 
|-|Fishing=
|-|Fishing=
 
{{List:Quests/Professions/Fishing}}
{| class="wiki-table" width="100%" border=1 style="text-align:center;"
!Quest
!Questgiver
!Reward
|-
|[[Quest:Damp Grocery List - Raw Salmon|Damp Grocery List - Raw Salmon]]
| rowspan="5" |[[Mayor McCheese]]
| rowspan="5" |5000 Class EXP </br> 10000 Fishing EXP </br> 500 [[Currency|Coins]]
|-
|[[Quest:Moist Grocery List - Raw Pufferfish|Moist Grocery List - Raw Pufferfish]]
|-
|[[Quest:Soaked Grocery List - Tropical Fish|Soaked Grocery List - Tropical Fish]]
|-
|[[Quest:Squishy Grocery List - Damp Essence|Squishy Grocery List - Damp Essence]]
|-
|[[Quest:Wet Grocery List - Raw Cod|Wet Grocery List - Raw Cod]]
|}
 
 
|-|Herbalism=
|-|Herbalism=
 
{{List:Quests/Professions/Herbalism}}
{| class="wiki-table" width="100%" border=1 style="text-align:center;"
!Quest
!Questgiver
!Reward
|-
|[[Quest:Crumbly Leaf - Potatoes|Crumbly Leaf - Potatoes]]
| rowspan="5" |[[Mayor McCheese]]
| rowspan="5" |5000 Class EXP </br> 10000 Herbalism EXP </br> 500 [[Currency|Coins]]
|-
|[[Quest:Crumpled Leaf - Wheat|Crumpled Leaf - Wheat]]
|-
|[[Quest:Crunchy Leaf - Carrots|Crunchy Leaf - Carrots]]
|-
|[[Quest:Folded Leaf - Pepper|Folded Leaf - Pepper]]
|-
|[[Quest:Ruffled Leaf - Beetroots|Ruffled Leaf - Beetroots]]
|}
 
 
|-|Logging=
|-|Logging=
{| class="wiki-table" width="100%" border=1 style="text-align:center;"
{{List:Quests/Professions/Logging}}
!Quest
!Questgiver
!Reward
|-
|[[Quest:Carved Stump - Oak|Carved Stump - Oak]]
| rowspan="6" |[[Mayor McCheese]]
| rowspan="6" |5000 Class EXP </br> 10000 Logging EXP </br> 500 [[Currency|Coins]]
|-
|[[Quest:Crushed Stump - Jungle|Crushed Stump - Jungle]]
|-
|[[Quest:Cut Stump - Spruce|Cut Stump - Spruce]]
|-
|[[Quest:Destroyed Stump - Dark Oak|Destroyed Stump - Dark Oak]]
|-
|[[Quest:Sliced Stump - Birch|Sliced Stump - Birch]]
|-
|[[Quest:Smashed Stump - Acacia|Smashed Stump - Acacia]]
|}
 
 
|-|Mining=
|-|Mining=
{| class="wiki-table" width="100%" border=1 style="text-align:center;"
{{List:Quests/Professions/Mining}}
!Quest
|-|Runecarving=
!Questgiver
{{List:Quests/Professions/Runecarving}}
!Reward
|-
|[[Quest:Chalky Geode - Amethyst Blocks|Chalky Geode - Amethyst Blocks]]
| rowspan="6" |[[Mayor McCheese]]
| rowspan="6" |5000 Class EXP </br> 10000 Mining EXP </br> 500 [[Currency|Coins]]
|-
|[[Quest:Chunky Geode - Iron Ingots|Chunky Geode - Iron Ingots]]
|-
|[[Quest:Combustible Geode - Redstone|Combustible Geode - Redstone]]
|-
|[[Quest:Cracked Geode - Copper Ingots|Cracked Geode - Copper Ingots]]
|-
|[[Quest:Crumbly Geode - Rocky Essence|Crumbly Geode - Rocky Essence]]
|-
|[[Quest:Crunchy Geode - Lapis Lazuli|Crunchy Geode - Lapis Lazuli]]
|}
 
 
</tabber>
</tabber>

Latest revision as of 01:48, 14 November 2024

Daily Quests are gained by redeeming your Origin Daily Quest Token at Mayor McCheese. Each quest complteded will give you bump in Class EXP, Profession EXP, and some Coins.


The EXP you gain is based on what type of quest you take.

List of Quests