Craft | Conditions | Ingredients |
---|---|---|
Fragile Axe | 1000 Coins |
|
Lumberjack Paul: Difference between revisions
(ββQuests: added dailies for mangrove and cherry wood) |
(Removed Common Repair Powder for Logs (pre patch 1.0.66)) Β |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 5: | Line 5: | ||
| role = Profession Vendor | | role = Profession Vendor | ||
}} | }} | ||
'''Lumberjack Paul''' is an inhabitant of [[Origin]]. He | '''Lumberjack Paul''' is an inhabitant of [[Origin]]. He works in [[Lumberjack Larry]]'s shop and is a secondary Vendor for the [[Professions#Logging|Logging Profession]]. | ||
==Paul's Shop== | ==Paul's Shop== | ||
===<u>Axes</u>=== | |||
Β | |||
<tabber> | <tabber> | ||
|-|Tier VI= | |-|Tier VI= | ||
{| class="mw-collapsible | {| class="mw-collapsible wiki-table" width="75%" border=1 style="text-align:center;" | ||
!Craft | !Craft | ||
!Conditions | !Conditions | ||
Line 34: | Line 32: | ||
<tabber> | <tabber> | ||
|-|Repair Powder= | |-|Repair Powder= | ||
{| class="mw-collapsible | {| class="mw-collapsible wiki-table" width="75%" border=1 style="text-align:center;" | ||
!Craft | !Craft | ||
!Conditions | !Conditions | ||
!Ingredients | !Ingredients | ||
|- | |- | ||
| rowspan="8" | [[Uncommon Repair Powder]] | | rowspan="8" | [[Uncommon Repair Powder]] | ||
| rowspan="8" | | | rowspan="8" | 20 [[Currency|Coins]] Β | ||
| 8 [[Oak Bark]] | | 8 [[Oak Bark]] | ||
|- | |- | ||
Line 95: | Line 73: | ||
<tabber> | <tabber> | ||
|-|= | |-|= | ||
{| class="mw-collapsible | {| class="mw-collapsible wiki-table" width="75%" border=1 style="text-align:center;" | ||
!Name | !Name | ||
!Reward | !Reward | ||
Line 148: | Line 126: | ||
|} | |} | ||
</tabber> | </tabber> | ||
Latest revision as of 21:23, 4 November 2024
Lumberjack Paul | |
---|---|
Character Details | |
Role: Profession Vendor | |
Location: Origin | |
Lumberjack Paul is an inhabitant of Origin. He works in Lumberjack Larry's shop and is a secondary Vendor for the Logging Profession.
Paul's Shop
Axes
Misc.
Craft | Conditions | Ingredients |
---|---|---|
Uncommon Repair Powder | 20 Coins | 8 Oak Bark |
8 Spruce Bark | ||
8 Birch Bark | ||
8 Mangrove Bark | ||
8 Jungle Bark | ||
8 Acacia Bark | ||
8 Dark Oak Bark | ||
8 Cherry Bark |
Craft | Conditions | Ingredients |
---|---|---|
Tome of Logging Secrets | 50 Coins | 1 Pristine Core |
Quests
Name | Reward |
---|---|
Carved Stump - Oak |
|
Cut Stump - Spruce |
|
Sliced Stump - Birch |
|
Crushed Stump - Jungle |
|
Smashed Stump - Acacia |
|
Destroyed Stump - Dark Oak |
|
Waterlogged Stump - Mangrove |
|
Colorful Stump - Cherry |
|