Ranks: Difference between revisions
Bubbleshade (talk | contribs) m (Fixed type action -> auction) |
(pre 1.0.65: Removed Warp permissions from Ranks) |
||
(One intermediate revision by the same user not shown) | |||
Line 12: | Line 12: | ||
|500 [[Currency|Coins]] | |500 [[Currency|Coins]] | ||
|'''Total Auctions:''' 8 | |'''Total Auctions:''' 8 | ||
'''Total Chest Shops:''' 4 | |||
'''Command:''' <code>/bounties</code> | '''Command:''' <code>/bounties</code> | ||
Line 28: | Line 30: | ||
|700 [[Currency|Coins]] | |700 [[Currency|Coins]] | ||
|'''Total Auctions:''' 10 | |'''Total Auctions:''' 10 | ||
'''Total Chest Shops:''' 5 | |||
'''Command:''' <code>/craft</code> | '''Command:''' <code>/craft</code> | ||
Line 36: | Line 40: | ||
|1,000 [[Currency|Coins]] | |1,000 [[Currency|Coins]] | ||
|'''Total Auctions:''' 12 | |'''Total Auctions:''' 12 | ||
'''Total Chest Shops:''' 6 | |||
'''Backpack Size:''' 1 inventory line | '''Backpack Size:''' 1 inventory line | ||
Line 46: | Line 52: | ||
|1,500 [[Currency|Coins]] | |1,500 [[Currency|Coins]] | ||
|'''Total Auctions:''' 14 | |'''Total Auctions:''' 14 | ||
''' | '''Total Chest Shops:''' 7 | ||
|- | |- | ||
!5 | !5 | ||
Line 54: | Line 58: | ||
|2,200 [[Currency|Coins]] | |2,200 [[Currency|Coins]] | ||
|'''Total Auctions:''' 16 | |'''Total Auctions:''' 16 | ||
'''Total Chest Shops:''' 8 | |||
'''Command:''' <code>/tpahere <player></code> | '''Command:''' <code>/tpahere <player></code> | ||
Line 68: | Line 74: | ||
|3,200 [[Currency|Coins]] | |3,200 [[Currency|Coins]] | ||
|'''Total Auctions:''' 18 | |'''Total Auctions:''' 18 | ||
'''Total Chest Shops:''' 9 | |||
'''Backpack Size:''' 2 inventory lines | '''Backpack Size:''' 2 inventory lines | ||
|- | |- | ||
!7 | !7 | ||
Line 78: | Line 82: | ||
|4,700 [[Currency|Coins]] | |4,700 [[Currency|Coins]] | ||
|'''Total Auctions:''' 20 | |'''Total Auctions:''' 20 | ||
'''Total Chest Shops:''' 10 | |||
'''Command:''' <code>/kit fireworks</code> | '''Command:''' <code>/kit fireworks</code> | ||
Line 86: | Line 92: | ||
|6,900 [[Currency|Coins]] | |6,900 [[Currency|Coins]] | ||
|'''Total Auctions:''' 22 | |'''Total Auctions:''' 22 | ||
''' | '''Total Chest Shops:''' 11 | ||
|- | |- | ||
!9 | !9 | ||
Line 94: | Line 98: | ||
|10,000 [[Currency|Coins]] | |10,000 [[Currency|Coins]] | ||
|'''Total Auctions:''' 24 | |'''Total Auctions:''' 24 | ||
'''Total Chest Shops:''' 12 | |||
'''Backpack Size:''' 3 inventory lines | '''Backpack Size:''' 3 inventory lines | ||
|- | |- | ||
Line 100: | Line 106: | ||
|15,000 [[Currency|Coins]] | |15,000 [[Currency|Coins]] | ||
|'''Total Auctions:''' 26 | |'''Total Auctions:''' 26 | ||
'''Total Chest Shops:''' 13 | |||
|- | |- | ||
!11 | !11 | ||
Line 105: | Line 112: | ||
|22,000 [[Currency|Coins]] | |22,000 [[Currency|Coins]] | ||
|'''Total Auctions:''' 28 | |'''Total Auctions:''' 28 | ||
'''Total Chest Shops:''' 14 | |||
|- | |- | ||
!12 | !12 | ||
Line 110: | Line 118: | ||
|32,000 [[Currency|Coins]] | |32,000 [[Currency|Coins]] | ||
|'''Total Auctions:''' 30 | |'''Total Auctions:''' 30 | ||
'''Total Chest Shops:''' 15 | |||
'''Backpack Size:''' 4 inventory lines | '''Backpack Size:''' 4 inventory lines | ||
|- | |- | ||
Line 116: | Line 126: | ||
|47,000 [[Currency|Coins]] | |47,000 [[Currency|Coins]] | ||
|'''Total Auctions:''' 32 | |'''Total Auctions:''' 32 | ||
'''Total Chest Shops:''' 16 | |||
|- | |- | ||
!14 | !14 | ||
Line 121: | Line 132: | ||
|69,000 [[Currency|Coins]] | |69,000 [[Currency|Coins]] | ||
|'''Total Auctions:''' 34 | |'''Total Auctions:''' 34 | ||
'''Total Chest Shops:''' 17 | |||
|- | |- | ||
!15 | !15 | ||
Line 126: | Line 138: | ||
|100,000 [[Currency|Coins]] | |100,000 [[Currency|Coins]] | ||
|'''Total Auctions:''' 36 | |'''Total Auctions:''' 36 | ||
'''Total Chest Shops:''' 18 | |||
'''Backpack Size:''' 5 inventory lines | '''Backpack Size:''' 5 inventory lines | ||
|- | |- | ||
Line 132: | Line 146: | ||
|150,000 [[Currency|Coins]] | |150,000 [[Currency|Coins]] | ||
|'''Total Auctions:''' 38 | |'''Total Auctions:''' 38 | ||
'''Total Chest Shops:''' 19 | |||
|- | |- | ||
!17 | !17 | ||
Line 137: | Line 152: | ||
|220,000 [[Currency|Coins]] | |220,000 [[Currency|Coins]] | ||
|'''Total Auctions:''' 40 | |'''Total Auctions:''' 40 | ||
'''Total Chest Shops:''' 20 | |||
|- | |- | ||
!18 | !18 | ||
Line 142: | Line 158: | ||
|320,000 [[Currency|Coins]] | |320,000 [[Currency|Coins]] | ||
|'''Total Auctions:''' 42 | |'''Total Auctions:''' 42 | ||
'''Total Chest Shops:''' 21 | |||
'''Backpack Size:''' 6 inventory lines | '''Backpack Size:''' 6 inventory lines | ||
|- | |- | ||
Line 148: | Line 166: | ||
|470,000 [[Currency|Coins]] | |470,000 [[Currency|Coins]] | ||
|'''Total Auctions:''' 44 | |'''Total Auctions:''' 44 | ||
'''Total Chest Shops:''' 22 | |||
|- | |- | ||
!20 | !20 | ||
Line 153: | Line 172: | ||
|690,000 [[Currency|Coins]] | |690,000 [[Currency|Coins]] | ||
|'''Total Auctions:''' 46 | |'''Total Auctions:''' 46 | ||
'''Total Chest Shops:''' 23 | |||
|- | |- | ||
!21 | !21 | ||
Line 158: | Line 178: | ||
|1,000,000 [[Currency|Coins]] | |1,000,000 [[Currency|Coins]] | ||
|'''Total Auctions:''' 48 | |'''Total Auctions:''' 48 | ||
'''Total Chest Shops:''' 24 | |||
'''Command:''' <code>/echest</code> | '''Command:''' <code>/echest</code> | ||
Line 170: | Line 192: | ||
|10,000,000 [[Currency|Coins]] | |10,000,000 [[Currency|Coins]] | ||
|'''Total Auctions:''' 50 | |'''Total Auctions:''' 50 | ||
'''Total Chest Shops:''' 25 | |||
|} | |} | ||
Line 176: | Line 199: | ||
=== Auction slots === | === Auction slots === | ||
Starting at Nomad (1) rank, the player has access to 8 auction slots and gains 2 additional slots per added rank up to a maximum of 50 auction slots as a Goblin King (22). | Starting at Nomad (1) rank, the player has access to 8 auction slots and gains 2 additional slots per added rank up to a maximum of 50 auction slots as a Goblin King (22). | ||
=== Chest Shop Chests === | |||
Starting at Nomad rank, the player has access to a total of 4 chests in a Chest Shop and gains one additional chest per added rank up to a maximum of 25 chests as a Goblin King. | |||
=== Quality of life commands === | === Quality of life commands === | ||
Line 219: | Line 245: | ||
=== Backpack Lines === | === Backpack Lines === | ||
Starting at Peasant (3) rank the player gets access to a backpack with one inventory line (9 slots). The player gains access to additional lines at Conscript (6) rank, Captain (9) rank, Commander (12) rank, Noble (15) rank and Earl (18) rank. | Starting at Peasant (3) rank the player gets access to a backpack with one inventory line (9 slots). The player gains access to additional lines at Conscript (6) rank, Captain (9) rank, Commander (12) rank, Noble (15) rank and Earl (18) rank. | ||
== Managing Ranks == | == Managing Ranks == |
Latest revision as of 09:46, 13 October 2024
Ranks are the primary currency sink in BlockGame. Each rank provides additional Benefits in the form of auction slots, command and backpack space.
Rank | Upgrade Cost | Benefits | |
---|---|---|---|
Level | Name | ||
1 | Nomad | 500 Coins | Total Auctions: 8
Total Chest Shops: 4 Command:
Command:
Command:
|
2 | Hermit | 700 Coins | Total Auctions: 10
Total Chest Shops: 5 Command:
|
3 | Peasant | 1,000 Coins | Total Auctions: 12
Total Chest Shops: 6 Backpack Size: 1 inventory line Command:
|
4 | Commoner | 1,500 Coins | Total Auctions: 14
Total Chest Shops: 7 |
5 | Citizen | 2,200 Coins | Total Auctions: 16
Total Chest Shops: 8 Command:
Command:
Both of these commands are blocked inside dungeons. |
6 | Conscript | 3,200 Coins | Total Auctions: 18
Total Chest Shops: 9 Backpack Size: 2 inventory lines |
7 | Squire | 4,700 Coins | Total Auctions: 20
Total Chest Shops: 10 Command:
|
8 | Guard | 6,900 Coins | Total Auctions: 22
Total Chest Shops: 11 |
9 | Captain | 10,000 Coins | Total Auctions: 24
Total Chest Shops: 12 Backpack Size: 3 inventory lines |
10 | Knight | 15,000 Coins | Total Auctions: 26
Total Chest Shops: 13 |
11 | Paladin | 22,000 Coins | Total Auctions: 28
Total Chest Shops: 14 |
12 | Commander | 32,000 Coins | Total Auctions: 30
Total Chest Shops: 15 Backpack Size: 4 inventory lines |
13 | General | 47,000 Coins | Total Auctions: 32
Total Chest Shops: 16 |
14 | Warlord | 69,000 Coins | Total Auctions: 34
Total Chest Shops: 17 |
15 | Noble | 100,000 Coins | Total Auctions: 36
Total Chest Shops: 18 Backpack Size: 5 inventory lines |
16 | Aristocrat | 150,000 Coins | Total Auctions: 38
Total Chest Shops: 19 |
17 | Viscount | 220,000 Coins | Total Auctions: 40
Total Chest Shops: 20 |
18 | Earl | 320,000 Coins | Total Auctions: 42
Total Chest Shops: 21 Backpack Size: 6 inventory lines |
19 | Duke | 470,000 Coins | Total Auctions: 44
Total Chest Shops: 22 |
20 | Royal | 690,000 Coins | Total Auctions: 46
Total Chest Shops: 23 |
21 | Monarch | 1,000,000 Coins | Total Auctions: 48
Total Chest Shops: 24 Command:
Command:
|
22 | Goblin King | 10,000,000 Coins | Total Auctions: 50
Total Chest Shops: 25 |
Benefits
Auction slots
Starting at Nomad (1) rank, the player has access to 8 auction slots and gains 2 additional slots per added rank up to a maximum of 50 auction slots as a Goblin King (22).
Chest Shop Chests
Starting at Nomad rank, the player has access to a total of 4 chests in a Chest Shop and gains one additional chest per added rank up to a maximum of 25 chests as a Goblin King.
Quality of life commands
The commands don't impact gameplay but they improve life on the server.
Rank | Command | Description |
---|---|---|
Nomad (1) | /disposal
|
Destroy items in your inventory quickly! |
Nomad (1) | /condense
|
Condenses certain items into blocks. |
Hermit (2) | /craft
|
Lets you Craft anywhere at any time. |
Citizen (5) | /tpahere <player>
|
Request a friends to teleport to YOU. |
Citizen (5) | /tpa <player>
|
Request a teleport to friends |
Squire (7) | /kit fireworks
|
Get a DAILY package of awesome fireworks! |
Monarch (21) | /echest
|
Access your Ender Chest from anywhere! |
Monarch (21) | /weather
|
Change the weather at your whim. |
Backpack Lines
Starting at Peasant (3) rank the player gets access to a backpack with one inventory line (9 slots). The player gains access to additional lines at Conscript (6) rank, Captain (9) rank, Commander (12) rank, Noble (15) rank and Earl (18) rank.
Managing Ranks
To access the ranks menu, enter the /ranks
command into chat and the menu should pop open. An array of colored blocks will be in the menu to display information about your current rank status:
- Emerald Block: Your current and previous ranks
- Gold Block: The next rank available to unlock
- Redstone Block: Ranks that are not available yet
Clicking on the Gold Block, assuming the currency requirements are met, will unlock that rank and it's benefits.